Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, July 16, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| AQM Copper Inc | TSXV | AQM | 0.11 | 22.22 | 0.16 | 0.05 | 387,400 | 15.3 |
| Lithium Americas Corp | TSX | LAC | 0.25 | 19.05 | 0.48 | 0.18 | 594,366 | 38.7 |
| Highbank Resources Ltd | TSXV | HBK | 0.30 | 18.00 | 0.30 | 0.05 | 1,055,828 | 24.2 |
| Crocodile Gold Corp | TSX | CRK | 0.24 | 11.63 | 0.35 | 0.07 | 1,122,453 | 114.1 |
| Mega Uranium Ltd | TSX | MGA | 0.20 | 11.11 | 0.42 | 0.06 | 215,383 | 53.8 |
| EMC Metals Corp | TSX | EMC | 0.11 | 10.00 | 0.16 | 0.02 | 424,865 | 19.6 |
| Black Iron Inc | TSX | BKI | 0.12 | 9.09 | 0.25 | 0.10 | 106,516 | 19.1 |
| Latin American Minerals Inc | TSXV | LAT | 0.19 | 8.82 | 0.25 | 0.06 | 149,210 | 18.3 |
| Arianne Phosphate Inc | TSXV | DAN | 1.01 | 8.60 | 1.69 | 0.93 | 208,879 | 88.0 |
| Nulegacy Gold Corp | TSXV | NUG | 0.13 | 8.33 | 0.18 | 0.07 | 158,488 | 14.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Corsa Coal Corp | TSXV | CSO | 0.21 | 55.56 | 0.23 | 0.10 | 3,993,443 | 140.1 |
| CGX Energy Inc | TSXV | OYL | 0.45 | 25.00 | 1.05 | 0.18 | 135,150 | 35.2 |
| Xinergy Ltd | TSX | XRG | 0.43 | 11.84 | 0.75 | 0.13 | 139,012 | 24.8 |
| Pine Cliff Energy Ltd | TSXV | PNE | 1.46 | 8.96 | 1.72 | 0.96 | 996,555 | 297.2 |
| Biox Corp | TSX | BX | 0.65 | 8.33 | 0.76 | 0.26 | 224,695 | 29.7 |
| Canamax Energy Ltd | TSXV | CAC | 1.61 | 7.33 | 1.96 | 0.06 | 193,898 | 50.5 |
| Canacol Energy Ltd | TSX | CNE | 7.07 | 6.32 | 8.77 | 3.42 | 1,915,058 | 760.7 |
| Cequence Energy Ltd | TSX | CQE | 2.53 | 6.30 | 3.21 | 1.42 | 1,860,767 | 533.8 |
| Condor Petroleum Inc/Canada | TSX | CPI | 0.34 | 6.25 | 0.44 | 0.25 | 137,000 | 117.7 |
| PanTerra Resource Corp | TSXV | PRC | 0.53 | 4.72 | 0.62 | 0.02 | 651,340 | 177.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Keek Inc | TSXV | KEK | 0.15 | 7.41 | 0.35 | 0.06 | 820,660 | 49.7 |
| EXO U Inc | TSXV | EXO | 2.57 | 7.08 | 2.73 | 0.70 | 776,345 | 106.6 |
| BSM Technologies Inc | TSXV | GPS | 2.39 | 3.91 | 3.45 | 1.70 | 1,408,480 | 112.6 |
| UrtheCast Corp | TSX | UR | 1.74 | 2.35 | 2.90 | 1.22 | 320,318 | 112.3 |
| Sandvine Corp | TSX | SVC | 3.51 | 2.03 | 4.08 | 1.80 | 277,456 | 527.5 |
| Redknee Solutions Inc | TSX | RKN | 5.40 | 1.69 | 7.82 | 3.40 | 148,765 | 588.0 |
| DragonWave Inc | TSX | DWI | 2.15 | 0.94 | 3.68 | 1.13 | 286,043 | 125.8 |
| Espial Group Inc | TSX | ESP | 2.71 | 0.37 | 3.23 | 0.30 | 106,828 | 63.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| IBI Group Inc | TSX | IBG | 1.61 | 23.85 | 2.86 | 0.65 | 146,722 | 28.3 |
| CRS Electronics Inc | TSXV | LED | 0.18 | 16.67 | 0.35 | 0.12 | 111,500 | 15.1 |
| Legend Power Systems Inc | TSXV | LPS | 0.50 | 14.94 | 0.53 | 0.08 | 1,143,202 | 25.6 |
| CO2 Solutions Inc | TSXV | CST | 0.14 | 8.00 | 0.25 | 0.08 | 635,000 | 10.8 |
| Pacific Safety Products Inc | TSXV | PSP | 0.19 | 5.56 | 0.23 | 0.04 | 229,130 | 12.4 |
| New Flyer Industries Inc | TSX | NFI | 12.85 | 5.41 | 12.85 | 9.84 | 140,086 | 712.8 |
| Questor Technology Inc | TSXV | QST | 3.70 | 5.11 | 5.05 | 0.63 | 370,684 | 94.5 |
| RDX Technologies Corp | TSXV | RDX | 0.32 | 4.92 | 0.64 | 0.13 | 337,731 | 55.5 |
| DIRTT Environmental Solutions | TSX | DRT | 3.60 | 2.86 | 3.95 | 2.30 | 805,750 | 248.6 |
| Photon Control Inc | TSXV | PHO | 0.46 | 1.11 | 0.55 | 0.13 | 128,172 | 46.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Microbix Biosystems Inc | TSX | MBX | 0.39 | 4.00 | 0.57 | 0.12 | 136,200 | 26.8 |
| Verisante Technology Inc | TSXV | VRS | 0.18 | 2.94 | 0.40 | 0.13 | 126,500 | 14.6 |
| Titan Medical Inc | TSXV | TMD | 2.47 | 1.02 | 2.76 | 0.38 | 150,774 | 244.7 |
| Prometic Life Sciences Inc | TSX | PLI | 1.09 | 0.93 | 1.65 | 0.36 | 733,391 | 576.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Tuckamore Capital Management Inc | TSX | TX | 0.85 | 10.39 | 0.88 | 0.12 | 162,477 | 68.2 |
| Callidus Capital Corp | TSX | CBL | 20.95 | 4.75 | 20.95 | 15.46 | 209,800 | 1,020.1 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.68 | 4.62 | 0.72 | 0.26 | 165,889 | 26.7 |
| Canaccord Genuity Group Inc | TSX | CF | 12.44 | 4.27 | 13.05 | 5.84 | 258,750 | 1,256.2 |
| High North Resources Ltd | TSXV | HN | 0.48 | 2.15 | 0.74 | 0.30 | 125,320 | 24.6 |
| Gluskin Sheff + Associates Inc | TSX | GS | 31.91 | 2.11 | 34.05 | 17.64 | 215,080 | 946.9 |
| Terra Firma Capital Corp | TSXV | TII | 0.51 | 2.00 | 0.67 | 0.22 | 367,643 | 15.7 |
| IOU Financial Inc | TSXV | IOU | 0.56 | 1.82 | 0.73 | 0.49 | 128,375 | 27.7 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.69 | 1.30 | 5.03 | 3.97 | 863,284 | 889.6 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.58 | 1.05 | 10.03 | 7.97 | 111,595 | 1,044.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.30 | 5.91 | 5.08 | 2.21 | 723,891 | 294.9 |
| General Steel Holdings Inc | NYSE | GSI | 1.05 | 3.96 | 1.58 | 0.80 | 130,431 | 61.2 |
| USEC Inc | NYSE | USU | 4.94 | 3.78 | 29.12 | 2.63 | 1,529,857 | 24.4 |
| AK Steel Holding Corp | NYSE | AKS | 8.46 | 3.17 | 8.58 | 3.30 | 5,306,523 | 1,156.6 |
| Coeur Mining Inc | NYSE | CDE | 8.62 | 2.99 | 16.95 | 6.62 | 1,173,921 | 892.4 |
| Hecla Mining Co | NYSE | HL | 3.27 | 2.83 | 3.98 | 2.63 | 5,659,254 | 1,122.0 |
| Methes Energies International Ltd | NASDAQ | MEIL | 1.82 | 2.82 | 5.50 | 1.50 | 123,827 | 20.8 |
| McEwen Mining Inc | NYSE | MUX | 2.80 | 2.56 | 3.74 | 1.70 | 2,147,181 | 921.5 |
| Gold Resource Corp | NYSE | GORO | 4.94 | 2.49 | 9.43 | 3.52 | 630,829 | 267.6 |
| Golden Minerals Co | NYSE | AUMN | 1.25 | 2.46 | 1.64 | 0.42 | 582,782 | 54.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| BioFuel Energy Corp | NASDAQ | BIOF | 7.85 | 18.76 | 9.44 | 1.13 | 2,057,478 | 50.0 |
| Forbes Energy Services Ltd | NASDAQ | FES | 5.58 | 10.93 | 5.64 | 2.93 | 401,385 | 121.1 |
| Royale Energy Inc | NASDAQ | ROYL | 4.54 | 10.19 | 4.69 | 2.46 | 2,067,328 | 67.8 |
| Clayton Williams Energy Inc | NYSE | CWEI | 133.72 | 7.29 | 146.93 | 47.13 | 103,225 | 1,626.8 |
| Torchlight Energy Resources Inc | NASDAQ | TRCH | 3.55 | 6.61 | 6.75 | 2.11 | 117,047 | 67.1 |
| PEDEVCO Corp | NYSE | PED | 1.95 | 5.98 | 4.67 | 1.65 | 148,396 | 51.8 |
| Alpha Natural Resources Inc | NYSE | ANR | 3.40 | 5.92 | 8.30 | 3.10 | 7,667,614 | 752.6 |
| KiOR Inc | NASDAQ | KIOR | 0.37 | 5.74 | 4.98 | 0.33 | 1,005,534 | 41.1 |
| Triangle Petroleum Corp | NYSE | TPLM | 11.49 | 5.12 | 12.48 | 6.37 | 1,735,117 | 989.7 |
| PetroQuest Energy Inc | NYSE | PQ | 6.90 | 4.86 | 7.82 | 3.64 | 783,689 | 45.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Icad Inc | NASDAQ | ICAD | 8.70 | 22.02 | 14.11 | 5.16 | 783,798 | 123.7 |
| Netlist Inc | NASDAQ | NLST | 1.33 | 12.71 | 2.41 | 0.53 | 2,621,921 | 55.2 |
| Mellanox Technologies Ltd | NASDAQ | MLNX | 39.68 | 10.93 | 54.89 | 30.58 | 2,784,405 | 1,767.7 |
| KEYW Holding Corp/The | NASDAQ | KEYW | 13.29 | 9.74 | 23.09 | 9.71 | 1,374,619 | 499.0 |
| CareView Communications Inc | OTC BB | CRVW | 0.65 | 8.10 | 0.80 | 0.25 | 103,700 | 90.7 |
| Ikanos Communications Inc | NASDAQ | IKAN | 0.44 | 6.33 | 1.45 | 0.40 | 738,628 | 43.2 |
| Applied Micro Circuits Corp | NASDAQ | AMCC | 10.78 | 5.58 | 15.09 | 8.32 | 1,092,855 | 842.2 |
| Spansion Inc | NYSE | CODE | 22.90 | 5.58 | 23.20 | 9.70 | 1,812,488 | 1,382.5 |
| Max Sound Corp | OTC BB | MAXD | 0.14 | 5.47 | 0.30 | 0.08 | 1,380,937 | 44.1 |
| Cray Inc | NASDAQ | CRAY | 31.23 | 4.13 | 42.09 | 21.30 | 690,036 | 1,270.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| American Superconductor Corp | NASDAQ | AMSC | 2.06 | 27.95 | 3.06 | 1.25 | 11,485,332 | 163.6 |
| Cocrystal Pharma Inc | OTC BB | COCP | 0.29 | 9.62 | 0.97 | 0.21 | 223,383 | 34.7 |
| AAR Corp | NYSE | AIR | 28.02 | 9.28 | 31.55 | 23.33 | 730,858 | 1,108.7 |
| Metalico Inc | NYSE | MEA | 1.56 | 6.12 | 2.68 | 1.11 | 715,359 | 75.2 |
| Hurco Cos Inc | NASDAQ | HURC | 30.67 | 4.50 | 31.04 | 23.52 | 107,916 | 199.5 |
| AM Castle & Co | NYSE | CAS | 11.23 | 2.84 | 17.54 | 10.76 | 110,961 | 263.7 |
| China Recycling Energy Corp | NASDAQ | CREG | 1.66 | 2.47 | 6.05 | 1.50 | 364,422 | 101.2 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 17.46 | 2.34 | 35.40 | 13.10 | 257,363 | 459.3 |
| Orbotech Ltd | NASDAQ | ORBK | 16.19 | 2.27 | 16.79 | 11.09 | 794,173 | 676.2 |
| Hollysys Automation Technologies Ltd | NASDAQ | HOLI | 22.30 | 1.50 | 25.07 | 12.62 | 233,822 | 1,283.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| NanoViricides Inc | NYSE | NNVC | 4.57 | 8.04 | 7.59 | 2.67 | 397,158 | 249.2 |
| Alexza Pharmaceuticals Inc | NASDAQ | ALXA | 5.07 | 7.64 | 5.93 | 3.92 | 686,594 | 87.8 |
| Genocea Biosciences Inc | NASDAQ | GNCA | 15.01 | 7.52 | 23.99 | 10.90 | 100,819 | 260.0 |
| Tandem Diabetes Care Inc | NASDAQ | TNDM | 14.29 | 6.88 | 30.25 | 13.24 | 264,744 | 328.4 |
| Elite Pharmaceuticals Inc | OTC BB | ELTP | 0.37 | 5.11 | 0.97 | 0.07 | 874,925 | 210.2 |
| ImmunoGen Inc | NASDAQ | IMGN | 11.27 | 4.93 | 20.25 | 10.65 | 1,418,648 | 967.1 |
| Skilled Healthcare Group Inc | NYSE | SKH | 6.13 | 4.79 | 7.15 | 4.08 | 102,882 | 242.8 |
| Surgical Care Affiliates Inc | NASDAQ | SCAI | 29.95 | 3.88 | 37.69 | 24.00 | 124,199 | 1,146.6 |
| Pain Therapeutics Inc | NASDAQ | PTIE | 5.00 | 3.73 | 6.22 | 2.16 | 180,629 | 228.0 |
| China Cord Blood Corp | NYSE | CO | 4.81 | 3.66 | 5.70 | 3.21 | 163,844 | 351.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| ZipRealty Inc | NASDAQ | ZIPR | 6.70 | 121.81 | 7.07 | 2.81 | 5,393,670 | 145.3 |
| Intervest Bancshares Corp | NASDAQ | IBCA | 8.02 | 6.93 | 8.09 | 6.83 | 109,610 | 176.6 |
| Cascade Bancorp | NASDAQ | CACB | 5.58 | 3.91 | 6.80 | 4.11 | 1,022,537 | 403.8 |
| Regional Management Corp | NYSE | RM | 15.33 | 2.82 | 36.23 | 13.93 | 137,449 | 194.7 |
| Financial Engines Inc | NASDAQ | FNGN | 38.03 | 2.74 | 71.08 | 36.47 | 816,386 | 1,956.3 |
| Heartland Payment Systems Inc | NYSE | HPY | 43.80 | 2.60 | 50.44 | 36.73 | 713,028 | 1,569.6 |
| Renasant Corp | NASDAQ | RNST | 29.19 | 2.46 | 32.04 | 24.90 | 181,344 | 919.0 |
| RCS Capital Corp | NYSE | RCAP | 21.23 | 2.17 | 39.98 | 14.86 | 346,040 | 1,370.9 |
| Ambac Financial Group Inc | NASDAQ | AMBC | 22.91 | 2.12 | 35.61 | 15.03 | 649,682 | 1,031.0 |
| CatchMark Timber Trust Inc | NYSE | CTT | 12.40 | 2.06 | 14.40 | 11.75 | 431,770 | 464.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


