Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no
Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials,
Health Care and Financials
In tracking the small cap stock universe of Canadian and US stocks for
Friday, January 24, 2014, Ubika Research found the top small cap stock
gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Woulfe Mining Corp | TSXV | WOF | 0.13 | 23.81 | 0.31 | 0.09 | 1,511,050 | 45.4 |
Xinergy Ltd | TSX | XRG | 0.30 | 22.45 | 0.96 | 0.13 | 368,065 | 14.2 |
Falco Pacific Resource Group I | TSXV | FPC | 0.62 | 21.57 | 0.89 | 0.17 | 351,600 | 43.4 |
True North Gems Inc | TSXV | TGX | 0.12 | 14.29 | 0.13 | 0.04 | 624,250 | 31.7 |
Los Andes Copper Ltd | TSXV | LA | 0.25 | 13.64 | 0.31 | 0.15 | 154,000 | 40.7 |
Stonegate Agricom Ltd | TSX | ST | 0.21 | 10.53 | 0.88 | 0.16 | 366,000 | 40.8 |
Graphite One Resources Inc | TSXV | GPH | 0.18 | 9.38 | 0.27 | 0.08 | 1,658,487 | 15.8 |
Saturn Minerals Inc | TSXV | SMI | 0.13 | 8.33 | 0.18 | 0.07 | 117,500 | 11.5 |
Loncor Resources Inc | TSX | LN | 0.14 | 7.69 | 0.46 | 0.10 | 221,651 | 10.3 |
Adriana Resources Inc | TSXV | ADI | 0.24 | 6.82 | 0.45 | 0.16 | 199,100 | 37.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Marquee Energy Ltd | TSXV | MQL | 0.95 | 11.76 | 0.95 | 0.42 | 153,559 | 51.9 |
Hemisphere Energy Corp | TSXV | HME | 0.64 | 6.67 | 0.69 | 0.40 | 401,000 | 39.2 |
Niko Resources Ltd | TSX | NKO | 2.60 | 6.12 | 10.65 | 1.12 | 743,569 | 226.4 |
Southern Pacific Resource Corp | TSX | STP | 0.21 | 5.13 | 1.24 | 0.11 | 375,169 | 81.6 |
Pine Cliff Energy Ltd | TSXV | PNE | 1.15 | 4.55 | 1.30 | 0.71 | 5,623,275 | 230.2 |
Perpetual Energy Inc | TSX | PMT | 1.21 | 4.31 | 1.31 | 0.78 | 202,105 | 179.7 |
Petrobank Energy & Resources Ltd | TSX | PBG | 0.37 | 4.23 | 1.00 | 0.31 | 110,339 | 36.1 |
Emperor Oil Ltd | TSXV | EM | 0.14 | 3.85 | 0.32 | 0.05 | 370,500 | 28.3 |
Painted Pony Petroleum Ltd | TSX | PPY | 7.96 | 3.78 | 8.00 | 6.05 | 581,706 | 704.1 |
Petromanas Energy Inc | TSXV | PMI | 0.14 | 3.70 | 0.17 | 0.08 | 1,963,306 | 97.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Cardiocomm Solutions Inc | TSXV | EKG | 0.11 | 10.53 | 0.43 | 0.07 | 199,750 | 10.6 |
Smart Employee Benefits Inc | TSXV | SEB | 0.52 | 8.33 | 0.53 | 0.29 | 213,300 | 32.6 |
ISIS Lab Corp | TSXV | LAB | 0.46 | 5.75 | 0.47 | 0.10 | 827,200 | 24.7 |
Enghouse Systems Ltd | TSX | ESL | 32.55 | 1.40 | 33.86 | 17.88 | 196,453 | 847.7 |
UrtheCast Corp | TSX | UR | 2.50 | 0.81 | 2.65 | 1.22 | 225,245 | 157.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.51 | 14.61 | 0.52 | 0.14 | 1,594,073 | 80.2 |
H2O Innovation Inc | TSXV | HEO | 0.41 | 5.13 | 0.43 | 0.17 | 187,387 | 42.9 |
Photon Control Inc | TSXV | PHO | 0.31 | 1.67 | 0.34 | 0.07 | 273,700 | 31.1 |
Pure Technologies Ltd | TSX | PUR | 7.03 | 1.30 | 7.15 | 4.28 | 173,609 | 359.1 |
Chemtrade Logistics Income Fund | TSX | CHE-U | 20.23 | 0.75 | 20.95 | 15.63 | 649,643 | 1,210.6 |
Martinrea International Inc | TSX | MRE | 8.59 | 0.12 | 12.75 | 6.91 | 587,888 | 725.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Titan Medical Inc | TSXV | TMD | 1.56 | 10.64 | 1.66 | 0.38 | 1,040,397 | 112.6 |
Sirona Biochem Corp | TSXV | SBM | 0.18 | 9.38 | 0.21 | 0.07 | 342,300 | 18.9 |
Trimel Pharmaceuticals Corp | TSX | TRL | 0.70 | 4.48 | 1.87 | 0.34 | 188,277 | 103.8 |
Sernova Corp | TSXV | SVA | 0.15 | 3.45 | 0.19 | 0.09 | 215,350 | 19.4 |
Resverlogix Corp | TSX | RVX | 0.82 | 2.50 | 3.83 | 0.15 | 108,995 | 66.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Posera-HDX Ltd | TSX | HDX | 0.31 | 3.33 | 0.39 | 0.11 | 104,500 | 14.9 |
Dundee Industrial Real Estate Investment Trust | TSX | DIR-U | 9.01 | 0.22 | 11.75 | 8.20 | 133,414 | 493.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Liquidmetal Technologies Inc | OTC BB | LQMT | 0.38 | 24.17 | 0.40 | 0.05 | 14,040,271 | 139.9 |
Verso Paper Corp | NYSE | VRS | 2.89 | 7.84 | 5.55 | 0.52 | 1,620,479 | 153.7 |
Cloud Peak Energy Inc | NYSE | CLD | 18.05 | 1.80 | 20.30 | 14.25 | 1,359,435 | 1,099.2 |
BioAmber Inc | NYSE | BIOA | 10.63 | 1.71 | 11.59 | 3.96 | 122,967 | 195.9 |
Landec Corp | NASDAQ | LNDC | 11.35 | 0.53 | 15.96 | 10.23 | 240,815 | 302.6 |
AMCOL International Corp | NYSE | ACO | 34.10 | 0.47 | 37.05 | 27.59 | 383,664 | 1,106.3 |
American Pacific Corp | NASDAQ | APFC | 46.45 | 0.04 | 60.36 | 17.50 | 118,110 | 371.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Houston American Energy Corp | NYSE | HUSA | 0.36 | 10.97 | 0.48 | 0.18 | 1,288,878 | 18.5 |
ZaZa Energy Corp | NASDAQ | ZAZA | 1.07 | 7.45 | 1.98 | 0.62 | 438,464 | 114.8 |
Hercules Offshore Inc | NASDAQ | HERO | 5.11 | 4.61 | 7.96 | 4.62 | 10,547,305 | 815.5 |
Gray Fox Petroleum Corp | OTC BB | GFOX | 1.90 | 4.40 | 2.01 | 0.50 | 634,161 | 68.2 |
Duma Energy Corp | OTC BB | DUMA | 2.58 | 4.03 | 2.84 | 1.71 | 134,505 | 161.9 |
Halcon Resources Corp | NYSE | HK | 3.62 | 1.40 | 8.20 | 3.16 | 5,525,697 | 1,500.8 |
EXCO Resources Inc | NYSE | XCO | 5.36 | 1.32 | 8.89 | 4.60 | 7,115,680 | 1,463.0 |
Warren Resources Inc | NASDAQ | WRES | 3.14 | 1.29 | 3.47 | 2.46 | 546,792 | 228.7 |
Pedevco Corp | NYSE | PED | 2.52 | 1.21 | 7.05 | 0.75 | 775,552 | 65.8 |
Penn Virginia Corp | NYSE | PVA | 12.02 | 1.18 | 12.49 | 3.56 | 2,616,263 | 784.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Inuvo Inc | NYSE | INUV | 1.48 | 14.73 | 1.94 | 0.57 | 2,242,186 | 34.5 |
Netlist Inc | NASDAQ | NLST | 1.41 | 6.82 | 1.68 | 0.51 | 939,702 | 44.5 |
Worlds Inc | OTC BB | WDDD | 0.15 | 6.43 | 0.55 | 0.11 | 399,393 | 13.8 |
Synaptics Inc | NASDAQ | SYNA | 60.26 | 6.07 | 63.76 | 33.56 | 4,514,660 | 1,994.1 |
Vringo Inc | NASDAQ | VRNG | 3.92 | 5.09 | 4.14 | 2.61 | 4,189,441 | 329.8 |
Gigamon Inc | NYSE | GIMO | 31.55 | 4.61 | 41.81 | 19.00 | 678,748 | 980.8 |
Voltari Corp | NASDAQ | VLTC | 4.09 | 3.28 | 7.50 | 3.20 | 169,080 | 19.1 |
FleetMatics Group PLC | NYSE | FLTX | 38.71 | 3.20 | 52.28 | 21.14 | 545,997 | 1,426.7 |
Data I/O Corp | NASDAQ | DAIO | 3.05 | 2.35 | 3.48 | 1.41 | 533,679 | 23.7 |
Silicom Ltd | NASDAQ | SILC | 61.00 | 1.24 | 62.67 | 22.10 | 259,436 | 435.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Terra Tech Corp | OTC BB | TRTC | 0.38 | 17.50 | 0.66 | 0.06 | 7,261,995 | 46.5 |
Pro-Dex Inc | NASDAQ | PDEX | 3.57 | 6.57 | 3.80 | 1.80 | 437,580 | 11.9 |
Save the World Air Inc | OTC BB | ZERO | 0.94 | 4.44 | 1.88 | 0.77 | 182,161 | 157.9 |
MagneGas Corp | NASDAQ | MNGA | 0.95 | 3.26 | 2.36 | 0.40 | 619,426 | 22.0 |
Fluidigm Corp | NASDAQ | FLDM | 41.12 | 0.10 | 44.00 | 15.72 | 377,364 | 1,053.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
BioDelivery Sciences International Inc | NASDAQ | BDSI | 9.41 | 50.56 | 9.49 | 3.52 | 14,989,713 | 357.8 |
SunLink Health Systems Inc | NYSE | SSY | 1.42 | 40.59 | 1.88 | 0.51 | 816,851 | 13.4 |
Uroplasty Inc | NASDAQ | UPI | 4.49 | 28.29 | 5.40 | 1.69 | 2,078,650 | 96.6 |
Ariad Pharmaceuticals Inc | NASDAQ | ARIA | 8.99 | 19.55 | 23.00 | 2.15 | 134,477,591 | 1,669.0 |
ScripsAmerica Inc | OTC BB | SCRC | 0.14 | 16.67 | 1.05 | 0.08 | 1,024,009 | 11.0 |
Cytosorbents Corp | OTC BB | CTSO | 0.29 | 10.75 | 0.35 | 0.08 | 3,272,772 | 71.9 |
Titan Pharmaceuticals Inc | OTC BB | TTNP | 0.80 | 6.67 | 2.53 | 0.32 | 566,516 | 66.0 |
MediciNova Inc | NASDAQ | MNOV | 2.50 | 6.38 | 5.25 | 1.61 | 397,747 | 56.0 |
Rexahn Pharmaceuticals Inc | NYSE | RNN | 1.00 | 5.26 | 1.85 | 0.28 | 16,446,461 | 165.8 |
GenVec Inc | NASDAQ | GNVC | 4.15 | 4.80 | 4.25 | 0.25 | 388,469 | 56.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
US Global Investors Inc | NASDAQ | GROW | 3.22 | 9.52 | 4.16 | 2.10 | 101,291 | 49.8 |
Bancorp Inc/DE | NASDAQ | TBBK | 18.90 | 7.26 | 19.24 | 11.35 | 570,190 | 712.9 |
Full Circle Capital Corp | NASDAQ | FULL | 7.37 | 2.65 | 8.75 | 6.73 | 454,606 | 67.9 |
Eagle Bancorp Inc | NASDAQ | EGBN | 33.30 | 2.46 | 33.67 | 18.13 | 142,468 | 862.0 |
FXCM Inc | NYSE | FXCM | 16.56 | 2.35 | 19.97 | 11.75 | 664,468 | 630.0 |
Chatham Lodging Trust | NYSE | CLDT | 20.41 | 1.54 | 21.48 | 15.32 | 261,864 | 536.7 |
Sabra Health Care REIT Inc | NASDAQ | SBRA | 28.47 | 1.46 | 32.40 | 21.55 | 432,589 | 1,078.5 |
Heritage Oaks Bancorp | NASDAQ | HEOP | 7.68 | 1.05 | 8.10 | 5.35 | 156,040 | 195.0 |
AmeriServ Financial Inc | NASDAQ | ASRV | 3.34 | 0.91 | 3.39 | 2.74 | 100,040 | 62.7 |
Tristate Capital Holdings Inc | NASDAQ | TSC | 13.60 | 0.89 | 14.50 | 11.35 | 160,292 | 390.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their
respective currencies
respective currencies
Source: Bloomberg