Today’s Box Score for January 21, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials

In tracking the small cap stock universe of Canadian and US stocks for Tuesday, January 21, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Wellgreen Platinum Ltd TSXV WG 0.95 43.94 1.15 0.42 427,237 73.3
Falco Pacific Resource Group I TSXV FPC 0.56 36.59 0.89 0.17 252,000 39.2
American Cumo Mining Corp TSXV MLY 0.15 36.36 0.25 0.07 165,477 12.3
Laramide Resources Ltd TSX LAM 0.73 28.07 1.05 0.32 373,931 53.5
Minco Gold Corp TSX MMM 0.29 23.40 0.48 0.14 271,001 14.6
Woulfe Mining Corp TSXV WOF 0.11 22.22 0.31 0.09 1,335,414 38.4
RTG Mining Inc TSX RTG 0.11 22.22 0.18 0.05 110,000 35.9
Confederation Minerals Ltd TSXV CFM 0.21 20.00 0.36 0.10 477,500 13.9
Gold Standard Ventures Corp TSXV GSV 0.84 18.31 1.19 0.47 525,480 77.1
Fission 3.0 Corp TSXV FUU 0.20 17.65 0.30 0.10 1,279,560 30.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Tethys Petroleum Ltd TSX TPL 0.65 14.04 0.95 0.43 619,429 200.1
BNK Petroleum Inc TSX BKX 1.68 10.53 1.98 0.45 572,818 242.9
Petrobank Energy & Resources Ltd TSX PBG 0.38 10.29 1.00 0.31 273,854 36.5
Hyduke Energy Services Inc TSX HYD 0.46 9.52 0.73 0.35 175,800 11.2
Delphi Energy Corp TSX DEE 2.13 6.50 2.15 0.99 1,185,951 326.3
New Zealand Energy Corp TSXV NZ 0.27 6.00 0.89 0.20 116,737 45.3
Alexander Energy Ltd TSXV ALX 0.97 5.43 1.01 0.15 4,596,964 184.7
Madalena Energy Inc TSXV MVN 0.78 5.41 0.83 0.24 2,129,472 264.2
Connacher Oil and Gas Ltd TSX CLL 0.20 5.26 0.34 0.06 298,855 90.1
RMP Energy Inc TSX RMP 5.88 5.09 6.49 3.22 2,266,153 694.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Symbility Solutions Inc TSXV SY 0.36 9.23 0.54 0.28 1,804,474 74.0
ISIS Lab Corp TSXV LAB 0.43 7.50 0.47 0.10 462,400 23.1
Sphere 3D Corp TSXV ANY 5.78 6.06 6.80 0.41 106,729 121.9
RDM Corp TSX RC 2.09 5.03 2.29 1.32 1,521,904 44.6
ViXS Systems Inc TSX VXS 3.25 4.33 4.19 2.42 657,056 164.1
Natcore Technology Inc TSXV NXT 1.05 3.96 1.39 0.55 126,458 48.4
Cortex Business Solutions Inc TSXV CBX 0.14 3.85 0.25 0.12 194,630 35.3
POET Technologies Inc TSXV PTK 0.65 3.17 0.69 0.32 144,978 86.2
Sierra Wireless Inc TSX SW 24.32 0.33 28.31 7.82 116,136 748.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Flyht Aerospace Solutions Ltd TSXV FLY 0.47 4.44 0.50 0.14 548,900 73.9
Martinrea International Inc TSX MRE 8.60 3.61 12.75 6.91 728,186 726.2
Carmanah Technologies Corp TSX CMH 0.18 2.86 0.31 0.10 235,000 18.1
Gemini Corp TSXV GKX 0.75 2.74 0.88 0.20 153,357 41.3
Chemtrade Logistics Income Fund TSX CHE-U 20.71 1.82 20.95 15.63 134,225 863.1
Zedi Inc TSXV ZED 1.04 0.97 1.08 0.55 186,612 101.7
Intertape Polymer Group Inc TSX ITP 12.82 0.23 15.62 8.59 212,935 779.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Lorus Therapeutics Inc TSX LOR 0.64 8.47 1.04 0.17 641,744 38.1
Concordia Healthcare Corp TSX CXR 10.10 6.32 10.10 6.25 192,963 181.7
Led Medical Diagnostics Inc TSXV LMD 0.52 6.12 0.63 0.18 226,499 38.0
Sirona Biochem Corp TSXV SBM 0.18 6.06 0.21 0.07 684,663 18.9
Immunovaccine Inc TSXV IMV 0.77 2.67 0.79 0.22 101,400 60.9
Zecotek Photonics Inc TSXV ZMS 0.81 2.53 0.94 0.22 305,941 74.7
Spectral Diagnostics Inc TSX SDI 0.52 1.96 0.77 0.18 129,449 69.9
Prometic Life Sciences Inc TSX PLI 1.14 1.79 1.20 0.27 5,110,867 594.7
Bioniche Life Sciences Inc TSX BNC 0.35 1.47 0.42 0.18 160,765 48.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Gluskin Sheff + Associates Inc TSX GS 29.75 4.75 30.23 14.88 196,153 877.9
Sandstorm Metals & Energy Ltd TSXV SND 1.22 4.27 5.00 0.95 101,066 42.3
Alaris Royalty Corp TSX AD 27.40 3.01 37.69 23.99 174,453 786.2
Posera-HDX Ltd TSX HDX 0.29 1.75 0.39 0.11 100,000 14.0
InnVest Real Estate Investment Trust TSX INN-U 4.86 1.67 5.03 3.95 151,669 455.8
Tricon Capital Group Inc TSX TCN 8.19 0.74 8.33 5.65 164,744 738.4
Pure Industrial Real Estate Trust TSX AAR-U 4.55 0.66 5.39 3.97 575,912 616.4
Dundee International Real Estate Investment Trust TSX DI-U 8.76 0.46 11.41 7.97 170,037 957.4
Artis Real Estate Investment Trust TSX AX-U 15.18 0.40 17.03 13.42 204,854 1,919.4
Dundee Industrial Real Estate Investment Trust TSX DIR-U 8.92 0.34 11.75 8.20 139,399 488.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Timberline Resources Corp NYSE TLR 0.23 42.77 0.35 0.13 1,347,018 17.1
Liquidmetal Technologies Inc OTC BB LQMT 0.29 27.39 0.30 0.05 11,305,382 109.3
China Natural Resources Inc NASDAQ CHNR 8.60 16.06 13.49 3.10 188,382 214.2
Noranda Aluminum Holding Corp NYSE NOR 3.89 10.83 6.63 2.21 1,530,961 264.6
Century Aluminum Co NASDAQ CENX 12.24 10.07 12.34 6.26 1,698,310 1,085.5
Mines Management Inc NYSE MGN 0.67 9.85 1.27 0.48 239,594 19.4
General Moly Inc NYSE GMO 1.40 9.38 4.09 1.04 562,189 128.2
Uranerz Energy Corp NYSE URZ 1.55 9.15 1.64 0.80 1,204,712 133.0
Golden Minerals Co NYSE AUMN 0.84 8.39 4.18 0.42 899,930 36.3
Arch Therapeutics Inc OTC BB ARTH 0.42 6.33 1.36 0.11 181,656 25.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Hyperdynamics Corp NYSE HDY 5.98 15.00 6.45 3.01 787,488 125.9
Houston American Energy Corp NYSE HUSA 0.34 14.48 0.48 0.18 1,758,471 17.7
American Eagle Energy Corp NYSE AMZG 1.94 9.60 3.00 1.16 320,701 137.4
Synergy Resources Corp NYSE SYRG 9.39 8.93 11.40 5.65 768,370 713.6
Lightbridge Corp NASDAQ LTBR 2.23 8.25 3.28 1.32 218,151 33.6
Gray Fox Petroleum Corp OTC BB GFOX 1.45 7.41 1.48 0.50 442,867 51.4
Amyris Inc NASDAQ AMRS 5.13 7.32 6.11 2.17 780,228 391.3
FuelCell Energy Inc NASDAQ FCEL 1.50 7.14 1.95 0.84 8,376,018 341.1
Pacific Ethanol Inc NASDAQ PEIX 7.74 6.32 7.89 2.33 980,155 120.3
Bill Barrett Corp NYSE BBG 28.96 6.16 30.69 15.50 1,920,936 1,418.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Vimicro International Corp NASDAQ VIMC 3.80 40.75 3.90 1.10 805,582 109.3
Inteliquent Inc NASDAQ IQNT 12.98 22.92 13.21 1.99 3,152,364 417.8
Bridgeline Digital Inc NASDAQ BLIN 1.44 21.33 1.88 0.67 2,056,631 26.4
Globalscape Inc NYSE GSB 2.92 14.51 2.97 1.29 1,448,194 54.8
Lantronix Inc NASDAQ LTRX 2.84 13.60 3.03 1.31 395,613 41.4
Pixelworks Inc NASDAQ PXLW 6.32 12.86 6.42 2.11 1,708,966 138.9
Novatel Wireless Inc NASDAQ NVTL 3.02 11.44 4.43 1.51 569,425 102.9
Digimarc Corp NASDAQ DMRC 29.94 10.36 30.20 17.85 118,111 218.2
NQ Mobile Inc NYSE NQ 17.07 9.35 25.90 6.15 7,801,632 887.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
SemiLEDs Corp/Taiwan NASDAQ LEDS 1.22 16.19 2.44 0.61 1,279,464 33.9
Terra Tech Corp OTC BB TRTC 0.32 13.68 0.66 0.06 6,449,517 40.0
NF Energy Saving Corp NASDAQ NFEC 2.03 13.53 2.88 0.47 772,731 11.2
Control4 Corp NASDAQ CTRL 30.85 11.01 32.50 13.77 241,132 702.5
LiqTech International Inc NYSE LIQT 2.00 10.19 3.50 1.50 109,715 54.4
China Ming Yang Wind Power Group Ltd NYSE MY 2.98 9.56 3.52 1.13 3,127,851 363.1
SMTC Corp NASDAQ SMTX 2.58 9.32 2.82 1.60 198,445 43.5
STR Holdings Inc NYSE STRI 1.50 8.70 3.43 1.22 736,184 62.8
Superconductor Technologies Inc NASDAQ SCON 2.91 7.78 5.70 1.42 532,901 33.8
MagneGas Corp NASDAQ MNGA 1.11 6.73 2.36 0.40 671,269 25.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
ThermoGenesis Corp NASDAQ KOOL 2.30 111.01 2.30 0.71 15,126,442 38.4
Discount Dental Materials Inc OTC BB DDOO 0.32 34.45 1.40 0.15 177,050 10.7
ImmunoCellular Therapeutics Ltd NYSE IMUC 1.54 32.76 4.00 0.65 18,789,437 87.9
iBio Inc NYSE IBIO 0.64 28.00 0.85 0.28 3,225,017 41.2
Pacific Biosciences of California Inc NASDAQ PACB 7.77 19.54 8.20 1.95 4,142,909 514.0
Geron Corp NASDAQ GERN 5.38 19.42 7.79 0.98 11,536,263 693.8
Tonix Pharmaceuticals Holding Corp NASDAQ TNXP 18.24 18.06 21.00 2.25 568,253 89.0
Ironwood Pharmaceuticals Inc NASDAQ IRWD 14.75 16.51 19.67 8.95 4,108,763 1,783.3
Cell Therapeutics Inc NASDAQ CTIC 4.21 15.66 4.25 0.97 24,190,066 612.5
Brainstorm Cell Therapeutics Inc OTC BB BCLI 0.27 15.25 0.30 0.10 2,275,956 47.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Center Bancorp Inc NASDAQ CNBC 19.12 9.01 19.85 11.45 232,337 313.0
Cowen Group Inc NASDAQ COWN 4.35 7.94 4.36 2.45 1,352,393 512.6
Life Partners Holdings Inc NASDAQ LPHI 2.82 6.82 4.47 1.52 131,330 52.6
RE/MAX Holdings Inc NYSE RMAX 29.96 4.83 33.54 22.00 139,828 879.1
CoBiz Financial Inc NASDAQ COBZ 12.39 4.56 12.43 7.27 132,141 499.8
RCS Capital Corp NYSE RCAP 22.40 4.43 22.49 14.86 148,321 593.6
Wintrust Financial Corp NASDAQ WTFC 47.65 3.56 48.06 34.63 621,831 1,902.8
Sun Communities Inc NYSE SUI 44.85 3.39 57.78 39.53 158,237 1,620.9
First BanCorp/Puerto Rico NYSE FBP 5.27 3.33 8.70 4.88 1,085,726 1,091.2
Aircastle Ltd NYSE AYR 19.48 3.29 19.67 12.88 565,487 1,573.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles