Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials
In tracking the small cap stock universe of Canadian stocks for Monday, January 20, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Lomiko Metals Inc | TSXV | LMR | 0.15 | 50.00 | 0.19 | 0.05 | 5,453,023 | 12.6 |
Claude Resources Inc | TSX | CRJ | 0.24 | 33.33 | 0.61 | 0.12 | 813,390 | 42.2 |
Macusani Yellowcake Inc | TSXV | YEL | 0.14 | 27.27 | 0.18 | 0.06 | 1,242,160 | 22.3 |
San Gold Corp | TSX | SGR | 0.18 | 24.14 | 0.75 | 0.09 | 5,108,696 | 67.2 |
Focus Graphite Inc | TSXV | FMS | 0.55 | 19.57 | 0.73 | 0.25 | 205,825 | 58.9 |
Lithium Americas Corp | TSX | LAC | 0.48 | 18.75 | 0.98 | 0.19 | 196,908 | 36.7 |
Canada Carbon Inc | TSXV | CCB | 0.24 | 17.07 | 0.37 | 0.06 | 785,606 | 17.3 |
Great Western Minerals Group Ltd | TSXV | GWG | 0.11 | 15.79 | 0.39 | 0.07 | 1,769,865 | 46.1 |
Mega Uranium Ltd | TSX | MGA | 0.11 | 15.79 | 0.18 | 0.06 | 2,799,541 | 29.4 |
Endeavour Mining Corp | TSX | EDV | 0.67 | 13.56 | 2.34 | 0.42 | 3,479,220 | 276.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Canadian Spirit Resources Inc | TSXV | SPI | 0.49 | 18.29 | 0.50 | 0.15 | 171,800 | 48.6 |
DualEx Energy International Inc | TSXV | DXE | 0.22 | 10.26 | 0.36 | 0.08 | 362,966 | 23.2 |
Corridor Resources Inc | TSX | CDH | 1.34 | 8.06 | 1.55 | 0.60 | 200,804 | 118.5 |
Anderson Energy Ltd | TSX | AXL | 0.15 | 7.14 | 0.25 | 0.11 | 215,100 | 25.9 |
Mart Resources Inc | TSXV | MMT | 1.25 | 6.84 | 2.31 | 0.98 | 813,704 | 445.7 |
Falcon Oil & Gas Ltd | TSXV | FO | 0.19 | 5.56 | 0.32 | 0.16 | 292,000 | 175.1 |
Alvopetro Energy Ltd/CA | TSXV | ALV | 1.11 | 4.72 | 1.33 | 0.90 | 222,198 | 94.5 |
Chinook Energy Inc | TSX | CKE | 1.47 | 4.26 | 1.53 | 0.80 | 521,139 | 314.9 |
Emperor Oil Ltd | TSXV | EM | 0.13 | 4.17 | 0.34 | 0.05 | 470,190 | 26.2 |
Terraco Gold Corp | TSXV | TEN | 0.13 | 4.00 | 0.18 | 0.09 | 119,100 | 17.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Espial Group Inc | TSX | ESP | 1.10 | 20.88 | 1.15 | 0.30 | 508,350 | 21.7 |
01 Communique Laboratory Inc | TSX | ONE | 0.44 | 17.33 | 1.39 | 0.19 | 164,130 | 28.7 |
LeoNovus Inc | TSXV | LTV | 0.28 | 14.29 | 0.34 | 0.10 | 140,800 | 27.2 |
Pivot Technology Solutions Inc | TSXV | PTG | 0.22 | 10.26 | 0.75 | 0.11 | 143,000 | 22.1 |
EXO U Inc | TSXV | EXO | 1.75 | 9.38 | 1.75 | 0.70 | 172,399 | 59.0 |
Data Group Inc/Canada | TSX | DGI | 0.65 | 8.33 | 2.53 | 0.36 | 105,519 | 15.3 |
UrtheCast Corp | TSX | UR | 2.53 | 7.66 | 2.65 | 1.22 | 465,896 | 159.0 |
Webtech Wireless Inc | TSX | WEW | 0.41 | 5.13 | 0.43 | 0.25 | 115,830 | 43.2 |
QHR Corp | TSXV | QHR | 1.51 | 4.86 | 1.54 | 0.47 | 681,139 | 72.3 |
Symbility Solutions Inc | TSXV | SY | 0.33 | 4.84 | 0.54 | 0.28 | 1,429,875 | 67.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Churchill Corp | TSX | CUQ | 10.10 | 4.23 | 10.76 | 7.00 | 400,194 | 250.4 |
Aecon Group Inc | TSX | ARE | 15.96 | 1.79 | 16.40 | 10.32 | 118,869 | 895.3 |
Tree Island Steel Ltd | TSX | TSL | 1.17 | 1.74 | 1.19 | 0.45 | 162,100 | 33.3 |
Martinrea International Inc | TSX | MRE | 8.30 | 0.48 | 12.75 | 6.91 | 202,514 | 700.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Trimel Pharmaceuticals Corp | TSX | TRL | 0.69 | 15.00 | 1.92 | 0.34 | 274,120 | 102.3 |
Critical Outcome Technologies Inc | TSXV | COT | 0.17 | 6.25 | 0.38 | 0.10 | 230,000 | 15.8 |
Microbix Biosystems Inc | TSX | MBX | 0.33 | 4.76 | 0.37 | 0.12 | 151,862 | 22.0 |
Lorus Therapeutics Inc | TSX | LOR | 0.59 | 3.51 | 1.04 | 0.17 | 104,734 | 35.1 |
Sirona Biochem Corp | TSXV | SBM | 0.17 | 3.13 | 0.21 | 0.07 | 583,800 | 17.8 |
Prometic Life Sciences Inc | TSX | PLI | 1.12 | 2.75 | 1.15 | 0.27 | 1,144,608 | 584.2 |
Spectral Diagnostics Inc | TSX | SDI | 0.51 | 2.00 | 0.77 | 0.18 | 155,380 | 68.6 |
Concordia Healthcare Corp | TSX | CXR | 9.50 | 1.60 | 9.85 | 6.25 | 109,657 | 170.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Pinetree Capital Ltd | TSX | PNP | 0.40 | 3.95 | 0.97 | 0.25 | 279,450 | 60.1 |
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.15 | 3.37 | 2.25 | 1.70 | 183,600 | 120.0 |
Tricon Capital Group Inc | TSX | TCN | 8.13 | 2.39 | 8.33 | 5.65 | 143,279 | 733.0 |
Dundee International Real Estate Investment Trust | TSX | DI-U | 8.72 | 1.63 | 11.41 | 7.97 | 126,734 | 953.0 |
Artis Real Estate Investment Trust | TSX | AX-U | 15.12 | 1.07 | 17.03 | 13.42 | 102,903 | 1,911.8 |
Alaris Royalty Corp | TSX | AD | 26.60 | 0.87 | 37.69 | 23.99 | 568,691 | 763.3 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.52 | 0.67 | 5.39 | 3.97 | 492,162 | 612.4 |
Canaccord Genuity Group Inc | TSX | CF | 7.32 | 0.41 | 7.86 | 5.05 | 144,875 | 748.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg