Today’s Box Score for January 08, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials

In tracking the small cap stock universe of Canadian and US stocks for Wednesday, January 08, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Verde Potash PLC TSX NPK 0.63 28.57 4.00 0.19 213,892 23.6
Potash Ridge Corp TSX PRK 0.31 22.00 0.81 0.10 291,500 24.9
Graphite One Resources Inc TSXV GPH 0.16 18.52 0.27 0.08 2,094,399 14.4
AQM Copper Inc TSXV AQM 0.16 14.81 0.16 0.03 142,500 21.6
Gold Canyon Resources Inc TSXV GCU 0.27 12.50 0.95 0.19 107,400 40.1
Western Potash Corp TSX WPX 0.34 11.67 0.76 0.26 326,755 75.8
Barisan Gold Corp TSXV BG 0.34 9.84 0.45 0.04 200,215 12.4
Callinex Mines Inc TSXV CNX 0.37 8.82 0.45 0.08 110,698 11.8
Orvana Minerals Corp TSX ORV 0.59 7.27 1.25 0.37 183,972 80.6
Trevali Mining Corp TSX TV 1.00 6.38 1.19 0.49 2,027,990 279.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Valeura Energy Inc TSX VLE 0.39 20.31 1.15 0.27 396,900 22.3
PetroNova Inc TSXV PNA 0.28 16.67 0.40 0.18 845,000 63.3
Junex Inc TSXV JNX 0.49 8.89 0.71 0.40 145,390 32.4
Amarok Energy Inc TSXV AMR 0.28 7.69 0.42 0.18 150,000 26.1
Southern Pacific Resource Corp TSX STP 0.23 6.98 1.38 0.11 1,535,241 91.5
Petrolia Inc TSXV PEA 0.80 6.67 1.30 0.57 423,359 56.5
Donnycreek Energy Inc TSXV DCK 2.44 6.09 3.00 1.60 1,247,102 125.2
Questerre Energy Corp TSX QEC 1.41 6.02 1.58 0.70 181,139 373.2
Madalena Energy Inc TSXV MVN 0.71 5.97 0.74 0.24 4,448,461 240.5
Corridor Resources Inc TSX CDH 1.29 5.74 1.42 0.60 185,395 114.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Smart Employee Benefits Inc TSXV SEB 0.42 13.51 0.43 0.29 337,650 26.3
Intermap Technologies Corp TSX IMP 0.54 11.34 0.55 0.26 250,420 49.8
ISIS Lab Corp TSXV LAB 0.33 10.17 0.36 0.10 1,104,877 17.4
Guestlogix Inc TSX GXI 1.13 8.65 1.34 0.77 1,529,500 101.0
Data Group Inc/Canada TSX DGI 0.67 6.35 2.53 0.36 146,738 15.7
DragonWave Inc TSX DWI 1.76 5.39 3.68 1.13 125,355 93.0
Fireswirl Technologies Inc TSXV FSW 0.32 5.00 0.40 0.06 139,400 15.8
Sandvine Corp TSX SVC 2.95 2.79 3.09 1.52 1,333,512 409.6
QHR Corp TSXV QHR 1.28 2.40 1.33 0.47 191,197 61.3
COM DEV International Ltd TSX CDV 3.63 1.97 4.40 3.10 652,102 277.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Avcorp Industries Inc TSX AVP 0.18 25.00 0.18 0.05 595,780 49.1
Chemtrade Logistics Income Fund TSX CHE-U 20.72 6.09 20.85 15.63 1,725,777 863.5
Enwave Corp TSXV ENW 1.37 5.38 1.99 1.19 112,700 110.6
Avigilon Corp TSX AVO 33.05 3.28 33.55 10.75 376,032 1,419.4
Martinrea International Inc TSX MRE 8.33 3.09 12.75 6.91 896,632 703.4
Polaris Minerals Corp TSX PLS 2.25 2.27 2.32 0.88 251,330 180.9
ATS Automation Tooling Systems Inc TSX ATA 13.92 1.53 15.45 8.46 264,016 1,234.4
Stella-Jones Inc TSX SJ 27.60 1.40 30.36 17.99 112,929 1,895.9
Badger Daylighting Ltd TSX BAD 92.44 0.87 92.44 30.30 165,029 1,141.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Imris Inc TSX IM 2.37 41.07 4.47 1.23 195,014 123.3
Trimel Pharmaceuticals Corp TSX TRL 0.55 17.02 1.92 0.34 159,915 81.6
Acasti Pharma Inc TSXV APO 1.53 9.29 4.32 1.15 106,837 159.1
Patient Home Monitoring Corp TSXV PHM 0.30 9.26 0.38 0.06 1,226,408 29.6
Stem Cell Therapeutics Corp TSXV SSS 0.47 6.90 0.60 0.14 475,967 21.8
Savaria Corp TSX SIS 3.25 6.56 3.30 1.41 112,950 76.1
Spectral Diagnostics Inc TSX SDI 0.58 5.45 0.77 0.18 127,407 78.0
Medifocus Inc TSXV MFS 0.24 4.35 0.29 0.12 147,350 28.1
Cynapsus Therapeutics Inc TSXV CTH 0.95 3.26 1.00 0.27 351,448 36.9
Titan Medical Inc TSXV TMD 1.10 2.80 1.37 0.38 417,651 79.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Copper Fox Metals Inc TSXV CUU 0.36 4.41 0.98 0.31 265,051 143.7
Artis Real Estate Investment Trust TSX AX-U 15.20 1.47 17.03 13.42 356,707 1,921.9
AGF Management Ltd TSX AGF/B 13.11 1.31 14.78 9.11 146,137 1,144.2
Dundee International Real Estate Investment Trust TSX DI-U 8.75 1.27 11.41 7.97 761,624 956.3
Pure Industrial Real Estate Trust TSX AAR-U 4.68 0.65 5.39 3.97 176,049 635.4
Tricon Capital Group Inc TSX TCN 7.90 0.64 7.96 5.65 118,057 712.2
Chartwell Retirement Residences TSX CSH-U 9.99 0.10 11.71 8.95 279,309 1,707.8
American Hotel Income Properties REIT LP TSX HOT-U 10.71 0.09 11.75 9.78 115,965 111.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Golden Minerals Co NYSE AUMN 0.70 10.71 4.87 0.42 793,987 30.1
Cassidy Ventures Inc OTC BB CSVN 4.54 4.47 5.27 0.10 112,420 613.5
Sutor Technology Group Ltd NASDAQ SUTR 1.93 4.32 2.53 0.95 109,739 79.9
Shiloh Industries Inc NASDAQ SHLO 16.98 2.91 25.34 9.17 238,283 289.4
Intrepid Potash Inc NYSE IPI 15.74 2.14 24.05 10.60 930,666 1,192.5
Ferro Corp NYSE FOE 13.41 2.13 14.17 4.12 771,883 1,161.3
China Natural Resources Inc NASDAQ CHNR 9.48 1.94 13.49 3.10 152,031 236.2
James River Coal Co NASDAQ JRCC 1.39 1.46 3.50 1.15 373,029 50.1
Rentech Inc NASDAQ RTK 1.84 1.10 3.18 1.55 2,007,460 417.3
Resolute Forest Products Inc NYSE RFP 17.99 1.01 17.99 12.36 420,169 1,699.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Plug Power Inc NASDAQ PLUG 4.55 18.18 4.90 0.12 112,479,969 466.8
Hyperdynamics Corp NYSE HDY 5.00 11.61 5.51 3.01 233,455 105.2
BPZ Resources Inc NYSE BPZ 2.02 10.38 3.33 1.58 3,447,123 237.4
Penn Virginia Corp NYSE PVA 10.98 7.33 11.21 3.56 4,926,671 716.9
CAMAC Energy Inc NYSE CAK 1.38 5.34 1.64 0.45 354,932 219.3
Centor Inc OTC BB CNTO 1.90 4.97 2.36 0.10 728,678 130.5
JA Solar Holdings Co Ltd NASDAQ JASO 10.29 4.79 12.80 3.37 3,207,727 445.1
Real Goods Solar Inc NASDAQ RSOL 3.60 4.65 7.17 0.81 4,719,696 104.2
Goodrich Petroleum Corp NYSE GDP 17.26 4.04 28.55 9.14 2,241,606 753.8
China Sunergy Co Ltd NASDAQ CSUN 7.17 3.46 10.19 1.25 485,175 106.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
ChinaCache International Holdings Ltd NASDAQ CCIH 13.99 19.37 14.66 3.50 2,334,889 354.9
LabStyle Innovations Corp OTC BB DRIO 2.19 18.38 3.10 1.55 246,124 43.9
MeetMe Inc NYSE MEET 2.08 15.56 3.80 1.07 4,939,831 80.0
Montage Technology Group Ltd NASDAQ MONT 19.60 13.56 19.75 10.00 273,163 518.9
Icad Inc NASDAQ ICAD 12.10 11.42 12.18 4.24 264,102 131.3
China Mobile Games & Entertainment Group Ltd NASDAQ CMGE 29.00 10.81 31.55 3.00 561,867 777.1
Sungy Mobile Ltd NASDAQ GOMO 21.97 10.13 23.32 12.40 1,048,798 733.9
GigOptix Inc NYSE GIG 1.76 9.32 2.10 0.83 2,059,754 55.2
Numerex Corp NASDAQ NMRX 14.41 8.92 14.59 8.85 140,300 268.0
Smith Micro Software Inc NASDAQ SMSI 1.72 8.86 1.80 0.79 361,281 63.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Terra Tech Corp OTC BB TRTC 0.37 55.77 0.66 0.06 25,781,371 45.7
MagneGas Corp NASDAQ MNGA 1.01 50.75 1.90 0.40 1,444,947 23.3
Ideal Power Inc NASDAQ IPWR 7.14 22.26 7.77 5.00 191,895 47.5
Sevcon Inc NASDAQ SEV 8.76 20.00 8.99 3.40 198,173 30.4
China BAK Battery Inc NASDAQ CBAK 2.65 12.77 3.45 0.59 340,357 33.4
Taser International Inc NASDAQ TASR 17.93 12.70 18.57 6.70 5,363,612 929.9
Astronics Corp NASDAQ ATRO 58.91 10.75 59.53 17.76 476,602 1,027.0
ZBB Energy Corp NYSE ZBB 0.90 8.30 2.41 0.40 359,439 15.9
Highpower International Inc NASDAQ HPJ 2.79 6.90 3.45 0.92 184,912 39.0
LRAD Corp NASDAQ LRAD 1.91 6.11 2.16 0.86 170,828 62.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
NuPathe Inc NASDAQ PATH 4.38 35.60 4.49 1.57 7,348,894 137.2
Vantage Health OTC BB VNTH 0.14 35.14 0.16 0.00 402,176 18.2
Zalicus Inc NASDAQ ZLCS 1.78 34.85 8.28 0.88 11,986,106 46.4
Oramed Pharmaceuticals Inc NASDAQ ORMP 24.64 31.34 25.15 4.56 1,925,673 234.8
ARCA Biopharma Inc NASDAQ ABIO 2.26 25.56 5.93 1.13 16,266,469 35.4
Athersys Inc NASDAQ ATHX 3.92 24.05 3.97 1.12 7,083,773 276.5
Zogenix Inc NASDAQ ZGNX 3.88 16.52 3.90 1.16 14,883,887 537.2
Galena Biopharma Inc NASDAQ GALE 6.24 16.42 6.84 1.65 25,438,493 656.7
ArthroCare Corp NASDAQ ARTC 46.57 14.76 49.95 31.56 1,466,752 1,321.6
Bioanalytical Systems Inc NASDAQ BASI 3.30 13.79 3.80 1.25 237,029 25.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
United Bancorp Inc/MI OTC BB UBMI 12.38 65.07 12.60 4.35 877,006 157.4
Tristate Capital Holdings Inc NASDAQ TSC 12.71 8.73 14.50 11.35 1,062,180 364.7
National Holdings Corp OTC BB NHLD 0.58 7.41 0.60 0.18 1,189,947 71.5
Gyrodyne Co of America Inc NASDAQ GYRO 8.30 6.14 22.12 7.05 265,929 12.3
Caesars Acquisition Co NASDAQ CACQ 13.07 5.74 13.13 10.34 1,747,620 1,774.5
Marcus & Millichap Inc NYSE MMI 14.49 4.39 15.70 12.00 138,905 530.3
HFF Inc NYSE HF 28.18 4.33 29.19 15.07 528,915 1,049.7
BofI Holding Inc NASDAQ BOFI 78.35 3.66 82.27 28.51 170,937 1,085.4
eHealth Inc NASDAQ EHTH 47.62 2.98 49.00 14.85 353,660 886.7
Bancorp Inc/DE NASDAQ TBBK 18.43 2.96 19.14 10.39 129,704 695.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles