Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, February 18, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Verde Potash PLC | TSX | NPK | 0.87 | 55.36 | 3.17 | 0.19 | 597,295 | 32.7 |
IBC Advanced Alloys Corp | TSXV | IB | 0.23 | 35.29 | 0.27 | 0.04 | 3,372,810 | 14.5 |
Gran Colombia Gold Corp | TSX | GCM | 3.25 | 27.95 | 7.50 | 0.74 | 298,593 | 49.7 |
Freegold Ventures Ltd | TSX | FVL | 0.26 | 20.93 | 0.68 | 0.19 | 201,609 | 19.6 |
Eco Oro Minerals Corp | TSX | EOM | 0.49 | 19.51 | 1.28 | 0.32 | 385,640 | 41.3 |
Golden Queen Mining Co Ltd | TSX | GQM | 1.74 | 18.37 | 2.11 | 0.62 | 100,146 | 172.7 |
Ginguro Exploration Inc | TSXV | GEG | 0.24 | 17.50 | 0.40 | 0.03 | 161,300 | 19.5 |
Rye Patch Gold Corp | TSXV | RPM | 0.25 | 16.28 | 0.48 | 0.13 | 494,301 | 36.6 |
Crocodile Gold Corp | TSX | CRK | 0.29 | 16.00 | 0.33 | 0.07 | 3,801,001 | 117.8 |
Minco Silver Corp | TSX | MSV | 1.33 | 15.65 | 1.58 | 0.61 | 187,318 | 78.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Taipan Resources Inc | TSXV | TPN | 0.46 | 19.74 | 0.57 | 0.17 | 3,159,236 | 38.8 |
Junex Inc | TSXV | JNX | 0.79 | 12.86 | 1.19 | 0.40 | 876,516 | 52.3 |
EnerGulf Resources Inc | TSXV | ENG | 0.40 | 12.86 | 0.42 | 0.14 | 114,519 | 31.8 |
Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.36 | 12.50 | 0.40 | 0.11 | 1,283,514 | 119.4 |
Anderson Energy Ltd | TSX | AXL | 0.19 | 11.76 | 0.23 | 0.11 | 1,234,138 | 32.8 |
Sintana Energy Inc | TSXV | SNN | 0.20 | 11.11 | 0.23 | 0.07 | 2,066,650 | 62.1 |
Petra Petroleum Inc | TSXV | PTL | 0.26 | 10.87 | 0.42 | 0.15 | 156,000 | 17.8 |
Terra Energy Corp | TSX | TT | 0.37 | 8.96 | 0.37 | 0.15 | 401,610 | 37.1 |
Corridor Resources Inc | TSX | CDH | 2.30 | 8.49 | 2.35 | 0.60 | 295,734 | 203.5 |
Petromanas Energy Inc | TSXV | PMI | 0.15 | 7.41 | 0.17 | 0.08 | 945,308 | 100.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Sprylogics International Corp | TSXV | SPY | 0.42 | 12.16 | 0.80 | 0.35 | 312,945 | 11.3 |
POET Technologies Inc | TSXV | PTK | 1.09 | 11.22 | 1.15 | 0.32 | 1,761,628 | 146.8 |
Wanted Technologies Corp | TSXV | WAN | 1.38 | 10.40 | 1.55 | 0.43 | 178,523 | 33.3 |
LeoNovus Inc | TSXV | LTV | 0.50 | 9.89 | 0.54 | 0.10 | 669,627 | 57.1 |
ISIS Lab Corp | TSXV | LAB | 0.60 | 9.09 | 0.64 | 0.10 | 630,875 | 32.2 |
Sierra Wireless Inc | TSX | SW | 22.03 | 8.36 | 28.31 | 10.08 | 287,266 | 685.1 |
Pivot Technology Solutions Inc | TSXV | PTG | 0.16 | 3.23 | 0.75 | 0.11 | 196,100 | 16.4 |
QHR Corp | TSXV | QHR | 1.30 | 1.56 | 1.54 | 0.47 | 124,850 | 62.4 |
Absolute Software Corp | TSX | ABT | 6.96 | 0.87 | 8.10 | 5.10 | 110,267 | 301.0 |
Sandvine Corp | TSX | SVC | 3.13 | 0.64 | 3.50 | 1.60 | 167,593 | 466.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
H2O Innovation Inc | TSXV | HEO | 0.37 | 7.35 | 0.43 | 0.17 | 116,389 | 38.2 |
GLV Inc | TSX | GLV/A | 4.10 | 7.33 | 4.82 | 1.91 | 100,535 | 182.3 |
RDX Technologies Corp | TSXV | RDX | 0.27 | 3.85 | 0.67 | 0.13 | 167,000 | 46.5 |
Photon Control Inc | TSXV | PHO | 0.30 | 1.69 | 0.34 | 0.07 | 185,400 | 30.5 |
Intertape Polymer Group Inc | TSX | ITP | 13.34 | 1.52 | 15.62 | 8.90 | 175,383 | 810.8 |
Chemtrade Logistics Income Fund | TSX | CHE-U | 21.69 | 1.40 | 21.78 | 15.63 | 132,262 | 1,298.0 |
Zedi Inc | TSXV | ZED | 1.05 | 0.96 | 1.08 | 0.55 | 171,990 | 102.7 |
Norbord Inc | TSX | NBD | 31.02 | 0.23 | 37.93 | 25.10 | 128,043 | 1,656.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Cynapsus Therapeutics Inc | TSXV | CTH | 1.38 | 15.97 | 1.51 | 0.27 | 1,086,911 | 53.9 |
Theratechnologies Inc | TSX | TH | 0.39 | 11.43 | 0.56 | 0.19 | 288,364 | 23.8 |
ICO Therapeutics Inc | TSXV | ICO | 0.43 | 7.50 | 0.62 | 0.26 | 666,675 | 29.2 |
Verisante Technology Inc | TSXV | VRS | 0.22 | 2.38 | 0.58 | 0.17 | 269,950 | 16.9 |
BELLUS Health Inc | TSX | BLU | 0.46 | 2.22 | 0.50 | 0.24 | 279,275 | 21.8 |
Patient Home Monitoring Corp | TSXV | PHM | 0.27 | 1.89 | 0.38 | 0.06 | 510,918 | 27.4 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 19.93 | 0.86 | 21.44 | 4.31 | 225,692 | 379.6 |
Prometic Life Sciences Inc | TSX | PLI | 1.36 | 0.74 | 1.45 | 0.27 | 471,622 | 711.5 |
Extendicare Inc/US | TSX | EXE | 7.41 | 0.41 | 8.79 | 5.12 | 485,925 | 671.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Excelsior Mining Corp | TSXV | MIN | 0.38 | 13.43 | 0.63 | 0.10 | 287,550 | 22.5 |
High North Resources Ltd | TSXV | HN | 0.70 | 11.11 | 0.70 | 0.13 | 356,733 | 34.4 |
Pinetree Capital Ltd | TSX | PNP | 0.54 | 10.20 | 0.77 | 0.25 | 856,049 | 82.2 |
Difference Capital Financial Inc | TSX | DCF | 2.42 | 6.61 | 3.10 | 2.15 | 151,655 | 95.1 |
Aberdeen International Inc | TSX | AAB | 0.16 | 3.33 | 0.37 | 0.11 | 380,296 | 13.2 |
Sprott Inc | TSX | SII | 3.49 | 1.45 | 3.84 | 2.21 | 377,051 | 865.3 |
HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.53 | 1.35 | 11.59 | 9.27 | 145,561 | 275.3 |
Dundee International Real Estate Investment Trust | TSX | DI-U | 9.04 | 1.12 | 11.14 | 7.97 | 218,467 | 985.2 |
Crombie Real Estate Investment Trust | TSX | CRR-U | 13.43 | 0.90 | 16.04 | 12.48 | 103,761 | 975.9 |
Mainstreet Equity Corp | TSX | MEQ | 37.41 | 0.86 | 37.69 | 29.08 | 101,952 | 391.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Golden Minerals Co | NYSE | AUMN | 1.16 | 24.73 | 3.27 | 0.42 | 2,058,365 | 50.1 |
Timberline Resources Corp | NYSE | TLR | 0.17 | 10.07 | 0.35 | 0.12 | 709,496 | 12.4 |
Mines Management Inc | NYSE | MGN | 1.31 | 9.17 | 1.41 | 0.48 | 660,159 | 38.0 |
Silver Bull Resources Inc | NYSE | SVBL | 0.38 | 8.57 | 0.45 | 0.30 | 876,559 | 60.4 |
USEC Inc | NYSE | USU | 5.89 | 8.27 | 29.12 | 2.60 | 1,235,059 | 29.1 |
El Capitan Precious Metals Inc | OTC BB | ECPN | 0.20 | 7.14 | 0.41 | 0.06 | 352,380 | 52.0 |
General Moly Inc | NYSE | GMO | 1.36 | 7.09 | 3.36 | 1.04 | 362,563 | 124.6 |
Coeur Mining Inc | NYSE | CDE | 11.92 | 6.81 | 21.03 | 9.71 | 3,950,552 | 1,198.3 |
Horsehead Holding Corp | NASDAQ | ZINC | 16.99 | 5.59 | 17.14 | 9.38 | 768,643 | 856.9 |
Uranium Energy Corp | NYSE | UEC | 1.72 | 4.24 | 2.74 | 1.40 | 807,663 | 154.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Strata Oil & Gas Inc | OTC BB | SOIGF | 0.20 | 29.22 | 0.33 | 0.10 | 105,325 | 13.5 |
Lightbridge Corp | NASDAQ | LTBR | 2.87 | 24.24 | 3.28 | 1.32 | 2,098,169 | 43.2 |
JA Solar Holdings Co Ltd | NASDAQ | JASO | 10.84 | 12.80 | 12.80 | 3.37 | 5,079,175 | 468.9 |
EPL Oil & Gas Inc | NYSE | EPL | 29.99 | 9.29 | 42.64 | 24.40 | 1,581,567 | 1,172.1 |
Pedevco Corp | NYSE | PED | 2.59 | 8.82 | 7.05 | 0.75 | 183,475 | 67.6 |
ReneSola Ltd | NYSE | SOL | 3.58 | 8.81 | 6.00 | 1.25 | 3,890,729 | 363.9 |
Magellan Petroleum Corp | NASDAQ | MPET | 1.39 | 8.59 | 1.47 | 0.97 | 974,097 | 63.0 |
Matrix Service Co | NASDAQ | MTRX | 32.62 | 8.26 | 33.05 | 12.52 | 408,027 | 859.2 |
US Energy Corp Wyoming | NASDAQ | USEG | 3.99 | 8.13 | 4.06 | 1.45 | 391,075 | 110.5 |
China Sunergy Co Ltd | NASDAQ | CSUN | 6.16 | 8.07 | 10.19 | 1.25 | 506,018 | 91.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Worlds Inc | OTC BB | WDDD | 0.25 | 28.95 | 0.55 | 0.11 | 1,642,601 | 22.8 |
NCI Inc | NASDAQ | NCIT | 11.69 | 25.56 | 13.12 | 4.10 | 807,634 | 151.1 |
VASCO Data Security International Inc | NASDAQ | VDSI | 8.41 | 24.41 | 9.05 | 6.47 | 952,210 | 331.9 |
eOn Communications Corp | NASDAQ | EONC | 5.61 | 17.61 | 5.99 | 0.70 | 249,096 | 16.2 |
ChinaCache International Holdings Ltd | NASDAQ | CCIH | 17.87 | 17.41 | 18.45 | 3.50 | 1,451,706 | 453.3 |
CareView Communications Inc | OTC BB | CRVW | 0.58 | 12.30 | 0.83 | 0.25 | 279,600 | 79.8 |
Innodata Inc | NASDAQ | INOD | 3.14 | 10.95 | 3.85 | 2.21 | 131,603 | 78.7 |
Commtouch Software Ltd | NASDAQ | CTCH | 3.94 | 9.44 | 3.94 | 2.02 | 637,967 | 103.8 |
Lionbridge Technologies Inc | NASDAQ | LIOX | 7.26 | 9.34 | 7.29 | 2.16 | 1,697,548 | 462.1 |
Sungy Mobile Ltd | NASDAQ | GOMO | 26.50 | 9.28 | 26.75 | 12.40 | 1,159,092 | 885.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cemtrex Inc | OTC BB | CTEI | 0.34 | 17.24 | 0.44 | 0.05 | 196,723 | 13.8 |
Identive Group Inc | NASDAQ | INVE | 0.88 | 10.76 | 1.60 | 0.49 | 377,641 | 65.2 |
American Superconductor Corp | NASDAQ | AMSC | 1.81 | 7.74 | 3.29 | 1.37 | 2,750,614 | 123.3 |
China Yuchai International Ltd | NYSE | CYD | 24.30 | 7.38 | 26.39 | 13.13 | 203,101 | 905.6 |
ZBB Energy Corp | NYSE | ZBB | 0.89 | 7.23 | 2.41 | 0.40 | 148,558 | 15.8 |
China Recycling Energy Corp | NASDAQ | CREG | 3.38 | 6.26 | 4.60 | 0.88 | 208,428 | 205.8 |
Universal Display Corp | NASDAQ | OLED | 34.03 | 5.95 | 39.74 | 25.70 | 601,867 | 1,575.0 |
Taser International Inc | NASDAQ | TASR | 18.08 | 5.79 | 18.88 | 6.70 | 2,043,268 | 937.7 |
Methode Electronics Inc | NYSE | MEI | 32.62 | 5.53 | 37.53 | 12.19 | 487,334 | 1,219.4 |
Yingli Green Energy Holding Co Ltd | NYSE | YGE | 6.34 | 5.49 | 8.77 | 1.62 | 5,936,315 | 1,056.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Aoxing Pharmaceutical Co Inc | NYSE | AXN | 0.54 | 55.93 | 0.71 | 0.19 | 653,848 | 26.8 |
Elite Pharmaceuticals Inc | OTC BB | ELTP | 0.42 | 19.00 | 0.46 | 0.06 | 10,691,183 | 219.5 |
Skystar Bio-Pharmaceutical Co Ltd/China | NASDAQ | SKBI | 5.68 | 13.37 | 6.50 | 1.00 | 201,037 | 43.2 |
Chindex International Inc | NASDAQ | CHDX | 19.40 | 13.12 | 19.75 | 10.66 | 1,157,908 | 350.0 |
Arch Therapeutics Inc | OTC BB | ARTH | 0.39 | 13.04 | 1.36 | 0.11 | 125,048 | 27.9 |
ANI Pharmaceuticals Inc | NASDAQ | ANIP | 23.96 | 11.60 | 25.75 | 4.80 | 261,889 | 227.4 |
Pernix Therapeutics Holdings | NASDAQ | PTX | 3.09 | 11.55 | 7.00 | 1.68 | 341,313 | 114.8 |
Omeros Corp | NASDAQ | OMER | 13.26 | 11.34 | 13.76 | 3.65 | 890,066 | 402.0 |
China Pharma Holdings Inc | NYSE | CPHI | 0.57 | 10.53 | 0.80 | 0.19 | 622,771 | 24.7 |
Ohr Pharmaceutical Inc | NASDAQ | OHRP | 14.70 | 10.19 | 16.89 | 4.11 | 459,113 | 293.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
United Fire Group Inc | NASDAQ | UFCS | 31.51 | 15.13 | 34.21 | 23.75 | 205,890 | 800.5 |
Greenhill & Co Inc | NYSE | GHL | 52.98 | 8.68 | 61.99 | 43.21 | 1,614,829 | 1,471.1 |
Noah Holdings Ltd | NYSE | NOAH | 15.36 | 5.71 | 25.51 | 6.41 | 462,519 | 846.6 |
Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 2.58 | 5.31 | 3.54 | 1.21 | 358,026 | 464.9 |
E-House China Holdings Ltd | NYSE | EJ | 12.97 | 4.51 | 15.14 | 3.88 | 2,701,804 | 1,750.3 |
DFC Global Corp | NASDAQ | DLLR | 7.46 | 4.48 | 19.83 | 6.24 | 801,339 | 287.8 |
Caesars Acquisition Co | NASDAQ | CACQ | 13.55 | 4.39 | 13.93 | 10.34 | 186,411 | 1,839.7 |
BofI Holding Inc | NASDAQ | BOFI | 86.80 | 4.33 | 87.36 | 32.14 | 178,727 | 1,225.3 |
National Interstate Corp | NASDAQ | NATL | 30.01 | 3.73 | 36.36 | 21.18 | 684,378 | 591.8 |
SWS Group Inc | NYSE | SWS | 8.17 | 3.55 | 8.22 | 5.19 | 1,299,164 | 270.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg