Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, December 23, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Colt Resources Inc | TSXV | GTP | 0.20 | 105.26 | 0.37 | 0.05 | 1,06,291 | 33.9 |
MagIndustries Corp | TSX | MAA | 0.19 | 18.75 | 0.24 | 0.14 | 3,70,560 | 143.6 |
Kaizen Discovery Inc | TSXV | KZD | 0.32 | 12.50 | 1.05 | 0.26 | 1,04,068 | 49.9 |
Tasman Metals Ltd | TSXV | TSM | 0.54 | 12.50 | 2.08 | 0.40 | 1,00,500 | 35.7 |
Focus Graphite Inc | TSXV | FMS | 0.45 | 12.50 | 0.69 | 0.36 | 4,30,748 | 49.9 |
Soltoro Ltd | TSXV | SOL | 0.15 | 11.11 | 0.28 | 0.08 | 1,38,100 | 11.3 |
Eco Oro Minerals Corp | TSX | EOM | 0.43 | 10.26 | 0.70 | 0.14 | 9,34,299 | 36.2 |
Houston Lake Mining Inc | TSXV | HLM | 0.12 | 9.52 | 0.17 | 0.04 | 1,39,000 | 10.4 |
Western Potash Corp | TSX | WPX | 0.25 | 8.89 | 0.70 | 0.20 | 2,06,763 | 55.6 |
Inca One Resources Corp | TSXV | IO | 0.20 | 8.33 | 0.20 | 0.08 | 3,33,530 | 12.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Taipan Resources Inc | TSXV | TPN | 0.28 | 27.27 | 0.66 | 0.14 | 3,84,300 | 30.0 |
Canamax Energy Ltd | TSXV | CAC | 0.80 | 26.98 | 1.96 | 0.42 | 2,20,723 | 33.6 |
Alvopetro Energy Ltd/CA | TSXV | ALV | 0.43 | 26.47 | 1.28 | 0.28 | 2,56,722 | 36.6 |
Lynden Energy Corp | TSXV | LVL | 0.59 | 25.53 | 1.27 | 0.36 | 1,01,245 | 76.8 |
LGX OIL + GAS INC | TSXV | OIL | 0.18 | 16.13 | 0.66 | 0.09 | 1,97,082 | 16.0 |
Petro-Victory Energy Corp | TSXV | VRY | 0.15 | 11.54 | 0.38 | 0.06 | 3,37,600 | 24.9 |
Terrace Energy Corp | TSXV | TZR | 0.51 | 10.87 | 2.40 | 0.40 | 1,11,500 | 44.8 |
Morien Resources Corp | TSXV | MOX | 0.21 | 10.53 | 0.25 | 0.09 | 1,27,000 | 11.9 |
Marquee Energy Ltd | TSXV | MQL | 0.52 | 9.47 | 1.33 | 0.44 | 3,71,374 | 62.6 |
Ithaca Energy Inc | TSX | IAE | 1.15 | 8.49 | 2.95 | 0.83 | 4,72,127 | 378.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Medworxx Solutions Inc | TSXV | MWX | 0.38 | 10.29 | 0.41 | 0.30 | 2,84,900 | 10.2 |
AgJunction Inc | TSX | AJX | 0.56 | 5.66 | 1.20 | 0.52 | 1,08,905 | 40.5 |
theScore Inc | TSXV | SCR | 0.47 | 5.62 | 0.49 | 0.16 | 19,27,447 | 118.8 |
Cortex Business Solutions Inc | TSXV | CBX | 0.11 | 5.00 | 0.17 | 0.06 | 11,97,100 | 38.0 |
Sprylogics International Corp | TSXV | SPY | 0.45 | 4.71 | 0.71 | 0.16 | 1,22,800 | 12.8 |
POET Technologies Inc | TSXV | PTK | 1.41 | 4.44 | 2.87 | 0.49 | 2,58,825 | 233.4 |
NeuLion Inc | TSX | NLN | 1.22 | 4.27 | 1.34 | 0.52 | 2,71,269 | 217.1 |
Sierra Wireless Inc | TSX | SW | 54.88 | 3.80 | 56.91 | 18.48 | 2,14,585 | 1,738.6 |
Intertain Group Ltd/The | TSX | IT | 13.28 | 2.23 | 17.73 | 3.83 | 2,53,574 | 288.0 |
Sirius XM Canada Holdings Inc | TSX | XSR | 5.64 | 1.44 | 9.71 | 5.01 | 5,61,181 | 844.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Clearford Water Systems Inc | TSXV | CLI | 0.20 | 25.00 | 0.20 | 0.04 | 1,70,000 | 13.5 |
Horizon North Logistics Inc | TSX | HNL | 2.82 | 12.80 | 10.05 | 1.80 | 7,28,270 | 311.2 |
Legend Power Systems Inc | TSXV | LPS | 0.40 | 8.11 | 0.77 | 0.13 | 1,25,000 | 22.7 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.36 | 4.35 | 0.80 | 0.27 | 4,36,995 | 61.4 |
Aecon Group Inc | TSX | ARE | 10.59 | 3.32 | 18.75 | 9.51 | 3,41,980 | 597.8 |
Norbord Inc | TSX | NBD | 25.77 | 2.06 | 34.24 | 20.14 | 2,76,653 | 1,377.3 |
DIRTT Environmental Solutions | TSX | DRT | 3.53 | 0.86 | 4.00 | 2.35 | 1,94,424 | 266.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Imris Inc | TSX | IM | 0.46 | 8.24 | 3.20 | 0.22 | 4,84,210 | 23.9 |
Knight Therapeutics Inc | TSX | GUD | 6.90 | 2.07 | 7.08 | 4.81 | 1,48,890 | 626.6 |
Bedrocan Cannabis Corp | TSXV | BED | 0.79 | 1.28 | 1.45 | 0.26 | 1,38,670 | 54.6 |
Merus Labs International Inc | TSX | MSL | 1.90 | 1.06 | 2.68 | 1.24 | 14,11,372 | 154.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Pinetree Capital Ltd | TSX | PNP | 0.15 | 7.14 | 0.66 | 0.09 | 14,29,529 | 30.3 |
Dream Hard Asset Alternatives Trust | TSX | DRA-U | 6.37 | 3.41 | 8.03 | 6.00 | 2,30,920 | 469.0 |
Trez Capital Mortgage Investment Corp | TSX | TZZ | 7.05 | 3.37 | 9.27 | 6.70 | 1,83,669 | 137.8 |
Canaccord Genuity Group Inc | TSX | CF | 7.37 | 3.37 | 13.42 | 5.98 | 9,27,495 | 753.7 |
AGF Management Ltd | TSX | AGF/B | 8.39 | 2.07 | 13.57 | 7.69 | 2,74,934 | 721.2 |
Morguard North American Residential Real Estate Investment Trust | TSX | MRG-U | 9.87 | 1.23 | 10.72 | 9.21 | 1,02,913 | 289.1 |
Retrocom Real Estate Investment Trust | TSX | RMM-U | 3.85 | 1.05 | 4.88 | 3.78 | 1,93,493 | 287.8 |
Artis Real Estate Investment Trust | TSX | AX-U | 14.34 | 0.91 | 16.36 | 13.75 | 2,96,687 | 1,934.0 |
Laurentian Bank of Canada | TSX | LB | 49.68 | 0.81 | 51.92 | 45.00 | 1,25,894 | 1,432.7 |
Sprott Resource Corp | TSX | SCP | 1.73 | 0.58 | 3.34 | 1.39 | 3,06,888 | 169.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zenn Motor Co Inc | TSXV | ZNN | 0.70 | 22.81 | 1.00 | 0.11 | 3,24,515 | 41.6 |
Zaio Corp | TSXV | ZAO | 0.21 | 2.44 | 0.30 | 0.11 | 1,81,750 | 15.4 |
Black Diamond Group Ltd | TSX | BDI | 13.25 | 0.91 | 35.99 | 12.59 | 1,96,169 | 569.4 |
EnerCare Inc | TSX | ECI | 14.62 | 0.83 | 15.70 | 9.48 | 3,05,140 | 1,343.1 |
Dominion Diamond Corp | TSX | DDC | 20.25 | 0.25 | 21.12 | 12.89 | 1,89,039 | 1,724.0 |
Superior Plus Corp | TSX | SPB | 12.02 | 0.17 | 15.06 | 11.31 | 1,07,551 | 1,516.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Scio Diamond Technology Corp | OTC BB | SCIO | 0.49 | 25.64 | 0.75 | 0.15 | 1,39,008 | 26.0 |
Cannabis Kinetics Corp | OTC BB | CANK | 0.42 | 23.53 | 1.80 | 0.20 | 3,12,050 | 39.3 |
Charles & Colvard Ltd | NASDAQ | CTHR | 1.66 | 14.48 | 5.14 | 1.16 | 1,92,904 | 33.8 |
Silver Bull Resources Inc | NYSE | SVBL | 0.15 | 11.45 | 0.44 | 0.12 | 2,26,174 | 23.1 |
General Moly Inc | NYSE | GMO | 0.36 | 10.94 | 1.54 | 0.26 | 5,07,619 | 32.6 |
Comstock Mining Inc | NYSE | LODE | 0.71 | 9.06 | 2.08 | 0.61 | 1,02,594 | 60.7 |
Mesabi Trust | NYSE | MSB | 17.31 | 4.34 | 23.89 | 16.06 | 1,17,594 | 227.1 |
Horsehead Holding Corp | NASDAQ | ZINC | 14.88 | 3.91 | 21.02 | 13.88 | 3,56,657 | 754.7 |
Uranerz Energy Corp | NYSE | URZ | 1.16 | 3.57 | 1.97 | 0.88 | 1,23,456 | 111.2 |
McEwen Mining Inc | NYSE | MUX | 0.97 | 3.20 | 3.74 | 0.90 | 41,41,920 | 290.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ZaZa Energy Corp | NASDAQ | ZAZA | 2.50 | 19.62 | 11.50 | 1.22 | 9,28,923 | 32.3 |
Gevo Inc | NASDAQ | GEVO | 0.38 | 14.52 | 1.55 | 0.25 | 16,21,176 | 37.6 |
Triangle Petroleum Corp | NYSE | TPLM | 6.15 | 13.05 | 12.48 | 3.10 | 26,59,628 | 471.2 |
Energy XXI Bermuda Ltd | NASDAQ | EXXI | 3.67 | 10.54 | 27.69 | 2.35 | 76,51,501 | 345.1 |
Walter Energy Inc | NYSE | WLT | 1.47 | 9.70 | 17.42 | 1.28 | 37,14,731 | 100.1 |
McDermott International Inc | NYSE | MDR | 2.77 | 9.49 | 9.36 | 2.21 | 70,31,119 | 658.3 |
Willbros Group Inc | NYSE | WG | 6.20 | 8.77 | 13.69 | 3.96 | 6,19,628 | 314.2 |
SandRidge Energy Inc | NYSE | SD | 2.06 | 7.85 | 7.43 | 1.50 | 123,10,142 | 1,017.7 |
Bill Barrett Corp | NYSE | BBG | 11.70 | 7.34 | 29.73 | 7.54 | 20,28,156 | 580.9 |
Torchlight Energy Resources Inc | NASDAQ | TRCH | 0.88 | 7.32 | 5.41 | 0.64 | 3,64,459 | 20.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
NQ Mobile Inc | NYSE | NQ | 4.68 | 35.26 | 22.33 | 3.45 | 187,83,347 | 289.2 |
Peerless Systems Corp | NASDAQ | PRLS | 6.84 | 27.09 | 6.94 | 3.39 | 2,26,398 | 18.5 |
China Finance Online Co Ltd | NASDAQ | JRJC | 5.92 | 11.28 | 11.88 | 2.33 | 54,35,118 | 131.3 |
Marchex Inc | NASDAQ | MCHX | 5.25 | 8.70 | 12.84 | 3.15 | 6,36,845 | 224.9 |
ReachLocal Inc | NASDAQ | RLOC | 3.70 | 6.63 | 14.27 | 3.08 | 1,79,380 | 107.9 |
Rally Software Development Corp | NYSE | RALY | 10.98 | 5.17 | 24.00 | 8.24 | 2,66,493 | 276.9 |
Q2 Holdings Inc | NYSE | QTWO | 20.30 | 5.13 | 20.48 | 9.62 | 1,65,749 | 694.6 |
CTC Media Inc | NASDAQ | CTCM | 5.09 | 4.95 | 13.95 | 4.25 | 4,92,727 | 792.8 |
Silver Spring Networks Inc | NYSE | SSNI | 8.55 | 4.91 | 23.61 | 6.90 | 4,28,419 | 417.0 |
GSE Systems Inc | NYSE | GVP | 1.50 | 4.90 | 1.96 | 1.19 | 1,73,474 | 26.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Tecumseh Products Co | NASDAQ | TECU | 3.73 | 26.87 | 9.30 | 2.39 | 11,32,544 | 68.9 |
NXT-ID Inc | OTC BB | NXTD | 2.55 | 9.91 | 5.20 | 1.36 | 2,56,815 | 63.0 |
Document Security Systems Inc | NYSE | DSS | 0.51 | 8.51 | 2.46 | 0.40 | 5,99,428 | 23.3 |
Metabolix Inc | NASDAQ | MBLX | 0.41 | 7.89 | 1.67 | 0.25 | 2,42,951 | 55.4 |
Manitex International Inc | NASDAQ | MNTX | 11.93 | 7.87 | 17.85 | 9.44 | 2,21,212 | 164.9 |
USA Compression Partners LP | NYSE | USAC | 17.06 | 6.89 | 28.73 | 14.45 | 2,11,621 | 763.7 |
China Recycling Energy Corp | NASDAQ | CREG | 0.81 | 6.45 | 6.05 | 0.65 | 1,41,016 | 67.2 |
Koppers Holdings Inc | NYSE | KOP | 26.50 | 5.92 | 47.24 | 22.52 | 1,64,449 | 543.1 |
Advanced Energy Industries Inc | NASDAQ | AEIS | 24.19 | 5.68 | 29.15 | 16.00 | 5,13,913 | 969.9 |
American Superconductor Corp | NASDAQ | AMSC | 0.81 | 5.38 | 2.68 | 0.70 | 19,40,669 | 76.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Vanda Pharmaceuticals Inc | NASDAQ | VNDA | 13.58 | 14.02 | 19.25 | 8.34 | 57,78,507 | 538.5 |
Brainstorm Cell Therapeutics Inc | OTC BB | BCLI | 3.63 | 12.73 | 5.70 | 2.03 | 3,79,272 | 55.5 |
Cytokinetics Inc | NASDAQ | CYTK | 5.52 | 12.65 | 13.26 | 3.05 | 13,12,715 | 202.1 |
Vermillion Inc | NASDAQ | VRML | 1.66 | 12.16 | 3.83 | 1.20 | 2,43,866 | 59.8 |
Rock Creek Pharmaceuticals Inc | NASDAQ | RCPI | 0.16 | 10.21 | 1.35 | 0.13 | 18,48,139 | 30.8 |
CryoLife Inc | NYSE | CRY | 11.15 | 7.31 | 12.14 | 8.40 | 3,47,944 | 311.6 |
Zafgen Inc | NASDAQ | ZFGN | 30.32 | 6.84 | 30.39 | 16.01 | 1,77,184 | 688.5 |
RadNet Inc | NASDAQ | RDNT | 9.49 | 6.75 | 10.35 | 1.50 | 4,86,330 | 405.3 |
Enumeral Biomedical Holdings Inc | OTC BB | ENUM | 1.08 | 5.88 | 2.25 | 0.02 | 2,36,141 | 55.7 |
Palatin Technologies Inc | NYSE | PTN | 0.67 | 4.69 | 1.50 | 0.59 | 1,02,884 | 26.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
CIFC Corp | NASDAQ | CIFC | 9.67 | 13.76 | 10.16 | 7.30 | 1,36,622 | 243.2 |
Nicholas Financial Inc | NASDAQ | NICK | 14.60 | 10.36 | 15.90 | 10.64 | 6,89,414 | 179.4 |
Tree.com Inc | NASDAQ | TREE | 46.18 | 6.04 | 48.84 | 22.94 | 3,14,517 | 523.1 |
Noah Holdings Ltd | NYSE | NOAH | 21.44 | 5.51 | 25.60 | 12.35 | 10,60,956 | 1,185.6 |
WhiteHorse Finance Inc | NASDAQ | WHF | 11.77 | 3.34 | 15.33 | 11.03 | 1,10,172 | 176.3 |
Global Cash Access Holdings Inc | NYSE | GCA | 7.02 | 3.24 | 10.42 | 6.04 | 5,42,720 | 460.2 |
Citizens Inc/TX | NYSE | CIA | 8.00 | 3.09 | 8.97 | 5.61 | 1,17,721 | 400.7 |
Southcoast Financial Corp | NASDAQ | SOCB | 7.17 | 3.06 | 7.45 | 4.92 | 1,25,315 | 50.9 |
Forestar Group Inc | NYSE | FOR | 15.89 | 3.05 | 21.70 | 14.23 | 2,51,477 | 555.5 |
Cardtronics Inc | NASDAQ | CATM | 39.61 | 2.86 | 44.43 | 28.03 | 2,85,225 | 1,763.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Pingtan Marine Enterprise Ltd | NASDAQ | PME | 1.90 | 21.79 | 4.59 | 1.00 | 1,37,435 | 150.2 |
RadioShack Corp | NYSE | RSH | 0.38 | 8.57 | 2.79 | 0.30 | 28,63,635 | 38.3 |
HMS Holdings Corp | NASDAQ | HMSY | 22.26 | 6.66 | 26.60 | 15.10 | 16,03,293 | 1,954.2 |
Chefs’ Warehouse Inc/The | NASDAQ | CHEF | 21.37 | 6.37 | 29.99 | 14.80 | 3,15,326 | 535.5 |
JAKKS Pacific Inc | NASDAQ | JAKK | 7.08 | 6.15 | 9.48 | 5.45 | 4,67,869 | 164.7 |
Kandi Technologies Group Inc | NASDAQ | KNDI | 11.91 | 6.06 | 22.49 | 7.91 | 7,74,988 | 551.1 |
VOXX International Corp | NASDAQ | VOXX | 9.26 | 5.59 | 17.13 | 6.55 | 1,33,720 | 226.3 |
Winnebago Industries Inc | NYSE | WGO | 22.39 | 5.46 | 28.90 | 20.25 | 8,49,211 | 603.6 |
Roundy’s Inc | NYSE | RNDY | 4.85 | 4.53 | 10.96 | 2.80 | 4,92,545 | 239.3 |
Christopher & Banks Corp | NYSE | CBK | 5.60 | 4.48 | 11.22 | 4.12 | 4,98,440 | 206.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg