Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, December 02, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Alabama Graphite Corp | TSXV | ALP | 0.19 | 12.12 | 0.32 | 0.06 | 714,077 | 16.9 |
NexGen Energy Ltd | TSXV | NXE | 0.41 | 7.89 | 0.65 | 0.23 | 124,000 | 70.0 |
Wellgreen Platinum Ltd | TSXV | WG | 0.69 | 7.81 | 1.10 | 0.42 | 177,990 | 67.7 |
Noranda Income Fund | TSX | NIF-U | 2.13 | 6.50 | 5.79 | 1.98 | 184,211 | 79.9 |
Richmont Mines Inc | TSX | RIC | 3.68 | 4.84 | 3.83 | 1.00 | 175,576 | 176.6 |
B2Gold Corp | TSX | BTO | 2.08 | 4.52 | 3.69 | 1.65 | 4,784,020 | 1,908.7 |
Western Lithium USA Corp | TSX | WLC | 0.69 | 2.99 | 1.00 | 0.22 | 156,041 | 82.3 |
GoGold Resources Inc | TSX | GGD | 1.48 | 2.78 | 1.84 | 0.89 | 135,073 | 218.8 |
New Millennium Iron Corp | TSX | NML | 0.19 | 2.70 | 0.70 | 0.14 | 988,510 | 34.4 |
Commerce Resources Corp | TSXV | CCE | 0.19 | 2.70 | 0.35 | 0.06 | 107,560 | 38.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
ShaMaran Petroleum Corp | TSXV | SNM | 0.23 | 15.38 | 0.48 | 0.15 | 316,673 | 182.5 |
Terra Nova Energy Ltd | TSXV | TGC | 0.20 | 14.71 | 0.25 | 0.04 | 129,140 | 13.9 |
Avanti Energy Inc | TSXV | AVN | 0.41 | 13.89 | 0.48 | 0.17 | 180,000 | 19.3 |
Blackbird Energy Inc | TSXV | BBI | 0.34 | 13.33 | 0.44 | 0.06 | 1,248,132 | 70.8 |
Strata-X Energy Ltd | TSXV | SXE | 0.21 | 10.53 | 0.47 | 0.15 | 142,000 | 30.7 |
Falcon Oil & Gas Ltd | TSXV | FO | 0.11 | 10.00 | 0.21 | 0.10 | 332,843 | 101.4 |
Iona Energy Inc | TSXV | INA | 0.11 | 10.00 | 0.68 | 0.10 | 1,154,033 | 38.6 |
WesternZagros Resources Ltd | TSXV | WZR | 0.50 | 6.38 | 1.28 | 0.43 | 548,955 | 256.0 |
Tamarack Valley Energy Ltd | TSXV | TVE | 3.25 | 6.21 | 7.85 | 2.88 | 2,269,101 | 249.1 |
Petro-Victory Energy Corp | TSXV | VRY | 0.19 | 5.56 | 0.38 | 0.06 | 144,320 | 32.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Engagement Labs Inc | TSXV | EL | 0.48 | 10.47 | 0.70 | 0.30 | 755,391 | 11.9 |
Sierra Wireless Inc | TSX | SW | 44.26 | 7.32 | 45.46 | 18.48 | 191,354 | 1,402.2 |
DragonWave Inc | TSX | DWI | 1.22 | 7.02 | 2.75 | 1.00 | 116,300 | 91.8 |
Sandvine Corp | TSX | SVC | 2.95 | 3.87 | 4.08 | 2.34 | 310,749 | 441.9 |
Spectra7 Microsystems Inc | TSXV | SEV | 0.93 | 3.33 | 1.04 | 0.26 | 146,094 | 84.8 |
Sirius XM Canada Holdings Inc | TSX | XSR | 5.54 | 2.97 | 9.71 | 5.01 | 126,460 | 829.9 |
Slyce Inc | TSXV | SLC | 0.80 | 2.56 | 1.19 | 0.05 | 659,156 | 84.6 |
Corus Entertainment Inc | TSX | CJR/B | 21.90 | 1.81 | 26.05 | 20.08 | 250,066 | 1,883.9 |
ISIS Lab Corp | TSXV | LAB | 0.58 | 1.75 | 0.66 | 0.26 | 325,660 | 34.0 |
Sprylogics International Corp | TSXV | SPY | 0.58 | 1.75 | 0.71 | 0.16 | 651,736 | 16.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
RDX Technologies Corp | TSXV | RDX | 0.72 | 16.13 | 3.84 | 0.34 | 110,609 | 23.8 |
Empire Industries Ltd/Canada | TSXV | EIL | 0.11 | 5.00 | 0.21 | 0.09 | 450,500 | 26.9 |
Ainsworth Lumber Co Ltd | TSX | ANS | 2.77 | 2.59 | 4.22 | 2.24 | 313,947 | 667.4 |
AirBoss of America Corp | TSX | BOS | 10.99 | 1.76 | 11.74 | 7.01 | 224,063 | 251.4 |
Graphene 3D Lab Inc | TSXV | GGG | 1.22 | 1.67 | 2.56 | 0.03 | 313,347 | 51.3 |
Intertape Polymer Group Inc | TSX | ITP | 19.44 | 1.09 | 19.83 | 11.12 | 410,129 | 1,174.6 |
Badger Daylighting Ltd | TSX | BAD | 29.38 | 1.07 | 43.65 | 23.75 | 102,137 | 1,088.1 |
Canexus Corp | TSX | CUS | 3.25 | 0.93 | 7.56 | 3.09 | 609,028 | 598.8 |
ATS Automation Tooling Systems Inc | TSX | ATA | 14.54 | 0.55 | 16.56 | 11.90 | 100,542 | 1,322.9 |
Martinrea International Inc | TSX | MRE | 9.90 | 0.51 | 14.70 | 6.91 | 264,349 | 840.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
CRH Medical Corp | TSX | CRH | 1.50 | 42.86 | 1.60 | 0.59 | 879,516 | 73.2 |
Trimel Pharmaceuticals Corp | TSX | TRL | 0.64 | 25.49 | 0.92 | 0.31 | 1,195,490 | 128.6 |
Aeterna Zentaris Inc | TSX | AEZ | 0.88 | 22.22 | 1.71 | 0.55 | 265,686 | 57.6 |
Ceapro Inc | TSXV | CZO | 0.71 | 20.34 | 0.71 | 0.07 | 448,608 | 43.6 |
Northstar Healthcare Inc | TSX | NHC | 2.45 | 14.49 | 2.67 | 0.90 | 566,412 | 128.4 |
Patient Home Monitoring Corp | TSXV | PHM | 0.59 | 5.36 | 0.66 | 0.22 | 1,512,289 | 103.0 |
Theralase Technologies Inc | TSXV | TLT | 0.33 | 4.76 | 0.56 | 0.21 | 252,271 | 27.5 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.40 | 1.27 | 0.68 | 0.15 | 243,535 | 10.2 |
Concordia Healthcare Corp | TSX | CXR | 46.70 | 0.54 | 49.00 | 6.25 | 193,673 | 1,347.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Pinetree Capital Ltd | TSX | PNP | 0.14 | 3.85 | 0.66 | 0.13 | 921,724 | 27.3 |
WPT Industrial Real Estate Investment Trust | TSX | WIR/U | 10.90 | 2.44 | 10.95 | 8.08 | 105,249 | 320.8 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.54 | 1.11 | 5.03 | 4.27 | 1,117,913 | 859.3 |
Tricon Capital Group Inc | TSX | TCN | 8.60 | 0.94 | 8.82 | 7.12 | 179,765 | 777.1 |
GMP Capital Inc | TSX | GMP | 6.00 | 0.67 | 9.20 | 5.93 | 452,681 | 445.4 |
AGF Management Ltd | TSX | AGF/B | 9.68 | 0.41 | 14.48 | 9.35 | 460,539 | 832.1 |
Alaris Royalty Corp | TSX | AD | 34.91 | 0.34 | 35.99 | 23.79 | 148,090 | 1,117.0 |
InnVest Real Estate Investment Trust | TSX | INN-U | 5.39 | 0.19 | 5.89 | 4.39 | 475,376 | 626.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
AutoCanada Inc | TSX | ACQ | 50.95 | 6.70 | 91.72 | 37.10 | 347,381 | 1,248.8 |
Cott Corp | TSX | BCB | 7.52 | 3.58 | 9.45 | 6.66 | 160,225 | 698.9 |
Chorus Aviation Inc | TSX | CHR/B | 4.45 | 2.06 | 4.87 | 3.36 | 565,046 | 535.3 |
Rogers Sugar Inc | TSX | RSI | 4.67 | 1.30 | 5.65 | 4.28 | 110,936 | 439.1 |
Superior Plus Corp | TSX | SPB | 12.57 | 0.32 | 15.06 | 11.35 | 294,723 | 1,586.1 |
EnerCare Inc | TSX | ECI | 15.49 | 0.13 | 15.70 | 9.48 | 187,624 | 1,423.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ring Energy Inc | NYSE | REI | 8.99 | 14.96 | 20.61 | 7.54 | 708,031 | 231.3 |
Cannabis Kinetics Corp | OTC BB | CANK | 1.04 | 11.83 | 6.00 | 0.60 | 168,996 | 32.5 |
Golden Minerals Co | NYSE | AUMN | 0.57 | 5.56 | 1.59 | 0.42 | 111,350 | 30.2 |
Comstock Mining Inc | NYSE | LODE | 1.03 | 3.00 | 2.08 | 0.97 | 281,406 | 88.1 |
US Silica Holdings Inc | NYSE | SLCA | 30.96 | 2.82 | 73.43 | 24.28 | 7,135,948 | 1,669.2 |
Uranium Energy Corp | NYSE | UEC | 1.71 | 1.18 | 2.08 | 0.94 | 645,432 | 156.2 |
Noranda Aluminum Holding Corp | NYSE | NOR | 3.85 | 1.05 | 5.64 | 2.30 | 295,501 | 265.1 |
Horsehead Holding Corp | NASDAQ | ZINC | 15.18 | 1.00 | 21.02 | 13.88 | 348,860 | 769.9 |
AK Steel Holding Corp | NYSE | AKS | 5.42 | 0.74 | 11.37 | 5.14 | 11,155,267 | 959.7 |
Schnitzer Steel Industries Inc | NASDAQ | SCHN | 22.30 | 0.27 | 33.32 | 21.41 | 269,212 | 595.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Resolute Energy Corp | NYSE | REN | 1.98 | 11.86 | 9.65 | 1.67 | 1,767,330 | 154.2 |
Enphase Energy Inc | NASDAQ | ENPH | 11.65 | 10.95 | 17.97 | 4.54 | 767,268 | 508.2 |
Magellan Petroleum Corp | NASDAQ | MPET | 0.95 | 10.47 | 2.52 | 0.78 | 335,468 | 43.4 |
EV Energy Partners LP | NASDAQ | EVEP | 27.31 | 10.34 | 41.97 | 24.21 | 621,795 | 1,326.5 |
Callon Petroleum Co | NYSE | CPE | 4.82 | 9.30 | 12.09 | 4.12 | 2,254,837 | 266.2 |
Panhandle Oil and Gas Inc | NYSE | PHX | 17.34 | 6.97 | 34.44 | 15.12 | 142,089 | 285.7 |
Real Goods Solar Inc | NASDAQ | RGSE | 0.78 | 6.53 | 5.65 | 0.70 | 120,377 | 40.5 |
Amyris Inc | NASDAQ | AMRS | 2.51 | 6.36 | 6.11 | 2.33 | 220,834 | 198.5 |
Ener-Core Inc | OTC BB | ENCR | 0.17 | 6.25 | 1.54 | 0.07 | 672,702 | 19.3 |
Marlin Midstream Partners LP | NASDAQ | FISH | 19.14 | 5.80 | 21.80 | 15.93 | 163,942 | 338.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Spansion Inc | NYSE | CODE | 27.86 | 21.93 | 28.73 | 12.12 | 24,056,842 | 1,728.8 |
Cypress Semiconductor Corp | NASDAQ | CY | 11.92 | 14.29 | 12.42 | 8.04 | 41,329,446 | 1,922.0 |
Digimarc Corp | NASDAQ | DMRC | 27.30 | 12.16 | 37.00 | 17.85 | 671,963 | 210.0 |
E2open Inc | NASDAQ | EOPN | 7.56 | 10.85 | 29.82 | 5.31 | 436,099 | 220.8 |
Tremor Video Inc | NYSE | TRMR | 2.67 | 8.54 | 5.84 | 2.03 | 175,458 | 136.4 |
Covisint Corp | NASDAQ | COVS | 2.40 | 7.62 | 13.80 | 2.06 | 144,164 | 91.8 |
Harte-Hanks Inc | NYSE | HHS | 6.67 | 7.58 | 9.07 | 5.65 | 244,648 | 414.0 |
Nanometrics Inc | NASDAQ | NANO | 15.90 | 7.29 | 19.44 | 12.62 | 313,667 | 384.1 |
Elephant Talk Communications Corp | NYSE | ETAK | 0.89 | 7.23 | 1.79 | 0.71 | 178,913 | 135.1 |
TrueCar Inc | NASDAQ | TRUE | 20.31 | 7.12 | 25.00 | 9.05 | 2,356,655 | 1,566.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Axion International Holdings Inc | OTC BB | AXIH | 0.56 | 48.00 | 1.43 | 0.28 | 1,210,633 | 39.1 |
Digital Ally Inc | NASDAQ | DGLY | 18.69 | 45.22 | 33.59 | 3.03 | 8,413,708 | 56.3 |
Metalico Inc | NYSE | MEA | 0.51 | 30.70 | 2.68 | 0.27 | 2,012,843 | 29.7 |
Image Sensing Systems Inc | NASDAQ | ISNS | 3.05 | 25.00 | 9.94 | 1.89 | 1,870,084 | 15.2 |
Vicon Industries Inc | NYSE | VII | 1.72 | 19.44 | 6.14 | 1.34 | 897,506 | 15.6 |
Greenbrier Cos Inc/The | NYSE | GBX | 51.43 | 8.34 | 78.32 | 30.46 | 2,132,550 | 1,386.0 |
Advanced Energy Industries Inc | NASDAQ | AEIS | 21.60 | 8.05 | 29.15 | 16.00 | 704,841 | 866.1 |
Dycom Industries Inc | NYSE | DY | 31.96 | 7.86 | 34.00 | 24.72 | 384,389 | 1,088.5 |
Turtle Beach Corp | NASDAQ | HEAR | 4.01 | 7.22 | 16.36 | 3.14 | 174,541 | 168.5 |
Builders FirstSource Inc | NASDAQ | BLDR | 6.51 | 6.37 | 9.40 | 4.85 | 307,144 | 638.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ImmunoCellular Therapeutics Ltd | NYSE | IMUC | 1.00 | 40.85 | 3.42 | 0.53 | 4,737,427 | 62.7 |
China Pharma Holdings Inc | NYSE | CPHI | 0.35 | 23.24 | 0.84 | 0.21 | 264,442 | 15.3 |
Aoxing Pharmaceutical Co Inc | NYSE | AXN | 0.37 | 18.57 | 0.72 | 0.18 | 107,735 | 24.4 |
Idera Pharmaceuticals Inc | NASDAQ | IDRA | 3.58 | 14.74 | 6.87 | 1.94 | 5,308,167 | 307.2 |
Otonomy Inc | NASDAQ | OTIC | 28.98 | 14.23 | 29.24 | 15.19 | 139,763 | 613.6 |
Elite Pharmaceuticals Inc | OTC BB | ELTP | 0.22 | 13.02 | 0.97 | 0.11 | 2,863,112 | 134.2 |
POZEN Inc | NASDAQ | POZN | 8.53 | 11.73 | 9.73 | 5.96 | 640,718 | 273.5 |
Insmed Inc | NASDAQ | INSM | 14.94 | 11.66 | 22.29 | 11.25 | 902,472 | 742.0 |
Soligenix Inc | OTC BB | SNGX | 1.55 | 10.71 | 2.50 | 1.29 | 111,143 | 34.2 |
PTC Therapeutics Inc | NASDAQ | PTCT | 47.78 | 10.55 | 48.67 | 14.51 | 548,599 | 1,605.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Viggle Inc | NASDAQ | VGGL | 4.18 | 13.28 | 56.00 | 1.27 | 15,882,505 | 67.3 |
First Marblehead Corp/The | NYSE | FMD | 1.40 | 11.10 | 7.98 | 1.21 | 258,955 | 16.1 |
Bancorp Inc/DE | NASDAQ | TBBK | 9.34 | 6.50 | 20.24 | 7.81 | 540,102 | 352.2 |
Noah Holdings Ltd | NYSE | NOAH | 20.12 | 5.78 | 21.04 | 12.35 | 599,117 | 1,112.6 |
Capital Southwest Corp | NASDAQ | CSWC | 38.98 | 5.78 | 41.87 | 32.01 | 123,923 | 605.8 |
Customers Bancorp Inc | NASDAQ | CUBI | 18.37 | 4.97 | 21.25 | 16.09 | 232,370 | 489.2 |
Union Bankshares Corp | NASDAQ | UBSH | 23.91 | 4.96 | 26.72 | 20.78 | 267,495 | 1,086.8 |
HFF Inc | NYSE | HF | 34.94 | 3.93 | 38.23 | 23.22 | 148,561 | 1,316.4 |
ViewPoint Financial Group Inc | NASDAQ | VPFG | 23.61 | 3.87 | 29.59 | 22.56 | 1,009,176 | 944.6 |
Montpelier Re Holdings Ltd | NYSE | MRH | 34.85 | 3.63 | 35.09 | 26.53 | 1,476,971 | 1,511.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Shoe Carnival Inc | NASDAQ | SCVL | 23.37 | 19.11 | 29.75 | 16.68 | 487,327 | 479.7 |
Full House Resorts Inc | NASDAQ | FLL | 1.59 | 9.66 | 2.94 | 0.87 | 228,379 | 30.0 |
Lakeland Industries Inc | NASDAQ | LAKE | 11.70 | 9.24 | 29.55 | 4.75 | 2,133,867 | 82.4 |
Sportsman’s Warehouse Holdings Inc | NASDAQ | SPWH | 7.59 | 8.12 | 11.00 | 5.43 | 438,616 | 317.4 |
Cosi Inc | NASDAQ | COSI | 1.66 | 6.41 | 2.51 | 0.88 | 319,104 | 41.5 |
Conn’s Inc | NASDAQ | CONN | 35.09 | 6.04 | 80.34 | 26.60 | 696,657 | 1,272.2 |
Good Times Restaurants Inc | NASDAQ | GTIM | 6.25 | 5.75 | 6.25 | 2.40 | 192,588 | 46.8 |
Alliance One International Inc | NYSE | AOI | 1.84 | 5.14 | 3.18 | 1.73 | 137,302 | 162.7 |
Isle of Capri Casinos Inc | NASDAQ | ISLE | 7.54 | 4.72 | 10.73 | 6.25 | 399,444 | 300.9 |
Fiesta Restaurant Group Inc | NASDAQ | FRGI | 58.23 | 4.50 | 59.80 | 35.34 | 557,196 | 1,559.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg