Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, April 25, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Aldridge Minerals Inc | TSXV | AGM | 0.32 | 36.96 | 0.37 | 0.15 | 157,850 | 26.7 |
| Nautilus Minerals Inc | TSX | NUS | 0.48 | 20.00 | 0.60 | 0.20 | 3,346,469 | 211.6 |
| Levon Resources Ltd | TSX | LVN | 0.29 | 18.75 | 0.44 | 0.17 | 997,500 | 57.0 |
| Barkerville Gold Mines Ltd | TSXV | BGM | 0.47 | 17.50 | 1.00 | 0.39 | 280,172 | 55.8 |
| Euromax Resources Ltd | TSXV | EOX | 0.14 | 16.67 | 0.42 | 0.09 | 168,300 | 11.9 |
| Romarco Minerals Inc | TSX | R | 0.86 | 13.16 | 0.93 | 0.31 | 1,493,399 | 565.6 |
| La Ronge Gold Corp | TSXV | LAR | 0.31 | 12.96 | 0.35 | 0.08 | 129,167 | 11.5 |
| American Vanadium Corp | TSXV | AVC | 0.50 | 12.50 | 0.88 | 0.29 | 1,024,111 | 28.4 |
| Platinum Group Metals Ltd | TSX | PTM | 1.23 | 9.82 | 1.49 | 0.87 | 234,469 | 678.1 |
| Titanium Corp Inc | TSXV | TIC | 1.97 | 9.44 | 2.02 | 0.38 | 1,393,729 | 126.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Africa Hydrocarbons Inc | TSXV | NFK | 0.16 | 6.90 | 0.30 | 0.03 | 524,890 | 17.7 |
| Sterling Resources Ltd | TSXV | SLG | 0.64 | 6.67 | 0.81 | 0.54 | 151,581 | 198.2 |
| Valeura Energy Inc | TSX | VLE | 0.69 | 6.15 | 0.92 | 0.27 | 756,773 | 40.0 |
| Petro One Energy Corp | TSXV | POP | 0.18 | 5.88 | 0.28 | 0.12 | 114,720 | 10.6 |
| MGM Energy Corp | TSX | MGX | 0.20 | 5.41 | 0.30 | 0.14 | 412,000 | 75.8 |
| Lynden Energy Corp | TSXV | LVL | 0.80 | 5.26 | 0.98 | 0.60 | 199,610 | 103.4 |
| Arcan Resources Ltd | TSXV | ARN | 0.44 | 4.76 | 0.91 | 0.24 | 110,690 | 43.1 |
| Ballard Power Systems Inc | TSX | BLD | 4.60 | 4.31 | 9.32 | 0.87 | 1,188,506 | 503.1 |
| Petrolia Inc | TSXV | PEA | 0.73 | 4.29 | 1.19 | 0.57 | 102,373 | 51.6 |
| CGX Energy Inc | TSXV | OYL | 0.27 | 3.85 | 1.40 | 0.18 | 172,100 | 21.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Spectra7 Microsystems Inc | TSXV | SEV | 0.50 | 11.11 | 0.88 | 0.26 | 1,018,570 | 26.6 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.21 | 5.00 | 0.40 | 0.11 | 150,400 | 21.6 |
| Sphere 3D Corp | TSXV | ANY | 9.55 | 3.47 | 9.66 | 0.41 | 219,276 | 219.8 |
| Sandvine Corp | TSX | SVC | 3.96 | 1.02 | 4.08 | 1.60 | 2,013,089 | 593.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| CO2 Solutions Inc | TSXV | CST | 0.17 | 6.25 | 0.21 | 0.08 | 238,500 | 13.5 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.62 | 3.33 | 0.80 | 0.14 | 298,935 | 100.9 |
| Intertape Polymer Group Inc | TSX | ITP | 13.00 | 2.77 | 15.62 | 10.97 | 422,426 | 790.1 |
| Kelso Technologies Inc | TSXV | KLS | 6.11 | 2.52 | 6.20 | 0.92 | 134,472 | 266.4 |
| Automodular Corp | TSX | AM | 2.24 | 1.36 | 2.93 | 1.14 | 361,135 | 43.4 |
| Martinrea International Inc | TSX | MRE | 11.26 | 0.99 | 12.75 | 6.91 | 435,003 | 951.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Vivione Biosciences Inc | TSXV | VBI | 0.30 | 27.66 | 0.40 | 0.18 | 206,500 | 11.2 |
| Savaria Corp | TSX | SIS | 3.70 | 5.11 | 3.82 | 1.51 | 260,000 | 87.1 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.72 | 4.35 | 0.97 | 0.32 | 151,255 | 70.6 |
| Lorus Therapeutics Inc | TSX | LOR | 0.54 | 1.89 | 1.04 | 0.17 | 251,625 | 60.8 |
| Leisureworld Senior Care Corp | TSX | LW | 12.43 | 1.06 | 13.19 | 10.00 | 436,895 | 450.7 |
| Concordia Healthcare Corp | TSX | CXR | 24.40 | 0.41 | 25.00 | 6.25 | 106,885 | 581.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Canaccord Genuity Group Inc | TSX | CF | 9.48 | 8.10 | 9.65 | 5.24 | 435,974 | 960.7 |
| GMP Capital Inc | TSX | GMP | 8.36 | 7.73 | 8.47 | 5.21 | 305,283 | 620.6 |
| Sandstorm Metals & Energy Ltd | TSXV | SND | 1.42 | 3.65 | 3.55 | 0.95 | 230,045 | 49.2 |
| True North Commercial Real Estate Investment Trust | TSX | TNT-U | 6.05 | 1.68 | 7.00 | 5.42 | 109,467 | 59.1 |
| Pinetree Capital Ltd | TSX | PNP | 0.46 | 1.10 | 0.66 | 0.25 | 148,550 | 70.0 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.40 | 0.58 | 11.71 | 8.95 | 463,674 | 1,809.6 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.35 | 0.49 | 11.59 | 9.27 | 109,429 | 265.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Aceto Corp | NASDAQ | ACET | 22.43 | 3.84 | 25.25 | 10.00 | 594,096 | 636.6 |
| McEwen Mining Inc | NYSE | MUX | 2.49 | 2.89 | 3.74 | 1.63 | 1,831,728 | 737.6 |
| Stillwater Mining Co | NYSE | SWC | 16.04 | 1.91 | 16.65 | 9.78 | 2,366,017 | 1,918.9 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.70 | 1.09 | 11.98 | 3.01 | 3,548,909 | 385.0 |
| Clearwater Paper Corp | NYSE | CLW | 61.15 | 0.79 | 68.30 | 44.64 | 578,818 | 1,278.8 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 28.16 | 0.75 | 33.32 | 23.12 | 256,710 | 749.9 |
| China Gerui Advanced Materials Group Ltd | NASDAQ | CHOP | 0.91 | 0.54 | 2.25 | 0.88 | 116,141 | 53.9 |
| Intrepid Potash Inc | NYSE | IPI | 15.89 | 0.51 | 19.51 | 10.60 | 366,524 | 1,208.9 |
| Arch Coal Inc | NYSE | ACI | 4.41 | 0.46 | 5.82 | 3.47 | 8,777,610 | 936.3 |
| SunCoke Energy Partners LP | NYSE | SXCP | 29.16 | 0.45 | 32.02 | 20.52 | 2,170,719 | 916.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Propell Technologies Group Inc | OTC BB | PROP | 0.28 | 14.58 | 1.12 | 0.14 | 321,492 | 57.2 |
| Eagle Rock Energy Partners LP | NASDAQ | EROC | 4.38 | 8.68 | 10.32 | 3.97 | 3,284,116 | 698.2 |
| Houston American Energy Corp | NYSE | HUSA | 0.50 | 6.38 | 0.75 | 0.18 | 258,233 | 26.1 |
| Newpark Resources Inc | NYSE | NR | 12.24 | 5.52 | 13.64 | 9.70 | 2,184,146 | 1,038.6 |
| Hercules Offshore Inc | NASDAQ | HERO | 4.51 | 3.92 | 7.96 | 4.21 | 6,621,104 | 724.5 |
| Quicksilver Resources Inc | NYSE | KWK | 3.07 | 3.72 | 3.67 | 1.44 | 6,666,722 | 544.0 |
| PetroLogistics LP | NYSE | PDH | 13.66 | 3.72 | 14.26 | 10.37 | 702,229 | 1,901.6 |
| Clayton Williams Energy Inc | NYSE | CWEI | 144.59 | 3.26 | 145.36 | 37.15 | 145,284 | 1,759.0 |
| Magellan Petroleum Corp | NASDAQ | MPET | 2.01 | 3.08 | 2.15 | 0.98 | 874,991 | 91.2 |
| Voc Energy Trust | NYSE | VOC | 15.59 | 1.43 | 17.51 | 12.85 | 196,805 | 265.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| VASCO Data Security International Inc | NASDAQ | VDSI | 11.17 | 18.96 | 11.18 | 6.47 | 2,287,869 | 443.1 |
| CareView Communications Inc | OTC BB | CRVW | 0.66 | 15.79 | 0.80 | 0.25 | 311,000 | 91.6 |
| VirnetX Holding Corp | NYSE | VHC | 16.02 | 9.35 | 26.25 | 12.10 | 1,693,694 | 824.9 |
| Premiere Global Services Inc | NYSE | PGI | 12.71 | 7.71 | 13.10 | 8.77 | 384,401 | 615.7 |
| Lattice Semiconductor Corp | NASDAQ | LSCC | 8.73 | 7.64 | 9.19 | 4.17 | 3,875,014 | 1,022.4 |
| Clearfield Inc | NASDAQ | CLFD | 16.64 | 7.42 | 26.59 | 6.41 | 429,039 | 216.3 |
| Gigamon Inc | NYSE | GIMO | 17.05 | 6.03 | 41.81 | 14.75 | 3,036,209 | 543.8 |
| Inuvo Inc | NYSE | INUV | 0.83 | 5.06 | 1.94 | 0.63 | 637,056 | 19.5 |
| Cirrus Logic Inc | NASDAQ | CRUS | 21.63 | 4.85 | 25.91 | 16.46 | 5,843,120 | 1,347.9 |
| Applied Micro Circuits Corp | NASDAQ | AMCC | 10.26 | 4.80 | 15.09 | 7.24 | 4,821,694 | 761.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Itron Inc | NASDAQ | ITRI | 39.96 | 10.88 | 46.09 | 32.30 | 1,678,880 | 1,571.4 |
| American DG Energy Inc | NYSE | ADGE | 2.47 | 5.56 | 2.55 | 1.12 | 144,421 | 123.1 |
| Microvision Inc | NASDAQ | MVIS | 1.69 | 2.42 | 3.49 | 1.03 | 250,283 | 72.6 |
| Simpson Manufacturing Co Inc | NYSE | SSD | 33.31 | 2.12 | 37.49 | 27.49 | 305,535 | 1,629.6 |
| Titan International Inc | NYSE | TWI | 16.48 | 1.17 | 25.15 | 14.14 | 1,202,018 | 883.1 |
| General Cable Corp | NYSE | BGC | 25.44 | 1.11 | 36.56 | 24.74 | 907,313 | 1,241.0 |
| Altra Industrial Motion Corp | NASDAQ | AIMC | 34.75 | 1.08 | 39.60 | 24.31 | 221,091 | 940.6 |
| Capstone Turbine Corp | NASDAQ | CPST | 2.19 | 0.92 | 2.60 | 0.82 | 7,092,416 | 679.2 |
| ClearSign Combustion Corp | NASDAQ | CLIR | 9.98 | 0.91 | 13.87 | 5.56 | 248,020 | 96.3 |
| Mueller Water Products Inc | NYSE | MWA | 9.37 | 0.75 | 10.04 | 5.81 | 1,760,953 | 1,491.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Prestige Brands Holdings Inc | NYSE | PBH | 32.26 | 18.13 | 36.69 | 24.94 | 1,316,985 | 1,671.1 |
| China Pharma Holdings Inc | NYSE | CPHI | 0.47 | 14.55 | 0.84 | 0.19 | 346,438 | 20.5 |
| Healthways Inc | NASDAQ | HWAY | 18.16 | 12.94 | 22.20 | 9.59 | 2,067,005 | 639.4 |
| Arch Therapeutics Inc | OTC BB | ARTH | 0.29 | 9.43 | 1.36 | 0.11 | 378,817 | 20.7 |
| Medizone International Inc | OTC BB | MZEI | 0.25 | 8.93 | 0.29 | 0.05 | 1,010,790 | 80.8 |
| Bovie Medical Corp | NYSE | BVX | 4.33 | 7.44 | 4.79 | 1.94 | 300,515 | 77.2 |
| Prosensa Holding NV | NASDAQ | RNA | 6.20 | 5.62 | 34.55 | 3.43 | 819,470 | 217.0 |
| TransEnterix Inc | OTC BB | TRXC | 4.35 | 5.58 | 14.00 | 1.75 | 1,092,508 | 266.8 |
| Chelsea Therapeutics International Ltd | NASDAQ | CHTP | 5.04 | 3.92 | 6.83 | 1.79 | 5,572,439 | 395.3 |
| Foundation Medicine Inc | NASDAQ | FMI | 27.97 | 3.33 | 45.00 | 18.00 | 250,509 | 773.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| eHealth Inc | NASDAQ | EHTH | 43.82 | 3.11 | 63.32 | 20.70 | 400,980 | 827.1 |
| Selective Insurance Group Inc | NASDAQ | SIGI | 23.34 | 3.09 | 28.31 | 21.38 | 438,190 | 1,312.2 |
| Horace Mann Educators Corp | NYSE | HMN | 29.48 | 3.04 | 31.87 | 21.83 | 234,353 | 1,198.1 |
| Gleacher & Co Inc | NASDAQ | GLCH | 11.74 | 2.00 | 15.00 | 9.94 | 144,276 | 72.6 |
| Heritage Commerce Corp | NASDAQ | HTBK | 8.25 | 1.85 | 8.50 | 6.46 | 163,347 | 217.6 |
| First Merchants Corp | NASDAQ | FRME | 21.37 | 1.76 | 23.35 | 15.49 | 277,057 | 769.0 |
| CoreSite Realty Corp | NYSE | COR | 30.62 | 1.56 | 38.57 | 27.51 | 158,371 | 662.2 |
| Greenlight Capital Re Ltd | NASDAQ | GLRE | 31.68 | 1.28 | 34.42 | 23.40 | 174,452 | 1,168.4 |
| First BanCorp/Puerto Rico | NYSE | FBP | 5.04 | 1.20 | 8.70 | 4.36 | 774,774 | 1,053.2 |
| First Midwest Bancorp Inc/IL | NASDAQ | FMBI | 16.54 | 1.16 | 18.49 | 12.25 | 735,728 | 1,245.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


