Today’s Box Score for April 22, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Tuesday, April 22, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
First Point Minerals Corp TSX FPX 0.14 27.27 0.29 0.10 389,500 14.8
Ecuador Gold and Copper Corp TSXV EGX 0.12 20.00 0.14 0.02 2,424,593 26.6
Khan Resources Inc CNSX KRI 0.39 11.43 0.45 0.11 279,500 26.6
Nautilus Minerals Inc TSX NUS 0.24 9.09 0.60 0.20 148,071 105.8
RTG Mining Inc TSX RTG 0.12 9.09 0.15 0.05 515,000 39.2
Santacruz Silver Mining Ltd TSXV SCZ 0.86 8.86 1.69 0.79 102,181 89.0
Solid Resources Ltd TSXV SRW 0.19 8.57 0.22 0.07 303,060 27.1
Amerigo Resources Ltd TSX ARG 0.53 8.16 0.61 0.31 380,776 91.4
McEwen Mining – Minera Andes Acquisition Corp TSX MAQ 2.71 7.97 4.11 1.70 127,858 86.7
Rio Alto Mining Ltd TSX RIO 2.20 7.84 4.00 1.33 384,729 389.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Horn Petroleum Corp TSXV HRN 0.31 16.98 0.46 0.17 280,256 30.0
Suroco Energy Inc TSXV SRN 0.42 12.00 0.50 0.22 381,800 56.4
Sintana Energy Inc TSXV SNN 0.16 10.34 0.23 0.07 539,111 49.7
Tethys Petroleum Ltd TSX TPL 0.51 8.51 0.95 0.43 221,850 152.8
LGX OIL + GAS INC TSXV OIL 0.52 8.33 0.79 0.39 307,600 46.1
Canadian Overseas Petroleum Ltd TSXV XOP 0.29 7.41 0.40 0.16 249,866 101.4
Raise Production Inc TSXV RPC 3.29 6.47 3.50 0.37 297,570 281.1
Aveda Transportation and Energy Services Inc TSXV AVE 4.50 5.88 5.80 1.90 103,299 89.6
Southern Pacific Resource Corp TSX STP 0.28 5.66 0.81 0.11 1,073,260 111.4
Alter Nrg Corp TSX NRG 0.82 5.13 1.24 0.33 401,802 92.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
POET Technologies Inc TSXV PTK 2.44 21.39 2.87 0.32 5,988,241 361.9
theScore Inc TSXV SCR 0.42 20.29 0.49 0.13 3,103,035 80.9
Pivot Technology Solutions Inc TSXV PTG 0.21 10.53 0.40 0.11 183,875 21.6
Guestlogix Inc TSX GXI 1.40 8.53 1.60 0.77 998,952 128.0
Sierra Wireless Inc TSX SW 26.01 4.29 28.31 10.41 253,630 815.7
COM DEV International Ltd TSX CDV 3.65 3.11 4.40 3.35 125,734 279.8
Sandvine Corp TSX SVC 3.82 2.96 3.83 1.60 297,527 572.0
Descartes Systems Group Inc/The TSX DSG 15.52 2.44 17.02 9.75 296,693 988.0
PNI Digital Media Inc TSX PN 1.20 1.69 1.59 0.20 216,340 49.7
Sphere 3D Corp TSXV ANY 8.60 1.53 8.85 0.41 127,101 197.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Empire Industries Ltd/Canada TSXV EIL 0.13 13.04 0.14 0.04 2,305,110 33.1
RDX Technologies Corp TSXV RDX 0.47 9.30 0.64 0.13 422,458 81.6
Wavefront Technology Solutions Inc TSXV WEE 0.26 6.25 0.38 0.19 128,600 21.2
Martinrea International Inc TSX MRE 11.43 3.91 12.75 6.91 248,788 965.6
Ainsworth Lumber Co Ltd TSX ANS 3.80 2.70 4.22 2.70 313,016 915.4
Intertape Polymer Group Inc TSX ITP 12.30 2.67 15.62 10.74 525,854 747.6
DIRTT Environmental Solutions TSX DRT 3.72 2.48 3.80 2.30 229,516 256.2
Flyht Aerospace Solutions Ltd TSXV FLY 0.61 1.67 0.80 0.14 800,387 99.3
Aecon Group Inc TSX ARE 18.49 0.93 18.51 10.32 247,544 1,040.3
Badger Daylighting Ltd TSX BAD 39.73 0.84 43.65 13.64 252,748 1,471.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
TSO3 Inc TSX TOS 0.48 14.46 1.10 0.40 147,925 34.7
BELLUS Health Inc TSX BLU 0.85 6.25 0.99 0.24 221,633 40.3
Helix BioPharma Corp TSX HBP 1.58 5.33 1.77 0.73 110,038 113.6
Cipher Pharmaceuticals Inc TSX DND 8.61 5.26 9.59 3.56 208,903 215.1
Cynapsus Therapeutics Inc TSXV CTH 0.62 5.08 1.51 0.27 164,802 24.9
Concordia Healthcare Corp TSX CXR 22.68 4.37 24.14 6.25 412,725 540.7
Zecotek Photonics Inc TSXV ZMS 0.72 4.35 0.97 0.31 170,335 70.6
Tekmira Pharmaceuticals Corp TSX TKM 16.67 3.09 34.66 4.58 172,406 363.6
Lorus Therapeutics Inc TSX LOR 0.55 1.85 1.04 0.17 375,059 61.9
Trimel Pharmaceuticals Corp TSX TRL 0.63 1.61 1.24 0.34 101,155 102.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Sandstorm Metals & Energy Ltd TSXV SND 1.35 36.36 3.65 0.95 1,472,445 46.8
Tuckamore Capital Management Inc TSX TX 0.70 9.38 0.70 0.10 243,156 56.1
Pinetree Capital Ltd TSX PNP 0.48 6.67 0.66 0.25 211,612 73.0
High North Resources Ltd TSXV HN 0.48 5.56 0.74 0.28 260,300 24.5
Morguard North American Residential Real Estate Investment Trust TSX MRG-U 10.14 4.64 11.56 8.86 413,095 297.0
Copper Fox Metals Inc TSXV CUU 0.24 4.35 0.84 0.22 123,470 97.1
Canaccord Genuity Group Inc TSX CF 8.34 1.96 8.55 5.24 115,627 845.1
InterRent Real Estate Investment Trust TSX IIP-U 5.65 1.80 6.71 4.83 126,534 325.7
Chartwell Retirement Residences TSX CSH-U 10.38 1.37 11.71 8.95 134,136 1,806.1
Dundee International Real Estate Investment Trust TSX DI-U 9.55 1.06 11.09 7.97 156,700 1,041.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
El Capitan Precious Metals Inc OTC BB ECPN 0.20 10.56 0.41 0.06 419,717 53.1
McEwen Mining Inc NYSE MUX 2.47 4.22 3.74 1.63 3,745,465 731.7
Molycorp Inc NYSE MCP 4.94 4.00 8.06 4.51 8,145,808 1,188.4
Gold Resource Corp NYSE GORO 4.76 3.70 10.53 4.45 309,514 257.9
PetroLogistics LP NYSE PDH 12.80 3.39 14.50 10.37 169,073 1,781.9
Ferro Corp NYSE FOE 13.61 3.18 14.97 6.19 490,977 1,182.5
Allied Nevada Gold Corp NYSE ANV 3.57 3.18 12.15 3.01 3,777,177 371.4
Uranium Energy Corp NYSE UEC 1.15 2.68 2.65 1.00 1,483,726 103.3
Hecla Mining Co NYSE HL 9.81 2.06 37.58 23.12 228,938 1,015.7
OMNOVA Solutions Inc NYSE OMN 31.64 2.02 16.95 8.24 1,588,614 887.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Gevo Inc NASDAQ GEVO 1.18 35.63 2.32 0.73 11,937,460 80.9
Cardinal Energy Group Inc OTC BB CEGX 0.67 11.67 1.55 0.30 100,569 24.9
CAMAC Energy Inc NYSE CAK 0.71 10.94 0.91 0.19 831,667 759.9
JinkoSolar Holding Co Ltd NYSE JKS 29.98 7.92 37.98 5.32 2,893,288 922.3
Trina Solar Ltd NYSE TSL 12.99 7.71 18.77 3.94 8,034,798 1,025.7
ReneSola Ltd NYSE SOL 3.17 7.46 6.00 1.53 3,050,130 322.2
BioFuel Energy Corp NASDAQ BIOF 7.62 6.57 8.64 1.13 697,548 48.6
Enphase Energy Inc NASDAQ ENPH 8.15 6.33 10.00 4.54 236,860 344.3
FX Energy Inc NASDAQ FXEN 4.97 6.20 6.18 2.53 1,306,478 267.9
Hyperdynamics Corp NYSE HDY 1.60 5.96 7.00 1.13 183,177 33.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Inuvo Inc NYSE INUV 0.75 8.70 1.94 0.63 128,207 17.6
Calix Inc NYSE CALX 8.89 8.15 13.98 7.12 512,780 447.4
PLX Technology Inc NASDAQ PLXT 6.27 7.92 6.91 4.33 1,027,977 287.5
voxeljet AG NYSE VJET 17.14 7.87 70.00 13.00 765,851 318.8
Move Inc NASDAQ MOVE 11.80 7.18 18.36 9.91 718,295 463.6
Sungy Mobile Ltd NASDAQ GOMO 20.51 7.10 33.87 12.40 386,514 685.1
Unwired Planet Inc NASDAQ UPIP 2.27 7.08 2.31 1.26 1,747,841 249.2
Ruckus Wireless Inc NYSE RKUS 11.06 6.65 20.35 9.61 2,631,077 898.7
Kulicke & Soffa Industries Inc NASDAQ KLIC 13.01 6.64 13.70 10.44 1,591,280 994.0
Tremor Video Inc NYSE TRMR 4.67 6.62 11.09 3.59 366,244 235.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
IntriCon Corp NASDAQ IIN 6.66 43.23 6.99 2.75 516,946 38.1
China BAK Battery Inc NASDAQ CBAK 3.09 11.96 4.78 0.59 308,365 39.0
ENGlobal Corp NASDAQ ENG 2.10 11.70 2.16 0.30 269,805 56.9
CIRCOR International Inc NYSE CIR 80.23 9.78 83.37 44.60 340,764 1,416.8
Canadian Solar Inc NASDAQ CSIQ 29.64 9.45 44.50 4.00 4,754,847 1,589.7
Modine Manufacturing Co NYSE MOD 15.78 9.13 16.00 8.92 420,437 750.8
Intellicheck Mobilisa Inc NYSE IDN 0.76 8.40 1.79 0.25 524,831 28.0
Yingli Green Energy Holding Co Ltd NYSE YGE 4.51 7.89 8.77 2.01 5,804,121 707.0
Motorcar Parts of America Inc NASDAQ MPAA 29.01 7.29 29.18 5.75 295,132 433.6
Camtek Ltd/Israel NASDAQ CAMT 3.31 6.77 6.43 1.38 212,970 98.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Evoke Pharma Inc NASDAQ EVOK 9.29 18.19 14.25 6.48 124,583 56.7
Idera Pharmaceuticals Inc NASDAQ IDRA 3.32 16.90 6.87 0.52 4,737,553 273.4
Agios Pharmaceuticals Inc NASDAQ AGIO 47.54 15.36 49.79 15.77 472,450 1,511.6
Geron Corp NASDAQ GERN 2.19 14.66 7.79 1.05 9,993,771 343.6
Sarepta Therapeutics Inc NASDAQ SRPT 38.79 14.16 55.61 12.12 4,314,175 1,465.3
Elite Pharmaceuticals Inc OTC BB ELTP 0.39 13.05 0.97 0.06 2,013,234 216.0
XenoPort Inc NASDAQ XNPT 4.91 12.87 7.45 3.89 1,169,430 302.1
Oncothyreon Inc NASDAQ ONTY 2.93 12.69 4.08 1.55 838,669 207.2
Galena Biopharma Inc NASDAQ GALE 2.08 12.43 7.77 1.65 4,629,438 245.5
Corcept Therapeutics Inc NASDAQ CORT 4.28 12.04 4.49 1.47 984,136 431.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ambac Financial Group Inc NASDAQ AMBC 31.97 12.21 35.61 15.03 1,806,702 1,438.7
E-House China Holdings Ltd NYSE EJ 10.81 5.88 17.28 3.94 2,159,546 1,458.8
Fortegra Financial Corp NYSE FRF 7.24 5.39 8.70 6.17 153,274 145.1
Noah Holdings Ltd NYSE NOAH 14.77 5.20 25.51 7.06 242,195 816.7
NGP Capital Resources Co NASDAQ NGPC 7.09 4.73 7.79 6.00 394,718 145.3
Gain Capital Holdings Inc NYSE GCAP 10.69 3.48 14.62 4.43 257,885 425.1
eHealth Inc NASDAQ EHTH 46.28 3.38 63.32 19.09 237,296 873.5
GSV Capital Corp NASDAQ GSVC 10.00 3.31 16.90 7.42 350,425 193.2
Maiden Holdings Ltd NASDAQ MHLD 12.45 2.98 13.48 9.97 231,959 905.5
First Merchants Corp NASDAQ FRME 21.42 2.68 23.35 14.55 210,701 770.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles