Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, April 10, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Melior Resources Inc | TSXV | MLR | 0.16 | 82.35 | 0.16 | 0.07 | 477,500 | 26.9 |
| Astur Gold Corp | TSXV | AST | 0.38 | 16.92 | 0.60 | 0.21 | 110,461 | 14.0 |
| NGEx Resources Inc | TSX | NGQ | 1.91 | 15.76 | 2.80 | 1.26 | 166,070 | 322.7 |
| Western Potash Corp | TSX | WPX | 0.57 | 11.76 | 0.76 | 0.26 | 553,550 | 129.0 |
| Freegold Ventures Ltd | TSX | FVL | 0.25 | 11.11 | 0.55 | 0.17 | 110,000 | 18.9 |
| Titanium Corp Inc | TSXV | TIC | 1.25 | 8.70 | 1.45 | 0.38 | 135,227 | 80.5 |
| MBAC Fertilizer Corp | TSX | MBC | 0.52 | 7.22 | 2.48 | 0.45 | 258,996 | 79.1 |
| Moneta Porcupine Mines Inc | TSX | ME | 0.15 | 7.14 | 0.19 | 0.05 | 324,182 | 29.0 |
| Thompson Creek Metals Co Inc | TSX | TCM | 2.84 | 6.37 | 4.25 | 1.84 | 748,236 | 487.1 |
| Royal Nickel Corp | TSX | RNX | 0.51 | 6.25 | 0.63 | 0.25 | 168,400 | 48.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Crew Energy Inc | TSX | CR | 11.55 | 15.73 | 11.94 | 4.99 | 6,398,993 | 1,404.9 |
| Raise Production Inc | TSXV | RPC | 1.78 | 15.58 | 1.80 | 0.26 | 147,354 | 152.1 |
| Dundee Energy Ltd | TSX | DEN | 0.34 | 9.84 | 0.55 | 0.24 | 229,425 | 63.0 |
| Painted Pony Petroleum Ltd | TSX | PPY | 10.39 | 9.14 | 10.70 | 6.05 | 1,515,964 | 919.8 |
| Petrobank Energy & Resources Ltd | TSX | PBG | 0.42 | 7.69 | 0.70 | 0.31 | 6,663,913 | 40.9 |
| High Arctic Energy Services Inc | TSX | HWO | 5.30 | 7.07 | 5.37 | 2.00 | 466,027 | 265.3 |
| Advantage Oil & Gas Ltd | TSX | AAV | 5.96 | 5.11 | 5.99 | 3.55 | 2,026,241 | 1,007.8 |
| Petrofrontier Corp | TSXV | PFC | 0.34 | 4.69 | 0.34 | 0.14 | 149,350 | 26.7 |
| Blackbird Energy Inc | TSXV | BBI | 0.12 | 4.55 | 0.14 | 0.05 | 973,178 | 18.1 |
| Petrolia Inc | TSXV | PEA | 0.76 | 4.11 | 1.19 | 0.57 | 189,525 | 53.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| POET Technologies Inc | TSXV | PTK | 1.90 | 12.43 | 2.00 | 0.32 | 2,985,184 | 281.8 |
| Sandvine Corp | TSX | SVC | 3.55 | 10.59 | 3.72 | 1.60 | 3,013,971 | 531.6 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.36 | 2.86 | 0.88 | 0.26 | 291,000 | 19.2 |
| Sphere 3D Corp | TSXV | ANY | 7.80 | 1.96 | 8.85 | 0.41 | 131,178 | 179.5 |
| Symbility Solutions Inc | TSXV | SY | 0.40 | 1.28 | 0.51 | 0.26 | 142,000 | 82.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| CO2 Solutions Inc | TSXV | CST | 0.18 | 16.67 | 0.19 | 0.08 | 319,650 | 13.9 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.12 | 4.35 | 0.12 | 0.04 | 273,990 | 30.5 |
| H2O Innovation Inc | TSXV | HEO | 0.38 | 1.35 | 0.48 | 0.17 | 193,756 | 39.2 |
| Chemtrade Logistics Income Fund | TSX | CHE-U | 20.91 | 0.48 | 22.06 | 15.63 | 119,868 | 1,253.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Concordia Healthcare Corp | TSX | CXR | 19.60 | 6.00 | 20.05 | 6.25 | 499,798 | 467.3 |
| Sernova Corp | TSXV | SVA | 0.27 | 5.88 | 0.32 | 0.09 | 303,860 | 35.1 |
| Stem Cell Therapeutics Corp | TSXV | SSS | 0.41 | 3.85 | 0.74 | 0.14 | 238,810 | 81.9 |
| Nordion Inc | TSX | NDN | 12.47 | 0.24 | 12.84 | 6.89 | 109,384 | 772.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pinetree Capital Ltd | TSX | PNP | 0.52 | 1.96 | 0.66 | 0.25 | 309,239 | 79.1 |
| Partners Real Estate Investment Trust | TSX | PAR-U | 4.57 | 0.66 | 7.93 | 4.52 | 144,818 | 119.0 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.21 | 0.49 | 11.71 | 8.95 | 205,810 | 1,776.5 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.33 | 0.45 | 16.04 | 12.48 | 114,391 | 968.6 |
| Dream Unlimited Corp | TSX | DRM | 15.63 | 0.19 | 17.64 | 9.54 | 151,032 | 1,183.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| James River Coal Co | NASDAQ | JRCC | 0.29 | 23.96 | 3.50 | 0.23 | 6,102,084 | 10.3 |
| Rentech Inc | NASDAQ | RTK | 2.05 | 13.26 | 2.49 | 1.55 | 16,471,330 | 466.4 |
| Rentech Nitrogen Partners LP | NYSE | RNF | 18.70 | 4.00 | 37.46 | 16.90 | 222,211 | 727.2 |
| Ring Energy Inc | NYSE | REI | 16.96 | 3.60 | 17.34 | 6.50 | 228,924 | 399.9 |
| Allied Nevada Gold Corp | NYSE | ANV | 4.20 | 1.45 | 14.38 | 3.01 | 4,269,320 | 437.0 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 5.77 | 0.35 | 5.90 | 3.80 | 270,102 | 276.2 |
| Hecla Mining Co | NYSE | HL | 3.27 | 0.31 | 4.10 | 2.63 | 7,659,223 | 1,121.1 |
| AMCOL International Corp | NYSE | ACO | 45.76 | 0.11 | 47.26 | 27.59 | 504,912 | 1,488.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Zion Oil & Gas Inc | NASDAQ | ZN | 2.03 | 5.18 | 2.99 | 1.25 | 205,371 | 69.4 |
| Abraxas Petroleum Corp | NASDAQ | AXAS | 4.59 | 3.85 | 4.74 | 1.99 | 3,713,355 | 426.6 |
| Goodrich Petroleum Corp | NYSE | GDP | 17.92 | 2.63 | 28.55 | 11.16 | 2,791,504 | 793.4 |
| CAMAC Energy Inc | NYSE | CAK | 0.85 | 2.41 | 0.91 | 0.18 | 609,192 | 909.8 |
| Tengasco Inc | NYSE | TGC | 0.52 | 2.38 | 0.71 | 0.35 | 230,286 | 31.5 |
| Richfield Oil & Gas Co | OTC BB | ROIL | 0.26 | 2.00 | 0.96 | 0.20 | 128,138 | 10.1 |
| SandRidge Permian Trust | NYSE | PER | 12.29 | 1.32 | 16.09 | 11.57 | 224,876 | 483.9 |
| W&T Offshore Inc | NYSE | WTI | 17.66 | 0.91 | 19.88 | 10.39 | 919,591 | 1,335.7 |
| Whiting USA Trust II | NYSE | WHZ | 13.35 | 0.75 | 14.48 | 12.49 | 108,585 | 245.6 |
| Houston American Energy Corp | NYSE | HUSA | 0.52 | 0.58 | 0.75 | 0.18 | 201,559 | 27.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| eOn Communications Corp | NASDAQ | EONC | 5.08 | 11.16 | 7.49 | 0.71 | 107,623 | 14.7 |
| 3D Pioneer Systems Inc | OTC BB | DPSM | 0.79 | 8.20 | 0.84 | 0.08 | 634,674 | 60.1 |
| GigOptix Inc | NYSE | GIG | 1.83 | 5.17 | 1.98 | 0.83 | 706,662 | 58.9 |
| US Auto Parts Network Inc | NASDAQ | PRTS | 2.90 | 3.94 | 3.36 | 0.91 | 230,341 | 96.9 |
| Silicon Motion Technology Corp | NASDAQ | SIMO | 17.79 | 3.55 | 18.44 | 9.90 | 618,996 | 599.8 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 4.41 | 2.80 | 8.20 | 1.14 | 1,102,679 | 97.8 |
| ChipMOS TECHNOLOGIES Bermuda Ltd | NASDAQ | IMOS | 23.35 | 2.28 | 24.09 | 12.90 | 575,779 | 792.2 |
| Wireless Telecom Group Inc | NYSE | WTT | 2.53 | 2.02 | 3.79 | 1.37 | 115,070 | 48.6 |
| Ceragon Networks Ltd | NASDAQ | CRNT | 2.84 | 1.43 | 4.38 | 2.35 | 176,187 | 149.0 |
| Inuvo Inc | NYSE | INUV | 0.73 | 1.39 | 1.94 | 0.57 | 107,349 | 17.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| SuperCom Ltd | NASDAQ | SPCB | 7.29 | 12.50 | 7.62 | 0.92 | 1,603,535 | 89.9 |
| Douglas Dynamics Inc | NYSE | PLOW | 17.56 | 1.39 | 18.55 | 12.72 | 156,287 | 390.9 |
| UQM Technologies Inc | NYSE | UQM | 2.63 | 1.15 | 3.45 | 0.68 | 362,363 | 106.3 |
| Tutor Perini Corp | NYSE | TPC | 29.12 | 1.15 | 30.04 | 15.47 | 510,875 | 1,410.0 |
| Lindsay Corp | NYSE | LNN | 88.60 | 0.90 | 92.93 | 71.13 | 202,626 | 1,139.1 |
| Manitex International Inc | NASDAQ | MNTX | 16.92 | 0.48 | 17.85 | 9.67 | 101,130 | 233.5 |
| Ply Gem Holdings Inc | NYSE | PGEM | 12.54 | 0.40 | 24.46 | 11.06 | 148,941 | 850.3 |
| PMFG Inc | NASDAQ | PMFG | 5.60 | 0.36 | 9.23 | 5.45 | 160,521 | 118.1 |
| Dycom Industries Inc | NYSE | DY | 31.45 | 0.29 | 32.81 | 17.87 | 271,961 | 1,062.8 |
| Trex Co Inc | NYSE | TREX | 76.30 | 0.24 | 86.85 | 41.25 | 337,000 | 1,278.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Catasys Inc | OTC BB | CATS | 1.25 | 28.87 | 1.60 | 0.75 | 125,356 | 25.7 |
| Delcath Systems Inc | NASDAQ | DCTH | 4.48 | 20.11 | 26.24 | 3.53 | 948,219 | 42.2 |
| Baxano Surgical Inc | NASDAQ | BAXS | 1.14 | 10.72 | 2.50 | 0.92 | 3,923,061 | 53.8 |
| NanoViricides Inc | NYSE | NNVC | 3.51 | 9.01 | 7.59 | 1.89 | 483,472 | 189.4 |
| Harvard Apparatus Regenerative Technology Inc | NASDAQ | HART | 9.55 | 7.67 | 11.89 | 2.00 | 725,161 | 74.5 |
| Brainstorm Cell Therapeutics Inc | OTC BB | BCLI | 0.28 | 6.86 | 0.37 | 0.10 | 490,125 | 49.2 |
| Synthetic Biologics Inc | NYSE | SYN | 2.48 | 5.98 | 3.64 | 0.95 | 1,718,122 | 144.5 |
| Oramed Pharmaceuticals Inc | NASDAQ | ORMP | 13.01 | 4.50 | 31.73 | 5.00 | 404,525 | 129.4 |
| Sorrento Therapeutics Inc | NASDAQ | SRNE | 9.23 | 3.71 | 22.50 | 4.25 | 210,050 | 212.5 |
| Hemispherx Biopharma Inc | NYSE | HEB | 0.38 | 2.74 | 0.55 | 0.19 | 632,928 | 67.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Consumer Portfolio Services Inc | NASDAQ | CPSS | 7.94 | 9.67 | 10.58 | 5.61 | 565,853 | 194.0 |
| Aviv REIT Inc | NYSE | AVIV | 24.83 | 2.52 | 31.10 | 21.31 | 4,811,402 | 1,426.4 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 10.57 | 1.44 | 17.23 | 9.60 | 186,728 | 494.1 |
| Home Loan Servicing Solutions Ltd | NASDAQ | HLSS | 21.67 | 1.26 | 25.59 | 19.47 | 1,066,950 | 1,538.9 |
| CYS Investments Inc | NYSE | CYS | 8.70 | 0.93 | 12.50 | 6.74 | 2,281,144 | 1,409.6 |
| Redwood Trust Inc | NYSE | RWT | 20.07 | 0.90 | 24.78 | 16.28 | 952,326 | 1,656.5 |
| Hatteras Financial Corp | NYSE | HTS | 19.42 | 0.73 | 27.76 | 16.17 | 1,525,716 | 1,876.3 |
| World Acceptance Corp | NASDAQ | WRLD | 80.00 | 0.68 | 107.98 | 71.58 | 161,466 | 874.8 |
| Gramercy Property Trust Inc | NYSE | GPT | 5.14 | 0.39 | 6.28 | 3.96 | 1,053,097 | 367.0 |
| Capstead Mortgage Corp | NYSE | CMO | 12.66 | 0.32 | 13.28 | 11.08 | 1,229,444 | 1,212.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


