Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, December 31, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Treasury Metals Inc | TSX | TML | 0.34 | 13.33 | 0.63 | 0.25 | 117,469 | 26.0 |
Scorpio Mining Corp | TSX | SPM | 0.24 | 11.90 | 0.44 | 0.17 | 235,530 | 46.7 |
MAG Silver Corp | TSX | MAG | 9.52 | 10.96 | 11.42 | 5.53 | 439,353 | 655.1 |
Mega Uranium Ltd | TSX | MGA | 0.13 | 8.70 | 0.42 | 0.08 | 1,913,303 | 33.9 |
Sandspring Resources Ltd | TSXV | SSP | 0.13 | 8.70 | 0.44 | 0.08 | 123,500 | 17.8 |
Nevada Copper Corp | TSX | NCU | 1.65 | 8.55 | 2.83 | 1.15 | 112,018 | 132.8 |
Zenyatta Ventures Ltd | TSXV | ZEN | 1.50 | 7.14 | 3.60 | 1.05 | 198,950 | 83.4 |
NexGen Energy Ltd | TSXV | NXE | 0.38 | 7.04 | 0.65 | 0.23 | 106,280 | 64.9 |
Noranda Income Fund | TSX | NIF-U | 2.65 | 6.85 | 5.79 | 1.98 | 103,206 | 99.4 |
Focus Graphite Inc | TSXV | FMS | 0.49 | 6.52 | 0.69 | 0.36 | 212,354 | 54.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Americas Petrogas Inc | TSXV | BOE | 0.25 | 40.00 | 1.85 | 0.17 | 1,119,494 | 55.9 |
Perpetual Energy Inc | TSX | PMT | 1.14 | 17.53 | 2.37 | 0.92 | 125,151 | 171.1 |
Madalena Energy Inc | TSXV | MVN | 0.30 | 13.46 | 0.83 | 0.20 | 1,219,442 | 154.9 |
SouthGobi Resources Ltd | TSX | SGQ | 0.50 | 11.11 | 0.93 | 0.45 | 191,550 | 109.4 |
TransGlobe Energy Corp | TSX | TGL | 4.82 | 10.30 | 9.35 | 3.25 | 439,931 | 362.7 |
Argent Energy Trust | TSX | AET-U | 0.79 | 9.72 | 8.20 | 0.48 | 187,274 | 49.2 |
Manitok Energy Inc | TSXV | MEI | 1.05 | 6.06 | 3.19 | 0.95 | 145,908 | 68.9 |
Terra Nova Energy Ltd | TSXV | TGC | 0.20 | 5.26 | 0.25 | 0.04 | 260,100 | 14.3 |
Long Run Exploration Ltd | TSX | LRE | 1.50 | 4.17 | 6.09 | 1.15 | 819,149 | 290.2 |
Bankers Petroleum Ltd | TSX | BNK | 3.26 | 4.15 | 7.45 | 2.32 | 812,716 | 851.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Snipp Interactive Inc | TSXV | SPN | 0.61 | 12.96 | 0.63 | 0.09 | 2,220,077 | 42.7 |
Symbility Solutions Inc | TSXV | SY | 0.38 | 4.17 | 0.43 | 0.24 | 143,900 | 78.8 |
POET Technologies Inc | TSXV | PTK | 1.46 | 3.55 | 2.87 | 0.49 | 185,626 | 243.2 |
Sandvine Corp | TSX | SVC | 3.27 | 2.51 | 4.08 | 2.34 | 257,228 | 487.0 |
NeuLion Inc | TSX | NLN | 1.31 | 0.77 | 1.34 | 0.52 | 203,018 | 233.3 |
Sirius XM Canada Holdings Inc | TSX | XSR | 6.06 | 0.17 | 9.71 | 5.01 | 109,719 | 907.8 |
Intertain Group Ltd/The | TSX | IT | 13.21 | 0.08 | 17.73 | 3.83 | 177,459 | 352.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Avigilon Corp | TSX | AVO | 19.18 | 4.30 | 34.50 | 13.15 | 214,950 | 893.3 |
Horizon North Logistics Inc | TSX | HNL | 2.64 | 3.13 | 10.05 | 1.80 | 358,407 | 291.6 |
Enterprise Group Inc | TSX | E | 0.41 | 2.50 | 1.19 | 0.29 | 395,674 | 60.8 |
Highbank Resources Ltd | TSXV | HBK | 0.21 | 2.44 | 0.38 | 0.08 | 114,150 | 20.8 |
Ainsworth Lumber Co Ltd | TSX | ANS | 3.33 | 0.91 | 4.22 | 2.24 | 221,834 | 802.4 |
Canexus Corp | TSX | CUS | 3.26 | 0.62 | 7.56 | 2.60 | 220,460 | 601.2 |
Norbord Inc | TSX | NBD | 25.83 | 0.31 | 33.91 | 20.14 | 164,732 | 1,380.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Imris Inc | TSX | IM | 0.97 | 21.25 | 3.20 | 0.22 | 1,725,109 | 60.7 |
Stellar Biotechnologies Inc | TSXV | KLH | 1.34 | 12.61 | 2.55 | 0.65 | 117,456 | 106.6 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 17.77 | 10.30 | 34.66 | 8.14 | 297,545 | 397.8 |
Microbix Biosystems Inc | TSX | MBX | 0.82 | 9.33 | 0.90 | 0.16 | 285,715 | 63.8 |
CRH Medical Corp | TSX | CRH | 1.96 | 7.10 | 2.06 | 0.61 | 447,690 | 119.1 |
Merus Labs International Inc | TSX | MSL | 1.90 | 2.15 | 2.68 | 1.29 | 180,979 | 154.4 |
Patient Home Monitoring Corp | TSXV | PHM | 0.87 | 1.16 | 0.90 | 0.22 | 1,628,501 | 158.7 |
Prometic Life Sciences Inc | TSX | PLI | 1.91 | 1.06 | 2.21 | 0.85 | 526,738 | 1,041.6 |
Extendicare Inc | TSX | EXE | 6.52 | 0.46 | 8.79 | 6.21 | 225,402 | 574.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Pinetree Capital Ltd | TSX | PNP | 0.15 | 7.41 | 0.66 | 0.09 | 625,342 | 29.3 |
Sprott Resource Corp | TSX | SCP | 1.88 | 4.44 | 3.34 | 1.39 | 334,238 | 184.3 |
Canaccord Genuity Group Inc | TSX | CF | 7.81 | 3.31 | 13.42 | 5.98 | 140,847 | 799.1 |
Dream Unlimited Corp | TSX | DRM | 9.69 | 3.19 | 17.39 | 9.03 | 129,624 | 769.6 |
InnVest Real Estate Investment Trust | TSX | INN-U | 5.98 | 2.05 | 6.12 | 4.58 | 144,488 | 694.6 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.44 | 0.68 | 5.03 | 4.18 | 166,273 | 842.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
dynaCERT Inc | TSXV | DYA | 0.18 | 20.00 | 0.20 | 0.06 | 577,447 | 31.7 |
Zaio Corp | TSXV | ZAO | 0.21 | 7.69 | 0.30 | 0.11 | 153,500 | 15.6 |
Parkit Enterprise Inc | TSXV | PKT | 0.55 | 5.77 | 0.80 | 0.25 | 189,830 | 17.0 |
Superior Plus Corp | TSX | SPB | 11.99 | 1.96 | 15.06 | 11.31 | 136,497 | 1,513.0 |
Chorus Aviation Inc | TSX | CHR/B | 4.55 | 1.56 | 4.87 | 3.36 | 219,062 | 547.2 |
Rogers Sugar Inc | TSX | RSI | 4.75 | 0.64 | 5.65 | 4.28 | 107,875 | 446.6 |
Dominion Diamond Corp | TSX | DDC | 20.87 | 0.19 | 21.55 | 12.89 | 171,825 | 1,776.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Silver Bull Resources Inc | NYSE | SVBL | 0.15 | 7.64 | 0.44 | 0.12 | 376,627 | 23.5 |
Liquidmetal Technologies Inc | OTC BB | LQMT | 0.12 | 6.03 | 0.41 | 0.10 | 2,461,663 | 57.1 |
Comstock Mining Inc | NYSE | LODE | 0.76 | 4.11 | 2.08 | 0.61 | 265,468 | 65.0 |
Uranerz Energy Corp | NYSE | URZ | 1.12 | 3.70 | 1.97 | 0.88 | 207,608 | 107.4 |
Uranium Energy Corp | NYSE | UEC | 1.75 | 3.55 | 2.02 | 0.94 | 693,878 | 160.5 |
Cliffs Natural Resources Inc | NYSE | CLF | 7.14 | 3.48 | 26.63 | 5.63 | 11,664,010 | 1,093.8 |
General Steel Holdings Inc | NYSE | GSI | 0.66 | 3.13 | 1.58 | 0.56 | 165,672 | 40.2 |
US Silica Holdings Inc | NYSE | SLCA | 25.69 | 2.97 | 73.43 | 22.71 | 3,584,653 | 1,385.1 |
Molycorp Inc | NYSE | MCP | 0.88 | 2.22 | 6.45 | 0.64 | 3,707,007 | 215.5 |
Paramount Gold and Silver Corp | NYSE | PZG | 1.02 | 2.00 | 1.48 | 0.55 | 630,525 | 165.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Resolute Energy Corp | NYSE | REN | 1.32 | 26.92 | 9.65 | 1.00 | 3,803,893 | 102.8 |
Ener-Core Inc | OTC BB | ENCR | 0.17 | 13.41 | 1.52 | 0.07 | 1,043,723 | 19.4 |
Rhino Resource Partners LP | NYSE | RNO | 2.25 | 10.29 | 14.65 | 1.98 | 237,485 | 65.5 |
Quicksilver Resources Inc | NYSE | KWK | 0.20 | 10.11 | 3.67 | 0.18 | 4,674,637 | 35.7 |
Vantage Drilling Co | NYSE | VTG | 0.49 | 9.28 | 2.02 | 0.42 | 986,438 | 150.4 |
Mid-Con Energy Partners LP | NASDAQ | MCEP | 6.31 | 9.17 | 24.39 | 5.02 | 839,786 | 147.3 |
Hugoton Royalty Trust | NYSE | HGT | 8.46 | 9.16 | 12.04 | 7.48 | 570,098 | 338.4 |
Eagle Rock Energy Partners LP | NASDAQ | EROC | 2.20 | 8.91 | 6.30 | 1.78 | 3,092,933 | 352.3 |
US Energy Corp Wyoming | NASDAQ | USEG | 1.48 | 8.82 | 5.08 | 1.15 | 141,643 | 41.3 |
Trina Solar Ltd | NYSE | TSL | 9.26 | 8.56 | 18.77 | 7.52 | 4,407,214 | 852.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
MoSys Inc | NASDAQ | MOSY | 1.87 | 16.88 | 5.99 | 1.49 | 276,725 | 93.1 |
Sigma Designs Inc | NASDAQ | SIGM | 7.40 | 15.44 | 7.50 | 3.28 | 1,874,919 | 258.5 |
Acorn Energy Inc | NASDAQ | ACFN | 0.77 | 13.38 | 4.60 | 0.65 | 710,060 | 20.4 |
CIG Wireless Corp | OTC BB | CIGW | 0.28 | 12.00 | 2.10 | 0.20 | 128,934 | 10.8 |
TubeMogul Inc | NASDAQ | TUBE | 22.55 | 11.19 | 23.83 | 8.15 | 171,490 | 671.8 |
Neonode Inc | NASDAQ | NEON | 3.38 | 9.74 | 7.80 | 1.72 | 2,708,414 | 136.7 |
Blue Calypso Inc | OTC BB | BCYP | 0.17 | 9.68 | 0.20 | 0.07 | 383,200 | 38.7 |
Smith Micro Software Inc | NASDAQ | SMSI | 0.97 | 7.78 | 2.69 | 0.66 | 484,865 | 43.7 |
Inventergy Global Inc | NASDAQ | INVT | 0.70 | 7.71 | 11.55 | 0.51 | 149,185 | 18.8 |
Central European Media Enterprises Ltd | NASDAQ | CETV | 3.21 | 6.64 | 5.17 | 2.12 | 1,086,541 | 434.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Methes Energies International Ltd | NASDAQ | MEIL | 1.36 | 34.65 | 4.35 | 0.63 | 217,243 | 15.6 |
Save the World Air Inc | OTC BB | ZERO | 0.47 | 23.66 | 1.12 | 0.34 | 658,422 | 85.0 |
Metabolix Inc | NASDAQ | MBLX | 0.41 | 22.25 | 1.67 | 0.25 | 825,197 | 55.6 |
Lime Energy Co | NASDAQ | LIME | 2.93 | 21.58 | 7.29 | 2.04 | 114,500 | 11.0 |
Resonant Inc | NASDAQ | RESN | 11.62 | 12.60 | 12.00 | 4.93 | 256,767 | 80.3 |
Metalico Inc | NYSE | MEA | 0.34 | 9.32 | 2.68 | 0.27 | 502,431 | 19.8 |
Star Bulk Carriers Corp | NASDAQ | SBLK | 6.56 | 8.07 | 15.88 | 5.41 | 267,265 | 666.6 |
Remy International Inc | NASDAQ | REMY | 20.92 | 7.67 | 27.30 | 16.31 | 2,222,505 | 668.0 |
Rentech Nitrogen Partners LP | NYSE | RNF | 10.51 | 6.81 | 21.52 | 8.75 | 198,210 | 408.9 |
CVR Partners LP | NYSE | UAN | 9.74 | 6.68 | 21.93 | 8.52 | 633,844 | 712.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
NephroGenex Inc | NASDAQ | NRX | 13.35 | 187.10 | 17.98 | 3.96 | 23,606,351 | 118.3 |
Brainstorm Cell Therapeutics Inc | OTC BB | BCLI | 4.76 | 22.68 | 5.70 | 2.55 | 3,397,798 | 72.7 |
Rock Creek Pharmaceuticals Inc | NASDAQ | RCPI | 0.18 | 21.74 | 1.14 | 0.13 | 2,827,713 | 35.1 |
Tianyin Pharmaceutical Co Inc | NYSE | TPI | 0.73 | 17.74 | 1.37 | 0.43 | 113,259 | 21.5 |
Cytokinetics Inc | NASDAQ | CYTK | 8.01 | 16.09 | 13.26 | 3.05 | 2,973,259 | 293.2 |
Amedica Corp | NASDAQ | AMDA | 0.80 | 15.11 | 9.37 | 0.55 | 916,300 | 19.5 |
BSD Medical Corp | NASDAQ | BSDM | 0.36 | 14.89 | 1.66 | 0.28 | 957,082 | 14.1 |
Athersys Inc | NASDAQ | ATHX | 1.58 | 13.67 | 4.33 | 1.08 | 995,446 | 122.5 |
NeuroMetrix Inc | NASDAQ | NURO | 1.95 | 12.07 | 3.15 | 1.52 | 694,860 | 15.5 |
Mast Therapeutics Inc | NYSE | MSTX | 0.56 | 12.00 | 1.10 | 0.40 | 2,709,337 | 89.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Meadowbrook Insurance Group Inc | NYSE | MIG | 8.46 | 18.65 | 8.63 | 5.24 | 3,799,575 | 423.8 |
Chesapeake Granite Wash Trust | NYSE | CHKR | 5.37 | 7.62 | 12.58 | 4.80 | 568,035 | 251.0 |
National Holdings Corp | OTC BB | NHLD | 0.45 | 7.12 | 0.60 | 0.32 | 388,750 | 56.0 |
Health Insurance Innovations Inc | NASDAQ | HIIQ | 7.16 | 5.14 | 14.24 | 5.30 | 168,708 | 105.2 |
CM Finance Inc | NASDAQ | CMFN | 11.00 | 3.87 | 17.04 | 9.64 | 180,763 | 150.3 |
Preferred Bank/Los Angeles CA | NASDAQ | PFBC | 27.89 | 3.68 | 28.42 | 19.61 | 127,654 | 370.1 |
United Insurance Holdings Corp | NASDAQ | UIHC | 21.95 | 3.10 | 22.41 | 12.00 | 290,105 | 458.9 |
United Development Funding IV | NASDAQ | UDF | 18.34 | 2.92 | 21.00 | 15.98 | 240,365 | 561.6 |
FNFV Group | NYSE | FNFV | 15.74 | 2.88 | 13.34 | 9.61 | 263,514 | 1,107.2 |
Ocwen Financial Corp | NYSE | OCN | 15.10 | 2.58 | 56.82 | 12.81 | 2,772,325 | 1,899.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Zuoan Fashion Ltd | NYSE | ZA | 0.82 | 10.81 | 2.15 | 0.45 | 244,464 | 22.8 |
Swisher Hygiene Inc | NASDAQ | SWSH | 1.87 | 8.72 | 6.70 | 1.58 | 107,795 | 32.9 |
Fairway Group Holdings Corp | NASDAQ | FWM | 3.15 | 7.14 | 18.63 | 2.12 | 733,246 | 136.9 |
Good Times Restaurants Inc | NASDAQ | GTIM | 6.96 | 6.10 | 7.75 | 2.50 | 151,901 | 65.7 |
PDI Inc | NASDAQ | PDII | 1.79 | 5.29 | 6.25 | 1.34 | 462,381 | 27.5 |
Civeo Corp | NYSE | CVEO | 4.11 | 4.85 | 28.40 | 3.88 | 13,691,651 | 438.7 |
Iao Kun Group Holding Co Ltd | NASDAQ | IKGH | 1.31 | 4.80 | 3.61 | 1.06 | 135,139 | 75.8 |
Republic Airways Holdings Inc | NASDAQ | RJET | 14.59 | 4.36 | 14.74 | 7.82 | 615,565 | 726.4 |
Potbelly Corp | NASDAQ | PBPB | 12.87 | 4.21 | 26.37 | 10.91 | 363,024 | 372.8 |
China Lodging Group Ltd | NASDAQ | HTHT | 26.28 | 3.67 | 31.25 | 19.99 | 171,865 | 1,632.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg