Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NYSE: LTS) (TSXV: CEB)

Published:

Break Out Stocks for July 09, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Ceiba Energy Services Inc TSXV CEB 70.8 380,689 0.91 0.91 4.60%
Lake Shore Gold Corp TSX LSG 489.6 2,830,367 1.16 1.17 3.54%
Mandalay Resources Corp TSX MND 378.7 659,779 1.11 1.14 0.88%
Nevada Copper Corp TSX NCU 211.7 125,133 2.63 2.82 0.71%
Lumina Copper Corp TSXV LCC 466.0 897,641 10.59 10.59 0.47%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Ladenburg Thalmann Financial Services Inc NYSE LTS 692.6 1,140,964 3.81 3.84 7.26%
Park Electrochemical Corp NYSE PKE 670.9 169,625 32.13 32.46 0.87%
Ingredion Inc NYSE INGR 5,819.0 543,859 78.02 78.99 0.57%
Consolidated Communications Holdings Inc NASDAQ CNSL 902.0 320,613 22.39 22.67 0.35%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Genufood Energy Enzymes Corp OTC BB GFOO 1.7 1,414,030 0.00 0.00 -33.33%
MELA Sciences Inc NASDAQ MELA 14.4 452,163 0.28 0.26 -6.43%
MGT Capital Investments Inc NYSE MGT 7.4 147,001 0.81 0.79 -5.42%
Corinthian Colleges Inc NASDAQ COCO 18.7 4,372,535 0.21 0.20 -4.14%
SodaStream International Ltd NASDAQ SODA 645.3 1,563,334 31.15 30.81 -3.81%

View Archive

Related articles

Recent articles