Break Out Stocks for May 09, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Questor Technology Inc | TSXV | QST | 90.2 | 2,612,491 | 3.55 | 3.74 | 10.00% |
| Bankers Petroleum Ltd | TSX | BNK | 1,573.5 | 4,602,310 | 6.11 | 6.53 | 6.53% |
| Raging River Exploration Inc | TSX | RRX | 1,826.8 | 3,066,358 | 10.24 | 10.93 | 4.89% |
| Great Prairie Energy Services Inc | TSXV | GPE | 46.8 | 506,380 | 0.40 | 0.45 | 4.65% |
| Altus Group Ltd/Canada | TSX | AIF | 609.5 | 230,807 | 21.17 | 21.38 | 4.29% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Forum Uranium Corp | TSXV | FDC | 6.0 | 549,950 | 0.20 | 0.19 | -15.56% |
| Labrador Iron Mines Holdings Ltd | TSX | LIM | 12.0 | 361,652 | 0.10 | 0.09 | -10.00% |
| Unigold Inc | TSXV | UGD | 11.0 | 517,900 | 0.05 | 0.05 | -10.00% |
| Barkerville Gold Mines Ltd | TSXV | BGM | 46.9 | 320,256 | 0.39 | 0.35 | -6.76% |
| Luna Gold Corp | TSX | LGC | 115.9 | 309,346 | 0.95 | 0.92 | -5.15% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Questcor Pharmaceuticals Inc | NASDAQ | QCOR | 5,342.8 | 3,248,066 | 87.62 | 90.97 | 5.16% |
| Dynegy Inc | NYSE | DYN | 3,169.9 | 2,930,351 | 31.59 | 32.47 | 3.94% |
| Empire State Realty Trust Inc | NYSE | ESRT | 1,546.1 | 1,034,631 | 16.17 | 16.38 | 2.37% |
| Tutor Perini Corp | NYSE | TPC | 1,516.0 | 344,473 | 31.24 | 31.68 | 2.19% |
| PNM Resources Inc | NYSE | PNM | 2,284.5 | 1,229,619 | 28.68 | 29.22 | 2.10% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Millennial Media Inc | NYSE | MM | 359.2 | 11,968,353 | 3.36 | 2.90 | -45.28% |
| Cache Inc | NASDAQ | CACH | 41.2 | 1,799,859 | 1.95 | 1.37 | -40.69% |
| Premier Biomedical Inc | OTC BB | BIEI | 5.9 | 167,043 | 0.30 | 0.30 | -33.33% |
| Geospace Technologies Corp | NASDAQ | GEOS | 626.3 | 1,471,412 | 47.68 | 41.63 | -24.73% |
| Doral Financial Corp | NYSE | DRL | 12.6 | 1,177,268 | 1.90 | 1.87 | -23.36% |


