Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NYSE: NRF) (TSX: LSG)

Published:

Break Out Stocks for August 08, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Lake Shore Gold Corp TSX LSG 574.2 1,799,541 1.36 1.37 6.20%
New Flyer Industries Inc TSX NFI 738.3 127,915 13.31 13.49 2.43%
Endeavour Silver Corp TSX EDR 694.0 281,253 6.84 6.96 2.35%
Home Capital Group Inc TSX HCG 3,857.5 390,983 55.06 55.57 0.69%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Oracle Mining Corp TSX OMN 3.9 184,000 0.08 0.07 -6.67%
Ainsworth Lumber Co Ltd TSX ANS 607.1 572,556 2.52 2.45 -5.04%
Horizon North Logistics Inc TSX HNL 623.2 798,603 5.65 5.60 -2.95%
East West Petroleum Corp TSXV EW 21.0 275,657 0.23 0.23 -2.17%
Norbord Inc TSX NBD 1,112.5 260,458 20.82 20.73 -1.75%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
NorthStar Realty Finance Corp NYSE NRF 3,555.6 7,199,821 17.97 18.43 5.50%
Cohu Inc NASDAQ COHU 323.8 249,007 12.75 12.85 2.55%
Bitauto Holdings Ltd NYSE BITA 2,735.4 1,228,072 62.09 63.50 2.04%
Pacira Pharmaceuticals Inc/DE NASDAQ PCRX 3,573.4 417,626 99.56 101.55 1.72%
Sun Communities Inc NYSE SUI 2,217.3 190,077 53.94 54.03 1.16%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
ANADIGICS Inc NASDAQ ANAD 57.1 3,279,309 0.66 0.57 -19.19%
GTx Inc NASDAQ GTXI 68.4 1,094,042 0.90 0.81 -18.99%
Cleveland Biolabs Inc NASDAQ CBLI 19.5 230,356 0.38 0.33 -16.65%
BSD Medical Corp NASDAQ BSDM 26.2 194,665 0.66 0.60 -14.89%

View Archive

Related articles

Recent articles