Break Out Stocks for May 07, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Doubleview Capital Corp | TSXV | DBV | 18.3 | 804,063 | 0.37 | 0.40 | 17.65% |
| Harte Gold Corp | TSX | HRT | 28.1 | 945,560 | 0.13 | 0.14 | 7.69% |
| Marquee Energy Ltd | TSXV | MQL | 110.0 | 2,295,273 | 1.12 | 1.14 | 4.59% |
| Delphi Energy Corp | TSX | DEE | 554.4 | 1,537,242 | 3.59 | 3.64 | 3.12% |
| Concordia Healthcare Corp | TSX | CXR | 715.8 | 313,080 | 30.00 | 30.00 | 2.46% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Belo Sun Mining Corp | TSX | BSX | 62.5 | 960,433 | 0.24 | 0.21 | -16.00% |
| Alabama Graphite Corp | TSXV | ALP CN Equity | 15.8 | 244,800 | 0.23 | 0.22 | -8.33% |
| Northern Dynasty Minerals Ltd | TSX | NDM | 67.5 | 117,878 | 0.71 | 0.70 | -5.41% |
| LX Ventures Inc | TSXV | LXV | 8.1 | 1,531,876 | 0.10 | 0.10 | -5.00% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Emerge Energy Services LP | NYSE | EMES | 1,999.2 | 587,504 | 84.61 | 85.33 | 8.12% |
| AerCap Holdings NV | NYSE | AER | 5,151.2 | 2,055,548 | 45.44 | 46.46 | 4.92% |
| US Ecology Inc | NASDAQ | ECOL | 1,008.7 | 279,844 | 46.85 | 47.34 | 4.64% |
| First Mountain Bank | OTC BB | FMBP | 13.4 | 151,443 | 8.58 | 8.58 | 4.38% |
| Carrizo Oil & Gas Inc | NASDAQ | CRZO | 2,588.7 | 1,613,231 | 56.92 | 58.42 | 2.76% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Rich Pharmaceuticals Inc | OTC BB | RCHA | 62.1 | 194,468 | 0.15 | 0.13 | -30.53% |
| Education Management Corp | NASDAQ | EDMC | 299.7 | 228,379 | 2.38 | 2.37 | -14.13% |
| NII Holdings Inc | NASDAQ | NIHD | 118.8 | 4,308,658 | 0.69 | 0.68 | -10.26% |
| BioLife Solutions Inc | NASDAQ | BLFS | 12.1 | 102,662 | 2.41 | 2.38 | -9.83% |
| NetSol Technologies Inc | NASDAQ | NTWK | 36.3 | 148,670 | 3.97 | 3.91 | -7.57% |


