Break Out Stocks for May 06, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| NioCorp Developments Ltd | TSXV | NB | 93.9 | 2,227,216 | 0.78 | 0.79 | 17.91% |
| Kelso Technologies Inc | TSXV | KLS | 289.4 | 177,870 | 6.63 | 6.79 | 4.62% |
| Concordia Healthcare Corp | TSX | CXR | 678.1 | 114,970 | 28.42 | 29.28 | 4.53% |
| ShawCor Ltd | TSX | SCL | 3,290.9 | 397,399 | 54.84 | 55.92 | 3.42% |
| Flinders Resources Ltd | TSXV | FDR | 43.0 | 382,969 | 0.93 | 1.01 | 2.02% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Lydall Inc | NYSE | LDL | 442.9 | 182,664 | 26.03 | 26.87 | 11.85% |
| RTI Surgical Inc | NASDAQ | RTIX | 270.1 | 1,588,282 | 4.77 | 4.87 | 3.56% |
| Insight Enterprises Inc | NASDAQ | NSIT | 1,176.9 | 402,857 | 28.75 | 29.14 | 3.26% |
| Hugoton Royalty Trust | NYSE | HGT | 430.4 | 388,172 | 10.76 | 10.83 | 1.40% |
| Carrizo Oil & Gas Inc | NASDAQ | CRZO | 2,534.6 | 1,466,132 | 55.73 | 56.85 | 1.16% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| RiT Technologies Ltd | NASDAQ | RITT | 17.7 | 263,137 | 1.51 | 1.35 | -6.90% |
| Gold Resource Corp | NYSE | GORO | 221.6 | 968,996 | 4.09 | 4.09 | -5.54% |
| Silicon Graphics International Corp | NASDAQ | SGI | 320.0 | 773,603 | 9.26 | 9.25 | -3.65% |
| XenoPort Inc | NASDAQ | XNPT | 231.4 | 216,900 | 3.76 | 3.65 | -3.44% |
| Town Sports International Holdings Inc | NASDAQ | CLUB | 149.3 | 278,316 | 6.15 | 6.06 | -3.35% |


