Break Out Stocks for June 30, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Perpetual Energy Inc | TSX | PMT | 335.1 | 1,214,502 | 2.25 | 2.28 | 8.57% |
| Terraco Gold Corp | TSXV | TEN | 24.3 | 139,022 | 0.18 | 0.20 | 8.33% |
| Balmoral Resources Ltd | TSX | BAR | 159.9 | 889,512 | 1.63 | 1.68 | 7.69% |
| Athabasca Minerals Inc | TSXV | ABM | 93.8 | 246,069 | 2.90 | 2.95 | 1.72% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| GLG Life Tech Corp | TSX | GLG | 9.4 | 181,590 | 0.29 | 0.22 | -24.14% |
| Oceanic Iron Ore Corp | TSXV | FEO | 8.8 | 669,200 | 0.05 | 0.04 | -12.50% |
| Dundee Energy Ltd | TSX | DEN | 43.3 | 292,792 | 0.23 | 0.18 | -10.26% |
| MBAC Fertilizer Corp | TSX | MBC | 75.4 | 495,398 | 0.42 | 0.41 | -4.65% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Warren Resources Inc | NASDAQ | WRES | 444.0 | 1,904,232 | 6.03 | 6.22 | 5.96% |
| WindStream Technologies Inc | OTC BB | WSTI | 114.7 | 2,695,801 | 1.35 | 2.25 | 5.14% |
| Hi-Crush Partners LP | NYSE | HCLP | 2,305.5 | 599,087 | 62.52 | 64.19 | 3.73% |
| NuStar GP Holdings LLC | NYSE | NSH | 1,635.5 | 350,885 | 38.34 | 38.57 | 3.27% |
| Jones Energy Inc | NYSE | JONE | 996.6 | 259,646 | 20.19 | 20.26 | 2.58% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| NQ Mobile Inc | NYSE | NQ | 375.2 | 15,316,000 | 6.07 | 5.58 | -10.29% |
| Image Sensing Systems Inc | NASDAQ | ISNS | 16.5 | 280,024 | 3.32 | 3.16 | -10.23% |
| Full House Resorts Inc | NASDAQ | FLL | 24.0 | 401,346 | 1.27 | 1.18 | -3.29% |
| Education Management Corp | NASDAQ | EDMC | 221.7 | 1,084,630 | 1.76 | 1.60 | -1.84% |


