Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: DGLY) (TSXV: BBI)

Published:

Break Out Stocks for September 03, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Blackbird Energy Inc TSXV BBI 74.7 8,781,946 0.39 0.41 17.14%
Lynden Energy Corp TSXV LVL 159.6 422,084 1.23 1.25 4.17%
TransForce Inc TSX TFI 2,799.1 173,011 28.39 28.44 0.89%
Gibson Energy Inc TSX GEI 4,524.6 423,990 36.54 36.80 0.74%
Richmont Mines Inc TSX RIC 141.0 216,232 2.96 3.07 0.66%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Digital Ally Inc NASDAQ DGLY 90.4 21,371,659 33.41 33.59 69.13%
Century Aluminum Co NASDAQ CENX 2,395.2 2,992,145 26.97 27.38 9.56%
Identiv Inc NASDAQ INVE 147.4 437,636 18.26 18.75 8.13%
ARC Group Worldwide Inc NASDAQ ARCW 323.5 113,245 21.70 21.88 5.58%
Enzon Pharmaceuticals Inc NASDAQ ENZN 75.5 2,636,306 1.71 1.83 4.57%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
CombiMatrix Corp NASDAQ CBMX 19.4 400,945 1.75 1.65 -8.84%
Timberline Resources Corp NYSE TLR 6.1 544,428 0.08 0.08 -7.27%
Computer Task Group Inc NASDAQ CTG 239.6 117,765 13.00 12.56 -0.95%
Bob Evans Farms Inc/DE NASDAQ BOBE 1,007.2 716,739 42.70 42.50 -0.73%

View Archive

Related articles

Recent articles