Break Out Stocks for May 29, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Saturn Minerals Inc | TSXV | SMI | 23.1 | 150,323 | 0.22 | 0.23 | 9.52% |
| BrightPath Early Learning Inc | TSXV | BPE | 59.6 | 140,400 | 0.49 | 0.50 | 7.53% |
| Concordia Healthcare Corp | TSX | CXR | 748.8 | 580,433 | 31.38 | 32.43 | 1.98% |
| Celestica Inc | TSX | CLS | 2,327.7 | 280,121 | 12.90 | 12.91 | 0.08% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Silvercorp Metals Inc | TSX | SVM | 300.8 | 329,164 | 1.76 | 1.73 | -5.98% |
| Santacruz Silver Mining Ltd | TSXV | SCZ | 74.5 | 225,439 | 0.72 | 0.71 | -5.33% |
| Kinross Gold Corp | TSX | K | 4,623.3 | 1,329,245 | 4.04 | 4.01 | -2.43% |
| Silvercrest Mines Inc | TSX | SVL | 206.6 | 138,640 | 1.74 | 1.67 | -1.18% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| SuperCom Ltd | NASDAQ | SPCB | 112.7 | 349,125 | 9.14 | 9.86 | 4.23% |
| Consolidated-Tomoka Land Co | NYSE | CTO | 282.3 | 102,798 | 48.00 | 48.58 | 3.14% |
| Allied Motion Technologies Inc | NASDAQ | AMOT | 136.1 | 134,965 | 14.73 | 14.89 | 2.69% |
| ARRIS Group Inc | NASDAQ | ARRS | 4,684.8 | 3,205,120 | 32.59 | 32.61 | 1.94% |
| Landstar System Inc | NASDAQ | LSTR | 2,927.8 | 457,576 | 65.13 | 65.60 | 1.90% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Walter Energy Inc | NYSE | WLT | 331.1 | 8,191,185 | 5.03 | 4.96 | -9.82% |
| Coeur Mining Inc | NYSE | CDE | 707.1 | 2,510,443 | 6.83 | 6.80 | -4.23% |
| AVEO Pharmaceuticals Inc | NASDAQ | AVEO | 56.4 | 1,223,743 | 1.08 | 1.00 | -3.85% |
| Alpha Natural Resources Inc | NYSE | ANR | 792.4 | 10,748,781 | 3.58 | 3.55 | -3.53% |
| Allied Nevada Gold Corp | NYSE | ANV | 292.9 | 3,913,721 | 2.81 | 2.78 | -3.47% |


