Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: VDSI) (TSXV: CEB)

Published:

Break Out Stocks for April 28, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Ceiba Energy Services Inc TSXV CEB 47.3 523,067 0.61 0.66 6.45%
Sphere 3D Corp TSXV ANY 219.8 219,276 9.55 9.66 4.66%
Nevada Sunrise Gold Corp TSXV NEV 21.9 180,875 1.16 1.25 4.17%
Minaurum Gold Inc TSXV MGG 10.7 134,000 0.13 0.14 3.85%
5N Plus Inc TSX VNP 419.5 149,091 5.00 5.11 1.19%

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
VASCO Data Security International Inc NASDAQ VDSI 443.1 2,287,869 11.17 11.18 17.93%
Clayton Williams Energy Inc NYSE CWEI 1,759.0 145,284 144.59 145.36 3.49%
Landstar System Inc NASDAQ LSTR 2,845.7 610,728 63.20 64.03 2.17%
Superior Energy Services Inc NYSE SPN 5,113.3 3,700,891 32.55 33.71 2.00%
Synaptics Inc NASDAQ SYNA 2,268.4 6,263,952 63.77 69.00 1.91%
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Eagle Pharmaceuticals Inc/DE NASDAQ EGRX 143.4 252,879 10.23 10.00 -11.74%
Cache Inc NASDAQ CACH 53.1 146,415 2.51 2.48 -7.81%
MGT Capital Investments Inc NYSE MGT 12.8 125,382 1.44 1.36 -6.84%
Verastem Inc NASDAQ VSTM 202.5 292,023 7.84 7.69 -5.64%
Rackspace Hosting Inc NYSE RAX 4,110.0 3,319,953 28.95 28.14 -5.41%

View Archive

Related articles

Recent articles