Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: MPET) (TSXV: SIO)

Published:

Break Out Stocks for April 25, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
SENSIO Technologies Inc TSXV SIO 29.6 11,094,533 0.33 0.35 18.97%
Kelso Technologies Inc TSXV KLS 259.9 288,008 5.96 6.18 7.11%
Lundin Mining Corp TSX LUN 3,318.0 5,649,679 5.67 5.73 4.18%
Sandvine Corp TSX SVC 587.0 2,411,582 3.92 4.08 4.08%
Maple Leaf Foods Inc TSX MFI 2,583.2 2,745,489 18.41 19.09 3.41%
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Magellan Petroleum Corp NASDAQ MPET 88.4 2,654,671 1.95 2.15 20.11%
Clayton Williams Energy Inc NYSE CWEI 1,703.5 159,583 140.03 140.46 5.69%
Nord Anglia Education Inc NYSE NORD 1,980.5 576,312 20.87 21.27 5.61%
Kindred Healthcare Inc NYSE KND 1,424.8 501,339 26.01 26.72 3.37%
Comstock Resources Inc NYSE CRK 1,330.8 2,343,225 27.82 28.73 3.27%
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Castlight Health Inc NYSE CSLT 1,213.7 1,406,597 14.02 13.89 -10.44%
Cache Inc NASDAQ CACH 59.7 138,478 2.76 2.69 -6.60%
Max Sound Corp OTC BB MAXD 34.8 4,324,503 0.11 0.08 -3.53%
Box Ships Inc NYSE TEU 53.6 278,542 1.74 1.62 -1.82%
International Game Technology NYSE IGT 3,115.8 8,442,154 12.63 12.41 -1.27%

View Archive

Related articles

Recent articles