Break Out Stocks for July 23, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| EXO U Inc | TSXV | EXO | 135.6 | 492,353 | 3.27 | 3.40 | 4.94% |
| Trevali Mining Corp | TSX | TV | 343.8 | 2,624,878 | 1.23 | 1.34 | 3.88% |
| OceanaGold Corp | TSX | OGC | 1,087.9 | 854,264 | 3.61 | 3.74 | 1.63% |
| Largo Resources Ltd | TSXV | LGO | 344.6 | 514,395 | 0.35 | 0.35 | 1.45% |
| DHX Media Ltd | TSX | DHX | 862.3 | 7,412,095 | 7.20 | 7.27 | 1.11% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| UrtheCast Corp | TSX | UR | 72.3 | 1,464,133 | 1.12 | 1.08 | -10.00% |
| New Millennium Iron Corp | TSX | NML | 54.3 | 134,868 | 0.30 | 0.29 | -6.45% |
| Ivanhoe Energy Inc | TSX | IE | 27.6 | 228,281 | 0.24 | 0.23 | -6.25% |
| Banro Corp | TSX | BAA | 74.4 | 719,524 | 0.30 | 0.29 | -1.72% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Steel Dynamics Inc | NASDAQ | STLD | 4,845.0 | 11,288,046 | 21.69 | 21.83 | 4.85% |
| Century Aluminum Co | NASDAQ | CENX | 1,666.0 | 897,685 | 18.76 | 18.94 | 4.65% |
| Horsehead Holding Corp | NASDAQ | ZINC | 1,012.2 | 908,092 | 19.96 | 20.27 | 3.58% |
| Pixelworks Inc | NASDAQ | PXLW | 214.1 | 1,757,770 | 9.51 | 9.75 | 3.50% |
| New Source Energy Partners LP | NYSE | NSLP | 413.4 | 283,082 | 27.03 | 27.50 | 3.42% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Saleen Automotive Inc | OTC BB | SLNN | 11.4 | 193,750 | 0.08 | 0.07 | -10.13% |
| Pacific Coast Oil Trust | NYSE | ROYT | 432.1 | 1,918,716 | 11.20 | 11.01 | -5.09% |
| Gevo Inc | NASDAQ | GEVO | 48.3 | 270,565 | 0.70 | 0.70 | -2.10% |
| Blyth Inc | NYSE | BTH | 103.8 | 236,553 | 6.47 | 5.90 | -2.06% |
| Nu Skin Enterprises Inc | NYSE | NUS | 3,753.4 | 2,106,821 | 63.67 | 60.30 | -0.36% |


