Break Out Stocks for April 21, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Titanium Corp Inc | TSXV | TIC | 110.8 | 959,742 | 1.72 | 1.74 | 10.13% |
| CDN Oilfield Solutions Corp | TSXV | OTS | 33.7 | 800,730 | 0.37 | 0.39 | 10.00% |
| Canacol Energy Ltd | TSX | CNE | 723.0 | 795,301 | 8.06 | 8.23 | 6.47% |
| Parex Resources Inc | TSX | PXT | 1,190.7 | 757,162 | 10.89 | 11.04 | 5.75% |
| Chinook Energy Inc | TSX | CKE | 381.3 | 986,459 | 1.78 | 1.85 | 5.71% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Argonaut Gold Inc | TSX | AR | 585.7 | 981,510 | 3.80 | 3.79 | -5.01% |
| Petro One Energy Corp | TSXV | POP | 8.2 | 63,000 | 0.14 | 0.12 | -4.17% |
| Belo Sun Mining Corp | TSX | BSX | 79.8 | 829,264 | 0.30 | 0.29 | -1.69% |
| Difference Capital Financial Inc | TSX | DCF | 80.2 | 39,860 | 2.04 | 1.99 | -0.50% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Kona Grill Inc | NASDAQ | KONA | 196.8 | 115,315 | 22.85 | 23.72 | 7.33% |
| Avis Budget Group Inc | NASDAQ | CAR | 5,579.1 | 3,109,905 | 52.53 | 56.05 | 7.15% |
| Ring Energy Inc | NYSE | REI | 438.8 | 165,968 | 18.61 | 19.14 | 6.81% |
| SuperCom Ltd | NASDAQ | SPCB | 99.6 | 214,257 | 8.08 | 8.48 | 6.37% |
| Rambus Inc | NASDAQ | RMBS | 1,399.1 | 2,403,917 | 12.31 | 12.58 | 5.27% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| RadioShack Corp | NYSE | RSH | 141.5 | 17,016,810 | 1.41 | 1.28 | -23.35% |
| TearLab Corp | NASDAQ | TEAR | 155.4 | 869,984 | 4.63 | 4.59 | -7.09% |
| uniQure B.V. | NASDAQ | QURE | 158.4 | 119,242 | 9.00 | 8.51 | -5.34% |
| Arqule Inc | NASDAQ | ARQL | 103.6 | 530,559 | 1.66 | 1.62 | -4.14% |
| Tarena International Inc | NASDAQ | TEDU | 118.6 | 1,121,792 | 6.74 | 6.54 | -2.97% |


