Break Out Stocks for April 14, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Raise Production Inc | TSXV | RPC | 287.9 | 2,682,240 | 3.37 | 3.45 | 91.67% |
| Quattro Exploration & Production Ltd | TSXV | QXP | 26.6 | 444,537 | 0.76 | 0.79 | 64.58% |
| Newport Exploration Ltd | TSXV | NWX | 32.1 | 681,490 | 0.40 | 0.40 | 11.11% |
| ThermoCeramix Corp | TSXV | TCX | 15.8 | 437,200 | 1.40 | 1.40 | 7.69% |
| Concordia Healthcare Corp | TSX | CXR | 500.6 | 805,638 | 21.00 | 21.49 | 7.18% |
Following is the stock which has touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Vanoil Energy Ltd | TSXV | VEL | 5.8 | 1,408,793 | 0.05 | 0.05 | -18.18% |
| Zenn Motor Co Inc | TSXV | ZNN | 15.2 | 644,704 | 0.29 | 0.28 | -15.15% |
| Pinecrest Energy Inc | TSXV | PRY | 39.1 | 3,352,987 | 0.18 | 0.14 | -6.90% |
| Argonaut Gold Inc | TSX | AR | 681.3 | 532,074 | 4.42 | 4.39 | -4.36% |
| Westport Innovations Inc | TSX | WPT | 904.8 | 105,560 | 14.41 | 14.27 | -2.93% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Phillips 66 Partners LP | NYSE | PSXP | 3,984.5 | 154,968 | 53.87 | 54.38 | 4.74% |
| Abraxas Petroleum Corp | NASDAQ | AXAS | 434.9 | 3,127,782 | 4.68 | 4.87 | 2.74% |
| Adecoagro SA | NYSE | AGRO | 1,038.8 | 151,840 | 8.50 | 8.64 | 1.53% |
| Ring Energy Inc | NYSE | REI | 400.6 | 154,916 | 16.99 | 17.53 | 1.10% |
| Build-A-Bear Workshop Inc | NYSE | BBW | 195.1 | 160,288 | 11.14 | 11.34 | 1.07% |


