Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NYSE: LEAF) (TSX: RIC)

Published:

Break Out Stocks for August 11, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Richmont Mines Inc TSX RIC 110.5 269,517 2.32 2.60 8.79%
Critical Elements Corp TSXV CRE 35.0 596,033 0.29 0.31 3.33%
Extendicare Inc TSX EXE 736.1 640,567 8.08 8.14 2.39%
Martinrea International Inc TSX MRE 1,191.8 832,010 14.10 14.17 2.24%
Lake Shore Gold Corp TSX LSG 557.3 1,703,643 1.32 1.40 2.19%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Horizon North Logistics Inc TSX HNL 619.9 2,267,013 5.62 5.51 -1.61%
Norbord Inc TSX NBD 1,119.5 282,658 20.95 20.51 -1.06%
TAG Oil Ltd TSX TAO 157.5 166,710 2.46 2.36 -0.84%
TransAlta Corp TSX TA 3,354.5 360,754 12.34 12.24 -0.33%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Springleaf Holdings Inc NYSE LEAF 3,775.7 929,243 32.88 33.33 8.92%
Lehigh Gas Partners LP NYSE LGP 395.2 250,574 35.30 35.49 2.07%
Cohu Inc NASDAQ COHU 325.4 199,382 12.81 13.08 1.79%
Geo Group Inc/The NYSE GEO 2,732.6 673,009 37.62 37.65 0.94%
Sun Communities Inc NYSE SUI 2,205.8 156,761 53.66 54.31 0.51%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Guanwei Recycling Corp NASDAQ GPRC 4.7 282,730 0.45 0.44 -33.28%
Ekso Bionics Holdings Inc OTC BB EKSO 80.1 185,583 1.02 1.00 -11.16%
Corinthian Colleges Inc NASDAQ COCO 14.4 2,350,829 0.16 0.16 -11.11%
Eagle Bulk Shipping Inc NASDAQ EGLE 18.9 1,960,064 1.12 1.02 -10.53%

View Archive

Related articles

Recent articles