- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| BRI | Brazil Resources Inc | TSXV | 47.9 | 0.66 | 32.0% |
| NI | Victory Nickel Inc | TSX | 26.5 | 0.46 | 26.0% |
| KTN | Kootenay Silver Inc | TSXV | 22.4 | 0.32 | 20.8% |
| CEM | Constantine Metal Resources Ltd | TSXV | 16.3 | 0.14 | 7.7% |
| WPX | Western Potash Corp | TSX | 78.2 | 0.35 | 6.2% |
| BGM | Barkerville Gold Mines Ltd | TSXV | 15.2 | 0.12 | -40.0% |
| TGM | True Gold Mining Inc | TSXV | 79.8 | 0.20 | -32.2% |
| TGZ | Teranga Gold Corp | TSX | 155.2 | 0.44 | -29.0% |
| SMF | SEMAFO Inc | TSX | 763.0 | 2.75 | -28.4% |
| ROG | Roxgold Inc | TSXV | 120.2 | 0.51 | -28.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SNM | ShaMaran Petroleum Corp | TSXV | 166.3 | 0.21 | 20.6% |
| SMI | Saturn Minerals Inc | TSXV | 18.6 | 0.16 | 14.3% |
| RTK | Artek Exploration Ltd | TSX | 200.8 | 2.58 | 11.2% |
| DCK | Donnycreek Energy Inc | TSXV | 146.5 | 2.65 | 6.9% |
| PKI | Parkland Fuel Corp | TSX | 1,677.1 | 22.05 | 6.7% |
| ELW | Elkwater Resources Ltd | TSXV | 73.9 | 0.27 | -28.9% |
| OIL | LGX OIL + GAS INC | TSXV | 25.3 | 0.29 | -28.8% |
| TPN | Taipan Resources Inc | TSXV | 21.4 | 0.20 | -28.6% |
| LTS | Lightstream Resources Ltd | TSX | 597.4 | 2.98 | -19.5% |
| RRL | Relentless Resources Ltd | TSXV | 14.7 | 0.28 | -17.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| RKN | Redknee Solutions Inc | TSX | 461.8 | 4.24 | 22.9% |
| SEB | Smart Employee Benefits Inc | TSXV | 35.5 | 0.50 | 19.0% |
| KEK | Keek Inc | TSXV | 37.8 | 0.11 | 15.8% |
| SPN | Snipp Interactive Inc | TSXV | 24.3 | 0.35 | 12.9% |
| SPY | Sprylogics International Corp | TSXV | 12.4 | 0.44 | 12.8% |
| XSR | Sirius XM Canada Holdings Inc | TSX | 897.3 | 5.99 | -15.8% |
| ISD | iSign Media Solutions Inc | TSXV | 10.9 | 0.14 | -12.9% |
| PTK | POET Technologies Inc | TSXV | 138.1 | 0.84 | -8.7% |
| ESP | Espial Group Inc | TSX | 40.5 | 1.70 | -8.1% |
| SEV | Spectra7 Microsystems Inc | TSXV | 58.2 | 0.70 | -6.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MBC | MBAC Fertilizer Corp | TSX | 22.7 | 0.13 | 25.0% |
| HEO | H2O Innovation Inc | TSXV | 37.1 | 0.36 | 12.7% |
| EIL | Empire Industries Ltd/Canada | TSXV | 29.4 | 0.12 | 9.5% |
| ATA | ATS Automation Tooling Systems Inc | TSX | 1,282.9 | 14.10 | 9.3% |
| NAL | Newalta Corp | TSX | 1,138.0 | 20.35 | 2.6% |
| HNL | Horizon North Logistics Inc | TSX | 350.8 | 3.18 | -35.2% |
| GGG | Graphene 3D Lab Inc | TSXV | 71.5 | 1.75 | -15.5% |
| NBD | Norbord Inc | TSX | 1,178.5 | 22.05 | -10.0% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 78.4 | 0.46 | -8.0% |
| E | Enterprise Group Inc | TSX | 99.3 | 0.67 | -4.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ONC | Oncolytics Biotech Inc | TSX | 100.3 | 1.12 | 107.4% |
| CRH | CRH Medical Corp | TSX | 43.4 | 0.89 | 25.4% |
| DND | Cipher Pharmaceuticals Inc | TSX | 362.5 | 14.14 | 21.9% |
| MBX | Microbix Biosystems Inc | TSX | 51.6 | 0.68 | 13.3% |
| TR | Trillium Therapeutics Inc | TSX | 34.6 | 0.27 | 8.0% |
| ATT | Abattis Bioceuticals Corp | CNSX | 11.0 | 0.23 | -19.3% |
| KLH | Stellar Biotechnologies Inc | TSXV | 111.2 | 1.40 | -19.1% |
| DMA | DiaMedica Inc | TSXV | 14.9 | 0.24 | -17.2% |
| CTH | Cynapsus Therapeutics Inc | TSXV | 57.6 | 0.73 | -14.1% |
| IMV | Immunovaccine Inc | TSXV | 64.9 | 0.71 | -10.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AAB | Aberdeen International Inc | TSX | 16.6 | 0.19 | 11.8% |
| AD | Alaris Royalty Corp | TSX | 1,080.5 | 33.77 | 7.0% |
| TCN | Tricon Capital Group Inc | TSX | 739.5 | 8.15 | 4.1% |
| KMP | Killam Properties Inc | TSX | 613.3 | 11.04 | 2.2% |
| AGF/B | AGF Management Ltd | TSX | 880.3 | 10.24 | 1.9% |
| CUU | Copper Fox Metals Inc | TSXV | 67.3 | 0.17 | -10.8% |
| SII | Sprott Inc | TSX | 601.0 | 2.42 | -6.9% |
| PNP | Pinetree Capital Ltd | TSX | 35.3 | 0.18 | -5.4% |
| GRC | Grenville Strategic Royalty Corp | TSXV | 41.6 | 0.70 | -5.4% |
| SCP | Sprott Resource Corp | TSX | 205.2 | 2.09 | -5.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| WPT | Westport Innovations Inc | TSX | 437.8 | 6.93 | 4.5% |
| DYA | dynaCERT Inc | TSXV | 26.8 | 0.17 | 3.1% |
| TCL/A | Transcontinental Inc | TSX | 1,200.0 | 15.39 | 2.8% |
| ECI | EnerCare Inc | TSX | 1,362.7 | 14.83 | 1.9% |
| PKT | Parkit Enterprise Inc | TSXV | 18.6 | 0.60 | 1.7% |
| BDI | Black Diamond Group Ltd | TSX | 826.7 | 19.25 | -12.4% |
| MRS | Mission Ready Services Inc | TSXV | 14.7 | 0.39 | -12.4% |
| SIO | SENSIO Technologies Inc | TSXV | 22.3 | 0.22 | -10.2% |
| BCB | Cott Corp | TSX | 637.9 | 6.83 | -6.3% |
| SPB | Superior Plus Corp | TSX | 1,540.7 | 12.21 | -4.2% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NOR | Noranda Aluminum Holding Corp | NYSE | 303.6 | 4.41 | 19.2% |
| CTHR | Charles & Colvard Ltd | NASDAQ | 59.2 | 2.91 | 17.3% |
| CLF | Cliffs Natural Resources Inc | NYSE | 1,720.2 | 11.23 | 16.6% |
| REI | Ring Energy Inc | NYSE | 442.2 | 17.20 | 16.5% |
| MCP | Molycorp Inc | NYSE | 337.8 | 1.38 | 9.5% |
| ANV | Allied Nevada Gold Corp | NYSE | 145.0 | 1.39 | -39.6% |
| MUX | McEwen Mining Inc | NYSE | 368.8 | 1.24 | -22.0% |
| GORO | Gold Resource Corp | NYSE | 210.8 | 3.89 | -18.3% |
| CDE | Coeur Mining Inc | NYSE | 382.8 | 3.70 | -15.9% |
| LODE | Comstock Mining Inc | NYSE | 96.6 | 1.13 | -13.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HNR | Harvest Natural Resources Inc | NYSE | 156.6 | 3.72 | 21.2% |
| PEIX | Pacific Ethanol Inc | NASDAQ | 337.3 | 14.11 | 20.3% |
| ACI | Arch Coal Inc | NYSE | 458.5 | 2.16 | 17.4% |
| SZYM | Solazyme Inc | NASDAQ | 603.6 | 7.67 | 17.3% |
| CWEI | Clayton Williams Energy Inc | NYSE | 1,011.8 | 83.14 | 13.8% |
| NKA | Niska Gas Storage Partners LLC | NYSE | 212.2 | 5.79 | -51.1% |
| RGSE | Real Goods Solar Inc | NASDAQ | 41.8 | 0.81 | -31.2% |
| ZAZA | ZaZa Energy Corp | NASDAQ | 28.2 | 2.38 | -29.2% |
| TRCH | Torchlight Energy Resources Inc | NASDAQ | 35.9 | 1.76 | -25.1% |
| FST | Forest Oil Corp | NYSE | 96.7 | 0.81 | -23.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RDCM | RADCOM Ltd | NASDAQ | 55.2 | 8.60 | 40.3% |
| CYOU | Changyou.com Ltd | NASDAQ | 1,294.2 | 24.04 | 32.4% |
| VDSI | VASCO Data Security International Inc | NASDAQ | 1,004.4 | 25.32 | 31.4% |
| IMPV | Imperva Inc | NYSE | 1,085.5 | 40.97 | 30.5% |
| IQNT | Inteliquent Inc | NASDAQ | 557.3 | 16.83 | 28.0% |
| CRNT | Ceragon Networks Ltd | NASDAQ | 96.5 | 1.26 | -41.7% |
| ADNC | Audience Inc | NASDAQ | 84.7 | 3.73 | -40.3% |
| ACFN | Acorn Energy Inc | NASDAQ | 23.3 | 1.05 | -29.1% |
| PXLW | Pixelworks Inc | NASDAQ | 103.5 | 4.52 | -20.4% |
| GOMO | Sungy Mobile Ltd | NASDAQ | 224.1 | 6.71 | -19.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CDTI | Clean Diesel Technologies Inc | NASDAQ | 38.7 | 3.12 | 91.8% |
| ARCW | ARC Group Worldwide Inc | NASDAQ | 203.3 | 13.64 | 39.9% |
| HELI | CHC Group Ltd | NYSE | 546.6 | 6.72 | 32.8% |
| TASR | Taser International Inc | NASDAQ | 989.7 | 18.84 | 21.8% |
| ROG | Rogers Corp | NYSE | 1,250.4 | 68.37 | 21.5% |
| ISNS | Image Sensing Systems Inc | NASDAQ | 11.3 | 2.27 | -22.3% |
| DSS | Document Security Systems Inc | NYSE | 23.6 | 0.56 | -21.1% |
| INVN | InvenSense Inc | NYSE | 1,459.9 | 16.21 | -20.8% |
| RGR | Sturm Ruger & Co Inc | NYSE | 809.3 | 41.68 | -19.0% |
| LOJN | LoJack Corp | NASDAQ | 52.8 | 2.82 | -18.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| OMER | Omeros Corp | NASDAQ | 563.3 | 16.57 | 35.7% |
| ABMD | ABIOMED Inc | NASDAQ | 1,326.8 | 32.79 | 35.6% |
| USNA | USANA Health Sciences Inc | NYSE | 1,479.9 | 113.98 | 33.0% |
| RTIX | RTI Surgical Inc | NASDAQ | 289.2 | 5.09 | 23.8% |
| CYNO | Cynosure Inc | NASDAQ | 547.4 | 25.29 | 22.2% |
| PTIE | Pain Therapeutics Inc | NASDAQ | 79.6 | 1.74 | -58.1% |
| DRRX | Durect Corp | NASDAQ | 81.5 | 0.73 | -47.5% |
| AKBA | Akebia Therapeutics Inc | NASDAQ | 262.6 | 12.96 | -34.3% |
| AEGR | Aegerion Pharmaceuticals Inc | NASDAQ | 596.6 | 20.19 | -34.1% |
| SRPT | Sarepta Therapeutics Inc | NASDAQ | 661.7 | 16.17 | -31.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ESBF | ESB Financial Corp | NASDAQ | 331.4 | 18.66 | 47.0% |
| WETF | WisdomTree Investments Inc | NASDAQ | 1,966.2 | 14.75 | 30.0% |
| GCAP | Gain Capital Holdings Inc | NYSE | 352.6 | 8.56 | 24.8% |
| UVE | Universal Insurance Holdings Inc | NYSE | 599.6 | 17.50 | 22.5% |
| EHTH | eHealth Inc | NASDAQ | 443.3 | 24.95 | 18.3% |
| RM | Regional Management Corp | NYSE | 148.2 | 11.66 | -32.6% |
| MGI | MoneyGram International Inc | NASDAQ | 469.6 | 8.60 | -31.0% |
| VGGL | Viggle Inc | NASDAQ | 34.8 | 2.21 | -30.9% |
| XOOM | Xoom Corp | NASDAQ | 576.6 | 15.10 | -22.3% |
| RCAP | RCS Capital Corp | NYSE | 1,071.1 | 16.41 | -15.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SKYW | SkyWest Inc | NASDAQ | 589.0 | 11.52 | 29.4% |
| SREV | ServiceSource International Inc | NASDAQ | 317.9 | 3.82 | 27.3% |
| BGFV | Big 5 Sporting Goods Corp | NASDAQ | 273.0 | 12.31 | 23.6% |
| PCO | Pendrell Corp | NASDAQ | 445.6 | 1.67 | 22.8% |
| KONA | Kona Grill Inc | NASDAQ | 248.7 | 22.53 | 21.8% |
| WTSL | Wet Seal Inc/The | NASDAQ | 28.7 | 0.34 | -15.9% |
| CACH | Cache Inc | NASDAQ | 17.6 | 0.57 | -13.1% |
| DDE | Dover Downs Gaming & Entertainment Inc | NYSE | 24.6 | 0.75 | -7.4% |
| RSH | RadioShack Corp | NYSE | 92.6 | 0.92 | -4.7% |
| SIAF | Sino Agro Foods Inc | OTC BB | 156.0 | 0.95 | -3.0% |



