Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, October 29, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Verde Potash PLC | TSX | NPK | 0.65 | 75.68 | 2.00 | 0.19 | 129,820 | 24.5 |
Magellan Minerals Ltd | TSXV | MNM | 0.12 | 53.33 | 0.19 | 0.06 | 242,434 | 15.9 |
Kootenay Silver Inc | TSXV | KTN | 0.33 | 26.92 | 0.82 | 0.25 | 264,500 | 23.1 |
Graphite One Resources Inc | TSXV | GPH | 0.12 | 9.09 | 0.25 | 0.11 | 141,981 | 17.3 |
Katanga Mining Ltd | TSX | KAT | 0.38 | 5.63 | 0.60 | 0.35 | 216,270 | 715.3 |
Northern Vertex Mining Corp | TSXV | NEE | 0.20 | 5.26 | 0.57 | 0.17 | 109,000 | 14.6 |
Western Lithium USA Corp | TSX | WLC | 0.82 | 5.13 | 1.00 | 0.18 | 115,728 | 97.2 |
Canadian Zinc Corp | TSX | CZN | 0.21 | 5.00 | 0.54 | 0.19 | 341,379 | 45.8 |
Ryan Gold Corp | TSXV | RYG | 0.11 | 4.76 | 0.18 | 0.11 | 126,100 | 12.9 |
VMS Ventures Inc | TSXV | VMS | 0.27 | 3.85 | 0.34 | 0.19 | 252,500 | 36.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Yoho Resources Inc | TSXV | YO | 1.98 | 11.86 | 3.15 | 1.50 | 136,850 | 104.2 |
Contact Exploration Inc | TSXV | CEX | 0.34 | 11.67 | 0.56 | 0.24 | 507,908 | 95.4 |
Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.12 | 9.09 | 0.40 | 0.09 | 268,370 | 48.0 |
Relentless Resources Ltd | TSXV | RRL | 0.28 | 7.69 | 0.41 | 0.08 | 1,134,000 | 14.7 |
Blackbird Energy Inc | TSXV | BBI | 0.39 | 6.85 | 0.44 | 0.06 | 730,196 | 86.1 |
Donnycreek Energy Inc | TSXV | DCK | 2.49 | 5.96 | 3.20 | 1.74 | 390,397 | 137.4 |
Elkwater Resources Ltd | TSXV | ELW | 0.37 | 5.80 | 1.46 | 0.06 | 119,950 | 100.0 |
Petrowest Corp | TSX | PRW | 1.05 | 5.00 | 1.46 | 0.80 | 455,032 | 177.1 |
Parex Resources Inc | TSX | PXT | 10.67 | 4.71 | 15.49 | 5.60 | 847,679 | 1,338.4 |
NuVista Energy Ltd | TSX | NVA | 10.37 | 4.54 | 12.47 | 6.40 | 1,100,681 | 1,434.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Redknee Solutions Inc | TSX | RKN | 3.74 | 6.86 | 7.82 | 3.15 | 479,242 | 407.3 |
ISIS Lab Corp | TSXV | LAB | 0.59 | 3.51 | 0.66 | 0.26 | 1,651,531 | 33.8 |
theScore Inc | TSXV | SCR | 0.42 | 2.44 | 0.49 | 0.16 | 509,005 | 106.1 |
RDM Corp | TSX | RC | 2.15 | 1.90 | 3.01 | 1.73 | 453,450 | 46.5 |
Sandvine Corp | TSX | SVC | 2.85 | 1.79 | 4.08 | 2.34 | 574,681 | 428.6 |
Sirius XM Canada Holdings Inc | TSX | XSR | 7.15 | 1.27 | 9.71 | 6.23 | 111,228 | 1,071.0 |
POET Technologies Inc | TSXV | PTK | 0.83 | 1.22 | 2.87 | 0.38 | 169,267 | 136.0 |
Corus Entertainment Inc | TSX | CJR/B | 20.85 | 0.72 | 26.05 | 20.08 | 241,170 | 1,788.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
MBAC Fertilizer Corp | TSX | MBC | 0.14 | 17.39 | 2.02 | 0.06 | 3,373,309 | 24.5 |
H2O Innovation Inc | TSXV | HEO | 0.34 | 6.35 | 0.48 | 0.23 | 167,100 | 35.1 |
Microcoal Technologies Inc | CNSX | MTI | 0.20 | 5.41 | 0.32 | 0.08 | 239,000 | 14.5 |
Aecon Group Inc | TSX | ARE | 14.64 | 2.31 | 18.75 | 13.60 | 253,857 | 826.4 |
Canexus Corp | TSX | CUS | 3.86 | 1.85 | 7.56 | 3.37 | 311,913 | 707.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Oncolytics Biotech Inc | TSX | ONC | 0.80 | 23.08 | 2.89 | 0.45 | 393,939 | 71.2 |
Microbix Biosystems Inc | TSX | MBX | 0.68 | 19.30 | 0.70 | 0.12 | 167,814 | 51.5 |
Trillium Therapeutics Inc | TSX | TR | 0.28 | 10.00 | 0.43 | 0.21 | 265,010 | 34.8 |
Cipher Pharmaceuticals Inc | TSX | DND | 13.49 | 8.88 | 13.66 | 6.75 | 315,581 | 344.2 |
Bioniche Life Sciences Inc | TSX | BNC | 0.25 | 4.17 | 0.44 | 0.14 | 279,185 | 41.9 |
Trimel Pharmaceuticals Corp | TSX | TRL | 0.46 | 2.22 | 0.92 | 0.31 | 118,799 | 92.4 |
Merus Labs International Inc | TSX | MSL | 1.67 | 1.21 | 2.68 | 1.08 | 166,675 | 124.5 |
Knight Therapeutics Inc | TSX | GUD | 5.85 | 0.69 | 6.76 | 4.81 | 269,995 | 455.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Terra Firma Capital Corp | TSXV | TII | 0.63 | 12.50 | 0.69 | 0.32 | 652,115 | 19.5 |
GC-Global Capital Corp | TSXV | GDE/A | 0.55 | 10.00 | 0.59 | 0.28 | 149,950 | 23.1 |
Pinetree Capital Ltd | TSX | PNP | 0.18 | 9.09 | 0.66 | 0.17 | 605,457 | 36.3 |
Canaccord Genuity Group Inc | TSX | CF | 9.23 | 6.34 | 13.49 | 5.88 | 3,279,284 | 942.6 |
Aberdeen International Inc | TSX | AAB | 0.18 | 5.88 | 0.20 | 0.11 | 623,779 | 15.7 |
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.20 | 2.25 | 2.47 | 1.90 | 138,571 | 159.1 |
Tricon Capital Group Inc | TSX | TCN | 8.00 | 1.27 | 8.54 | 7.12 | 496,202 | 725.9 |
Uranium Participation Corp | TSX | U | 5.21 | 1.17 | 5.99 | 4.72 | 131,467 | 608.9 |
Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 11.54 | 0.82 | 11.95 | 9.25 | 172,170 | 617.4 |
Inovalis Real Estate Investment Trust | TSX | INO-U | 9.29 | 0.64 | 10.01 | 8.52 | 228,864 | 104.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
First Growth Holdings Ltd | TSXV | FGH | 0.20 | 25.00 | 0.35 | 0.11 | 159,500 | 10.2 |
SENSIO Technologies Inc | TSXV | SIO | 0.23 | 6.98 | 0.35 | 0.06 | 107,195 | 23.3 |
D-Box Technologies Inc | TSX | DBO | 0.26 | 2.00 | 0.39 | 0.17 | 131,877 | 41.8 |
Sears Canada Inc | TSX | SCC | 10.85 | 0.56 | 17.14 | 8.50 | 419,409 | 1,105.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
China Gerui Advanced Materials Group Ltd | NASDAQ | CHOP | 0.30 | 16.08 | 1.52 | 0.25 | 167,132 | 17.6 |
Ring Energy Inc | NYSE | REI | 15.68 | 4.39 | 20.61 | 10.55 | 145,028 | 403.2 |
Cannabis Kinetics Corp | OTC BB | CANK | 1.39 | 2.96 | 6.00 | 1.00 | 109,939 | 43.4 |
Noranda Aluminum Holding Corp | NYSE | NOR | 3.83 | 0.79 | 5.64 | 2.30 | 466,489 | 263.7 |
AK Steel Holding Corp | NYSE | AKS | 7.40 | 0.68 | 11.37 | 4.26 | 20,778,344 | 1,271.3 |
Kaiser Aluminum Corp | NASDAQ | KALU | 69.31 | 0.14 | 81.62 | 64.51 | 249,817 | 1,233.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Green Plains Inc | NASDAQ | GPRE | 34.49 | 7.08 | 46.28 | 13.78 | 2,390,323 | 1,295.6 |
Virtus Oil and Gas Corp | OTC BB | VOIL | 1.72 | 6.83 | 2.24 | 0.55 | 919,708 | 85.7 |
Atlas Resource Partners LP | NYSE | ARP | 16.53 | 5.89 | 23.18 | 14.30 | 528,805 | 1,347.7 |
Clayton Williams Energy Inc | NYSE | CWEI | 83.07 | 5.79 | 146.93 | 65.88 | 234,183 | 1,010.6 |
Penn Virginia Corp | NYSE | PVA | 8.20 | 5.67 | 18.20 | 6.75 | 4,202,193 | 586.8 |
Rex Energy Corp | NASDAQ | REXX | 8.15 | 5.57 | 23.04 | 7.41 | 2,294,931 | 440.9 |
Emerald Oil Inc | NYSE | EOX | 3.47 | 5.47 | 9.14 | 2.96 | 1,941,538 | 230.7 |
C&J Energy Services Inc | NYSE | CJES | 18.97 | 5.39 | 34.93 | 17.32 | 3,016,926 | 1,049.9 |
Basic Energy Services Inc | NYSE | BAS | 13.02 | 5.34 | 29.84 | 11.68 | 3,795,721 | 562.2 |
GreenHunter Resources Inc | NYSE | GRH | 1.20 | 5.26 | 3.62 | 0.80 | 102,486 | 42.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
RADCOM Ltd | NASDAQ | RDCM | 8.95 | 44.12 | 9.00 | 4.00 | 1,098,673 | 57.4 |
Icad Inc | NASDAQ | ICAD | 10.62 | 14.44 | 14.11 | 5.94 | 306,048 | 164.0 |
Authentidate Holding Corp | NASDAQ | ADAT | 0.86 | 13.29 | 1.88 | 0.44 | 320,623 | 35.8 |
Mercury Systems Inc | NASDAQ | MRCY | 13.72 | 12.74 | 14.40 | 8.87 | 587,058 | 466.0 |
Engility Holdings Inc | NYSE | EGL | 42.16 | 12.07 | 46.25 | 30.19 | 305,446 | 741.7 |
Extreme Networks Inc | NASDAQ | EXTR | 3.63 | 10.00 | 8.14 | 2.75 | 3,929,490 | 354.1 |
Synacor Inc | NASDAQ | SYNC | 1.76 | 9.32 | 2.88 | 1.53 | 127,132 | 48.6 |
ModusLink Global Solutions Inc | NASDAQ | MLNK | 3.52 | 6.67 | 5.88 | 2.87 | 318,078 | 183.4 |
Pericom Semiconductor Corp | NASDAQ | PSEM | 10.56 | 6.45 | 10.74 | 6.16 | 121,587 | 231.7 |
AirMedia Group Inc | NASDAQ | AMCN | 2.26 | 6.10 | 3.24 | 1.55 | 519,141 | 138.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Metalico Inc | NYSE | MEA | 0.56 | 78.34 | 2.68 | 0.27 | 6,982,690 | 27.0 |
Rogers Corp | NYSE | ROG | 66.88 | 15.13 | 68.34 | 51.40 | 312,435 | 1,223.1 |
Cocrystal Pharma Inc | OTC BB | COCP | 0.57 | 12.50 | 0.80 | 0.23 | 821,239 | 69.3 |
Ballantyne Strong Inc | NYSE | BTN | 4.48 | 12.03 | 5.15 | 3.65 | 122,682 | 63.5 |
Manitex International Inc | NASDAQ | MNTX | 11.66 | 9.38 | 17.85 | 9.44 | 401,125 | 161.2 |
OM Group Inc | NYSE | OMG | 25.05 | 7.60 | 37.58 | 21.87 | 373,839 | 772.0 |
Navios Maritime Holdings Inc | NYSE | NM | 6.25 | 7.20 | 12.12 | 4.20 | 3,975,160 | 652.5 |
Mueller Water Products Inc | NYSE | MWA | 10.10 | 6.09 | 10.39 | 7.64 | 5,101,567 | 1,613.1 |
DHT Holdings Inc | NYSE | DHT | 6.63 | 5.24 | 8.57 | 4.76 | 1,399,713 | 613.3 |
Continental Building Products Inc | NYSE | CBPX | 14.17 | 4.96 | 20.51 | 12.58 | 373,735 | 624.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
USANA Health Sciences Inc | NYSE | USNA | 107.52 | 22.39 | 116.20 | 55.01 | 1,125,302 | 1,396.0 |
Adeptus Health Inc | NYSE | ADPT | 32.23 | 16.48 | 33.10 | 23.35 | 459,825 | 662.4 |
Amedisys Inc | NASDAQ | AMED | 25.22 | 15.90 | 26.00 | 12.60 | 1,609,601 | 841.9 |
China Pharma Holdings Inc | NYSE | CPHI | 0.28 | 12.24 | 0.84 | 0.21 | 170,561 | 12.0 |
Synergy Pharmaceuticals Inc | NASDAQ | SGYP | 3.42 | 9.97 | 6.70 | 2.45 | 3,022,923 | 324.2 |
T2 Biosystems Inc | NASDAQ | TTOO | 16.11 | 9.97 | 24.50 | 11.00 | 176,890 | 322.9 |
EDAP TMS SA | NASDAQ | EDAP | 1.62 | 8.00 | 6.05 | 1.15 | 169,531 | 40.2 |
Unilife Corp | NASDAQ | UNIS | 3.86 | 6.93 | 5.80 | 2.00 | 3,592,186 | 422.2 |
Sunshine Heart Inc | NASDAQ | SSH | 5.88 | 6.91 | 11.75 | 4.15 | 170,454 | 99.4 |
Insys Therapeutics Inc | NASDAQ | INSY | 41.70 | 6.87 | 57.91 | 20.52 | 867,616 | 1,439.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
MCG Capital Corp | NASDAQ | MCGC | 3.60 | 18.42 | 5.27 | 3.00 | 4,187,847 | 156.6 |
Doral Financial Corp | NYSE | DRL | 5.95 | 15.31 | 19.00 | 1.87 | 517,335 | 39.6 |
Virtus Investment Partners Inc | NASDAQ | VRTS | 174.98 | 3.18 | 227.29 | 162.58 | 126,190 | 1,595.9 |
Park Sterling Corp | NASDAQ | PSTB | 7.30 | 2.82 | 7.34 | 6.13 | 191,896 | 327.3 |
Universal Insurance Holdings Inc | NYSE | UVE | 15.42 | 2.80 | 15.49 | 7.62 | 321,191 | 536.3 |
S&T Bancorp Inc | NASDAQ | STBA | 26.99 | 2.74 | 27.21 | 21.17 | 135,051 | 804.2 |
Higher One Holdings Inc | NYSE | ONE | 2.42 | 2.54 | 10.69 | 2.15 | 209,761 | 115.2 |
Columbia Banking System Inc | NASDAQ | COLB | 27.06 | 2.54 | 29.89 | 23.33 | 191,598 | 1,424.8 |
First NBC Bank Holding Co | NASDAQ | NBCB | 35.49 | 2.39 | 36.57 | 25.77 | 100,486 | 658.5 |
Financial Engines Inc | NASDAQ | FNGN | 38.49 | 2.31 | 71.08 | 31.00 | 280,971 | 1,992.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ACCO Brands Corp | NYSE | ACCO | 8.44 | 14.99 | 8.70 | 5.47 | 6,319,062 | 946.2 |
Big 5 Sporting Goods Corp | NASDAQ | BGFV | 12.03 | 11.39 | 20.25 | 9.19 | 1,082,104 | 266.8 |
Kona Grill Inc | NASDAQ | KONA | 21.55 | 11.20 | 24.68 | 12.87 | 225,005 | 236.2 |
22nd Century Group Inc | NYSE | XXII | 2.22 | 5.71 | 6.36 | 0.87 | 299,688 | 142.8 |
PFSweb Inc | NASDAQ | PFSW | 11.54 | 5.10 | 11.56 | 6.58 | 234,859 | 193.4 |
Weight Watchers International Inc | NYSE | WTW | 29.42 | 4.59 | 40.93 | 19.09 | 1,708,296 | 1,667.4 |
Speedway Motorsports Inc | NYSE | TRK | 19.43 | 4.29 | 20.75 | 16.45 | 106,487 | 804.2 |
Calavo Growers Inc | NASDAQ | CVGW | 48.32 | 3.09 | 48.93 | 27.85 | 124,823 | 761.6 |
American Apparel Inc | NYSE | APP | 0.73 | 2.82 | 1.52 | 0.46 | 1,109,845 | 127.1 |
bebe stores inc | NASDAQ | BEBE | 2.30 | 2.68 | 7.03 | 2.00 | 208,116 | 176.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg