Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, October 14, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Pretium Resources Inc | TSX | PVG | 6.55 | 18.44 | 9.43 | 2.83 | 626,464 | 765.2 |
Excellon Resources Inc | TSX | EXN | 1.15 | 17.35 | 1.71 | 0.90 | 148,208 | 63.2 |
Scorpio Gold Corp | TSXV | SGN | 0.18 | 16.67 | 0.41 | 0.13 | 153,384 | 21.9 |
Kootenay Silver Inc | TSXV | KTN | 0.30 | 15.38 | 0.82 | 0.25 | 117,000 | 21.0 |
Stans Energy Corp | TSXV | HRE | 0.18 | 12.90 | 0.27 | 0.05 | 640,498 | 27.5 |
AuRico Gold Inc | TSX | AUQ | 4.21 | 11.67 | 5.91 | 3.56 | 796,737 | 1,049.8 |
True North Gems Inc | TSXV | TGX | 0.11 | 10.00 | 0.17 | 0.06 | 142,300 | 29.6 |
Goldquest Mining Corp | TSXV | GQC | 0.17 | 9.68 | 0.39 | 0.11 | 152,817 | 24.8 |
Sandstorm Gold Ltd | TSX | SSL | 4.88 | 9.66 | 8.19 | 4.17 | 516,014 | 573.5 |
Eurasian Minerals Inc | TSXV | EMX | 0.87 | 8.75 | 1.33 | 0.68 | 333,025 | 63.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Hyduke Energy Services Inc | TSX | HYD | 0.81 | 15.71 | 0.85 | 0.30 | 493,375 | 24.7 |
Strategic Oil & Gas Ltd | TSXV | SOG | 0.42 | 6.41 | 1.07 | 0.33 | 371,696 | 149.7 |
Gasfrac Energy Services Inc | TSX | GFS | 1.09 | 5.83 | 2.16 | 0.75 | 122,882 | 69.4 |
Petrolia Inc | TSXV | PEA | 0.56 | 5.66 | 1.15 | 0.48 | 105,105 | 41.9 |
Alberta Oilsands Inc | TSXV | AOS | 0.13 | 4.17 | 0.17 | 0.10 | 113,290 | 26.5 |
Ballard Power Systems Inc | TSX | BLD | 3.10 | 2.65 | 9.32 | 1.31 | 443,406 | 409.4 |
Petro One Energy Corp | TSXV | POP | 0.31 | 1.64 | 0.83 | 0.12 | 206,300 | 18.4 |
Pan Orient Energy Corp | TSXV | POE | 1.69 | 1.20 | 2.44 | 1.51 | 392,795 | 95.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
theScore Inc | TSXV | SCR | 0.32 | 8.62 | 0.49 | 0.16 | 1,752,838 | 79.6 |
Pivot Technology Solutions Inc | TSXV | PTG | 0.16 | 3.23 | 0.27 | 0.12 | 288,625 | 17.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Atlantic Gold Corp | TSXV | AGB | 0.29 | 3.57 | 0.40 | 0.20 | 200,000 | 32.9 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.47 | 2.20 | 0.80 | 0.27 | 521,529 | 78.9 |
Norbord Inc | TSX | NBD | 21.65 | 2.03 | 34.24 | 20.14 | 231,277 | 1,156.9 |
Highbank Resources Ltd | TSXV | HBK | 0.27 | 1.92 | 0.38 | 0.08 | 167,600 | 22.7 |
ENTREC Corp | TSX | ENT | 1.10 | 0.92 | 1.54 | 1.07 | 222,007 | 121.6 |
Avigilon Corp | TSX | AVO | 14.01 | 0.79 | 34.50 | 13.32 | 372,023 | 652.2 |
Celestica Inc | TSX | CLS | 10.73 | 0.19 | 14.00 | 9.92 | 297,921 | 1,900.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Northstar Healthcare Inc | TSX | NHC | 1.35 | 20.54 | 1.64 | 0.71 | 185,085 | 63.2 |
Cynapsus Therapeutics Inc | TSXV | CTH | 0.74 | 8.82 | 1.51 | 0.36 | 171,147 | 58.4 |
Patient Home Monitoring Corp | TSXV | PHM | 0.41 | 7.89 | 0.50 | 0.22 | 2,941,583 | 63.1 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.44 | 7.32 | 0.68 | 0.15 | 376,850 | 11.3 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 26.68 | 4.92 | 34.66 | 7.61 | 326,560 | 589.1 |
Bedrocan Cannabis Corp | TSXV | BED | 0.70 | 2.94 | 1.45 | 0.26 | 218,647 | 47.3 |
Sernova Corp | TSXV | SVA | 0.20 | 2.56 | 0.34 | 0.10 | 136,200 | 26.2 |
Extendicare Inc | TSX | EXE | 8.04 | 0.50 | 8.79 | 6.40 | 181,116 | 733.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Aberdeen International Inc | TSX | AAB | 0.13 | 4.00 | 0.19 | 0.11 | 733,000 | 11.4 |
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.23 | 2.29 | 2.47 | 1.90 | 169,175 | 161.2 |
Tricon Capital Group Inc | TSX | TCN | 7.62 | 0.93 | 8.54 | 7.12 | 357,674 | 691.4 |
Uranium Participation Corp | TSX | U | 5.03 | 0.20 | 5.99 | 4.72 | 112,792 | 587.9 |
Chartwell Retirement Residences | TSX | CSH-U | 10.98 | 0.09 | 11.50 | 9.52 | 114,002 | 1,912.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zenn Motor Co Inc | TSXV | ZNN | 0.20 | 8.11 | 1.61 | 0.11 | 112,938 | 11.9 |
Canlan Ice Sports Corp | TSX | ICE | 3.10 | 6.90 | 3.10 | 2.08 | 1,474,900 | 41.3 |
Performance Sports Group Ltd | TSX | PSG | 18.07 | 0.67 | 19.37 | 12.50 | 124,390 | 794.7 |
RONA Inc | TSX | RON | 13.84 | 0.14 | 14.75 | 10.80 | 144,923 | 1,629.3 |
Superior Plus Corp | TSX | SPB | 12.40 | 0.08 | 15.06 | 10.61 | 472,788 | 1,564.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cliffs Natural Resources Inc | NYSE | CLF | 9.07 | 9.94 | 28.98 | 7.00 | 26,093,682 | 1,389.4 |
Molycorp Inc | NYSE | MCP | 1.41 | 6.02 | 6.45 | 1.14 | 3,189,258 | 345.1 |
Gold Resource Corp | NYSE | GORO | 4.77 | 4.38 | 6.35 | 3.52 | 632,146 | 258.4 |
Hecla Mining Co | NYSE | HL | 2.46 | 4.24 | 3.76 | 2.25 | 6,342,099 | 859.8 |
Coeur Mining Inc | NYSE | CDE | 4.80 | 4.12 | 13.11 | 4.22 | 2,875,931 | 496.6 |
Stillwater Mining Co | NYSE | SWC | 13.96 | 2.42 | 19.42 | 10.57 | 1,785,816 | 1,675.5 |
Century Aluminum Co | NASDAQ | CENX | 22.13 | 1.93 | 29.54 | 8.28 | 1,087,247 | 1,965.4 |
Schnitzer Steel Industries Inc | NASDAQ | SCHN | 22.33 | 1.87 | 33.32 | 21.41 | 388,474 | 595.9 |
Ring Energy Inc | NYSE | REI | 13.36 | 1.83 | 20.61 | 10.55 | 278,056 | 343.5 |
Horsehead Holding Corp | NASDAQ | ZINC | 14.75 | 1.65 | 21.02 | 12.26 | 481,064 | 748.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Virtus Oil and Gas Corp | OTC BB | VOIL | 1.39 | 17.80 | 2.24 | 0.55 | 603,341 | 67.8 |
EXCO Resources Inc | NYSE | XCO | 2.52 | 16.13 | 7.17 | 2.12 | 9,475,212 | 687.3 |
Alpha Natural Resources Inc | NYSE | ANR | 1.82 | 10.98 | 8.30 | 1.59 | 19,969,955 | 403.0 |
FuelCell Energy Inc | NASDAQ | FCEL | 1.72 | 8.86 | 4.74 | 1.23 | 6,768,270 | 488.3 |
Arch Coal Inc | NYSE | ACI | 1.68 | 7.69 | 5.37 | 1.35 | 15,684,260 | 356.6 |
Gevo Inc | NASDAQ | GEVO | 0.29 | 6.92 | 2.18 | 0.25 | 155,633 | 28.3 |
Real Goods Solar Inc | NASDAQ | RGSE | 1.23 | 6.03 | 5.65 | 1.10 | 239,744 | 66.5 |
SandRidge Energy Inc | NYSE | SD | 3.77 | 5.90 | 7.43 | 3.50 | 19,012,658 | 1,862.5 |
Goodrich Petroleum Corp | NYSE | GDP | 8.10 | 5.88 | 30.52 | 7.62 | 5,141,125 | 359.9 |
Mitcham Industries Inc | NASDAQ | MIND | 11.15 | 5.69 | 17.82 | 9.96 | 147,422 | 142.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ChinaNet Online Holdings Inc | NASDAQ | CNET | 2.14 | 57.35 | 4.06 | 0.55 | 8,035,972 | 48.0 |
Netlist Inc | NASDAQ | NLST | 0.94 | 34.29 | 2.41 | 0.53 | 755,555 | 39.0 |
Single Touch Systems Inc | OTC BB | SITO | 0.36 | 20.00 | 0.70 | 0.28 | 139,215 | 54.3 |
Straight Path Communications Inc | NYSE | STRP | 16.80 | 18.23 | 17.20 | 5.31 | 194,824 | 200.7 |
WPCS International Inc | NASDAQ | WPCS | 0.74 | 17.46 | 4.95 | 0.45 | 237,282 | 10.3 |
Net Element Inc | NASDAQ | NETE | 1.58 | 16.18 | 5.75 | 0.88 | 2,296,531 | 63.0 |
Spherix Inc | NASDAQ | SPEX | 1.09 | 12.28 | 13.70 | 0.75 | 1,719,136 | 30.4 |
Radio One Inc | NASDAQ | ROIAK | 2.33 | 7.87 | 5.82 | 2.15 | 148,343 | 110.1 |
Dot Hill Systems Corp | NASDAQ | HILL | 3.55 | 7.58 | 6.06 | 2.46 | 244,155 | 214.3 |
Maxwell Technologies Inc | NASDAQ | MXWL | 8.11 | 6.99 | 18.43 | 6.75 | 603,826 | 242.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Digital Power Corp/United States | NYSE | DPW | 2.09 | 15.06 | 3.05 | 0.52 | 423,453 | 14.1 |
Baltic Trading Ltd | NYSE | BALT | 3.35 | 12.79 | 7.94 | 2.95 | 2,963,912 | 192.8 |
GrafTech International Ltd | NYSE | GTI | 4.11 | 12.30 | 13.01 | 3.31 | 4,603,646 | 559.7 |
Layne Christensen Co | NASDAQ | LAYN | 8.94 | 10.51 | 20.75 | 7.91 | 405,760 | 176.5 |
Applied Optoelectronics Inc | NASDAQ | AAOI | 13.40 | 10.47 | 28.01 | 9.77 | 715,086 | 198.4 |
Box Ships Inc | NYSE | TEU | 1.19 | 10.19 | 3.97 | 0.96 | 319,741 | 36.6 |
TimkenSteel Corp | NYSE | TMST | 38.70 | 9.11 | 50.83 | 35.07 | 1,010,827 | 1,756.4 |
Perma-Fix Environmental Services | NASDAQ | PESI | 4.09 | 9.07 | 5.86 | 2.81 | 121,226 | 46.8 |
Zep Inc | NYSE | ZEP | 14.17 | 8.92 | 21.34 | 13.00 | 158,557 | 325.7 |
PowerSecure International Inc | NYSE | POWR | 8.91 | 8.53 | 27.44 | 6.41 | 545,065 | 199.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cytosorbents Corp | OTC BB | CTSO | 0.26 | 17.35 | 0.35 | 0.09 | 2,317,634 | 79.8 |
Prosensa Holding NV | NASDAQ | RNA | 10.51 | 9.82 | 13.32 | 3.43 | 459,694 | 367.9 |
MiMedx Group Inc | NASDAQ | MDXG | 7.94 | 9.74 | 8.80 | 4.41 | 1,201,501 | 839.5 |
Intrexon Corp | NYSE | XON | 18.15 | 9.27 | 38.50 | 13.13 | 722,092 | 1,824.1 |
Regado Biosciences Inc | NASDAQ | RGDO | 1.11 | 8.82 | 14.10 | 0.96 | 597,871 | 37.3 |
Sunesis Pharmaceuticals Inc | NASDAQ | SNSS | 1.15 | 8.49 | 8.46 | 1.00 | 4,961,675 | 69.5 |
MacroGenics Inc | NASDAQ | MGNX | 19.18 | 7.87 | 41.00 | 17.31 | 259,153 | 532.0 |
MannKind Corp | NASDAQ | MNKD | 4.97 | 7.81 | 11.48 | 3.80 | 8,419,044 | 1,999.8 |
GTx Inc | NASDAQ | GTXI | 0.45 | 7.74 | 2.35 | 0.41 | 665,159 | 34.4 |
Celldex Therapeutics Inc | NASDAQ | CLDX | 13.82 | 7.38 | 33.33 | 10.76 | 2,808,543 | 1,235.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Gain Capital Holdings Inc | NYSE | GCAP | 7.12 | 12.48 | 12.32 | 5.89 | 290,534 | 293.3 |
Redwood Trust Inc | NYSE | RWT | 17.31 | 4.09 | 21.90 | 15.97 | 1,222,669 | 1,438.8 |
First Busey Corp | NASDAQ | BUSE | 5.92 | 3.86 | 6.23 | 4.71 | 281,491 | 514.0 |
STAG Industrial Inc | NYSE | STAG | 22.04 | 3.77 | 25.19 | 19.28 | 433,014 | 1,389.9 |
E-House China Holdings Ltd | NYSE | EJ | 8.64 | 3.72 | 17.28 | 7.39 | 1,870,025 | 1,191.5 |
KCG Holdings Inc | NYSE | KCG | 10.35 | 3.60 | 12.61 | 8.32 | 343,089 | 1,222.2 |
Ameris Bancorp | NASDAQ | ABCB | 23.72 | 3.58 | 24.25 | 17.67 | 150,880 | 634.2 |
WageWorks Inc | NYSE | WAGE | 47.84 | 3.48 | 68.31 | 33.04 | 468,737 | 1,683.6 |
CoreSite Realty Corp | NYSE | COR | 35.03 | 3.33 | 36.47 | 27.51 | 132,234 | 761.0 |
China HGS Real Estate Inc | NASDAQ | HGSH | 3.11 | 3.32 | 10.50 | 2.10 | 108,088 | 140.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Versar Inc | NYSE | VSR | 4.20 | 16.67 | 5.20 | 2.69 | 9,848,502 | 40.8 |
Quiksilver Inc | NYSE | ZQK | 1.80 | 14.65 | 9.29 | 1.40 | 2,638,298 | 308.1 |
Premier Exhibitions Inc | NASDAQ | PRXI | 0.73 | 11.91 | 1.41 | 0.56 | 571,957 | 35.8 |
Container Store Group Inc/The | NYSE | TCS | 17.30 | 10.47 | 47.07 | 15.49 | 1,056,115 | 830.0 |
Caesars Entertainment Corp | NASDAQ | CZR | 9.39 | 9.31 | 26.74 | 8.51 | 2,555,032 | 1,354.4 |
ARC Document Solutions Inc | NYSE | ARC | 9.74 | 8.83 | 9.76 | 4.99 | 1,488,914 | 454.7 |
Christopher & Banks Corp | NYSE | CBK | 6.67 | 7.23 | 11.22 | 5.61 | 481,043 | 246.1 |
SFX Entertainment Inc | NASDAQ | SFXE | 4.54 | 7.08 | 12.15 | 3.52 | 809,019 | 405.2 |
Ignite Restaurant Group Inc | NASDAQ | IRG | 6.10 | 7.02 | 17.39 | 5.68 | 100,401 | 159.9 |
Roundy’s Inc | NYSE | RNDY | 3.07 | 6.97 | 10.96 | 2.80 | 525,468 | 152.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg