Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, October 09, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Calibre Mining Corp | TSXV | CXB | 0.19 | 18.75 | 0.19 | 0.03 | 647,000 | 42.4 |
Chaparral Gold Corp | TSX | CHL | 0.61 | 18.63 | 0.71 | 0.30 | 3,031,110 | 71.2 |
Constantine Metal Resources Ltd | TSXV | CEM | 0.17 | 13.33 | 0.25 | 0.05 | 418,000 | 19.8 |
Orosur Mining Inc | TSX | OMI | 0.23 | 12.50 | 0.33 | 0.16 | 251,438 | 21.7 |
Wesdome Gold Mines Ltd | TSX | WDO | 0.73 | 7.35 | 0.99 | 0.50 | 148,800 | 81.1 |
Eastmain Resources Inc | TSX | ER | 0.25 | 6.52 | 0.56 | 0.21 | 103,322 | 29.4 |
NioCorp Developments Ltd | TSXV | NB | 0.59 | 5.36 | 0.79 | 0.15 | 160,737 | 73.0 |
Doubleview Capital Corp | TSXV | DBV | 0.20 | 5.26 | 0.40 | 0.04 | 137,200 | 11.1 |
Commerce Resources Corp | TSXV | CCE | 0.21 | 5.13 | 0.35 | 0.06 | 1,259,867 | 37.1 |
Ascot Resources Ltd | TSXV | AOT | 1.95 | 4.84 | 2.40 | 0.59 | 100,083 | 193.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Pacific Coal Resources Ltd | TSXV | PAK | 0.25 | 78.57 | 0.60 | 0.12 | 106,253 | 12.4 |
Petro One Energy Corp | TSXV | POP | 0.34 | 9.68 | 0.83 | 0.12 | 304,079 | 20.2 |
Strategic Oil & Gas Ltd | TSXV | SOG | 0.40 | 5.26 | 1.07 | 0.33 | 654,361 | 144.3 |
PRD Energy Inc | TSXV | PRD | 0.60 | 1.69 | 1.56 | 0.48 | 564,156 | 85.0 |
Valeura Energy Inc | TSX | VLE | 0.34 | 1.52 | 0.78 | 0.27 | 128,300 | 19.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
First Global Data Ltd | TSXV | FGD | 0.13 | 19.05 | 0.30 | 0.09 | 102,000 | 14.1 |
ISIS Lab Corp | TSXV | LAB | 0.53 | 7.07 | 0.64 | 0.26 | 191,405 | 30.4 |
Intertain Group Ltd/The | TSX | IT | 12.40 | 6.53 | 14.09 | 3.83 | 1,795,776 | 261.7 |
Keek Inc | TSXV | KEK | 0.11 | 5.00 | 0.35 | 0.08 | 452,230 | 36.1 |
Smart Employee Benefits Inc | TSXV | SEB | 0.47 | 2.17 | 0.73 | 0.35 | 112,000 | 33.3 |
Absolute Software Corp | TSX | ABT | 6.67 | 0.45 | 8.10 | 5.85 | 133,540 | 293.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Axios Mobile Assets Corp | CNSX | AXA | 0.15 | 66.67 | 0.15 | 0.03 | 103,000 | 16.9 |
Aqua-Pure Ventures Inc | TSXV | AQE | 0.22 | 10.00 | 0.23 | 0.11 | 118,350 | 20.1 |
Phoscan Chemical Corp | TSX | FOS | 0.29 | 1.75 | 0.34 | 0.25 | 282,500 | 45.5 |
Clean Seed Capital Group Ltd | TSXV | CSX | 0.45 | 1.14 | 0.89 | 0.20 | 140,727 | 15.0 |
Graphene 3D Lab Inc | TSXV | GGG | 1.92 | 0.52 | 2.56 | 0.03 | 107,644 | 77.2 |
Student Transportation Inc | TSX | STB | 6.93 | 0.43 | 7.20 | 6.43 | 119,309 | 623.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Patient Home Monitoring Corp | TSXV | PHM | 0.40 | 3.90 | 0.50 | 0.22 | 1,012,728 | 61.5 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 26.65 | 0.68 | 34.66 | 7.61 | 315,776 | 588.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Excelsior Mining Corp | TSXV | MIN | 0.28 | 3.77 | 0.63 | 0.10 | 183,500 | 28.3 |
VersaPay Corp | TSXV | VPY | 1.70 | 3.03 | 1.88 | 0.98 | 231,000 | 37.3 |
Copper Fox Metals Inc | TSXV | CUU | 0.18 | 2.86 | 0.56 | 0.16 | 286,782 | 73.2 |
Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.14 | 1.11 | 9.95 | 8.21 | 176,578 | 503.3 |
Killam Properties Inc | TSX | KMP | 10.46 | 1.06 | 11.16 | 10.02 | 137,478 | 573.6 |
Uranium Participation Corp | TSX | U | 5.09 | 0.99 | 5.99 | 4.72 | 207,105 | 594.9 |
Crombie Real Estate Investment Trust | TSX | CRR-U | 12.97 | 0.31 | 13.93 | 12.70 | 100,440 | 1,653.5 |
Chartwell Retirement Residences | TSX | CSH-U | 10.98 | 0.27 | 11.50 | 9.52 | 170,138 | 1,912.3 |
Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.10 | 0.22 | 10.03 | 7.97 | 252,747 | 992.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Poydras Gaming Finance Corp | TSXV | PYD | 0.19 | 11.76 | 0.26 | 0.14 | 537,790 | 24.9 |
Mission Ready Services Inc | TSXV | MRS | 0.37 | 10.45 | 0.38 | 0.14 | 180,000 | 13.9 |
dynaCERT Inc | TSXV | DYA | 0.19 | 2.78 | 0.20 | 0.05 | 105,400 | 30.0 |
D-Box Technologies Inc | TSX | DBO | 0.24 | 2.13 | 0.39 | 0.16 | 144,408 | 39.3 |
EnerCare Inc | TSX | ECI | 14.36 | 1.77 | 14.45 | 9.35 | 537,871 | 840.9 |
Rogers Sugar Inc | TSX | RSI | 4.46 | 0.45 | 5.77 | 4.28 | 106,251 | 419.4 |
Chorus Aviation Inc | TSX | CHR/B | 4.05 | 0.25 | 4.87 | 2.31 | 284,469 | 488.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Comstock Mining Inc | NYSE | LODE | 1.28 | 4.07 | 2.08 | 1.01 | 199,539 | 108.1 |
El Capitan Precious Metals Inc | OTC BB | ECPN | 0.18 | 2.94 | 0.41 | 0.06 | 212,042 | 48.7 |
Golden Minerals Co | NYSE | AUMN | 0.63 | 2.26 | 1.59 | 0.42 | 303,415 | 33.4 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.75 | 1.20 | 1.48 | 0.68 | 915,906 | 120.8 |
Uranerz Energy Corp | NYSE | URZ | 1.00 | 0.99 | 1.97 | 0.80 | 200,028 | 86.2 |
Liquidmetal Technologies Inc | OTC BB | LQMT | 0.17 | 0.82 | 0.41 | 0.13 | 1,987,035 | 79.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Virtus Oil and Gas Corp | OTC BB | VOIL | 1.75 | 8.02 | 2.24 | 0.55 | 762,038 | 85.4 |
GreenHunter Resources Inc | NYSE | GRH | 1.30 | 7.44 | 3.62 | 0.80 | 182,037 | 46.1 |
New Source Energy Partners LP | NYSE | NSLP | 21.19 | 5.06 | 28.13 | 19.30 | 145,336 | 373.9 |
TGC Industries Inc | NASDAQ | TGE | 3.41 | 1.95 | 8.30 | 3.16 | 239,077 | 74.8 |
Pacific Coast Oil Trust | NYSE | ROYT | 9.46 | 1.39 | 15.96 | 9.25 | 411,301 | 365.0 |
CAMAC Energy Inc | NYSE | CAK | 0.51 | 1.11 | 0.91 | 0.32 | 918,319 | 642.6 |
Dawson Geophysical Co | NASDAQ | DWSN | 17.74 | 0.97 | 34.90 | 16.82 | 285,865 | 143.1 |
Whiting USA Trust II | NYSE | WHZ | 12.19 | 0.83 | 14.48 | 11.13 | 103,646 | 224.3 |
Natural Resource Partners LP | NYSE | NRP | 12.02 | 0.17 | 21.57 | 11.62 | 803,794 | 1,467.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
GT Advanced Technologies Inc | NASDAQ | GTAT | 1.29 | 17.27 | 20.54 | 0.75 | 85,983,595 | 177.4 |
Changing Technologies Inc | OTC BB | CHGT | 1.49 | 16.97 | 5.20 | 0.60 | 210,562 | 67.1 |
US Auto Parts Network Inc | NASDAQ | PRTS | 2.57 | 15.77 | 4.09 | 1.60 | 130,039 | 86.2 |
eMagin Corp | NYSE | EMAN | 2.15 | 15.59 | 3.55 | 1.86 | 168,012 | 53.7 |
Sungy Mobile Ltd | NASDAQ | GOMO | 7.70 | 6.50 | 33.87 | 5.90 | 398,168 | 257.2 |
Exar Corp | NYSE | EXAR | 9.03 | 5.37 | 13.74 | 8.25 | 421,607 | 427.5 |
A10 Networks Inc | NYSE | ATEN | 4.74 | 4.18 | 16.50 | 4.35 | 2,740,855 | 279.8 |
MeetMe Inc | NASDAQ | MEET | 1.92 | 2.95 | 4.39 | 1.61 | 211,268 | 85.9 |
NQ Mobile Inc | NYSE | NQ | 7.20 | 2.56 | 25.90 | 3.45 | 2,441,344 | 445.0 |
WidePoint Corp | NYSE | WYY | 1.66 | 2.47 | 1.95 | 0.76 | 176,832 | 121.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
NXT-ID Inc | OTC BB | NXTD | 3.41 | 13.29 | 7.25 | 1.36 | 1,789,085 | 82.4 |
MagneGas Corp | NASDAQ | MNGA | 1.18 | 8.26 | 2.45 | 0.40 | 2,428,908 | 39.2 |
II-VI Inc | NASDAQ | IIVI | 11.79 | 7.67 | 19.15 | 10.78 | 1,189,773 | 734.0 |
Box Ships Inc | NYSE | TEU | 1.10 | 6.80 | 3.97 | 0.96 | 184,692 | 33.9 |
Lindsay Corp | NYSE | LNN | 79.86 | 6.69 | 92.93 | 71.13 | 482,907 | 1,016.6 |
Frontline Ltd/Bermuda | NYSE | FRO | 1.45 | 5.07 | 5.18 | 1.18 | 895,982 | 144.1 |
Accuride Corp | NYSE | ACW | 4.01 | 4.43 | 5.91 | 3.10 | 229,004 | 191.4 |
Sharps Compliance Corp | NASDAQ | SMED | 4.50 | 3.67 | 5.90 | 2.80 | 185,970 | 68.7 |
Sturm Ruger & Co Inc | NYSE | RGR | 48.80 | 2.87 | 85.93 | 45.09 | 322,580 | 947.5 |
China Green Agriculture Inc | NYSE | CGA | 2.31 | 2.67 | 4.92 | 1.80 | 700,923 | 74.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Dynatronics Corp | NASDAQ | DYNT | 4.58 | 29.38 | 5.57 | 2.74 | 235,419 | 11.5 |
Alpha Pro Tech Ltd | NYSE | APT | 4.84 | 27.70 | 5.08 | 1.48 | 15,623,691 | 87.9 |
Gentiva Health Services Inc | NASDAQ | GTIV | 19.49 | 16.64 | 19.77 | 7.35 | 6,607,644 | 719.1 |
Reliv International Inc | NASDAQ | RELV | 1.41 | 15.57 | 3.50 | 1.14 | 200,812 | 17.9 |
Impax Laboratories Inc | NASDAQ | IPXL | 26.65 | 11.79 | 31.04 | 19.39 | 3,127,161 | 1,884.1 |
Lifevantage Corp | NASDAQ | LFVN | 1.29 | 10.26 | 2.62 | 1.10 | 630,988 | 130.1 |
Auxilium Pharmaceuticals Inc | NASDAQ | AUXL | 32.44 | 9.01 | 33.00 | 16.36 | 27,684,801 | 1,633.5 |
Kindred Healthcare Inc | NYSE | KND | 20.75 | 5.12 | 26.81 | 13.13 | 6,861,237 | 1,341.1 |
Cytosorbents Corp | OTC BB | CTSO | 0.24 | 4.35 | 0.35 | 0.09 | 2,037,488 | 74.6 |
Titan Pharmaceuticals Inc | OTC BB | TTNP | 0.49 | 4.26 | 1.06 | 0.46 | 567,217 | 53.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Resource Capital Corp | NYSE | RSO | 5.08 | 2.01 | 6.26 | 4.78 | 1,898,830 | 669.1 |
KCAP Financial Inc | NASDAQ | KCAP | 7.86 | 1.29 | 8.82 | 7.67 | 1,226,094 | 265.1 |
Full Circle Capital Corp | NASDAQ | FULL | 5.91 | 1.20 | 9.59 | 5.75 | 100,246 | 70.6 |
JMP Group Inc | NYSE | JMP | 6.21 | 1.14 | 8.42 | 5.99 | 589,795 | 134.7 |
Aviv REIT Inc | NYSE | AVIV | 27.74 | 1.09 | 29.43 | 22.74 | 228,952 | 1,310.7 |
JAVELIN Mortgage Investment Corp | NYSE | JMI | 12.42 | 0.89 | 14.99 | 11.55 | 257,004 | 149.0 |
Anworth Mortgage Asset Corp | NYSE | ANH | 5.04 | 0.80 | 5.53 | 4.02 | 1,082,715 | 612.8 |
American Realty Capital Healthcare Trust Inc | NASDAQ | HCT | 10.81 | 0.75 | 11.00 | 9.44 | 2,000,600 | 1,830.3 |
ARMOUR Residential REIT Inc | NYSE | ARR | 4.06 | 0.50 | 4.48 | 3.64 | 4,053,725 | 1,450.2 |
Education Realty Trust Inc | NYSE | EDR | 10.51 | 0.48 | 11.31 | 8.55 | 1,067,460 | 1,466.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Lakeland Industries Inc | NASDAQ | LAKE | 17.72 | 52.50 | 19.79 | 4.75 | 47,916,791 | 95.0 |
Ruby Tuesday Inc | NYSE | RT | 6.82 | 15.20 | 8.22 | 5.14 | 3,691,457 | 424.4 |
Ocean Bio-Chem Inc | NASDAQ | OBCI | 5.10 | 14.61 | 5.25 | 2.17 | 898,977 | 45.5 |
Cosi Inc | NASDAQ | COSI | 2.03 | 12.15 | 2.69 | 0.94 | 323,847 | 39.5 |
RadioShack Corp | NYSE | RSH | 0.82 | 10.89 | 3.88 | 0.55 | 2,960,158 | 82.6 |
Zumiez Inc | NASDAQ | ZUMZ | 30.23 | 5.88 | 33.64 | 20.68 | 529,070 | 882.8 |
Quiksilver Inc | NYSE | ZQK | 1.62 | 3.85 | 9.29 | 1.40 | 2,066,223 | 277.3 |
Gordmans Stores Inc | NASDAQ | GMAN | 3.06 | 2.51 | 10.81 | 2.93 | 207,724 | 59.8 |
Sportsman’s Warehouse Holdings Inc | NASDAQ | SPWH | 7.38 | 2.50 | 11.00 | 5.43 | 267,578 | 308.6 |
Craft Brew Alliance Inc | NASDAQ | BREW | 16.15 | 2.47 | 18.70 | 10.07 | 195,346 | 307.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg