Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, October 08, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Castle Mountain Mining Co Ltd | TSXV | CMM | 0.41 | 17.14 | 1.10 | 0.34 | 703,460 | 29.5 |
| Torex Gold Resources Inc | TSX | TXG | 1.70 | 16.44 | 1.82 | 0.85 | 4,495,803 | 1,331.3 |
| Novagold Resources Inc | TSX | NG | 3.32 | 14.48 | 5.11 | 2.12 | 200,776 | 1,053.4 |
| Romarco Minerals Inc | TSX | R | 0.73 | 14.06 | 0.99 | 0.35 | 2,069,523 | 482.2 |
| Luna Gold Corp | TSX | LGC | 0.60 | 13.21 | 1.81 | 0.50 | 142,000 | 84.9 |
| Alamos Gold Inc | TSX | AGI | 9.76 | 12.96 | 17.06 | 8.58 | 681,241 | 1,243.0 |
| Kirkland Lake Gold Inc | TSX | KGI | 5.43 | 12.66 | 6.19 | 2.21 | 874,601 | 391.4 |
| Doubleview Capital Corp | TSXV | DBV | 0.19 | 11.76 | 0.40 | 0.04 | 187,750 | 10.6 |
| Fortuna Silver Mines Inc | TSX | FVI | 4.80 | 11.63 | 6.59 | 2.71 | 1,064,551 | 610.2 |
| SEMAFO Inc | TSX | SMF | 4.25 | 11.55 | 5.48 | 2.24 | 2,810,635 | 1,179.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Xinergy Ltd | TSX | XRG | 0.28 | 36.59 | 0.70 | 0.13 | 183,551 | 16.3 |
| Terra Nova Energy Ltd | TSXV | TGC | 0.22 | 22.22 | 0.24 | 0.04 | 1,998,731 | 15.7 |
| Taipan Resources Inc | TSXV | TPN | 0.36 | 14.29 | 0.66 | 0.23 | 452,200 | 38.5 |
| PRD Energy Inc | TSXV | PRD | 0.59 | 13.46 | 1.56 | 0.49 | 394,800 | 83.6 |
| Aroway Energy Inc | TSXV | ARW | 0.19 | 11.76 | 0.37 | 0.16 | 175,520 | 11.7 |
| Corridor Resources Inc | TSX | CDH | 1.44 | 8.27 | 2.47 | 0.71 | 108,306 | 127.6 |
| Valeura Energy Inc | TSX | VLE | 0.33 | 8.20 | 0.78 | 0.27 | 785,650 | 19.1 |
| Canadian Energy Services & Technology Corp | TSX | CEU | 8.95 | 6.80 | 11.68 | 5.52 | 1,813,650 | 1,910.9 |
| Petro One Energy Corp | TSXV | POP | 0.31 | 5.08 | 0.83 | 0.12 | 850,014 | 18.4 |
| TORC Oil & Gas Ltd | TSX | TOG | 11.52 | 4.25 | 16.33 | 8.47 | 1,279,561 | 1,075.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Spectra7 Microsystems Inc | TSXV | SEV | 0.78 | 25.81 | 0.88 | 0.26 | 2,551,581 | 62.4 |
| iSign Media Solutions Inc | TSXV | ISD | 0.17 | 13.33 | 0.29 | 0.08 | 175,650 | 13.7 |
| Slyce Inc | TSXV | SLC | 0.64 | 12.28 | 0.80 | 0.05 | 1,835,449 | 61.1 |
| Wi2Wi Corp | TSXV | YTY | 0.20 | 11.11 | 0.27 | 0.05 | 104,000 | 16.9 |
| DragonWave Inc | TSX | DWI | 1.45 | 9.85 | 2.75 | 1.13 | 121,678 | 109.1 |
| Intertain Group Ltd/The | TSX | IT | 11.64 | 5.43 | 11.98 | 3.83 | 376,923 | 245.6 |
| Redknee Solutions Inc | TSX | RKN | 3.75 | 5.34 | 7.82 | 3.15 | 264,198 | 408.4 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.85 | 1.02 | 17.02 | 11.70 | 158,897 | 1,193.7 |
| Enghouse Systems Ltd | TSX | ESL | 36.50 | 0.11 | 38.44 | 26.15 | 209,259 | 954.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Clean Seed Capital Group Ltd | TSXV | CSX | 0.44 | 10.00 | 0.89 | 0.20 | 160,358 | 14.8 |
| Avigilon Corp | TSX | AVO | 15.30 | 8.90 | 34.50 | 13.32 | 1,363,921 | 712.2 |
| Intertape Polymer Group Inc | TSX | ITP | 15.78 | 1.09 | 16.37 | 11.12 | 172,334 | 953.5 |
| Legend Power Systems Inc | TSXV | LPS | 0.50 | 1.01 | 0.77 | 0.09 | 111,000 | 27.4 |
| Martinrea International Inc | TSX | MRE | 12.80 | 0.55 | 14.70 | 6.91 | 149,907 | 1,083.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Bedrocan Cannabis Corp | TSXV | BED | 0.73 | 8.96 | 1.45 | 0.26 | 487,232 | 49.3 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 26.47 | 4.83 | 34.66 | 7.61 | 582,772 | 584.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.39 | 4.05 | 0.50 | 0.22 | 975,061 | 59.2 |
| Antibe Therapeutics Inc | TSXV | ATE | 0.52 | 4.00 | 0.88 | 0.39 | 101,000 | 19.2 |
| Supreme Pharmaceuticals Inc | CNSX | SL | 0.40 | 3.95 | 0.68 | 0.15 | 140,740 | 10.1 |
| Immunovaccine Inc | TSXV | IMV | 0.88 | 3.53 | 1.50 | 0.35 | 564,700 | 80.5 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.30 | 3.45 | 3.10 | 0.02 | 116,210 | 14.3 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.24 | 2.17 | 0.44 | 0.14 | 171,250 | 39.4 |
| Extendicare Inc | TSX | EXE | 8.34 | 1.96 | 8.79 | 6.40 | 196,976 | 761.0 |
| Prometic Life Sciences Inc | TSX | PLI | 1.57 | 1.95 | 1.84 | 0.75 | 2,530,339 | 833.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DealNet Capital Corp | CNSX | DLS | 0.20 | 5.26 | 0.31 | 0.14 | 525,500 | 11.7 |
| Delavaco Residential Properties Corp | TSXV | DVO/U | 1.05 | 3.96 | 1.40 | 0.66 | 199,300 | 58.3 |
| VersaPay Corp | TSXV | VPY | 1.65 | 3.13 | 1.88 | 0.98 | 114,800 | 36.2 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.68 | 3.03 | 0.94 | 0.30 | 1,318,000 | 40.4 |
| Copper Fox Metals Inc | TSXV | CUU | 0.18 | 2.94 | 0.56 | 0.16 | 216,875 | 71.2 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.95 | 1.30 | 11.50 | 9.52 | 175,261 | 1,907.1 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 12.93 | 0.70 | 13.93 | 12.70 | 122,651 | 1,648.4 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.04 | 0.56 | 9.95 | 8.21 | 109,953 | 497.8 |
| Tricon Capital Group Inc | TSX | TCN | 7.72 | 0.26 | 8.54 | 6.65 | 173,217 | 700.5 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 14.11 | 0.14 | 14.30 | 9.27 | 124,565 | 469.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Mission Ready Services Inc | TSXV | MRS | 0.34 | 8.06 | 0.37 | 0.14 | 123,900 | 12.6 |
| Parkit Enterprise Inc | TSXV | PKT | 0.71 | 5.97 | 0.80 | 0.20 | 241,467 | 21.8 |
| DHX Media Ltd | TSX | DHX | 8.75 | 3.18 | 8.89 | 3.35 | 352,320 | 1,049.4 |
| Leisureworld Senior Care Corp | TSX | LW | 13.69 | 2.62 | 13.96 | 10.17 | 318,214 | 496.5 |
| Westport Innovations Inc | TSX | WPT | 7.49 | 2.60 | 26.06 | 7.30 | 118,190 | 473.0 |
| EnerCare Inc | TSX | ECI | 14.11 | 2.02 | 14.14 | 9.35 | 242,909 | 826.2 |
| Naturally Splendid Enterprises Ltd | TSXV | NSP | 0.29 | 1.75 | 0.38 | 0.16 | 142,750 | 10.6 |
| RONA Inc | TSX | RON | 14.01 | 1.01 | 14.75 | 10.80 | 400,422 | 1,649.3 |
| Transcontinental Inc | TSX | TCL/A | 14.27 | 0.78 | 17.19 | 13.30 | 117,179 | 1,108.3 |
| AutoCanada Inc | TSX | ACQ | 59.22 | 0.10 | 91.72 | 36.40 | 241,109 | 1,451.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Silver Bull Resources Inc | NYSE | SVBL | 0.18 | 11.94 | 0.44 | 0.16 | 187,827 | 29.4 |
| McEwen Mining Inc | NYSE | MUX | 1.89 | 11.83 | 3.74 | 1.66 | 4,552,697 | 562.1 |
| Molycorp Inc | NYSE | MCP | 1.61 | 11.03 | 7.25 | 1.14 | 7,299,937 | 394.1 |
| Golden Minerals Co | NYSE | AUMN | 0.62 | 10.79 | 1.59 | 0.42 | 158,784 | 32.7 |
| Gold Resource Corp | NYSE | GORO | 4.77 | 10.67 | 6.35 | 3.52 | 705,929 | 258.4 |
| Allied Nevada Gold Corp | NYSE | ANV | 2.70 | 10.20 | 6.70 | 2.29 | 6,186,911 | 281.7 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.65 | 9.67 | 5.64 | 2.21 | 844,628 | 320.2 |
| Comstock Mining Inc | NYSE | LODE | 1.23 | 8.85 | 2.08 | 1.01 | 179,966 | 103.9 |
| Hecla Mining Co | NYSE | HL | 2.54 | 7.17 | 3.76 | 2.30 | 7,227,170 | 887.7 |
| Coeur Mining Inc | NYSE | CDE | 4.82 | 6.87 | 13.11 | 4.30 | 5,733,997 | 498.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| FX Energy Inc | NASDAQ | FXEN | 2.93 | 9.33 | 5.85 | 2.59 | 460,566 | 158.4 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 12.23 | 6.95 | 23.97 | 2.33 | 2,454,009 | 292.4 |
| Goodrich Petroleum Corp | NYSE | GDP | 12.15 | 6.49 | 30.52 | 10.61 | 4,347,621 | 539.8 |
| Ocean Power Technologies Inc | NASDAQ | OPTT | 1.25 | 5.93 | 7.01 | 1.03 | 182,581 | 22.0 |
| Alpha Natural Resources Inc | NYSE | ANR | 2.16 | 5.88 | 8.30 | 1.82 | 16,901,229 | 478.3 |
| Plug Power Inc | NASDAQ | PLUG | 4.55 | 5.81 | 11.72 | 0.45 | 12,650,086 | 761.4 |
| FuelCell Energy Inc | NASDAQ | FCEL | 1.86 | 4.49 | 4.74 | 1.18 | 10,711,559 | 528.0 |
| JA Solar Holdings Co Ltd | NASDAQ | JASO | 8.90 | 4.46 | 13.14 | 8.18 | 2,857,372 | 385.0 |
| PetroQuest Energy Inc | NYSE | PQ | 4.96 | 4.42 | 7.82 | 3.64 | 1,123,272 | 327.8 |
| Forest Oil Corp | NYSE | FST | 0.91 | 3.86 | 5.71 | 0.71 | 5,423,748 | 109.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| 21Vianet Group Inc | NASDAQ | VNET | 21.54 | 14.03 | 32.34 | 14.23 | 3,571,341 | 1,432.5 |
| Digital River Inc | NASDAQ | DRIV | 16.53 | 11.16 | 19.67 | 13.61 | 568,984 | 528.6 |
| TrueCar Inc | NASDAQ | TRUE | 23.06 | 11.08 | 25.00 | 9.05 | 2,661,146 | 1,772.3 |
| CEVA Inc | NASDAQ | CEVA | 13.99 | 10.42 | 18.93 | 12.56 | 126,290 | 286.3 |
| Vocera Communications Inc | NYSE | VCRA | 8.43 | 10.34 | 19.33 | 7.58 | 566,459 | 214.4 |
| Actua Corp | NASDAQ | ACTA | 18.23 | 8.97 | 22.73 | 13.24 | 309,078 | 750.7 |
| Cinedigm Corp | NASDAQ | CIDM | 1.50 | 7.91 | 3.25 | 1.33 | 773,117 | 115.2 |
| Leju Holdings Ltd | NYSE | LEJU | 13.87 | 7.69 | 18.60 | 8.01 | 467,508 | 1,831.2 |
| QuickLogic Corp | NASDAQ | QUIK | 2.99 | 7.55 | 5.67 | 2.54 | 466,655 | 166.8 |
| Autobytel Inc | NASDAQ | ABTL | 9.40 | 6.70 | 18.82 | 7.29 | 139,733 | 84.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Digital TV Holding Co Ltd | NYSE | STV | 4.58 | 10.36 | 5.00 | 1.37 | 558,258 | 270.9 |
| BioAmber Inc | NYSE | BIOA | 9.00 | 9.62 | 15.29 | 6.00 | 146,770 | 196.3 |
| ZBB Energy Corp | NYSE | ZBB | 0.68 | 8.97 | 4.75 | 0.40 | 156,685 | 26.5 |
| Frontline Ltd/Bermuda | NYSE | FRO | 1.38 | 6.15 | 5.18 | 1.18 | 988,260 | 137.1 |
| Camtek Ltd/Israel | NASDAQ | CAMT | 3.77 | 5.90 | 6.43 | 1.64 | 169,488 | 112.0 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 5.41 | 5.05 | 13.24 | 4.51 | 189,081 | 268.3 |
| Air Transport Services Group Inc | NASDAQ | ATSG | 7.54 | 4.87 | 9.57 | 5.81 | 157,329 | 489.6 |
| TriMas Corp | NASDAQ | TRS | 25.68 | 4.69 | 42.09 | 23.68 | 603,310 | 1,162.3 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 13.88 | 4.60 | 25.10 | 12.90 | 233,501 | 371.0 |
| Modine Manufacturing Co | NYSE | MOD | 12.06 | 4.60 | 17.51 | 10.79 | 356,643 | 577.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Unilife Corp | NASDAQ | UNIS | 3.15 | 20.23 | 5.80 | 2.00 | 8,599,814 | 344.5 |
| Radius Health Inc | NASDAQ | RDUS | 23.31 | 13.87 | 24.28 | 7.46 | 143,782 | 757.0 |
| MediciNova Inc | NASDAQ | MNOV | 3.76 | 10.91 | 5.25 | 1.66 | 291,268 | 90.8 |
| Kite Pharma Inc | NASDAQ | KITE | 34.97 | 9.97 | 36.19 | 21.00 | 662,293 | 1,339.8 |
| Achillion Pharmaceuticals Inc | NASDAQ | ACHN | 10.73 | 9.94 | 13.80 | 2.26 | 8,193,160 | 1,049.3 |
| ChemoCentryx Inc | NASDAQ | CCXI | 4.88 | 8.93 | 8.25 | 4.09 | 134,728 | 211.5 |
| Alpha Pro Tech Ltd | NYSE | APT | 3.79 | 8.29 | 3.81 | 1.48 | 2,394,713 | 68.8 |
| Idera Pharmaceuticals Inc | NASDAQ | IDRA | 2.14 | 8.08 | 6.87 | 1.55 | 730,529 | 179.3 |
| Conatus Pharmaceuticals Inc | NASDAQ | CNAT | 7.03 | 7.99 | 15.67 | 5.06 | 432,730 | 110.1 |
| Merrimack Pharmaceuticals Inc | NASDAQ | MACK | 8.66 | 7.78 | 8.99 | 2.05 | 1,894,461 | 905.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Blackhawk Network Holdings Inc | NASDAQ | HAWK | 35.36 | 11.97 | 35.50 | 20.48 | 2,214,644 | 1,851.7 |
| Financial Engines Inc | NASDAQ | FNGN | 33.38 | 6.27 | 71.08 | 31.00 | 575,638 | 1,727.6 |
| WisdomTree Investments Inc | NASDAQ | WETF | 11.55 | 6.06 | 18.50 | 9.11 | 4,879,608 | 1,539.6 |
| Doral Financial Corp | NYSE | DRL | 5.66 | 5.01 | 19.00 | 1.87 | 163,143 | 37.6 |
| First Commonwealth Financial Corp | NYSE | FCF | 8.77 | 4.90 | 9.51 | 7.49 | 1,093,034 | 820.1 |
| Chesapeake Lodging Trust | NYSE | CHSP | 30.19 | 4.61 | 31.07 | 22.17 | 368,554 | 1,656.8 |
| Calamos Asset Management Inc | NASDAQ | CLMS | 12.14 | 4.48 | 13.90 | 9.46 | 173,050 | 249.2 |
| Cohen & Steers Inc | NYSE | CNS | 40.15 | 4.45 | 45.02 | 31.54 | 221,650 | 1,797.8 |
| QTS Realty Trust Inc | NYSE | QTS | 31.75 | 4.44 | 32.12 | 19.06 | 104,300 | 921.3 |
| Forestar Group Inc | NYSE | FOR | 17.68 | 4.37 | 24.03 | 16.29 | 202,792 | 617.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ocean Bio-Chem Inc | NASDAQ | OBCI | 4.45 | 23.00 | 4.85 | 2.17 | 233,224 | 39.7 |
| Lakeland Industries Inc | NASDAQ | LAKE | 11.62 | 15.85 | 11.93 | 4.75 | 10,621,443 | 62.3 |
| Pendrell Corp | NASDAQ | PCO | 1.44 | 14.29 | 2.34 | 1.15 | 498,504 | 383.6 |
| Unifi Inc | NYSE | UFI | 29.31 | 7.44 | 30.93 | 20.76 | 156,027 | 536.8 |
| Rush Enterprises Inc | NASDAQ | RUSHA | 34.67 | 7.27 | 37.49 | 25.48 | 275,819 | 1,339.5 |
| Vince Holding Corp | NYSE | VNCE | 33.09 | 5.82 | 39.08 | 22.53 | 176,289 | 1,215.4 |
| Tile Shop Holdings Inc | NASDAQ | TTS | 8.97 | 5.41 | 28.60 | 8.41 | 753,010 | 459.7 |
| Zoe’s Kitchen Inc | NYSE | ZOES | 32.70 | 5.14 | 35.59 | 15.00 | 880,781 | 630.1 |
| Care.com Inc | NYSE | CRCM | 8.42 | 5.12 | 29.25 | 7.87 | 171,752 | 264.1 |
| Pantry Inc/The | NASDAQ | PTRY | 22.84 | 4.67 | 22.94 | 11.00 | 340,158 | 535.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


