- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| WLF | Wolfden Resources Corp | TSXV | 12.8 | 0.23 | 25.0% |
| SYI | Silvermet Inc | TSXV | 16.3 | 0.11 | 22.2% |
| SRC | Stakeholder Gold Corp | TSXV | 14.5 | 0.24 | 20.0% |
| LYD | Lydian International Ltd | TSX | 121.7 | 0.80 | 17.6% |
| GBU | Gabriel Resources Ltd | TSX | 388.0 | 1.01 | 16.1% |
| NI | Victory Nickel Inc | TSX | 25.2 | 0.44 | -24.1% |
| NMX | Nemaska Lithium Inc | TSXV | 27.7 | 0.17 | -19.5% |
| QRM | Quest Rare Minerals Ltd | TSX | 13.0 | 0.17 | -17.5% |
| RBI | RB Energy Inc | TSX | 44.8 | 0.17 | -17.1% |
| HRE | Stans Energy Corp | TSXV | 26.7 | 0.17 | -17.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GFS | Gasfrac Energy Services Inc | TSX | 78.3 | 1.23 | 33.7% |
| KEC | Kallisto Energy Corp | TSXV | 12.1 | 0.12 | 26.3% |
| BOE | Americas Petrogas Inc | TSXV | 150.6 | 0.66 | 13.8% |
| DXE | DualEx Energy International Inc | TSXV | 28.5 | 0.25 | 13.6% |
| POP | Petro One Energy Corp | TSXV | 34.9 | 0.59 | 13.5% |
| NKO | Niko Resources Ltd | TSX | 59.2 | 0.63 | -45.2% |
| AOI | Africa Oil Corp | TSX | 1,483.6 | 4.75 | -19.1% |
| PTA | Petroamerica Oil Corp | TSXV | 261.5 | 0.30 | -18.9% |
| CLL | Connacher Oil and Gas Ltd | TSX | 61.1 | 0.14 | -15.6% |
| TPN | Taipan Resources Inc | TSXV | 35.3 | 0.33 | -14.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SEV | Spectra7 Microsystems Inc | TSXV | 56.0 | 0.70 | 105.9% |
| SLC | Slyce Inc | TSXV | 59.8 | 0.61 | 22.0% |
| IT | Intertain Group Ltd/The | TSX | 284.1 | 11.58 | 15.5% |
| MM | Mood Media Corp | TSX | 111.4 | 0.62 | 12.7% |
| SPN | Snipp Interactive Inc | TSXV | 22.2 | 0.32 | 6.7% |
| QHR | QHR Corp | TSXV | 59.4 | 1.22 | -10.9% |
| SW | Sierra Wireless Inc | TSX | 953.3 | 30.25 | -6.0% |
| UR | UrtheCast Corp | TSX | 71.4 | 1.10 | -4.3% |
| KEK | Keek Inc | TSXV | 42.9 | 0.13 | -3.8% |
| AXX | Axia NetMedia Corp | TSX | 159.8 | 2.53 | -3.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PHO | Photon Control Inc | TSXV | 55.2 | 0.54 | 5.9% |
| BAD | Badger Daylighting Ltd | TSX | 1,051.8 | 28.40 | 5.1% |
| OPS | Opsens Inc | TSXV | 42.4 | 0.71 | 2.9% |
| GGG | Graphene 3D Lab Inc | TSXV | 61.9 | 1.58 | 2.6% |
| ITP | Intertape Polymer Group Inc | TSX | 984.7 | 16.14 | 0.6% |
| MBC | MBAC Fertilizer Corp | TSX | 25.4 | 0.14 | -12.5% |
| EIL | Empire Industries Ltd/Canada | TSXV | 28.1 | 0.11 | -12.0% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 75.5 | 0.45 | -9.2% |
| LPS | Legend Power Systems Inc | TSXV | 28.3 | 0.54 | -5.3% |
| NBD | Norbord Inc | TSX | 1,254.1 | 23.47 | -5.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ZMS | Zecotek Photonics Inc | TSXV | 52.5 | 0.53 | 17.8% |
| CTH | Cynapsus Therapeutics Inc | TSXV | 53.7 | 0.68 | 13.3% |
| TOS | TSO3 Inc | TSX | 84.7 | 1.16 | 11.5% |
| IMV | Immunovaccine Inc | TSXV | 69.2 | 0.87 | 8.7% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 533.0 | 24.14 | 6.7% |
| KLH | Stellar Biotechnologies Inc | TSXV | 102.4 | 1.31 | -28.8% |
| MSL | Merus Labs International Inc | TSX | 119.3 | 1.60 | -23.8% |
| ONC | Oncolytics Biotech Inc | TSX | 59.9 | 0.68 | -20.0% |
| BED | Bedrocan Cannabis Corp | TSXV | 49.3 | 0.73 | -18.9% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 66.3 | 0.33 | -17.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| VPY | VersaPay Corp | TSXV | 38.8 | 1.78 | 18.7% |
| MST-U | Milestone Apartments Real Estate Investment Trust | TSX | 500.2 | 11.50 | 5.9% |
| SII | Sprott Inc | TSX | 690.4 | 2.78 | 1.1% |
| CSH-U | Chartwell Retirement Residences | TSX | 1,905.4 | 10.94 | 0.4% |
| CFN | Carfinco Financial Group Inc | TSX | 300.5 | 11.35 | 0.2% |
| PNP | Pinetree Capital Ltd | TSX | 51.5 | 0.26 | -8.9% |
| U | Uranium Participation Corp | TSX | 592.5 | 5.07 | -6.5% |
| CF | Canaccord Genuity Group Inc | TSX | 1,158.7 | 11.36 | -4.1% |
| INP | Input Capital Corp | TSXV | 183.3 | 2.25 | -3.4% |
| CRR-U | Crombie Real Estate Investment Trust | TSX | 1,649.7 | 12.94 | -2.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MRS | Mission Ready Services Inc | TSXV | 13.6 | 0.36 | 24.1% |
| PYD | Poydras Gaming Finance Corp | TSXV | 27.5 | 0.21 | 20.0% |
| TRZ/B | Transat AT Inc | TSX | 359.3 | 9.28 | 7.4% |
| IRG | Imvescor Restaurant Group Inc | TSX | 79.6 | 1.85 | 6.3% |
| DHX | DHX Media Ltd | TSX | 1,011.8 | 8.44 | 1.7% |
| ACQ | AutoCanada Inc | TSX | 1,342.2 | 54.76 | -12.4% |
| CHR/B | Chorus Aviation Inc | TSX | 527.9 | 4.38 | -7.0% |
| BDI | Black Diamond Group Ltd | TSX | 1,143.7 | 26.70 | -5.6% |
| RON | RONA Inc | TSX | 1,615.3 | 13.69 | -5.3% |
| TCL/A | Transcontinental Inc | TSX | 1,144.1 | 14.54 | -2.9% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ECPN | El Capitan Precious Metals Inc | OTC BB | 51.4 | 0.19 | 8.8% |
| RYI | Ryerson Holding Corp | NYSE | 437.3 | 13.65 | 1.9% |
| CLF | Cliffs Natural Resources Inc | NYSE | 1,675.8 | 10.94 | -21.9% |
| MCP | Molycorp Inc | NYSE | 306.0 | 1.25 | -15.0% |
| GMO | General Moly Inc | NYSE | 72.6 | 0.79 | -14.1% |
| CHOP | China Gerui Advanced Materials Group Ltd | NASDAQ | 17.6 | 0.30 | -13.3% |
| GNI | Great Northern Iron Ore Properties | NYSE | 35.2 | 23.45 | -11.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| VOIL | Virtus Oil and Gas Corp | OTC BB | 103.9 | 2.13 | 23.8% |
| ENCR | Ener-Core Inc | OTC BB | 23.4 | 0.27 | 18.3% |
| MPET | Magellan Petroleum Corp | NASDAQ | 97.6 | 2.14 | 15.7% |
| DOM | Dominion Resources Black Warrior Trust | NYSE | 62.6 | 7.98 | 12.6% |
| TGC | Tengasco Inc | NYSE | 29.8 | 0.49 | 11.4% |
| END | Endeavour International Corp | NYSE | 13.1 | 0.26 | -50.7% |
| KWK | Quicksilver Resources Inc | NYSE | 114.3 | 0.64 | -38.9% |
| KIOR | KiOR Inc | NASDAQ | 13.4 | 0.12 | -36.8% |
| WLT | Walter Energy Inc | NYSE | 140.2 | 2.13 | -29.5% |
| ASTI | Ascent Solar Technologies Inc | NASDAQ | 27.1 | 1.92 | -24.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CNET | ChinaNet Online Holdings Inc | NASDAQ | 78.0 | 3.48 | 77.6% |
| STRP | Straight Path Communications Inc | NYSE | 154.3 | 13.08 | 18.9% |
| JRJC | China Finance Online Co Ltd | NASDAQ | 198.5 | 8.95 | 18.2% |
| CRDS | Crossroads Systems Inc | NASDAQ | 42.2 | 2.74 | 16.9% |
| RITT | RiT Technologies Ltd | NASDAQ | 18.0 | 1.41 | 16.5% |
| LOGG | LifeLogger Technologies Corp | OTC BB | 34.8 | 0.43 | -34.7% |
| TWER | Towerstream Corp | NASDAQ | 89.3 | 1.34 | -21.2% |
| DXM | Dex Media Inc | NASDAQ | 158.4 | 8.98 | -20.7% |
| IFON | Infosonics Corp | NASDAQ | 28.0 | 1.95 | -20.1% |
| MAXD | Max Sound Corp | OTC BB | 38.2 | 0.11 | -17.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NXTD | NXT-ID Inc | OTC BB | 66.9 | 2.77 | 100.7% |
| VIAS | Viasystems Group Inc | NASDAQ | 333.1 | 15.92 | 36.1% |
| STV | China Digital TV Holding Co Ltd | NYSE | 263.2 | 4.45 | 26.1% |
| ZERO | Save the World Air Inc | OTC BB | 115.6 | 0.64 | 19.6% |
| CREG | China Recycling Energy Corp | NASDAQ | 84.1 | 1.38 | 16.9% |
| GTI | GrafTech International Ltd | NYSE | 606.0 | 4.45 | -40.7% |
| PULS | Pulse Electronics Corp | NYSE | 26.4 | 1.50 | -31.5% |
| OMN | OMNOVA Solutions Inc | NYSE | 270.8 | 5.71 | -24.4% |
| NM | Navios Maritime Holdings Inc | NYSE | 610.7 | 5.85 | -21.3% |
| EGLE | Eagle Bulk Shipping Inc | NASDAQ | 13.9 | 0.76 | -19.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| LPDX | LipoScience Inc | NASDAQ | 79.2 | 5.19 | 63.6% |
| RDUS | Radius Health Inc | NASDAQ | 661.6 | 22.24 | 51.9% |
| ESPR | Esperion Therapeutics Inc | NASDAQ | 355.5 | 23.02 | 40.9% |
| GLMD | Galmed Pharmaceuticals Ltd | NASDAQ | 95.5 | 8.95 | 35.8% |
| ELMD | Electromed Inc | NYSE | 14.7 | 1.82 | 23.5% |
| EGLT | Egalet Corp | NASDAQ | 106.6 | 6.17 | -38.1% |
| CYTX | Cytori Therapeutics Inc | NASDAQ | 54.0 | 0.68 | -32.1% |
| RCPI | Rock Creek Pharmaceuticals Inc | NASDAQ | 45.8 | 0.25 | -23.9% |
| ACRX | AcelRx Pharmaceuticals Inc | NASDAQ | 234.7 | 5.41 | -23.6% |
| TEAR | TearLab Corp | NASDAQ | 114.2 | 3.40 | -22.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GDOT | Green Dot Corp | NYSE | 893.5 | 22.27 | 15.5% |
| LTS | Ladenburg Thalmann Financial Services Inc | NYSE | 764.2 | 4.15 | 11.9% |
| TRUP | Trupanion Inc | NYSE | 242.9 | 8.74 | 11.3% |
| HAWK | Blackhawk Network Holdings Inc | NASDAQ | 1,641.3 | 31.18 | 10.0% |
| TREE | Tree.com Inc | NASDAQ | 393.9 | 34.83 | 9.2% |
| ONE | Higher One Holdings Inc | NYSE | 118.5 | 2.49 | -29.7% |
| CCG | Campus Crest Communities Inc | NYSE | 403.9 | 6.23 | -15.8% |
| TBBK | Bancorp Inc/DE | NASDAQ | 338.2 | 8.97 | -10.3% |
| OFG | OFG Bancorp | NYSE | 679.5 | 15.08 | -9.8% |
| MGI | MoneyGram International Inc | NASDAQ | 719.7 | 13.18 | -9.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CJJD | China Jo-Jo Drugstores Inc | NASDAQ | 28.4 | 1.89 | 34.0% |
| GTIM | Good Times Restaurants Inc | NASDAQ | 45.0 | 6.01 | 18.8% |
| FLL | Full House Resorts Inc | NASDAQ | 23.4 | 1.24 | 18.1% |
| SIAF | Sino Agro Foods Inc | OTC BB | 142.1 | 0.87 | 16.1% |
| OBCI | Ocean Bio-Chem Inc | NASDAQ | 31.0 | 3.48 | 14.9% |
| DLIA | dELiA*s Inc | NASDAQ | 16.6 | 0.23 | -26.9% |
| WTSL | Wet Seal Inc/The | NASDAQ | 47.6 | 0.57 | -5.8% |
| JOEZ | Joe’s Jeans Inc | NASDAQ | 68.5 | 0.99 | -2.0% |
| LAS | Lentuo International Inc | NYSE | 64.2 | 2.18 | -6.9% |
| PSUN | Pacific Sunwear of California Inc | NASDAQ | 123.9 | 1.79 | -10.5% |



