Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, September 25, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Barkerville Gold Mines Ltd | TSXV | BGM | 0.26 | 18.18 | 1.00 | 0.21 | 141,550 | 32.9 |
| Rockhaven Resources Ltd | TSXV | RK | 0.23 | 15.00 | 0.34 | 0.10 | 243,675 | 19.3 |
| Levon Resources Ltd | TSX | LVN | 0.24 | 11.90 | 0.49 | 0.17 | 905,899 | 47.0 |
| Latin American Minerals Inc | TSXV | LAT | 0.15 | 11.11 | 0.25 | 0.06 | 125,500 | 16.3 |
| Rubicon Minerals Corp | TSX | RMX | 1.54 | 10.79 | 1.95 | 0.69 | 810,331 | 570.6 |
| China Gold International Resources Corp Ltd | TSX | CGG | 3.40 | 9.68 | 3.91 | 2.55 | 843,962 | 1,347.8 |
| Sandstorm Gold Ltd | TSX | SSL | 5.02 | 7.96 | 8.19 | 4.17 | 343,551 | 589.9 |
| Columbus Gold Corp | TSXV | CGT | 0.48 | 6.67 | 0.63 | 0.25 | 172,628 | 58.6 |
| Guyana Goldfields Inc | TSX | GUY | 2.74 | 5.79 | 3.59 | 1.53 | 319,066 | 411.8 |
| Bayfield Ventures Corp | TSXV | BYV | 0.20 | 5.41 | 0.41 | 0.17 | 117,500 | 15.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Americas Petrogas Inc | TSXV | BOE | 0.57 | 7.55 | 1.85 | 0.47 | 433,491 | 130.1 |
| Blackbird Energy Inc | TSXV | BBI | 0.34 | 6.25 | 0.41 | 0.06 | 790,137 | 66.0 |
| Contact Exploration Inc | TSXV | CEX | 0.47 | 4.44 | 0.56 | 0.24 | 118,096 | 133.8 |
| Taipan Resources Inc | TSXV | TPN | 0.36 | 2.86 | 0.66 | 0.23 | 127,500 | 38.5 |
| Palliser Oil & Gas Corp | TSXV | PXL | 0.20 | 2.63 | 0.64 | 0.10 | 463,200 | 12.5 |
| DualEx Energy International Inc | TSXV | DXE | 0.23 | 2.27 | 0.36 | 0.09 | 212,448 | 25.6 |
| Ceiba Energy Services Inc | TSXV | CEB | 1.02 | 2.00 | 1.17 | 0.23 | 140,100 | 104.1 |
| Sterling Resources Ltd | TSXV | SLG | 0.50 | 1.01 | 0.78 | 0.39 | 268,155 | 190.4 |
| Yangarra Resources Ltd | TSX | YGR | 3.03 | 0.33 | 4.00 | 2.92 | 232,086 | 174.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| theScore Inc | TSXV | SCR | 0.32 | 3.28 | 0.49 | 0.16 | 169,700 | 79.6 |
| Slyce Inc | TSXV | SLC | 0.50 | 2.04 | 0.80 | 0.05 | 814,272 | 49.0 |
| Mood Media Corp | TSX | MM | 0.64 | 1.59 | 1.12 | 0.40 | 121,205 | 115.0 |
| POET Technologies Inc | TSXV | PTK | 1.38 | 0.73 | 2.87 | 0.32 | 362,832 | 226.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| RDX Technologies Corp | TSXV | RDX | 0.18 | 12.50 | 0.64 | 0.13 | 221,000 | 31.3 |
| Highbank Resources Ltd | TSXV | HBK | 0.28 | 3.70 | 0.38 | 0.06 | 189,080 | 23.7 |
| Opsens Inc | TSXV | OPS | 0.69 | 2.99 | 1.10 | 0.31 | 621,250 | 41.2 |
| Aecon Group Inc | TSX | ARE | 15.14 | 0.26 | 18.75 | 13.28 | 461,176 | 854.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cipher Pharmaceuticals Inc | TSX | DND | 11.45 | 5.53 | 12.29 | 6.07 | 119,627 | 291.1 |
| Sirona Biochem Corp | TSXV | SBM | 0.14 | 3.70 | 0.21 | 0.09 | 186,100 | 17.4 |
| Immunovaccine Inc | TSXV | IMV | 0.79 | 1.28 | 1.50 | 0.33 | 255,400 | 62.8 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.40 | 1.28 | 0.59 | 0.35 | 110,333 | 33.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Excelsior Mining Corp | TSXV | MIN | 0.26 | 1.96 | 0.63 | 0.10 | 1,255,750 | 21.4 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 10.99 | 1.57 | 11.64 | 9.25 | 738,824 | 478.0 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.89 | 0.37 | 11.50 | 9.52 | 209,039 | 1,896.7 |
| Killam Properties Inc | TSX | KMP | 10.39 | 0.29 | 11.16 | 10.02 | 101,882 | 569.6 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.41 | 0.23 | 5.03 | 4.22 | 464,495 | 836.5 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 12.99 | 0.08 | 13.93 | 12.66 | 234,755 | 1,656.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Mission Ready Services Inc | TSXV | MRS | 0.34 | 17.24 | 0.35 | 0.14 | 575,677 | 12.8 |
| Poydras Gaming Finance Corp | TSXV | PYD | 0.22 | 15.79 | 0.25 | 0.14 | 700,461 | 28.8 |
| Transat AT Inc | TSX | TRZ/B | 9.31 | 1.20 | 14.70 | 8.02 | 168,391 | 360.4 |
| DHX Media Ltd | TSX | DHX | 8.11 | 0.50 | 8.41 | 3.30 | 645,624 | 972.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.18 | 12.65 | 0.41 | 0.06 | 388,514 | 50.7 |
| McEwen Mining Inc | NYSE | MUX | 2.18 | 3.32 | 3.74 | 1.70 | 2,483,763 | 648.4 |
| Paramount Gold and Silver Corp | NYSE | PZG | 0.94 | 3.30 | 1.48 | 0.78 | 514,052 | 151.6 |
| Comstock Mining Inc | NYSE | LODE | 1.21 | 1.68 | 2.08 | 1.10 | 179,808 | 102.2 |
| General Moly Inc | NYSE | GMO | 0.79 | 0.76 | 1.79 | 0.76 | 246,918 | 72.7 |
| Golden Minerals Co | NYSE | AUMN | 0.63 | 0.46 | 1.59 | 0.42 | 183,214 | 29.9 |
| Gold Resource Corp | NYSE | GORO | 5.36 | 0.37 | 6.91 | 3.52 | 446,599 | 290.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Recon Technology Ltd | NASDAQ | RCON | 4.99 | 12.64 | 8.00 | 1.94 | 186,840 | 23.1 |
| Magnum Hunter Resources Corp | NYSE | MHR | 6.00 | 9.89 | 9.27 | 5.19 | 13,555,921 | 1,197.8 |
| SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | SCOK | 3.91 | 7.42 | 9.37 | 0.83 | 2,210,331 | 93.7 |
| Magellan Petroleum Corp | NASDAQ | MPET | 2.01 | 6.91 | 2.52 | 1.01 | 438,577 | 91.6 |
| Royale Energy Inc | NASDAQ | ROYL | 2.95 | 6.50 | 4.95 | 2.46 | 688,290 | 44.1 |
| SandRidge Mississippian Trust I | NYSE | SDT | 4.22 | 5.24 | 14.60 | 3.99 | 438,121 | 147.7 |
| Dominion Resources Black Warrior Trust | NYSE | DOM | 7.82 | 4.41 | 11.12 | 4.80 | 170,940 | 61.4 |
| Ener-Core Inc | OTC BB | ENCR | 0.28 | 4.35 | 2.37 | 0.07 | 460,564 | 23.7 |
| Cal Dive International Inc | NYSE | DVR | 0.93 | 3.63 | 2.10 | 0.68 | 352,141 | 91.4 |
| Virtus Oil and Gas Corp | OTC BB | VOIL | 2.05 | 2.50 | 2.10 | 0.55 | 1,736,427 | 100.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| ChinaNet Online Holdings Inc | NASDAQ | CNET | 2.69 | 26.89 | 3.98 | 0.54 | 10,501,201 | 60.3 |
| Straight Path Communications Inc | NYSE | STRP | 13.30 | 11.95 | 13.46 | 5.17 | 381,512 | 156.9 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 9.11 | 7.56 | 11.88 | 1.78 | 3,235,119 | 202.0 |
| Autobytel Inc | NASDAQ | ABTL | 8.79 | 5.97 | 18.82 | 7.00 | 123,827 | 79.4 |
| Finjan Holdings Inc | NASDAQ | FNJN | 3.27 | 4.81 | 15.00 | 3.01 | 465,524 | 73.3 |
| xG Technology Inc | NASDAQ | XGTI | 1.99 | 3.65 | 5.29 | 1.12 | 395,002 | 48.2 |
| Vimicro International Corp | NASDAQ | VIMC | 7.87 | 3.28 | 9.88 | 1.26 | 1,999,069 | 187.4 |
| Synacor Inc | NASDAQ | SYNC | 1.92 | 3.23 | 2.88 | 1.80 | 132,556 | 53.0 |
| 2U Inc | NASDAQ | TWOU | 15.21 | 2.77 | 20.20 | 10.52 | 118,952 | 612.5 |
| Support.com Inc | NASDAQ | SPRT | 2.24 | 2.75 | 5.83 | 2.15 | 251,307 | 120.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Digital TV Holding Co Ltd | NYSE | STV | 3.83 | 11.34 | 5.00 | 1.27 | 261,256 | 226.5 |
| American DG Energy Inc | NYSE | ADGE | 1.10 | 11.11 | 2.59 | 0.92 | 152,871 | 58.0 |
| Radiant Logistics Inc | NYSE | RLGT | 3.65 | 10.61 | 3.92 | 2.08 | 520,304 | 125.5 |
| Magal Security Systems Ltd | NASDAQ | MAGS | 4.99 | 9.93 | 6.16 | 3.10 | 357,022 | 80.6 |
| NXT-ID Inc | OTC BB | NXTD | 2.84 | 9.23 | 7.25 | 1.36 | 1,574,268 | 68.6 |
| Save the World Air Inc | OTC BB | ZERO | 0.60 | 9.09 | 1.39 | 0.50 | 184,281 | 108.4 |
| THT Heat Transfer Technology Inc | NASDAQ | THTI | 1.58 | 8.22 | 2.84 | 0.78 | 183,822 | 32.3 |
| UQM Technologies Inc | NYSE | UQM | 1.43 | 5.93 | 3.45 | 1.18 | 210,745 | 57.8 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 6.14 | 5.32 | 13.24 | 4.29 | 276,896 | 304.5 |
| Highpower International Inc | NASDAQ | HPJ | 7.71 | 5.04 | 8.24 | 1.30 | 2,677,294 | 116.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| LipoScience Inc | NASDAQ | LPDX | 5.19 | 62.70 | 5.22 | 2.80 | 8,625,916 | 79.3 |
| IGI Laboratories Inc | NYSE | IG | 8.80 | 18.12 | 9.02 | 1.80 | 4,615,030 | 461.8 |
| Regado Biosciences Inc | NASDAQ | RGDO | 1.18 | 15.69 | 14.10 | 0.96 | 1,876,020 | 39.7 |
| Rexahn Pharmaceuticals Inc | NYSE | RNN | 0.84 | 10.17 | 1.85 | 0.37 | 6,574,295 | 149.3 |
| Alimera Sciences Inc | NASDAQ | ALIM | 5.13 | 8.69 | 8.44 | 1.65 | 570,851 | 220.5 |
| Merrimack Pharmaceuticals Inc | NASDAQ | MACK | 7.87 | 7.37 | 8.41 | 2.05 | 5,743,970 | 823.1 |
| Titan Pharmaceuticals Inc | OTC BB | TTNP | 0.56 | 7.31 | 1.27 | 0.52 | 128,997 | 49.7 |
| Biota Pharmaceuticals Inc | NASDAQ | BOTA | 2.33 | 6.65 | 7.07 | 2.10 | 130,005 | 81.6 |
| Agios Pharmaceuticals Inc | NASDAQ | AGIO | 53.45 | 6.39 | 53.88 | 15.77 | 1,048,304 | 1,841.8 |
| Aerie Pharmaceuticals Inc | NASDAQ | AERI | 19.42 | 6.29 | 29.71 | 10.25 | 284,636 | 463.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Blackhawk Network Holdings Inc | NASDAQ | HAWK | 30.23 | 8.55 | 30.30 | 20.25 | 1,485,635 | 1,593.9 |
| Viggle Inc | NASDAQ | VGGL | 3.54 | 4.46 | 59.20 | 1.95 | 114,029 | 48.8 |
| Newtek Business Services Inc | NASDAQ | NEWT | 2.85 | 2.89 | 3.43 | 2.26 | 102,857 | 107.7 |
| Hercules Technology Growth Capital Inc | NYSE | HTGC | 14.80 | 2.49 | 17.25 | 12.95 | 466,029 | 936.1 |
| EVERTEC Inc | NYSE | EVTC | 22.30 | 1.46 | 26.33 | 20.64 | 684,187 | 1,754.1 |
| TriState Capital Holdings Inc | NASDAQ | TSC | 9.14 | 0.99 | 14.91 | 8.92 | 108,222 | 262.4 |
| United Development Funding IV | NASDAQ | UDF | 19.94 | 0.96 | 21.04 | 17.77 | 392,486 | 610.4 |
| Capstead Mortgage Corp | NYSE | CMO | 12.93 | 0.78 | 13.43 | 11.25 | 1,143,084 | 1,238.7 |
| Hersha Hospitality Trust | NYSE | HT | 6.48 | 0.78 | 6.95 | 5.18 | 1,970,005 | 1,300.7 |
| Golub Capital BDC Inc | NASDAQ | GBDC | 16.22 | 0.68 | 19.38 | 15.57 | 186,881 | 763.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Forward Industries Inc | NASDAQ | FORD | 1.50 | 11.11 | 2.10 | 1.15 | 599,350 | 12.3 |
| American Apparel Inc | NYSE | APP | 0.81 | 2.88 | 1.52 | 0.46 | 892,158 | 140.7 |
| Sportsman’s Warehouse Holdings Inc | NASDAQ | SPWH | 7.06 | 2.62 | 11.00 | 5.43 | 373,345 | 295.2 |
| ARC Document Solutions Inc | NYSE | ARC | 7.01 | 2.49 | 9.35 | 4.45 | 240,797 | 327.2 |
| Noodles & Co | NASDAQ | NDLS | 18.35 | 2.23 | 49.75 | 17.15 | 611,209 | 545.9 |
| Kingold Jewelry Inc | NASDAQ | KGJI | 1.39 | 2.21 | 2.30 | 0.98 | 118,830 | 91.7 |
| Quiksilver Inc | NYSE | ZQK | 1.86 | 2.20 | 9.29 | 1.65 | 3,064,565 | 318.4 |
| Zoe’s Kitchen Inc | NYSE | ZOES | 29.99 | 1.76 | 35.59 | 15.00 | 531,451 | 577.9 |
| Rent-A-Center Inc/TX | NASDAQ | RCII | 30.01 | 1.66 | 39.00 | 23.42 | 1,076,288 | 1,586.1 |
| Bon-Ton Stores Inc/The | NASDAQ | BONT | 8.58 | 1.66 | 19.13 | 8.03 | 427,224 | 179.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


