Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, September 15, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| West Kirkland Mining Inc | TSXV | WKM | 0.14 | 40.00 | 0.29 | 0.05 | 1,263,650 | 41.2 |
| Woulfe Mining Corp | CNSX | WOF | 0.11 | 31.25 | 0.13 | 0.08 | 106,000 | 36.6 |
| Aura Minerals Inc | TSX | ORA | 0.11 | 23.53 | 0.23 | 0.08 | 557,581 | 24.0 |
| Encanto Potash Corp | TSXV | EPO | 0.11 | 15.79 | 0.24 | 0.10 | 717,491 | 34.0 |
| Gentor Resources Inc | TSXV | GNT | 0.15 | 15.38 | 0.25 | 0.02 | 111,000 | 11.3 |
| Highbank Resources Ltd | TSXV | HBK | 0.31 | 15.09 | 0.38 | 0.05 | 179,005 | 25.8 |
| Goldquest Mining Corp | TSXV | GQC | 0.16 | 14.81 | 0.39 | 0.11 | 527,270 | 22.6 |
| Alabama Graphite Corp | TSXV | ALP | 0.26 | 13.04 | 0.32 | 0.06 | 1,130,440 | 21.3 |
| Continental Gold Ltd | TSX | CNL | 3.69 | 11.14 | 5.43 | 2.39 | 659,318 | 468.3 |
| Falco Pacific Resource Group I | TSXV | FPC | 0.71 | 10.94 | 0.87 | 0.30 | 703,496 | 52.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Kallisto Energy Corp | TSXV | KEC | 0.14 | 80.00 | 0.16 | 0.04 | 2,823,548 | 13.6 |
| EmberClear Corp | TSXV | EMB | 0.15 | 15.38 | 0.27 | 0.03 | 156,000 | 10.9 |
| Mart Resources Inc | TSX | MMT | 1.43 | 7.52 | 1.80 | 1.17 | 638,106 | 509.9 |
| Marksmen Energy Inc | TSXV | MAH | 0.37 | 7.35 | 0.98 | 0.08 | 125,900 | 20.1 |
| Falcon Oil & Gas Ltd | TSXV | FO | 0.17 | 6.25 | 0.23 | 0.12 | 159,134 | 156.7 |
| Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.17 | 6.25 | 0.40 | 0.13 | 170,350 | 68.0 |
| Strategic Oil & Gas Ltd | TSXV | SOG | 0.43 | 4.88 | 1.07 | 0.33 | 574,192 | 155.1 |
| Blackbird Energy Inc | TSXV | BBI | 0.39 | 4.05 | 0.41 | 0.06 | 1,612,585 | 74.7 |
| Platino Energy Corp | TSXV | PZE | 0.54 | 3.85 | 0.87 | 0.48 | 441,400 | 37.5 |
| Edge Resources Inc | TSXV | EDE | 0.18 | 2.86 | 0.29 | 0.07 | 100,850 | 29.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Keek Inc | TSXV | KEK | 0.14 | 7.69 | 0.35 | 0.07 | 684,928 | 48.0 |
| UrtheCast Corp | TSX | UR | 1.25 | 5.04 | 2.90 | 0.93 | 422,871 | 81.1 |
| Micromem Technologies Inc | CNSX | MRM | 0.72 | 2.86 | 1.85 | 0.19 | 106,719 | 124.8 |
| Guestlogix Inc | TSX | GXI | 1.17 | 1.74 | 1.60 | 0.90 | 115,965 | 107.5 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.63 | 1.30 | 17.02 | 11.51 | 171,586 | 1,177.1 |
| EXO U Inc | TSXV | EXO | 4.02 | 1.01 | 4.50 | 0.70 | 170,882 | 167.0 |
| Absolute Software Corp | TSX | ABT | 7.07 | 0.28 | 8.10 | 5.85 | 522,703 | 310.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| International Barrier Technology Inc | TSXV | IBH | 0.32 | 10.34 | 0.34 | 0.09 | 232,100 | 14.3 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.54 | 9.09 | 0.80 | 0.27 | 1,634,429 | 91.6 |
| Photon Control Inc | TSXV | PHO | 0.50 | 5.32 | 0.57 | 0.14 | 234,900 | 50.6 |
| Pure Technologies Ltd | TSX | PUR | 8.50 | 3.66 | 8.61 | 4.74 | 231,064 | 440.7 |
| Norbord Inc | TSX | NBD | 23.75 | 2.55 | 34.24 | 20.51 | 257,351 | 1,269.1 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.80 | 1.45 | 4.22 | 2.40 | 177,261 | 674.5 |
| DIRTT Environmental Solutions | TSX | DRT | 3.73 | 0.81 | 3.95 | 2.30 | 112,097 | 267.4 |
| Aecon Group Inc | TSX | ARE | 15.69 | 0.77 | 18.75 | 13.23 | 138,371 | 885.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Bioniche Life Sciences Inc | TSX | BNC | 0.23 | 7.14 | 0.44 | 0.14 | 682,775 | 32.0 |
| Microbix Biosystems Inc | TSX | MBX | 0.61 | 1.67 | 0.63 | 0.12 | 322,515 | 43.0 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.47 | 1.09 | 0.50 | 0.22 | 583,430 | 69.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| IOU Financial Inc | TSXV | IOU | 0.52 | 4.00 | 0.73 | 0.47 | 223,000 | 27.7 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.81 | 3.85 | 0.94 | 0.30 | 2,196,249 | 48.0 |
| Alaris Royalty Corp | TSX | AD | 33.65 | 3.54 | 37.69 | 23.79 | 122,688 | 1,076.7 |
| Aberdeen International Inc | TSX | AAB | 0.17 | 3.13 | 0.19 | 0.11 | 117,500 | 14.4 |
| Sprott Inc | TSX | SII | 2.84 | 0.71 | 3.85 | 2.38 | 102,274 | 705.3 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.13 | 0.38 | 13.93 | 12.66 | 152,312 | 1,673.9 |
| Gluskin Sheff + Associates Inc | TSX | GS | 31.39 | 0.26 | 34.05 | 17.64 | 100,786 | 992.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Mesabi Trust | NYSE | MSB | 20.73 | 3.65 | 24.84 | 18.49 | 191,985 | 272.0 |
| Intrepid Potash Inc | NYSE | IPI | 16.50 | 2.29 | 17.64 | 13.51 | 2,144,404 | 1,255.5 |
| General Moly Inc | NYSE | GMO | 0.90 | 2.27 | 1.99 | 0.82 | 165,633 | 82.7 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.60 | 1.98 | 6.70 | 2.61 | 2,109,290 | 375.6 |
| US Antimony Corp | NYSE | UAMY | 1.20 | 1.69 | 2.25 | 1.09 | 105,013 | 76.7 |
| Molycorp Inc | NYSE | MCP | 1.53 | 1.32 | 7.78 | 1.46 | 2,606,876 | 374.5 |
| AK Steel Holding Corp | NYSE | AKS | 9.21 | 1.10 | 11.37 | 3.73 | 9,175,027 | 1,582.3 |
| Gold Resource Corp | NYSE | GORO | 5.71 | 0.88 | 8.40 | 3.52 | 519,777 | 309.4 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 19.58 | 0.67 | 22.00 | 14.32 | 387,587 | 1,444.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| KiOR Inc | NASDAQ | KIOR | 0.22 | 22.56 | 3.10 | 0.09 | 10,313,813 | 24.5 |
| Miller Energy Resources Inc | NYSE | MILL | 4.90 | 12.64 | 8.97 | 4.23 | 1,356,489 | 227.1 |
| Tengasco Inc | NYSE | TGC | 0.47 | 7.89 | 0.57 | 0.37 | 190,456 | 28.3 |
| Eagle Rock Energy Partners LP | NASDAQ | EROC | 4.36 | 7.65 | 7.88 | 3.86 | 1,076,405 | 697.0 |
| Propell Technologies Group Inc | OTC BB | PROP | 0.20 | 6.39 | 0.57 | 0.14 | 159,067 | 48.1 |
| Ener-Core Inc | OTC BB | ENCR | 0.35 | 6.06 | 2.37 | 0.07 | 1,774,160 | 30.1 |
| Houston American Energy Corp | NYSE | HUSA | 0.29 | 5.45 | 0.75 | 0.18 | 224,852 | 15.1 |
| Whiting USA Trust I | NYSE | WHX | 2.46 | 5.13 | 6.33 | 1.72 | 345,497 | 34.1 |
| Forest Oil Corp | NYSE | FST | 1.51 | 4.86 | 6.67 | 1.36 | 1,460,434 | 180.2 |
| Magellan Petroleum Corp | NASDAQ | MPET | 1.93 | 4.32 | 2.52 | 1.00 | 336,505 | 87.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Echelon Corp | NASDAQ | ELON | 2.58 | 17.27 | 4.18 | 1.77 | 1,236,997 | 112.3 |
| Elephant Talk Communications Corp | NYSE | ETAK | 1.22 | 9.91 | 1.79 | 0.53 | 2,003,086 | 179.6 |
| Worlds Inc | OTC BB | WDDD | 0.23 | 9.52 | 0.29 | 0.06 | 1,356,786 | 22.2 |
| USA Technologies Inc | NASDAQ | USAT | 2.32 | 8.41 | 2.48 | 1.40 | 2,557,452 | 82.5 |
| 21Vianet Group Inc | NASDAQ | VNET | 21.46 | 8.00 | 32.34 | 14.23 | 7,997,269 | 1,427.2 |
| Vimicro International Corp | NASDAQ | VIMC | 6.65 | 6.91 | 6.79 | 1.23 | 1,358,713 | 158.3 |
| Novatel Wireless Inc | NASDAQ | NVTL | 2.52 | 6.78 | 3.40 | 1.51 | 426,270 | 92.8 |
| iPass Inc | NASDAQ | IPAS | 1.49 | 4.20 | 2.20 | 1.05 | 253,455 | 96.1 |
| Mavenir Systems Inc | NYSE | MVNR | 13.20 | 3.77 | 18.78 | 8.50 | 582,279 | 379.5 |
| ChyronHego Corp | NASDAQ | CHYR | 3.11 | 3.67 | 3.15 | 1.32 | 269,011 | 114.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| LiqTech International Inc | NYSE | LIQT | 1.53 | 5.52 | 3.19 | 1.38 | 292,810 | 41.6 |
| NXT-ID Inc | OTC BB | NXTD | 2.38 | 5.03 | 7.25 | 2.20 | 151,858 | 57.5 |
| Stoneridge Inc | NYSE | SRI | 12.90 | 2.87 | 13.51 | 8.68 | 187,828 | 364.4 |
| MYR Group Inc | NASDAQ | MYRG | 24.25 | 1.89 | 27.30 | 22.19 | 200,452 | 517.3 |
| API Technologies Corp | NASDAQ | ATNY | 2.25 | 1.81 | 3.86 | 1.82 | 123,265 | 124.6 |
| Continental Building Products Inc | NYSE | CBPX | 15.91 | 1.66 | 20.51 | 12.58 | 125,941 | 701.1 |
| Aerovironment Inc | NASDAQ | AVAV | 31.80 | 1.60 | 41.67 | 21.66 | 251,203 | 742.7 |
| STR Holdings Inc | NYSE | STRI | 1.48 | 1.37 | 2.69 | 0.80 | 600,822 | 39.3 |
| China Automotive Systems Inc | NASDAQ | CAAS | 10.58 | 0.76 | 10.86 | 6.14 | 186,531 | 296.7 |
| Kratos Defense & Security Solutions Inc | NASDAQ | KTOS | 7.14 | 0.71 | 9.18 | 6.32 | 285,620 | 412.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Aldeyra Therapeutics Inc | NASDAQ | ALDX | 6.57 | 30.52 | 8.22 | 3.00 | 174,070 | 36.5 |
| Concert Pharmaceuticals Inc | NASDAQ | CNCE | 12.66 | 25.84 | 16.26 | 7.12 | 812,989 | 228.1 |
| Medizone International Inc | OTC BB | MZEI | 0.15 | 16.00 | 0.29 | 0.05 | 386,157 | 49.0 |
| MediciNova Inc | NASDAQ | MNOV | 3.35 | 11.50 | 5.25 | 1.66 | 495,690 | 80.8 |
| PTC Therapeutics Inc | NASDAQ | PTCT | 36.48 | 11.49 | 37.96 | 13.15 | 656,823 | 1,096.9 |
| Biolase Inc | NASDAQ | BIOL | 2.57 | 10.30 | 3.53 | 1.47 | 1,069,745 | 112.8 |
| Dendreon Corp | NASDAQ | DNDN | 1.52 | 9.35 | 3.52 | 1.24 | 4,654,498 | 243.7 |
| Sagent Pharmaceuticals Inc | NASDAQ | SGNT | 30.03 | 6.00 | 30.27 | 17.49 | 296,890 | 957.9 |
| CAS Medical Systems Inc | NASDAQ | CASM | 1.62 | 5.19 | 2.50 | 1.21 | 111,715 | 31.6 |
| Receptos Inc | NASDAQ | RCPT | 62.55 | 4.83 | 63.32 | 20.90 | 817,544 | 1,706.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China HGS Real Estate Inc | NASDAQ | HGSH | 6.83 | 7.22 | 10.50 | 2.10 | 318,993 | 307.7 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 10.76 | 3.76 | 15.00 | 9.60 | 525,745 | 503.0 |
| Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 3.67 | 1.94 | 3.90 | 1.68 | 360,041 | 675.8 |
| Regional Management Corp | NYSE | RM | 19.17 | 1.43 | 36.23 | 13.93 | 276,308 | 243.7 |
| Summit Hotel Properties Inc | NYSE | INN | 10.45 | 1.36 | 11.09 | 8.50 | 748,537 | 897.8 |
| World Acceptance Corp | NASDAQ | WRLD | 72.27 | 1.02 | 107.98 | 67.63 | 132,293 | 692.0 |
| KCAP Financial Inc | NASDAQ | KCAP | 8.49 | 0.83 | 9.20 | 7.78 | 390,516 | 286.3 |
| Montpelier Re Holdings Ltd | NYSE | MRH | 32.00 | 0.79 | 32.63 | 25.65 | 312,878 | 1,463.1 |
| Net 1 UEPS Technologies Inc | NASDAQ | UEPS | 14.22 | 0.78 | 14.24 | 7.03 | 638,365 | 680.0 |
| OFG Bancorp | NYSE | OFG | 15.89 | 0.76 | 19.10 | 14.05 | 337,181 | 716.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


