| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| WLC | Western Lithium USA Corp | TSX | 91.2 | 0.77 | 30.5% |
| LAC | Lithium Americas Corp | TSX | 64.2 | 0.42 | 29.7% |
| DSF | DuSolo Fertilizers Inc | TSXV | 34.5 | 0.33 | 26.9% |
| ICG | Integra Gold Corp | TSXV | 53.8 | 0.29 | 26.1% |
| FCO | Formation Metals Inc | TSX | 18.2 | 0.20 | 21.2% |
| BGM | Barkerville Gold Mines Ltd | TSXV | 36.7 | 0.29 | -25.6% |
| GEO | Geodrill Ltd | TSX | 31.9 | 0.75 | -18.5% |
| DM | Duluth Metals Ltd | TSX | 34.2 | 0.25 | -16.7% |
| DGC | Detour Gold Corp | TSX | 1,810.3 | 11.47 | -16.2% |
| EPK | EPM Mining Ventures Inc | TSXV | 25.0 | 0.31 | -15.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| BOE | Americas Petrogas Inc | TSXV | 162.0 | 0.71 | 22.4% |
| SKO | Stream Oil & Gas Ltd | TSXV | 38.1 | 0.57 | 15.2% |
| PXL | Palliser Oil & Gas Corp | TSXV | 11.5 | 0.18 | 12.5% |
| CEX | Contact Exploration Inc | TSXV | 156.6 | 0.55 | 11.1% |
| BBI | Blackbird Energy Inc | TSXV | 68.9 | 0.36 | 10.9% |
| POP | Petro One Energy Corp | TSXV | 23.6 | 0.40 | -49.4% |
| IE | Ivanhoe Energy Inc | TSX | 34.4 | 2.10 | -15.7% |
| CSO | Corsa Coal Corp | TSXV | 279.9 | 0.24 | -14.5% |
| CKE | Chinook Energy Inc | TSX | 448.7 | 2.09 | -13.6% |
| PRC | PanTerra Resource Corp | TSXV | 251.4 | 0.32 | -12.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SPN | Snipp Interactive Inc | TSXV | 19.8 | 0.29 | 18.8% |
| IT | Intertain Group Ltd/The | TSX | 199.9 | 8.15 | 13.4% |
| PTG | Pivot Technology Solutions Inc | TSXV | 22.7 | 0.22 | 4.9% |
| SW | Sierra Wireless Inc | TSX | 1,005.0 | 31.89 | 4.8% |
| SEV | Spectra7 Microsystems Inc | TSXV | 30.4 | 0.38 | 4.1% |
| PTK | POET Technologies Inc | TSXV | 221.2 | 1.35 | -18.7% |
| DWI | DragonWave Inc | TSX | 108.8 | 1.46 | -9.3% |
| CDV | COM DEV International Ltd | TSX | 291.4 | 3.80 | -7.5% |
| ESP | Espial Group Inc | TSX | 61.0 | 2.56 | -6.9% |
| GPS | BSM Technologies Inc | TSXV | 93.4 | 1.96 | -5.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| EWS | Environmental Waste International Inc | TSXV | 15.1 | 0.12 | 100.0% |
| GSI | Gatekeeper Systems Inc | TSXV | 11.3 | 0.25 | 38.9% |
| LPS | Legend Power Systems Inc | TSXV | 35.1 | 0.67 | 9.8% |
| AVO | Avigilon Corp | TSX | 887.4 | 19.09 | 2.9% |
| WJX | Wajax Corp | TSX | 634.6 | 37.82 | 2.6% |
| RDX | RDX Technologies Corp | TSXV | 41.7 | 0.24 | -17.2% |
| QST | Questor Technology Inc | TSXV | 99.4 | 3.85 | -10.9% |
| DYA | dynaCERT Inc | TSXV | 27.6 | 0.17 | -5.6% |
| ARE | Aecon Group Inc | TSX | 909.9 | 16.12 | -2.7% |
| NBD | Norbord Inc | TSX | 1,201.2 | 22.48 | -2.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| KLH | Stellar Biotechnologies Inc | TSXV | 155.6 | 1.99 | 15.0% |
| DND | Cipher Pharmaceuticals Inc | TSX | 307.9 | 12.11 | 12.4% |
| TH | Theratechnologies Inc | TSX | 36.6 | 0.60 | 9.1% |
| GUD | Knight Therapeutics Inc | TSX | 463.5 | 5.96 | 9.0% |
| PLI | Prometic Life Sciences Inc | TSX | 853.8 | 1.61 | 8.8% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 446.2 | 20.21 | -12.9% |
| LMD | Led Medical Diagnostics Inc | TSXV | 36.8 | 0.44 | -8.3% |
| TLT | Theralase Technologies Inc | TSXV | 26.4 | 0.33 | -7.1% |
| BNC | Bioniche Life Sciences Inc | TSX | 28.4 | 0.20 | -7.0% |
| SBM | Sirona Biochem Corp | TSXV | 18.6 | 0.15 | -6.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PTZ | Pethealth Inc | TSX | 84.3 | 2.77 | 25.3% |
| DRM | Dream Unlimited Corp | TSX | 1,139.7 | 14.35 | 5.1% |
| DVO/U | Delavaco Residential Properties Corp | TSXV | 55.6 | 1.00 | 4.2% |
| CF | Canaccord Genuity Group Inc | TSX | 1,268.9 | 12.44 | 3.2% |
| TCN | Tricon Capital Group Inc | TSX | 718.7 | 7.93 | 2.5% |
| PNP | Pinetree Capital Ltd | TSX | 62.6 | 0.31 | -6.1% |
| GPE | Great Prairie Energy Services Inc | TSXV | 50.9 | 0.43 | -4.4% |
| INP | Input Capital Corp | TSXV | 207.7 | 2.55 | -2.3% |
| DC/A | Dundee Corp | TSX | 1,000.3 | 18.47 | -2.3% |
| DCF | Difference Capital Financial Inc | TSX | 51.1 | 1.30 | -2.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NOR | Noranda Aluminum Holding Corp | NYSE | 314.7 | 4.57 | 12.3% |
| UEC | Uranium Energy Corp | NYSE | 122.4 | 1.34 | 3.1% |
| GSI | General Steel Holdings Inc | NYSE | 64.7 | 1.11 | 2.8% |
| ECPN | El Capitan Precious Metals Inc | OTC BB | 51.4 | 0.19 | 2.2% |
| MTRN | Materion Corp | NYSE | 685.2 | 33.18 | 1.7% |
| AUMN | Golden Minerals Co | NYSE | 35.4 | 0.75 | -32.4% |
| USU | USEC Inc | NYSE | 20.2 | 4.09 | -18.4% |
| CHOP | China Gerui Advanced Materials Group Ltd | NASDAQ | 27.7 | 0.47 | -15.1% |
| MUX | McEwen Mining Inc | NYSE | 745.2 | 2.49 | -10.1% |
| MCP | Molycorp Inc | NYSE | 399.0 | 1.63 | -8.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| BOLT | Bolt Technology Corp | NASDAQ | 190.1 | 21.91 | 30.3% |
| SOL | ReneSola Ltd | NYSE | 312.0 | 3.07 | 12.5% |
| JKS | JinkoSolar Holding Co Ltd | NYSE | 1,005.0 | 32.67 | 11.8% |
| JASO | JA Solar Holdings Co Ltd | NASDAQ | 434.3 | 10.04 | 8.5% |
| ENPH | Enphase Energy Inc | NASDAQ | 645.4 | 15.03 | 6.7% |
| END | Endeavour International Corp | NYSE | 24.7 | 0.49 | -45.1% |
| GEVO | Gevo Inc | NASDAQ | 44.7 | 0.45 | -13.4% |
| KWK | Quicksilver Resources Inc | NYSE | 212.4 | 1.18 | -11.3% |
| FST | Forest Oil Corp | NYSE | 173.0 | 1.45 | -11.0% |
| MILL | Miller Energy Resources Inc | NYSE | 216.7 | 4.68 | -9.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| XRSC | XRS Corp | NASDAQ | 62.8 | 5.60 | 85.3% |
| MGT | MGT Capital Investments Inc | NYSE | 18.4 | 1.90 | 38.7% |
| ANAD | ANADIGICS Inc | NASDAQ | 72.1 | 0.84 | 34.1% |
| ASPU | Aspen Group Inc/CO | OTC BB | 18.9 | 0.21 | 32.3% |
| MITK | Mitek Systems Inc | NASDAQ | 97.9 | 3.21 | 30.0% |
| NIHD | NII Holdings Inc | NASDAQ | 19.0 | 0.11 | -20.0% |
| MAXD | Max Sound Corp | OTC BB | 57.1 | 0.16 | -14.1% |
| FNSR | Finisar Corp | NASDAQ | 1,743.2 | 17.51 | -13.8% |
| TWOU | 2U Inc | NASDAQ | 663.2 | 16.47 | -12.9% |
| JRJC | China Finance Online Co Ltd | NASDAQ | 183.0 | 8.25 | -11.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ISNS | Image Sensing Systems Inc | NASDAQ | 33.4 | 6.71 | 80.9% |
| RADA | RADA Electronic Industries Ltd | NASDAQ | 22.5 | 2.52 | 71.4% |
| DGLY | Digital Ally Inc | NASDAQ | 68.4 | 25.27 | 35.4% |
| MAGS | Magal Security Systems Ltd | NASDAQ | 89.0 | 5.51 | 34.4% |
| OESX | Orion Energy Systems Inc | NYSE | 125.9 | 5.78 | 21.2% |
| WATT | Energous Corp | NASDAQ | 94.6 | 10.01 | -18.3% |
| RVLT | Revolution Lighting Technologies Inc | NASDAQ | 152.0 | 1.84 | -11.1% |
| ZERO | Save the World Air Inc | OTC BB | 110.0 | 0.61 | -11.0% |
| ZBB | ZBB Energy Corp | NYSE | 37.7 | 1.01 | -9.8% |
| IGC | India Globalization Capital Inc | NYSE | 11.0 | 0.87 | -9.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CBLI | Cleveland Biolabs Inc | NASDAQ | 33.1 | 0.58 | 45.0% |
| INFI | Infinity Pharmaceuticals Inc | NASDAQ | 702.6 | 14.46 | 28.0% |
| PTN | Palatin Technologies Inc | NYSE | 39.7 | 1.01 | 19.5% |
| ADMP | Adamis Pharmaceuticals Corp | NASDAQ | 48.5 | 4.62 | 14.9% |
| TTPH | Tetraphase Pharmaceuticals Inc | NASDAQ | 388.8 | 14.98 | 14.4% |
| EXEL | Exelixis Inc | NASDAQ | 361.0 | 1.85 | -55.3% |
| REPH | Recro Pharma Inc | NASDAQ | 23.1 | 3.00 | -49.3% |
| NSPH | Nanosphere Inc | NASDAQ | 42.8 | 0.56 | -33.6% |
| RPRX | Repros Therapeutics Inc | NASDAQ | 387.3 | 16.76 | -23.5% |
| ALDR | Alder Biopharmaceuticals Inc | NASDAQ | 426.9 | 13.86 | -18.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| UEPS | Net 1 UEPS Technologies Inc | NASDAQ | 655.6 | 13.71 | 11.8% |
| EHTH | eHealth Inc | NASDAQ | 481.0 | 27.07 | 10.3% |
| WAGE | WageWorks Inc | NYSE | 1,578.4 | 44.85 | 8.7% |
| HGSH | China HGS Real Estate Inc | NASDAQ | 360.9 | 8.01 | 6.4% |
| GSVC | GSV Capital Corp | NASDAQ | 219.9 | 11.38 | 6.4% |
| VRTS | Virtus Investment Partners Inc | NASDAQ | 1,687.3 | 185.01 | -17.3% |
| DRL | Doral Financial Corp | NYSE | 40.6 | 6.11 | -8.9% |
| SBSI | Southside Bancshares Inc | NASDAQ | 599.7 | 31.82 | -7.4% |
| EFC | Ellington Financial LLC | NYSE | 782.2 | 23.39 | -6.1% |
| SIR | Select Income REIT | NYSE | 1,572.2 | 26.25 | -5.9% |



