Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, August 15, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Arian Resources Corp | TSXV | ARC | 0.13 | 25.00 | 0.25 | 0.05 | 506,500 | 11.9 |
| Nemaska Lithium Inc | TSXV | NMX | 0.22 | 22.22 | 0.23 | 0.08 | 1,605,219 | 36.8 |
| Ginguro Exploration Inc | TSXV | GEG | 0.28 | 17.02 | 0.40 | 0.10 | 106,900 | 23.2 |
| Imperial Metals Corp | TSX | III | 10.11 | 15.81 | 18.63 | 8.65 | 642,670 | 757.7 |
| Yorbeau Resources Inc | TSX | YRB/A | 0.15 | 11.54 | 0.21 | 0.10 | 105,000 | 27.9 |
| Rockhaven Resources Ltd | TSXV | RK | 0.20 | 11.11 | 0.30 | 0.08 | 282,500 | 15.8 |
| Castle Mountain Mining Co Ltd | TSXV | CMM | 0.85 | 10.39 | 1.10 | 0.35 | 167,634 | 61.1 |
| Canamex Resources Corp | TSXV | CSQ | 0.22 | 10.26 | 0.23 | 0.05 | 228,073 | 26.2 |
| Flinders Resources Ltd | TSXV | FDR | 1.05 | 9.38 | 1.09 | 0.32 | 126,725 | 48.7 |
| Hudson Resources Inc/Canada | TSXV | HUD | 0.42 | 9.09 | 0.43 | 0.26 | 114,300 | 34.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petro One Energy Corp | TSXV | POP | 0.45 | 12.50 | 0.50 | 0.12 | 174,352 | 26.5 |
| Hyperion Exploration Corp | TSXV | HYX | 0.19 | 11.76 | 0.32 | 0.12 | 273,500 | 10.3 |
| Strata-X Energy Ltd | TSXV | SXE | 0.32 | 10.34 | 0.54 | 0.24 | 110,000 | 44.7 |
| Anderson Energy Ltd | TSX | AXL | 0.31 | 8.77 | 0.35 | 0.11 | 246,329 | 53.5 |
| Storm Resources Ltd | TSXV | SRX | 4.71 | 7.05 | 5.75 | 3.10 | 2,165,952 | 519.9 |
| Rock Energy Inc | TSX | RE | 6.97 | 6.41 | 7.45 | 1.66 | 424,313 | 280.0 |
| Advantage Oil & Gas Ltd | TSX | AAV | 6.14 | 4.96 | 7.85 | 3.66 | 810,016 | 1,039.9 |
| Connacher Oil and Gas Ltd | TSX | CLL | 0.22 | 4.88 | 0.36 | 0.16 | 271,278 | 97.3 |
| Manitok Energy Inc | TSXV | MEI | 2.83 | 4.43 | 3.38 | 1.93 | 226,046 | 195.3 |
| Africa Hydrocarbons Inc | TSXV | NFK | 0.15 | 3.57 | 0.30 | 0.07 | 288,983 | 16.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pivot Technology Solutions Inc | TSXV | PTG | 0.23 | 9.52 | 0.26 | 0.11 | 172,000 | 24.3 |
| Symbility Solutions Inc | TSXV | SY | 0.29 | 5.56 | 0.50 | 0.24 | 288,000 | 59.7 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.40 | 3.90 | 0.88 | 0.26 | 139,441 | 32.0 |
| POET Technologies Inc | TSXV | PTK | 1.20 | 3.45 | 2.87 | 0.32 | 660,607 | 195.8 |
| Sierra Wireless Inc | TSX | SW | 25.61 | 2.69 | 28.31 | 12.53 | 139,602 | 807.0 |
| DragonWave Inc | TSX | DWI | 1.55 | 2.65 | 3.27 | 1.13 | 104,110 | 115.5 |
| EXO U Inc | TSXV | EXO | 4.22 | 1.20 | 4.40 | 0.70 | 101,600 | 175.2 |
| Intertain Group Ltd/The | TSX | IT | 7.03 | 0.72 | 8.00 | 3.83 | 424,130 | 148.3 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.23 | 0.20 | 17.02 | 10.93 | 241,316 | 1,143.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| IBI Group Inc | TSX | IBG | 2.75 | 25.00 | 2.86 | 0.65 | 178,353 | 48.4 |
| CO2 Solutions Inc | TSXV | CST | 0.14 | 8.00 | 0.25 | 0.08 | 122,000 | 11.3 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.68 | 5.51 | 4.22 | 2.40 | 258,991 | 645.6 |
| Legend Power Systems Inc | TSXV | LPS | 0.58 | 5.45 | 0.58 | 0.09 | 136,167 | 30.0 |
| Crius Energy Trust | TSX | KWH-U | 5.11 | 4.93 | 7.50 | 3.28 | 115,564 | 51.2 |
| QSolar Ltd | CNSX | QSL | 0.46 | 1.11 | 0.95 | 0.35 | 110,000 | 32.5 |
| Newalta Corp | TSX | NAL | 21.19 | 0.90 | 21.75 | 14.81 | 239,417 | 1,183.0 |
| Aecon Group Inc | TSX | ARE | 16.41 | 0.31 | 18.75 | 12.38 | 242,986 | 926.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Tekmira Pharmaceuticals Corp | TSX | TKM | 19.73 | 10.53 | 34.66 | 5.26 | 474,874 | 436.2 |
| Theralase Technologies Inc | TSXV | TLT | 0.37 | 5.71 | 0.56 | 0.18 | 184,961 | 29.7 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.48 | 5.56 | 3.10 | 0.02 | 311,427 | 22.6 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.47 | 4.44 | 0.59 | 0.33 | 359,394 | 36.4 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.39 | 4.00 | 0.42 | 0.17 | 4,854,958 | 57.2 |
| Prometic Life Sciences Inc | TSX | PLI | 1.26 | 3.28 | 1.65 | 0.42 | 708,593 | 667.7 |
| Sirona Biochem Corp | TSXV | SBM | 0.18 | 2.94 | 0.21 | 0.09 | 274,900 | 21.3 |
| Leisureworld Senior Care Corp | TSX | LW | 13.54 | 2.42 | 13.58 | 10.17 | 102,933 | 491.0 |
| Extendicare Inc | TSX | EXE | 8.69 | 2.00 | 8.73 | 6.12 | 289,217 | 791.7 |
| biOasis Technologies Inc | TSXV | BTI | 1.05 | 0.96 | 1.35 | 0.67 | 118,950 | 44.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DirectCash Payments Inc | TSX | DCI | 16.40 | 2.76 | 21.30 | 12.39 | 107,784 | 288.5 |
| Plaza Retail REIT | TSX | PLZ-U | 3.98 | 2.31 | 4.68 | 3.89 | 114,196 | 366.6 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 11.33 | 2.07 | 11.46 | 9.17 | 124,847 | 492.8 |
| Ceres Global Ag Corp | TSX | CRP | 6.80 | 1.49 | 8.75 | 6.41 | 984,446 | 97.0 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.66 | 1.36 | 9.95 | 8.20 | 196,258 | 531.9 |
| Callidus Capital Corp | TSX | CBL | 20.38 | 0.89 | 20.95 | 15.46 | 233,545 | 992.3 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.43 | 0.75 | 10.03 | 7.97 | 121,201 | 1,028.0 |
| Killam Properties Inc | TSX | KMP | 10.68 | 0.66 | 11.16 | 9.91 | 301,606 | 585.4 |
| Canaccord Genuity Group Inc | TSX | CF | 11.82 | 0.60 | 13.49 | 5.84 | 269,619 | 1,205.4 |
| Alaris Royalty Corp | TSX | AD | 32.00 | 0.57 | 37.69 | 23.79 | 178,107 | 1,023.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| McEwen Mining Inc | NYSE | MUX | 2.91 | 2.11 | 3.74 | 1.70 | 1,431,734 | 870.9 |
| Horsehead Holding Corp | NASDAQ | ZINC | 19.87 | 1.79 | 21.02 | 11.81 | 570,725 | 1,007.7 |
| Gold Resource Corp | NYSE | GORO | 6.14 | 1.66 | 9.43 | 3.52 | 573,811 | 332.7 |
| Intrepid Potash Inc | NYSE | IPI | 15.15 | 1.07 | 17.64 | 11.89 | 534,952 | 1,152.8 |
| General Moly Inc | NYSE | GMO | 1.02 | 0.99 | 1.99 | 0.82 | 120,981 | 93.7 |
| Hecla Mining Co | NYSE | HL | 3.28 | 0.92 | 3.98 | 2.63 | 4,168,917 | 1,146.4 |
| Molycorp Inc | NYSE | MCP | 2.04 | 0.49 | 7.78 | 1.61 | 3,870,871 | 499.3 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 19.64 | 0.31 | 22.00 | 11.77 | 292,133 | 1,449.7 |
| Kaiser Aluminum Corp | NASDAQ | KALU | 79.63 | 0.25 | 80.37 | 62.60 | 208,359 | 1,423.1 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.61 | 0.22 | 5.08 | 2.21 | 466,496 | 317.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Recon Technology Ltd | NASDAQ | RCON | 4.56 | 11.76 | 8.00 | 1.75 | 387,438 | 21.1 |
| Enservco Corp | NYSE | ENSV | 3.26 | 8.31 | 3.84 | 1.17 | 117,487 | 120.1 |
| Constellation Energy Partners LLC | NYSE | CEP | 3.00 | 8.30 | 3.20 | 2.02 | 1,569,489 | 87.7 |
| SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | SCOK | 2.29 | 7.51 | 2.38 | 0.83 | 320,095 | 48.4 |
| Goodrich Petroleum Corp | NYSE | GDP | 18.14 | 7.40 | 30.52 | 11.80 | 2,274,038 | 805.9 |
| Forest Oil Corp | NYSE | FST | 1.67 | 7.05 | 6.67 | 1.55 | 2,090,669 | 198.8 |
| Propell Technologies Group Inc | OTC BB | PROP | 0.23 | 6.93 | 0.57 | 0.14 | 258,100 | 55.3 |
| PetroQuest Energy Inc | NYSE | PQ | 5.89 | 6.13 | 7.82 | 3.64 | 1,212,191 | 389.3 |
| Quicksilver Resources Inc | NYSE | KWK | 1.17 | 5.41 | 3.67 | 1.03 | 5,025,718 | 210.6 |
| Alon USA Energy Inc | NYSE | ALJ | 15.54 | 4.79 | 17.58 | 8.55 | 1,714,242 | 1,078.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Actions Semiconductor Co Ltd | NASDAQ | ACTS | 2.45 | 15.57 | 3.00 | 1.58 | 335,444 | 169.0 |
| BSQUARE Corp | NASDAQ | BSQR | 3.67 | 15.05 | 3.88 | 2.57 | 154,265 | 42.7 |
| Paycom Software Inc | NYSE | PAYC | 16.84 | 10.35 | 17.92 | 12.28 | 133,407 | 859.5 |
| WidePoint Corp | NYSE | WYY | 1.62 | 9.46 | 1.95 | 0.75 | 1,100,973 | 118.5 |
| Gogo Inc | NASDAQ | GOGO | 15.81 | 6.82 | 35.77 | 9.71 | 2,735,412 | 1,347.1 |
| Acorn Energy Inc | NASDAQ | ACFN | 1.78 | 5.95 | 6.68 | 1.35 | 608,639 | 39.5 |
| Uni-Pixel Inc | NASDAQ CM | UNXL | 7.62 | 5.25 | 20.83 | 4.80 | 169,383 | 94.1 |
| Overtech Corp | OTC BB | OVET | 0.63 | 5.00 | 1.00 | 0.06 | 312,450 | 44.5 |
| Intermolecular Inc | NASDAQ | IMI | 2.30 | 4.55 | 6.41 | 2.10 | 165,104 | 109.9 |
| FormFactor Inc | NASDAQ | FORM | 7.17 | 4.52 | 8.50 | 4.99 | 328,499 | 404.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Taser International Inc | NASDAQ | TASR | 13.91 | 9.44 | 20.83 | 10.00 | 3,366,701 | 730.7 |
| Cocrystal Pharma Inc | OTC BB | COCP | 0.37 | 6.38 | 0.97 | 0.23 | 1,043,725 | 44.8 |
| China Automotive Systems Inc | NASDAQ | CAAS | 9.03 | 5.61 | 9.87 | 5.83 | 121,030 | 253.2 |
| SuperCom Ltd | NASDAQ | SPCB | 11.04 | 5.24 | 11.34 | 3.65 | 215,329 | 136.2 |
| Lime Energy Co | NASDAQ | LIME | 4.27 | 4.40 | 7.29 | 2.04 | 233,921 | 16.1 |
| Modine Manufacturing Co | NYSE | MOD | 14.19 | 4.19 | 17.51 | 10.79 | 400,475 | 679.4 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 13.55 | 4.15 | 29.00 | 12.92 | 1,132,262 | 362.2 |
| Clean Diesel Technologies Inc | NASDAQ | CDTI | 2.32 | 4.04 | 7.39 | 1.31 | 291,924 | 28.8 |
| Fabrinet | NYSE | FN | 17.75 | 3.98 | 22.67 | 13.66 | 320,916 | 623.2 |
| Continental Building Products Inc | NYSE | CBPX | 13.99 | 3.94 | 20.51 | 12.58 | 163,421 | 616.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Dynatronics Corp | NASDAQ | DYNT | 4.69 | 19.95 | 5.57 | 2.74 | 110,352 | 11.8 |
| Response Genetics Inc | NASDAQ | RGDX | 0.78 | 14.71 | 2.93 | 0.61 | 135,919 | 30.2 |
| Vision Sciences Inc/DE | NASDAQ | VSCI | 1.05 | 12.90 | 1.75 | 0.78 | 208,483 | 50.0 |
| AxoGen Inc | NASDAQ | AXGN | 2.39 | 11.16 | 5.20 | 2.11 | 182,632 | 41.7 |
| Allied Healthcare Products Inc | NASDAQ | AHPI | 2.30 | 11.11 | 3.90 | 1.96 | 112,871 | 18.5 |
| Achillion Pharmaceuticals Inc | NASDAQ | ACHN | 9.25 | 9.60 | 9.94 | 2.26 | 21,933,369 | 904.5 |
| TrovaGene Inc | NASDAQ | TROV | 3.60 | 8.76 | 9.14 | 2.97 | 300,002 | 68.1 |
| NewLink Genetics Corp | NASDAQ | NLNK | 28.42 | 8.60 | 53.48 | 15.61 | 1,314,082 | 793.2 |
| Akebia Therapeutics Inc | NASDAQ | AKBA | 25.80 | 7.46 | 31.00 | 16.41 | 163,209 | 522.8 |
| NeoGenomics Inc | NASDAQ | NEO | 5.23 | 7.17 | 5.77 | 2.05 | 2,790,887 | 299.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| JGWPT Holdings Inc | NYSE | JGW | 13.13 | 5.80 | 19.88 | 9.43 | 348,897 | 409.1 |
| ZAIS Financial Corp | NYSE | ZFC | 18.76 | 4.86 | 18.87 | 15.00 | 168,831 | 149.5 |
| Doral Financial Corp | NYSE | DRL | 7.53 | 4.01 | 24.74 | 1.87 | 605,830 | 50.1 |
| Beneficial Mutual Bancorp Inc | NASDAQ | BNCL | 13.85 | 3.59 | 14.35 | 8.99 | 573,750 | 1,043.1 |
| Essent Group Ltd | NYSE | ESNT | 20.72 | 3.24 | 26.45 | 17.00 | 275,680 | 1,792.9 |
| Southwest Bancorp Inc | NASDAQ | OKSB | 15.62 | 2.97 | 18.77 | 14.11 | 165,512 | 309.2 |
| CatchMark Timber Trust Inc | NYSE | CTT | 12.11 | 2.80 | 14.40 | 11.56 | 224,092 | 476.6 |
| Maiden Holdings Ltd | NASDAQ | MHLD | 12.38 | 2.74 | 13.48 | 10.36 | 276,541 | 902.2 |
| Tree.com Inc | NASDAQ | TREE | 27.65 | 2.71 | 35.05 | 22.37 | 139,902 | 312.7 |
| Kearny Financial Corp | NASDAQ | KRNY | 15.96 | 2.70 | 16.22 | 9.19 | 100,457 | 1,056.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


