Today’s Box Score for July 22, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Tuesday, July 22, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Constantine Metal Resources Ltd TSXV CEM 0.19 35.71 0.20 0.04 870,810 22.1
Canada Zinc Metals Corp TSXV CZX 0.45 23.61 0.60 0.19 569,381 65.5
Shore Gold Inc TSX SGF 0.35 20.69 0.45 0.12 732,921 78.7
GPM Metals Inc TSXV GPM 0.14 16.67 0.15 0.06 417,300 15.5
U308 Corp TSX UWE 0.11 15.79 0.26 0.08 233,134 21.0
Ascot Resources Ltd TSXV AOT 0.95 13.10 1.10 0.59 560,243 91.4
Arctic Star Exploration Corp TSXV ADD 0.18 12.50 0.18 0.08 309,032 11.0
Major Drilling Group International Inc TSX MDI 8.76 9.77 9.78 6.41 595,597 693.5
Mason Graphite Inc TSXV LLG 0.79 9.72 1.08 0.26 206,410 67.8
Bacanora Minerals Ltd TSXV BCN 1.20 9.09 1.23 0.13 123,601 76.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Palliser Oil & Gas Corp TSXV PXL 0.16 23.08 0.70 0.10 283,500 10.2
Pinecrest Energy Inc TSXV PRY 0.11 10.53 0.69 0.09 905,229 22.8
DeeThree Exploration Ltd TSX DTX 11.26 4.84 12.04 7.78 685,079 998.9
Pine Cliff Energy Ltd TSXV PNE 1.78 4.71 1.79 0.96 9,626,653 362.3
Anderson Energy Ltd TSX AXL 0.24 4.44 0.29 0.11 153,800 40.5
Manitok Energy Inc TSXV MEI 2.85 4.40 3.38 1.93 229,567 199.1
Ceiba Energy Services Inc TSXV CEB 0.96 4.35 0.96 0.19 187,030 74.7
Synodon Inc TSXV SYD 0.24 4.35 0.48 0.13 165,000 19.8
Rock Energy Inc TSX RE 6.38 4.08 7.45 1.46 275,845 254.8
Legacy Oil + Gas Inc TSX LEG 8.88 3.98 10.03 5.45 2,655,472 1,744.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Espial Group Inc TSX ESP 2.90 12.84 3.23 0.30 892,745 67.5
POET Technologies Inc TSXV PTK 1.73 9.49 2.87 0.32 722,457 276.1
Micromem Technologies Inc CNSX MRM 0.63 8.62 1.85 0.18 206,118 109.2
EXO U Inc TSXV EXO 3.27 3.81 3.40 0.70 492,353 135.6
Keek Inc TSXV KEK 0.16 3.23 0.35 0.06 987,562 54.9
Sandvine Corp TSX SVC 3.57 2.00 4.08 1.80 202,578 536.6
ViXS Systems Inc TSX VXS 1.92 1.59 4.19 1.26 165,140 96.7
Intertain Group Ltd/The TSX IT 6.50 0.78 7.96 3.83 419,864 88.4
Wi-Lan Inc TSX WIN 3.37 0.30 4.74 2.96 244,643 404.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Empire Industries Ltd/Canada TSXV EIL 0.16 3.23 0.21 0.05 208,400 40.9
ATS Automation Tooling Systems Inc TSX ATA 15.75 2.81 16.56 10.91 2,873,892 1,431.7
Avigilon Corp TSX AVO 23.95 2.35 34.50 15.01 184,483 1,112.0
Legend Power Systems Inc TSXV LPS 0.48 2.13 0.53 0.09 155,555 24.6
Exco Technologies Ltd TSX XTC 10.74 1.80 12.59 6.05 129,660 450.5
Intertape Polymer Group Inc TSX ITP 13.99 1.75 15.62 11.12 169,176 850.3
Martinrea International Inc TSX MRE 12.51 1.05 13.74 6.91 205,675 1,057.1
Norbord Inc TSX NBD 24.00 0.38 34.24 23.62 139,137 1,282.1
Questor Technology Inc TSXV QST 3.56 0.28 5.05 0.63 125,943 90.9
Badger Daylighting Ltd TSX BAD 33.65 0.18 43.65 16.05 255,147 1,246.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Revive Therapeutics Ltd TSXV RVV 0.65 12.07 0.73 0.20 487,427 12.0
Theralase Technologies Inc TSXV TLT 0.36 4.41 0.56 0.18 910,713 28.0
Concordia Healthcare Corp TSX CXR 37.29 4.31 38.00 6.25 122,949 1,062.4
Patient Home Monitoring Corp TSXV PHM 0.33 3.13 0.38 0.15 2,820,801 46.7
Microbix Biosystems Inc TSX MBX 0.44 2.33 0.57 0.12 285,650 30.2
Lorus Therapeutics Inc TSX LOR 0.48 2.15 1.04 0.17 198,633 59.2
Stellar Biotechnologies Inc TSXV KLH 0.74 1.37 2.15 0.65 100,049 57.8
Knight Therapeutics Inc TSX GUD 5.04 1.00 6.25 4.81 489,641 391.9
Prometic Life Sciences Inc TSX PLI 1.08 0.93 1.65 0.36 217,797 571.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Spackman Equities Group Inc TSXV SQG 0.18 16.13 0.20 0.03 2,246,925 26.8
Sprott Inc TSX SII 2.98 3.83 3.85 2.31 263,333 740.0
Input Capital Corp TSXV INP 2.46 3.80 2.73 1.55 158,857 150.7
InnVest Real Estate Investment Trust TSX INN-U 5.44 1.68 5.59 3.95 139,593 513.8
Alaris Royalty Corp TSX AD 29.45 1.55 37.69 23.79 346,648 942.3
Northwest International Healthcare Properties REIT TSXV MOB-U 2.16 0.93 2.47 1.70 167,869 148.5
Chartwell Retirement Residences TSX CSH-U 10.93 0.92 11.21 8.95 251,375 1,903.6
Dream Global Real Estate Investment Trust TSX DRG-U 9.26 0.76 10.03 7.97 516,856 1,009.5
Retrocom Real Estate Investment Trust TSX RMM-U 4.39 0.46 5.22 4.28 393,811 273.9
Pure Industrial Real Estate Trust TSX AAR-U 4.72 0.43 5.03 3.97 490,843 895.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
AK Steel Holding Corp NYSE AKS 8.93 5.56 9.14 3.30 11,263,736 1,220.8
Uranium Resources Inc NASDAQ URRE 2.58 4.07 5.53 2.21 130,883 64.0
Century Aluminum Co NASDAQ CENX 18.76 3.93 18.94 7.65 897,685 1,666.0
Globe Specialty Metals Inc NASDAQ GSM 21.00 3.60 22.00 11.51 560,160 1,550.0
Uranium Energy Corp NYSE UEC 1.61 3.21 2.65 0.94 692,778 145.7
Methes Energies International Ltd NASDAQ MEIL 1.94 2.65 5.50 1.50 135,281 22.2
Molycorp Inc NYSE MCP 1.97 2.60 8.06 1.61 2,157,743 482.1
Uranerz Energy Corp NYSE URZ 1.24 2.48 1.97 0.80 419,591 107.0
Horsehead Holding Corp NASDAQ ZINC 19.96 2.15 20.27 10.85 908,092 1,012.2
Intrepid Potash Inc NYSE IPI 15.00 0.40 19.51 10.60 484,421 1,141.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ocean Power Technologies Inc NASDAQ OPTT 1.53 31.90 7.01 1.03 7,016,811 26.9
GreenHunter Resources Inc NYSE GRH 2.92 11.88 3.62 0.80 5,734,248 98.7
FuelCell Energy Inc NASDAQ FCEL 2.47 11.76 4.74 1.12 42,565,665 642.3
Recon Technology Ltd NASDAQ RCON 4.13 7.27 8.00 1.75 170,857 19.1
Endeavour International Corp NYSE END 1.40 6.87 7.50 1.02 2,831,117 70.4
Solazyme Inc NASDAQ SZYM 10.28 4.58 15.00 8.00 731,546 781.0
Vertex Energy Inc NASDAQ VTNR 8.40 4.35 11.25 2.35 185,265 210.2
VAALCO Energy Inc NYSE EGY 7.61 4.25 9.32 5.03 813,936 433.2
Alpha Natural Resources Inc NYSE ANR 3.32 4.08 8.30 3.10 6,780,491 734.9
Dominion Resources Black Warrior Trust NYSE DOM 5.45 4.01 11.12 4.48 131,989 42.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Authentidate Holding Corp NASDAQ ADAT 0.52 16.27 1.88 0.44 618,434 20.1
HealthStream Inc NASDAQ HSTM 25.75 15.73 39.77 20.76 545,095 709.8
Acorn Energy Inc NASDAQ ACFN 2.39 9.63 9.90 1.35 235,866 53.0
MoSys Inc NASDAQ MOSY 3.24 9.09 5.99 2.80 288,755 160.3
China Finance Online Co Ltd NASDAQ JRJC 4.27 6.75 8.20 1.25 447,485 94.7
Peregrine Semiconductor Corp NASDAQ PSMI 7.12 6.59 12.09 4.75 174,199 236.3
Sungy Mobile Ltd NASDAQ GOMO 10.62 6.41 33.87 9.91 285,173 354.8
InnerWorkings Inc NASDAQ INWK 8.43 5.51 12.29 5.54 228,290 435.5
Uni-Pixel Inc NASDAQ CM UNXL 7.95 5.16 20.83 4.80 1,730,587 98.2
China Mobile Games & Entertainment Group Ltd NASDAQ CMGE 14.92 5.07 40.31 11.00 406,222 469.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
NN Inc NASDAQ NNBR 29.53 15.85 29.55 11.64 436,185 524.1
Sanmina Corp NASDAQ SANM 24.00 7.38 25.25 14.02 2,382,585 1,975.7
On Track Innovations Ltd NASDAQ OTIV 2.29 7.01 4.38 1.31 455,832 75.9
Mueller Industries Inc NYSE MLI 29.94 5.46 32.13 26.50 736,698 1,697.3
American Superconductor Corp NASDAQ AMSC 1.96 5.38 3.06 1.25 1,171,115 155.7
Trex Co Inc NYSE TREX 28.50 5.28 43.43 20.63 726,770 957.4
Energy Recovery Inc NASDAQ ERII 4.81 5.02 7.75 3.82 256,324 247.8
Goldfield Corp/The NYSE GV 1.68 4.88 2.61 1.45 116,753 42.7
Giga-tronics Inc NASDAQ GIGA 2.02 4.66 4.78 0.90 136,425 10.5
Yingli Green Energy Holding Co Ltd NYSE YGE 3.45 4.55 8.77 2.68 3,889,423 627.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Reliv International Inc NASDAQ RELV 1.75 47.06 3.98 1.16 876,101 22.2
Rexahn Pharmaceuticals Inc NYSE RNN 0.73 10.27 1.85 0.36 1,705,459 129.9
PTC Therapeutics Inc NASDAQ PTCT 26.92 9.74 34.65 13.15 254,094 809.6
MacroGenics Inc NASDAQ MGNX 20.15 6.90 41.00 17.96 173,935 556.5
Sorrento Therapeutics Inc NASDAQ SRNE 5.44 6.67 16.40 4.75 101,940 151.3
CombiMatrix Corp NASDAQ CBMX 2.40 6.67 4.55 2.01 2,640,091 26.6
Karyopharm Therapeutics Inc NASDAQ KPTI 36.07 5.78 47.98 15.50 200,186 1,161.8
TESARO Inc NASDAQ TSRO 29.14 5.58 47.89 22.15 267,807 1,048.9
Actinium Pharmaceuticals Inc NYSE ATNM 7.31 5.33 15.00 3.10 157,961 200.2
Accuray Inc NASDAQ ARAY 8.73 5.05 10.85 5.64 1,577,067 670.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Cardtronics Inc NASDAQ CATM 36.21 11.90 44.46 28.03 1,528,328 1,610.6
FBR & Co NASDAQ FBRC 28.22 11.54 31.20 23.03 370,719 293.7
Health Insurance Innovations Inc NASDAQ HIIQ 13.98 6.88 14.24 9.20 138,177 192.0
Higher One Holdings Inc NYSE ONE 4.35 6.88 11.06 3.47 498,465 206.9
Noah Holdings Ltd NYSE NOAH 15.19 5.78 25.51 10.69 440,029 839.9
E-House China Holdings Ltd NYSE EJ 10.53 5.30 17.28 4.38 3,794,421 1,452.2
Xinyuan Real Estate Co Ltd NYSE XIN 4.01 5.25 7.44 3.80 243,968 393.1
Walter Investment Management Corp NYSE WAC 29.11 4.79 45.12 24.00 878,303 1,095.8
Gain Capital Holdings Inc NYSE GCAP 6.91 4.70 14.62 5.20 259,543 277.4
HCI Group Inc NYSE HCI 42.61 3.15 53.61 30.39 135,872 482.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles