Break Out Stocks for July 22, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Largo Resources Ltd | TSXV | LGO | 339.6 | 855,376 | 0.35 | 0.35 | 7.81% |
| Highbank Resources Ltd | TSXV | HBK | 26.7 | 930,634 | 0.33 | 0.38 | 5.56% |
| DHX Media Ltd | TSX | DHX | 853.9 | 1,437,521 | 7.13 | 7.19 | 1.55% |
| Finning International Inc | TSX | FTT | 5,519.1 | 208,224 | 32.06 | 32.16 | 0.63% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| RB Energy Inc | TSX | RBI | 96.1 | 9,797,143 | 0.37 | 0.28 | -40.22% |
| Banro Corp | TSX | BAA | 73.1 | 717,039 | 0.29 | 0.29 | -7.94% |
| Stellar Biotechnologies Inc | TSXV | KLH | 57.0 | 346,017 | 0.73 | 0.65 | -7.14% |
| Ivanhoe Energy Inc | TSX | IE | 28.1 | 351,947 | 0.25 | 0.24 | -4.00% |
| Norbord Inc | TSX | NBD | 1,277.3 | 176,118 | 23.91 | 23.62 | -1.01% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Enservco Corp | NYSE | ENSV | 135.2 | 1,885,741 | 3.70 | 3.72 | 12.73% |
| Glu Mobile Inc | NASDAQ | GLUU | 671.4 | 18,955,797 | 7.47 | 7.58 | 9.38% |
| Hurco Cos Inc | NASDAQ | HURC | 240.5 | 336,310 | 36.97 | 37.87 | 8.23% |
| RF Micro Devices Inc | NASDAQ | RFMD | 3,087.6 | 17,447,456 | 10.79 | 10.86 | 4.83% |
| TriQuint Semiconductor Inc | NASDAQ | TQNT | 3,066.8 | 5,488,942 | 17.90 | 17.99 | 4.59% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Saleen Automotive Inc | OTC BB | SLNN | 12.8 | 143,685 | 0.09 | 0.08 | -13.33% |
| Authentidate Holding Corp | NASDAQ | ADAT | 17.3 | 489,005 | 0.45 | 0.44 | -8.35% |
| Arch Coal Inc | NYSE | ACI | 634.7 | 7,876,806 | 2.99 | 2.96 | -4.52% |
| Blyth Inc | NYSE | BTH | 97.9 | 182,222 | 6.10 | 6.02 | -4.38% |
| Stemline Therapeutics Inc | NASDAQ | STML | 144.4 | 215,825 | 10.90 | 10.68 | -3.63% |


