Today’s Box Score for July 02, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Wednesday, July 02, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Mega Uranium Ltd TSX MGA 0.22 18.92 0.42 0.06 1,266,774 59.2
Bacanora Minerals Ltd TSXV BCN 0.91 16.67 1.02 0.13 154,935 58.0
Noront Resources Ltd TSXV NOT 0.55 14.58 0.70 0.15 856,319 127.4
International Northair Mines Ltd TSXV INM 0.13 13.64 0.25 0.08 132,000 13.8
NOVX21 Inc TSXV NOV 0.14 12.50 0.29 0.07 454,401 13.8
Ur-Energy Inc TSX URE 1.36 12.40 2.21 0.96 878,379 175.1
Falco Pacific Resource Group I TSXV FPC 0.64 12.28 0.87 0.17 100,325 45.6
Capstone Mining Corp TSX CS 2.86 11.28 3.35 1.77 4,128,102 1,091.3
Ucore Rare Metals Inc TSXV UCU 0.40 11.11 0.50 0.18 398,422 79.0
Nemaska Lithium Inc TSXV NMX 0.11 10.00 0.19 0.08 323,900 18.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Dejour Energy Inc TSX DEJ 0.25 13.64 0.34 0.10 100,350 41.1
Chinook Energy Inc TSX CKE 2.47 11.26 2.85 0.80 1,089,239 529.0
Terraco Gold Corp TSXV TEN 0.19 8.57 0.20 0.09 161,400 25.6
Alberta Oilsands Inc TSXV AOS 0.14 7.69 0.18 0.03 530,473 29.7
Canadian Overseas Petroleum Ltd TSXV XOP 0.29 7.41 0.40 0.16 1,717,692 101.4
NXT Energy Solutions Inc TSXV SFD 1.23 6.96 2.05 0.85 127,288 55.0
Manitok Energy Inc TSXV MEI 2.84 6.77 3.38 1.93 1,191,107 198.4
Americas Petrogas Inc TSXV BOE 0.83 6.41 1.85 0.66 497,113 189.4
Canacol Energy Ltd TSX CNE 7.30 5.04 8.77 2.78 411,127 785.4
Mobius Resources Inc TSXV MBS 0.43 4.88 1.88 0.35 247,041 12.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Cortex Business Solutions Inc TSXV CBX 0.13 8.33 0.25 0.08 133,200 47.0
Symbility Solutions Inc TSXV SY 0.31 5.08 0.51 0.24 102,250 65.0
Sierra Wireless Inc TSX SW 22.45 3.89 28.31 12.53 143,122 707.2
Sphere 3D Corp TSXV ANY 11.15 2.86 11.20 0.45 141,876 261.1
Descartes Systems Group Inc/The TSX DSG 15.36 0.46 17.02 10.93 236,639 1,152.4
DragonWave Inc TSX DWI 2.25 0.45 3.68 1.13 259,913 131.6
Wi-Lan Inc TSX WIN 3.40 0.29 4.98 2.96 183,891 408.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
International Barrier Technology Inc TSXV IBH 0.28 17.02 0.30 0.07 166,500 12.3
QSolar Ltd CNSX QSL 0.43 16.22 1.01 0.35 151,000 30.7
Questor Technology Inc TSXV QST 4.75 7.47 5.05 0.63 198,357 121.3
Martinrea International Inc TSX MRE 13.46 6.15 13.63 6.91 798,324 1,137.3
Intertape Polymer Group Inc TSX ITP 12.18 2.87 15.62 11.12 437,266 740.3
Ainsworth Lumber Co Ltd TSX ANS 2.83 2.17 4.22 2.66 263,599 681.8
Pure Technologies Ltd TSX PUR 7.28 1.82 8.25 4.34 245,308 376.0
RDX Technologies Corp TSXV RDX 0.30 1.69 0.64 0.13 279,685 52.0
ATS Automation Tooling Systems Inc TSX ATA 15.72 0.70 15.86 10.91 112,266 1,429.0
Westport Innovations Inc TSX WPT 19.33 0.47 35.24 13.67 179,764 1,218.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
AEterna Zentaris Inc TSX AEZ 1.37 9.60 2.13 1.04 185,776 77.4
Abattis Bioceuticals Corp CNSX ATT 0.62 8.77 3.10 0.02 576,624 29.5
Spectral Diagnostics Inc TSX SDI 0.40 8.22 0.77 0.22 225,902 53.1
Pediapharm Inc TSXV PDP 0.31 6.90 0.75 0.21 201,100 20.6
Concordia Healthcare Corp TSX CXR 35.40 3.78 35.65 6.25 276,823 1,008.5
Verisante Technology Inc TSXV VRS 0.17 3.13 0.40 0.13 148,500 13.8
Zecotek Photonics Inc TSXV ZMS 0.70 2.94 0.97 0.45 144,300 68.8
Lorus Therapeutics Inc TSX LOR 0.50 2.04 1.04 0.17 112,534 62.3
Cynapsus Therapeutics Inc TSXV CTH 0.66 1.54 1.51 0.35 107,421 52.1
Extendicare Inc TSX EXE 7.39 0.41 7.50 6.12 142,570 672.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Copper Fox Metals Inc TSXV CUU 0.25 6.52 0.84 0.22 254,543 99.2
Sprott Resource Corp TSX SCP 3.22 1.90 3.80 2.23 365,877 316.1
Partners Real Estate Investment Trust TSX PAR-U 5.04 1.00 7.05 3.94 149,945 137.3
AGF Management Ltd TSX AGF/B 12.60 0.96 14.78 10.82 275,919 1,083.1
Granite Real Estate Investment Trust TSX GRT-U 39.70 0.51 42.79 33.89 187,921 1,866.4
Canaccord Genuity Group Inc TSX CF 12.34 0.41 13.05 5.45 417,891 1,246.1
Alaris Royalty Corp TSX AD 29.00 0.28 37.69 23.79 106,148 927.9
Tricon Capital Group Inc TSX TCN 7.89 0.25 8.54 5.78 174,491 715.0
Dream Global Real Estate Investment Trust TSX DRG-U 9.83 0.10 10.09 7.97 775,126 1,071.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
USEC Inc NYSE USU 11.04 49.39 29.12 2.60 26,756,483 54.6
China Natural Resources Inc NASDAQ CHNR 4.20 29.63 13.49 3.10 507,008 104.6
Uranium Resources Inc NASDAQ URRE 2.80 7.28 5.53 2.21 3,049,888 69.4
AK Steel Holding Corp NYSE AKS 8.40 3.70 8.55 2.98 7,244,475 1,148.4
Uranerz Energy Corp NYSE URZ 1.50 2.74 1.97 0.80 811,952 129.4
Golden Minerals Co NYSE AUMN 1.14 2.70 1.64 0.42 249,525 49.6
Gold Resource Corp NYSE GORO 5.05 2.23 9.43 3.52 400,041 273.6
Century Aluminum Co NASDAQ CENX 16.24 1.44 16.39 7.65 396,841 1,441.9
McEwen Mining Inc NYSE MUX 2.84 1.43 3.74 1.65 2,089,062 934.6
Globe Specialty Metals Inc NASDAQ GSM 21.26 1.29 22.00 10.80 363,984 1,569.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Hallador Energy Co NASDAQ HNRG 11.53 15.53 11.55 6.58 496,269 331.7
Walter Energy Inc NYSE WLT 5.92 7.44 19.50 4.25 6,645,113 389.7
Gulfslope Energy Inc OTC BB GSPE 0.53 6.00 4.95 0.31 146,950 331.6
Amyris Inc NASDAQ AMRS 3.94 5.63 6.11 2.17 255,410 309.9
Ener-Core Inc OTC BB ENCR 0.61 5.17 2.37 0.25 212,072 44.2
Propell Technologies Group Inc OTC BB PROP 0.24 3.70 0.71 0.14 127,400 52.5
Hercules Offshore Inc NASDAQ HERO 4.22 3.69 7.96 3.90 5,468,275 677.9
Lightbridge Corp NASDAQ LTBR 2.87 3.61 3.79 1.32 476,433 43.3
Parker Drilling Co NYSE PKD 6.93 3.28 8.67 4.92 945,317 839.5
Alon USA Energy Inc NYSE ALJ 13.02 3.01 17.58 8.55 708,597 898.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Vimicro International Corp NASDAQ VIMC 2.84 15.92 5.18 1.10 374,418 67.6
Acorn Energy Inc NASDAQ ACFN 2.74 10.93 9.90 1.35 811,625 60.8
Datawatch Corp NASDAQ DWCH 15.80 9.12 38.70 11.75 357,270 169.3
Aspen Group Inc/CO OTC BB ASPU 0.15 7.14 0.38 0.10 307,147 10.9
Barracuda Networks Inc NYSE CUDA 33.09 6.57 44.40 18.63 301,714 1,701.7
NQ Mobile Inc NYSE NQ 6.76 6.12 25.90 5.58 16,736,889 417.8
Silicon Motion Technology Corp NASDAQ SIMO 21.70 6.11 21.71 10.38 1,041,196 731.6
Imation Corp NYSE IMN 3.56 5.95 6.60 3.22 424,213 149.5
WidePoint Corp NYSE WYY 1.81 5.85 1.95 0.65 701,618 132.1
Ku6 Media Co Ltd NASDAQ KUTV 1.31 5.65 3.90 1.15 291,528 61.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China BAK Battery Inc NASDAQ CBAK 3.56 41.83 5.00 0.96 5,815,663 44.9
China Digital TV Holding Co Ltd NYSE STV 4.94 9.53 5.00 1.16 925,083 292.2
Metalico Inc NYSE MEA 1.30 6.56 2.68 1.11 160,411 62.7
Park Electrochemical Corp NYSE PKE 30.59 6.25 31.00 22.40 202,714 638.8
Global Power Equipment Group Inc NASDAQ GLPW 17.35 6.18 20.98 15.17 107,655 296.9
Hudson Technologies Inc NASDAQ HDSN 3.07 5.86 4.00 1.75 115,666 95.4
Sterling Construction Co Inc NASDAQ STRL 9.84 3.91 12.37 6.72 110,435 184.7
NF Energy Saving Corp NASDAQ NFEC 2.72 3.42 3.04 0.55 402,374 15.4
Intellicheck Mobilisa Inc NYSE IDN 0.75 3.22 1.79 0.27 183,040 29.6
Highpower International Inc NASDAQ HPJ 4.98 3.11 7.73 0.98 519,331 75.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Zogenix Inc NASDAQ ZGNX 2.36 18.59 5.19 1.50 7,813,997 329.3
Sophiris Bio Inc NASDAQ SPHS 2.58 15.18 14.40 2.10 272,117 41.7
StemCells Inc NASDAQ STEM 2.29 14.50 2.35 1.15 13,660,791 127.1
Emisphere Technologies Inc OTC BB EMIS 0.40 13.14 0.40 0.12 167,118 24.0
ScripsAmerica Inc OTC BB SCRC 0.13 12.96 1.05 0.08 732,417 16.6
Provectus Biopharmaceuticals Inc NYSE PVCT 0.99 12.50 6.03 0.30 1,457,995 171.4
EDAP TMS SA NASDAQ EDAP 5.82 10.86 5.85 2.38 1,371,201 144.3
TG Therapeutics Inc NASDAQ TGTX 11.03 10.41 11.56 2.97 870,798 415.0
pSivida Corp NASDAQ PSDV 4.69 8.31 5.60 2.28 287,053 137.2
Cadus Corp OTC BB KDUS 1.84 8.24 1.85 1.36 134,488 48.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Doral Financial Corp NYSE DRL 7.07 75.43 25.00 1.87 6,428,801 47.0
First Marblehead Corp/The NYSE FMD 5.78 12.02 19.20 4.00 123,754 65.2
Noah Holdings Ltd NYSE NOAH 15.04 6.21 25.51 10.05 555,149 831.7
Regional Management Corp NYSE RM 17.03 5.91 36.23 13.93 280,688 216.3
Imperial Holdings Inc NYSE IFT 7.11 5.65 7.58 4.71 203,194 151.9
Ladenburg Thalmann Financial Services Inc NYSE LTS 3.45 3.92 3.54 1.61 960,724 627.2
CorEnergy Infrastructure Trust Inc NYSE CORR 7.87 3.42 7.96 6.11 503,217 249.0
E-House China Holdings Ltd NYSE EJ 9.34 3.09 17.28 4.29 3,574,052 1,288.0
NMI Holdings Inc NASDAQ NMIH 10.64 2.50 15.24 9.75 234,402 619.6
Kite Realty Group Trust NYSE KRG 6.40 2.40 6.87 5.52 18,160,351 841.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles