Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, June 24, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Avrupa Minerals Ltd | TSXV | AVU | 0.27 | 39.47 | 0.31 | 0.04 | 212,000 | 10.3 |
| EMC Metals Corp | TSX | EMC | 0.15 | 31.82 | 0.15 | 0.02 | 1,776,840 | 25.8 |
| Harte Gold Corp | TSX | HRT | 0.23 | 27.78 | 0.24 | 0.05 | 1,729,598 | 49.8 |
| Atna Resources Ltd | TSX | ATN | 0.15 | 16.00 | 0.24 | 0.09 | 964,948 | 27.7 |
| Columbus Gold Corp | TSXV | CGT | 0.52 | 14.29 | 0.63 | 0.16 | 173,082 | 63.3 |
| Tinkerine Studios Ltd | TSXV | TTD | 0.50 | 12.50 | 0.54 | 0.05 | 151,599 | 20.6 |
| Superior Copper Corp | TSXV | SPC | 0.18 | 12.50 | 0.18 | 0.03 | 258,882 | 18.3 |
| NexGen Energy Ltd | TSXV | NXE | 0.33 | 11.86 | 0.65 | 0.23 | 193,800 | 56.2 |
| Orbite Aluminae Inc | TSX | ORT | 0.48 | 11.63 | 0.78 | 0.19 | 5,700,573 | 120.4 |
| Highbank Resources Ltd | TSXV | HBK | 0.21 | 10.53 | 0.21 | 0.05 | 597,040 | 17.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Taipan Resources Inc | TSXV | TPN | 0.54 | 30.12 | 0.66 | 0.22 | 1,141,999 | 55.8 |
| PetroNova Inc | TSXV | PNA | 0.34 | 9.68 | 0.37 | 0.18 | 237,500 | 76.8 |
| Marksmen Energy Inc | TSXV | MAH | 0.65 | 8.33 | 0.98 | 0.08 | 209,305 | 31.9 |
| Sintana Energy Inc | TSXV | SNN | 0.15 | 7.14 | 0.23 | 0.07 | 116,500 | 46.6 |
| Suroco Energy Inc | TSXV | SRN | 0.81 | 6.58 | 0.81 | 0.22 | 4,920,326 | 108.8 |
| Falcon Oil & Gas Ltd | TSXV | FO | 0.17 | 6.25 | 0.25 | 0.12 | 2,544,879 | 156.7 |
| East West Petroleum Corp | TSXV | EW | 0.29 | 5.45 | 0.71 | 0.25 | 181,500 | 27.0 |
| CGX Energy Inc | TSXV | OYL | 0.31 | 5.08 | 1.40 | 0.18 | 120,190 | 24.2 |
| Strad Energy Services Ltd | TSX | SDY | 4.95 | 4.87 | 5.00 | 3.25 | 216,237 | 184.4 |
| Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.25 | 4.17 | 0.40 | 0.16 | 319,488 | 87.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ISIS Lab Corp | TSXV | LAB | 0.55 | 11.11 | 0.64 | 0.10 | 549,892 | 30.3 |
| QHR Corp | TSXV | QHR | 1.18 | 0.85 | 1.54 | 0.52 | 446,292 | 57.2 |
| Guestlogix Inc | TSX | GXI | 1.28 | 0.79 | 1.60 | 0.77 | 1,273,011 | 117.5 |
| ViXS Systems Inc | TSX | VXS | 1.41 | 0.71 | 4.19 | 1.26 | 100,400 | 71.0 |
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| International Barrier Technology Inc | TSXV | IBH | 0.25 | 4.17 | 0.30 | 0.07 | 190,400 | 11.1 |
| DIRTT Environmental Solutions | TSX | DRT | 3.57 | 4.08 | 3.80 | 2.30 | 922,265 | 246.3 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.38 | 2.70 | 0.80 | 0.19 | 178,100 | 62.9 |
| Westport Innovations Inc | TSX | WPT | 18.50 | 2.10 | 36.57 | 13.67 | 222,087 | 1,165.8 |
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Centric Health Corp | TSX | CHH | 0.43 | 11.69 | 0.63 | 0.24 | 177,090 | 65.8 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.48 | 7.87 | 3.10 | 0.02 | 635,362 | 22.9 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.34 | 6.25 | 0.38 | 0.13 | 1,897,725 | 45.3 |
| Theralase Technologies Inc | TSXV | TLT | 0.32 | 5.00 | 0.56 | 0.17 | 505,911 | 21.0 |
| Stellar Biotechnologies Inc | TSXV | KLH | 0.97 | 3.19 | 2.15 | 0.73 | 123,535 | 75.8 |
| Ceapro Inc | TSXV | CZO | 0.19 | 2.78 | 0.19 | 0.03 | 153,700 | 11.2 |
| Prometic Life Sciences Inc | TSX | PLI | 1.13 | 1.80 | 1.65 | 0.32 | 330,256 | 597.9 |
| Knight Therapeutics Inc | TSX | GUD | 5.60 | 0.54 | 6.25 | 5.20 | 125,285 | 435.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Tuckamore Capital Management Inc | TSX | TX | 0.87 | 11.54 | 0.88 | 0.10 | 416,763 | 69.8 |
| Dacha Strategic Metals Inc | TSXV | DSM | 0.21 | 5.00 | 0.21 | 0.10 | 238,100 | 15.8 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.68 | 4.62 | 0.72 | 0.26 | 117,352 | 26.7 |
| Alaris Royalty Corp | TSX | AD | 29.36 | 3.64 | 37.69 | 23.79 | 131,596 | 843.3 |
| Tricon Capital Group Inc | TSX | TCN | 8.00 | 2.56 | 8.54 | 5.78 | 331,088 | 725.0 |
| Copper Fox Metals Inc | TSXV | CUU | 0.23 | 2.22 | 0.84 | 0.22 | 300,518 | 93.1 |
| Posera-HDX Ltd | TSX | HDX | 0.37 | 1.39 | 0.44 | 0.12 | 277,848 | 21.7 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.50 | 1.02 | 0.50 | 0.18 | 245,666 | 57.9 |
| Sprott Resource Corp | TSX | SCP | 3.15 | 0.96 | 3.80 | 2.23 | 226,735 | 310.0 |
| BTB Real Estate Investment Trust | TSX | BTB-U | 4.49 | 0.90 | 4.85 | 4.04 | 159,413 | 149.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Allied Nevada Gold Corp | NYSE | ANV | 3.78 | 1.34 | 7.50 | 2.61 | 6,774,834 | 394.0 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.28 | 0.18 | 0.44 | 0.22 | 286,625 | 44.2 |
| Kaiser Aluminum Corp | NASDAQ | KALU | 71.44 | 0.01 | 74.27 | 61.03 | 765,797 | 1,288.1 |
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 5.71 | 7.94 | 11.25 | 1.85 | 1,753,403 | 129.7 |
| Lightbridge Corp | NASDAQ | LTBR | 2.73 | 6.23 | 3.79 | 1.32 | 145,355 | 41.1 |
| Dominion Resources Black Warrior Trust | NYSE | DOM | 5.97 | 4.74 | 11.12 | 3.96 | 409,156 | 46.9 |
| Rose Rock Midstream LP | NYSE | RRMS | 51.93 | 4.55 | 53.82 | 31.49 | 109,167 | 1,698.8 |
| Whiting USA Trust I | NYSE | WHX | 2.10 | 3.45 | 6.33 | 1.72 | 425,485 | 29.1 |
| Par Petroleum Corp | OTC BB | PARR | 21.00 | 2.94 | 25.00 | 16.00 | 115,928 | 633.9 |
| Miller Energy Resources Inc | NYSE | MILL | 5.64 | 2.36 | 8.97 | 3.85 | 701,124 | 255.8 |
| KiOR Inc | NASDAQ | KIOR | 0.37 | 2.21 | 5.94 | 0.33 | 339,663 | 41.0 |
| Enduro Royalty Trust | NYSE | NDRO | 13.41 | 1.82 | 16.09 | 11.34 | 273,323 | 442.5 |
| Whiting USA Trust II | NYSE | WHZ | 12.39 | 1.64 | 14.48 | 11.13 | 227,081 | 228.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| xG Technology Inc | NASDAQ | XGTI | 2.31 | 24.86 | 9.00 | 1.12 | 13,663,645 | 55.7 |
| Wix.com Ltd | NASDAQ | WIX | 20.04 | 12.77 | 32.69 | 14.28 | 1,078,852 | 754.9 |
| MeetMe Inc | NASDAQ | MEET | 2.65 | 12.77 | 4.39 | 1.17 | 3,912,000 | 102.3 |
| InnerWorkings Inc | NASDAQ | INWK | 7.83 | 10.75 | 12.29 | 5.54 | 739,652 | 404.5 |
| Wireless Telecom Group Inc | NYSE | WTT | 2.61 | 6.10 | 3.79 | 1.41 | 131,681 | 50.1 |
| IXYS Corp | NASDAQ | IXYS | 11.41 | 5.55 | 14.95 | 9.09 | 428,368 | 357.8 |
| Shenandoah Telecommunications Co | NASDAQ | SHEN | 30.11 | 5.43 | 33.99 | 16.50 | 110,296 | 725.5 |
| voxeljet AG | NYSE | VJET | 18.31 | 4.63 | 70.00 | 12.85 | 1,630,159 | 340.6 |
| Epiq Systems Inc | NASDAQ | EPIQ | 13.50 | 3.53 | 16.80 | 11.68 | 283,818 | 481.7 |
| LivePerson Inc | NASDAQ | LPSN | 9.75 | 3.39 | 15.24 | 8.79 | 666,626 | 527.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ideal Power Inc | NASDAQ | IPWR | 9.22 | 9.24 | 12.59 | 5.00 | 137,760 | 64.6 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.27 | 8.00 | 0.58 | 0.19 | 426,259 | 14.2 |
| Energous Corp | NASDAQ | WATT | 14.69 | 7.94 | 16.44 | 7.76 | 363,719 | 138.8 |
| Adept Technology Inc | NASDAQ | ADEP | 10.76 | 2.77 | 21.90 | 3.11 | 425,086 | 140.4 |
| Intevac Inc | NASDAQ | IVAC | 8.41 | 2.44 | 10.20 | 4.82 | 104,380 | 201.0 |
| Meritor Inc | NYSE | MTOR | 12.93 | 1.97 | 15.14 | 6.09 | 4,857,934 | 1,265.1 |
| ARC Group Worldwide Inc | NASDAQ | ARCW | 17.54 | 1.80 | 18.91 | 1.90 | 101,390 | 261.5 |
| Applied Optoelectronics Inc | NASDAQ | AAOI | 23.46 | 1.73 | 28.01 | 9.07 | 426,603 | 346.9 |
| Control4 Corp | NASDAQ | CTRL | 19.58 | 1.66 | 32.50 | 13.77 | 461,008 | 464.1 |
| Apogee Enterprises Inc | NASDAQ | APOG | 31.54 | 1.58 | 37.73 | 22.50 | 269,892 | 918.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cormedix Inc | NYSE | CRMD | 1.92 | 28.86 | 3.20 | 0.66 | 738,740 | 42.2 |
| NeuroMetrix Inc | NASDAQ | NURO | 2.24 | 19.14 | 4.25 | 1.47 | 3,300,844 | 13.3 |
| Arch Therapeutics Inc | OTC BB | ARTH | 0.25 | 12.66 | 1.36 | 0.11 | 154,305 | 18.0 |
| ERBA Diagnostics Inc | NYSE | ERB | 1.97 | 12.57 | 4.13 | 0.70 | 113,204 | 86.4 |
| IsoRay Inc | NYSE | ISR | 2.97 | 11.24 | 3.77 | 0.44 | 18,621,051 | 161.5 |
| Baxano Surgical Inc | NASDAQ | BAXS | 0.65 | 6.97 | 2.46 | 0.55 | 1,002,535 | 31.3 |
| Merrimack Pharmaceuticals Inc | NASDAQ | MACK | 7.16 | 5.76 | 8.25 | 2.05 | 3,449,587 | 740.4 |
| Mast Therapeutics Inc | NYSE | MSTX | 0.69 | 5.06 | 1.10 | 0.40 | 6,153,451 | 78.2 |
| Guided Therapeutics Inc | OTC BB | GTHP | 0.52 | 5.05 | 0.75 | 0.40 | 184,791 | 37.5 |
| iBio Inc | NYSE | IBIO | 0.42 | 5.00 | 0.85 | 0.24 | 127,796 | 27.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Doral Financial Corp | NYSE | DRL | 4.59 | 5.03 | 25.00 | 1.87 | 811,609 | 30.5 |
| Regional Management Corp | NYSE | RM | 15.36 | 2.26 | 36.23 | 13.93 | 142,708 | 195.1 |
| Cherry Hill Mortgage Investment Corp | NYSE | CHMI | 20.40 | 2.10 | 20.56 | 17.13 | 207,632 | 153.2 |
| First Merchants Corp | NASDAQ | FRME | 20.65 | 2.08 | 23.35 | 16.67 | 185,468 | 743.9 |
| Citizens Inc/TX | NYSE | CIA | 7.33 | 1.81 | 9.47 | 5.90 | 172,039 | 367.1 |
| Potlatch Corp | NASDAQ | PCH | 41.02 | 1.69 | 44.93 | 37.04 | 245,951 | 1,665.0 |
| Sandy Spring Bancorp Inc | NASDAQ | SASR | 24.36 | 1.63 | 29.45 | 20.60 | 131,093 | 610.4 |
| Eagle Bancorp Inc | NASDAQ | EGBN | 32.95 | 1.32 | 37.00 | 21.25 | 156,697 | 856.1 |
| Ellie Mae Inc | NYSE | ELLI | 30.02 | 1.32 | 33.24 | 21.81 | 547,114 | 844.0 |
| Blackhawk Network Holdings Inc | NASDAQ | HAWK | 26.38 | 1.19 | 29.73 | 20.25 | 426,291 | 1,357.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


