Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: WLFC) (TSX: MMT)

Published:

Break Out Stocks for June 18, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Mart Resources Inc TSX MMT 502.8 7,711,423 1.41 1.80 13.21%
Delphi Energy Corp TSX DEE 644.8 571,413 4.17 4.17 2.46%
Painted Pony Petroleum Ltd TSX PPY 1,174.0 820,996 13.15 13.16 1.62%
Veresen Inc TSX VSN 4,076.2 711,124 18.55 18.74 0.86%
Surge Energy Inc TSX SGY 1,700.8 2,436,124 7.82 7.90 0.25%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Innovente Inc TSXV IGE 5.3 300,448 0.12 0.11 -16.00%
Nevada Exploration Inc TSXV NGE 4.5 423,000 0.04 0.04 -12.50%
Arena Minerals Inc TSXV AN 12.4 194,250 0.26 0.26 -7.14%
Canadian Zinc Corp TSX CZN 50.6 225,481 0.29 0.29 -1.69%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Willis Lease Finance Corp NASDAQ WLFC 192.2 110,841 22.80 22.90 7.82%
SunPower Corp NASDAQ SPWR 5,256.9 9,896,077 40.23 40.99 6.11%
Vantage Health OTC BB VNTH 30.0 225,217 0.19 0.20 5.26%
RSP Permian Inc NYSE RSPP 2,264.2 1,313,880 31.23 31.97 5.03%
Rediff.Com India Ltd NASDAQ REDF 101.9 2,067,890 3.44 3.85 3.77%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Amazonica Corp OTC BB AMZZ 2.1 5,342,866 0.01 0.01 -10.00%
Layne Christensen Co NASDAQ LAYN 260.0 462,037 13.11 12.52 -1.84%
Panera Bread Co NASDAQ PNRA 4,063.5 752,680 147.94 147.79 -0.83%
Puget Technologies Inc OTC BB PUGE 8.7 179,714 0.21 0.20 0.00%

View Archive

Related articles

Recent articles