Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, June 17, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Lumina Copper Corp | TSXV | LCC | 9.62 | 23.33 | 9.75 | 3.86 | 1,886,823 | 423.4 |
| Kombat Copper Inc | TSXV | KBT | 0.12 | 20.00 | 0.19 | 0.07 | 286,450 | 13.8 |
| Gold Standard Ventures Corp | TSXV | GSV | 0.85 | 16.44 | 1.04 | 0.51 | 811,000 | 89.4 |
| Goldrock Mines Corp | TSXV | GRM | 0.47 | 16.25 | 0.62 | 0.30 | 127,500 | 36.7 |
| Titanium Corp Inc | TSXV | TIC | 1.75 | 13.64 | 2.02 | 0.38 | 138,592 | 112.7 |
| Robex Resources Inc | TSXV | RBX | 0.21 | 10.81 | 0.25 | 0.13 | 220,976 | 58.2 |
| Claude Resources Inc | TSX | CRJ | 0.21 | 10.81 | 0.37 | 0.12 | 352,353 | 38.6 |
| Balmoral Resources Ltd | TSX | BAR | 1.37 | 10.48 | 1.40 | 0.30 | 1,171,780 | 134.4 |
| Santacruz Silver Mining Ltd | TSXV | SCZ | 0.96 | 10.34 | 1.55 | 0.67 | 221,750 | 99.4 |
| NGEx Resources Inc | TSX | NGQ | 2.11 | 9.33 | 2.34 | 1.26 | 258,637 | 356.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Bengal Energy Ltd | TSX | BNG | 0.69 | 15.00 | 0.73 | 0.40 | 689,942 | 44.6 |
| Raise Production Inc | TSXV | RPC | 2.80 | 12.45 | 3.50 | 0.44 | 181,580 | 239.4 |
| Arcan Resources Ltd | TSXV | ARN | 0.52 | 8.33 | 0.91 | 0.24 | 153,881 | 50.9 |
| Enterprise Group Inc | TSX | E | 0.86 | 7.50 | 1.19 | 0.55 | 1,803,784 | 125.0 |
| WesternZagros Resources Ltd | TSXV | WZR | 1.06 | 7.07 | 1.58 | 0.74 | 955,708 | 503.6 |
| Kelt Exploration Ltd | TSX | KEL | 15.15 | 7.07 | 15.50 | 7.12 | 2,757,087 | 1,855.2 |
| Marksmen Energy Inc | TSXV | MAH | 0.62 | 6.90 | 0.98 | 0.08 | 323,752 | 30.4 |
| Sterling Resources Ltd | TSXV | SLG | 0.64 | 6.67 | 0.81 | 0.48 | 371,240 | 197.8 |
| Ballard Power Systems Inc | TSX | BLD | 3.86 | 6.63 | 9.32 | 1.31 | 522,707 | 508.3 |
| BNK Petroleum Inc | TSX | BKX | 1.70 | 4.94 | 2.36 | 0.71 | 140,793 | 274.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Wanted Technologies Corp | TSXV | WAN | 1.44 | 10.77 | 1.55 | 0.45 | 318,184 | 35.3 |
| Intrinsyc Software International Inc | TSX | ICS | 0.13 | 8.70 | 0.18 | 0.05 | 121,900 | 20.5 |
| Keek Inc | TSXV | KEK | 0.14 | 7.69 | 0.35 | 0.06 | 2,638,154 | 48.0 |
| Cortex Business Solutions Inc | TSXV | CBX | 0.13 | 4.00 | 0.25 | 0.08 | 162,000 | 47.0 |
| Redknee Solutions Inc | TSX | RKN | 5.47 | 2.63 | 7.82 | 3.09 | 347,844 | 595.6 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.79 | 2.20 | 17.02 | 10.61 | 181,419 | 1,005.5 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.49 | 1.03 | 0.88 | 0.26 | 190,980 | 39.2 |
| Wi-Lan Inc | TSX | WIN | 3.36 | 0.90 | 4.98 | 2.96 | 301,789 | 403.0 |
| Sandvine Corp | TSX | SVC | 3.36 | 0.30 | 4.08 | 1.60 | 251,150 | 504.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Electrovaya Inc | TSX | EFL | 1.44 | 24.14 | 1.50 | 0.50 | 239,878 | 103.3 |
| Clean Seed Capital Group Ltd | TSXV | CSX | 0.69 | 13.11 | 0.89 | 0.17 | 218,435 | 21.2 |
| Eurocontrol Technics Group Inc | TSXV | EUO | 0.11 | 10.00 | 0.15 | 0.05 | 469,618 | 10.4 |
| CO2 Solutions Inc | TSXV | CST | 0.20 | 5.41 | 0.21 | 0.08 | 323,619 | 15.5 |
| Legend Power Systems Inc | TSXV | LPS | 0.40 | 5.26 | 0.42 | 0.08 | 284,500 | 20.5 |
| RDX Technologies Corp | TSXV | RDX | 0.33 | 3.13 | 0.64 | 0.13 | 314,892 | 57.2 |
| Westport Innovations Inc | TSX | WPT | 18.03 | 2.44 | 36.57 | 13.67 | 257,987 | 1,136.2 |
| QSolar Ltd | CNSX | QSL | 0.44 | 2.33 | 1.01 | 0.35 | 205,500 | 31.4 |
| Avigilon Corp | TSX | AVO | 25.71 | 2.31 | 34.50 | 14.80 | 679,643 | 1,193.8 |
| Hammond Power Solutions Inc | TSX | HPS/A | 9.11 | 1.11 | 9.34 | 6.50 | 367,215 | 106.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Abattis Bioceuticals Corp | CNSX | ATT | 0.46 | 15.00 | 3.10 | 0.02 | 2,660,971 | 21.9 |
| Neptune Technologies & Bioressources Inc | TSX | NTB | 2.93 | 9.74 | 4.35 | 2.41 | 550,756 | 216.2 |
| Pediapharm Inc | TSXV | PDP | 0.29 | 9.62 | 0.75 | 0.21 | 260,000 | 19.0 |
| Centric Health Corp | TSX | CHH | 0.33 | 8.20 | 0.63 | 0.24 | 142,450 | 50.5 |
| Spectral Diagnostics Inc | TSX | SDI | 0.37 | 7.35 | 0.77 | 0.22 | 122,424 | 49.1 |
| Verisante Technology Inc | TSXV | VRS | 0.15 | 7.14 | 0.40 | 0.14 | 102,350 | 12.3 |
| Cynapsus Therapeutics Inc | TSXV | CTH | 0.65 | 3.17 | 1.51 | 0.31 | 103,504 | 51.2 |
| Knight Therapeutics Inc | TSX | GUD | 5.71 | 2.70 | 6.25 | 5.20 | 622,082 | 444.0 |
| Adherex Technologies Inc | TSX | AHX | 1.62 | 1.89 | 2.50 | 0.21 | 103,577 | 47.5 |
| Prometic Life Sciences Inc | TSX | PLI | 1.12 | 1.82 | 1.65 | 0.32 | 321,727 | 592.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Dacha Strategic Metals Inc | TSXV | DSM | 0.21 | 20.00 | 0.21 | 0.10 | 1,021,477 | 15.8 |
| Aberdeen International Inc | TSX | AAB | 0.15 | 7.41 | 0.19 | 0.11 | 101,265 | 12.7 |
| Tuckamore Capital Management Inc | TSX | TX | 0.80 | 2.56 | 0.83 | 0.10 | 522,061 | 64.1 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.45 | 2.27 | 0.50 | 0.18 | 109,710 | 52.6 |
| Alaris Royalty Corp | TSX | AD | 27.93 | 1.67 | 37.69 | 23.79 | 143,501 | 802.2 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 5.09 | 1.60 | 5.38 | 3.95 | 222,058 | 480.7 |
| Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.02 | 1.51 | 2.47 | 1.70 | 156,720 | 138.5 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.90 | 1.11 | 11.12 | 8.95 | 163,794 | 1,898.4 |
| Sprott Resource Corp | TSX | SCP | 3.05 | 0.99 | 3.80 | 2.23 | 588,038 | 300.1 |
| Summit Industrial Income REIT | TSX | SMU-U | 5.90 | 0.34 | 6.28 | 5.30 | 147,656 | 107.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Hi-Crush Partners LP | NYSE | HCLP | 54.05 | 5.79 | 54.44 | 20.26 | 643,766 | 1,762.8 |
| Uranium Energy Corp | NYSE | UEC | 1.75 | 4.79 | 2.65 | 0.94 | 974,734 | 158.4 |
| Gold Resource Corp | NYSE | GORO | 4.90 | 4.03 | 10.20 | 3.52 | 801,772 | 265.5 |
| Golden Minerals Co | NYSE | AUMN | 0.71 | 3.79 | 2.07 | 0.42 | 103,975 | 30.9 |
| Century Aluminum Co | NASDAQ | CENX | 15.56 | 3.73 | 15.58 | 7.65 | 587,788 | 1,381.5 |
| Methes Energies International Ltd | NASDAQ | MEIL | 2.04 | 3.55 | 5.50 | 1.50 | 199,442 | 22.6 |
| Coeur Mining Inc | NYSE | CDE | 7.87 | 2.88 | 16.95 | 6.62 | 1,441,184 | 814.7 |
| Intrepid Potash Inc | NYSE | IPI | 16.94 | 2.85 | 19.51 | 10.60 | 559,438 | 1,288.8 |
| General Moly Inc | NYSE | GMO | 1.12 | 2.75 | 2.07 | 0.82 | 311,254 | 102.9 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.50 | 2.34 | 5.08 | 2.21 | 603,021 | 240.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 5.27 | 21.99 | 11.25 | 1.85 | 3,395,626 | 119.7 |
| Real Goods Solar Inc | NASDAQ | RGSE | 2.76 | 16.46 | 5.65 | 1.70 | 3,492,861 | 130.0 |
| Forest Oil Corp | NYSE | FST | 2.30 | 14.43 | 6.67 | 1.68 | 9,384,494 | 273.8 |
| JA Solar Holdings Co Ltd | NASDAQ | JASO | 11.26 | 9.64 | 13.14 | 5.90 | 7,182,258 | 487.1 |
| Quicksilver Resources Inc | NYSE | KWK | 2.60 | 8.79 | 3.67 | 1.44 | 9,666,809 | 461.1 |
| ReneSola Ltd | NYSE | SOL | 2.89 | 8.24 | 6.00 | 1.95 | 3,889,302 | 293.8 |
| JinkoSolar Holding Co Ltd | NYSE | JKS | 28.49 | 6.78 | 37.98 | 7.25 | 2,362,101 | 876.4 |
| BioFuel Energy Corp | NASDAQ | BIOF | 7.31 | 6.10 | 9.44 | 1.13 | 229,958 | 46.6 |
| Trina Solar Ltd | NYSE | TSL | 12.75 | 5.55 | 18.77 | 5.00 | 7,467,617 | 1,021.4 |
| FuelCell Energy Inc | NASDAQ | FCEL | 2.35 | 5.38 | 4.74 | 1.10 | 7,253,016 | 611.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Smith Micro Software Inc | NASDAQ | SMSI | 0.97 | 15.48 | 2.69 | 0.66 | 629,386 | 37.4 |
| 8×8 Inc | NASDAQ | EGHT | 7.83 | 9.51 | 12.42 | 6.68 | 2,839,616 | 693.4 |
| Spherix Inc | NASDAQ | SPEX | 2.00 | 9.29 | 27.86 | 1.19 | 6,483,470 | 33.1 |
| Hanwha SolarOne Co Ltd | NASDAQ | HSOL | 2.70 | 8.87 | 5.70 | 1.63 | 1,607,720 | 246.7 |
| Move Inc | NASDAQ | MOVE | 14.98 | 7.85 | 18.36 | 9.47 | 4,739,678 | 592.9 |
| Textura Corp | NYSE | TXTR | 23.24 | 7.39 | 47.25 | 13.80 | 720,753 | 578.2 |
| RingCentral Inc | NYSE | RNG | 14.50 | 7.09 | 23.65 | 11.33 | 720,951 | 1,163.1 |
| Development Capital Group Inc | OTC BB | DLPM | 0.40 | 7.03 | 0.85 | 0.11 | 635,703 | 41.8 |
| Acorn Energy Inc | NASDAQ | ACFN | 2.56 | 6.67 | 9.90 | 1.35 | 936,971 | 56.8 |
| Benefitfocus Inc | NASDAQ | BNFT | 41.76 | 6.37 | 77.00 | 27.52 | 261,827 | 1,048.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Giga-tronics Inc | NASDAQ | GIGA | 3.36 | 37.14 | 4.78 | 0.90 | 16,371,675 | 17.4 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.27 | 18.30 | 0.41 | 0.05 | 18,547,385 | 115.2 |
| Energous Corp | NASDAQ | WATT | 14.00 | 14.85 | 16.44 | 7.76 | 338,033 | 132.3 |
| Yingli Green Energy Holding Co Ltd | NYSE | YGE | 3.95 | 12.22 | 8.77 | 2.68 | 21,457,279 | 718.0 |
| China BAK Battery Inc | NASDAQ | CBAK | 2.41 | 12.07 | 4.78 | 0.89 | 227,305 | 30.4 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.25 | 10.43 | 0.58 | 0.19 | 1,647,511 | 13.4 |
| Canadian Solar Inc | NASDAQ | CSIQ | 27.98 | 7.74 | 44.50 | 8.30 | 5,404,723 | 1,500.7 |
| Microvision Inc | NASDAQ | MVIS | 2.15 | 7.50 | 3.38 | 1.03 | 2,062,093 | 92.5 |
| Sypris Solutions Inc | NASDAQ | SYPR | 5.93 | 7.04 | 6.50 | 2.52 | 191,431 | 121.7 |
| SuperCom Ltd | NASDAQ | SPCB | 9.49 | 6.63 | 10.28 | 1.49 | 199,176 | 117.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Biolase Inc | NASDAQ | BIOL | 2.25 | 19.68 | 4.51 | 1.14 | 1,495,496 | 84.7 |
| Insys Therapeutics Inc | NASDAQ | INSY | 29.70 | 12.29 | 57.91 | 7.15 | 929,195 | 1,016.6 |
| AVEO Pharmaceuticals Inc | NASDAQ | AVEO | 1.56 | 11.43 | 2.71 | 1.00 | 7,411,367 | 81.5 |
| Celladon Corp | NASDAQ | CLDN | 14.47 | 11.31 | 17.16 | 7.45 | 237,817 | 267.7 |
| Cardica Inc | NASDAQ | CRDC | 1.16 | 10.48 | 1.61 | 0.82 | 798,763 | 103.2 |
| Endocyte Inc | NASDAQ | ECYT | 7.72 | 10.13 | 33.70 | 6.01 | 4,107,164 | 320.4 |
| Corcept Therapeutics Inc | NASDAQ | CORT | 2.49 | 9.21 | 4.49 | 1.47 | 365,331 | 251.2 |
| Karyopharm Therapeutics Inc | NASDAQ | KPTI | 44.73 | 8.52 | 47.98 | 15.50 | 678,115 | 1,331.3 |
| TransEnterix Inc | NYSE | TRXC | 6.16 | 8.26 | 14.00 | 1.75 | 447,035 | 387.9 |
| Affymetrix Inc | NASDAQ | AFFX | 9.42 | 7.89 | 9.80 | 3.42 | 1,892,516 | 685.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| VantageSouth Bancshares Inc | NYSE | VSB | 6.50 | 6.38 | 7.48 | 4.22 | 135,149 | 359.2 |
| Tree.com Inc | NASDAQ | TREE | 26.98 | 5.10 | 35.05 | 16.33 | 256,101 | 305.4 |
| Universal Insurance Holdings Inc | NYSE | UVE | 13.67 | 4.67 | 15.42 | 6.29 | 452,351 | 484.4 |
| Higher One Holdings Inc | NYSE | ONE | 3.77 | 4.43 | 11.93 | 3.48 | 245,128 | 179.3 |
| Gain Capital Holdings Inc | NYSE | GCAP | 8.63 | 4.23 | 14.62 | 5.20 | 275,997 | 346.4 |
| Federated National Holding Co | NASDAQ | FNHC | 25.21 | 4.00 | 25.76 | 8.30 | 186,878 | 285.4 |
| Ambac Financial Group Inc | NASDAQ | AMBC | 28.44 | 3.99 | 35.61 | 15.03 | 293,903 | 1,279.9 |
| Interactive Brokers Group Inc | NASDAQ | IBKR | 24.00 | 3.67 | 25.03 | 15.82 | 456,942 | 1,312.0 |
| Rouse Properties Inc | NYSE | RSE | 17.03 | 3.21 | 25.26 | 15.65 | 558,779 | 983.3 |
| Pinnacle Financial Partners Inc | NASDAQ | PNFP | 37.77 | 3.00 | 39.14 | 23.96 | 157,831 | 1,343.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


