Break Out Stocks for June 11, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Photon Control Inc | TSXV | PHO | 55.9 | 1,221,200 | 0.55 | 0.55 | 11.11% |
| Suroco Energy Inc | TSXV | SRN | 84.6 | 923,778 | 0.63 | 0.68 | 9.68% |
| Chinook Energy Inc | TSX | CKE | 535.5 | 1,289,997 | 2.50 | 2.51 | 3.72% |
| Whitecap Resources Inc | TSX | WCP | 3,825.5 | 1,723,705 | 15.64 | 15.85 | 1.83% |
| Baytex Energy Corp | TSX | BTE | 6,039.3 | 954,419 | 47.68 | 47.79 | 1.40% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Straight Path Communications Inc | NYSE | STRP | 118.7 | 214,214 | 10.09 | 10.59 | 6.06% |
| Marcus & Millichap Inc | NYSE | MMI | 904.2 | 147,351 | 24.69 | 24.89 | 4.10% |
| Atmel Corp | NASDAQ | ATML | 3,872.8 | 10,607,615 | 9.20 | 9.33 | 3.78% |
| Sequential Brands Group Inc | NASDAQ | SQBG | 280.1 | 225,794 | 10.90 | 11.00 | 3.77% |
| EDAP TMS SA | NASDAQ | EDAP | 96.4 | 940,733 | 3.89 | 3.97 | 2.58% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Genufood Energy Enzymes Corp | OTC | GFOO | 10.0 | 286,845 | 0.03 | 0.03 | -49.80% |
| Digital Ally Inc | NASDAQ | DGLY | 7.5 | 219,959 | 3.25 | 3.03 | -14.90% |
| LabStyle Innovations Corp | OTC | DRIO | 23.7 | 278,467 | 1.03 | 0.81 | -10.00% |
| Majesco Entertainment Co | NASDAQ | COOL | 14.0 | 350,121 | 0.30 | 0.28 | -6.67% |
| Essex Rental Corp | NASDAQ | ESSX | 58.5 | 425,421 | 2.36 | 2.25 | -2.17% |


