Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, June 06, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Euromax Resources Ltd | TSXV | EOX | 0.41 | 46.43 | 0.42 | 0.09 | 404,467 | 35.0 |
| Tirex Resources Ltd | TSXV | TXX | 0.38 | 24.59 | 0.49 | 0.15 | 185,400 | 36.1 |
| Lexam VG Gold Inc | TSX | LEX | 0.11 | 15.79 | 0.18 | 0.08 | 111,114 | 24.9 |
| Discovery Ventures Inc | TSXV | DVN | 0.23 | 15.00 | 0.28 | 0.09 | 299,500 | 11.4 |
| Stakeholder Gold Corp | TSXV | SRC | 0.21 | 13.51 | 0.32 | 0.01 | 117,404 | 11.9 |
| Shore Gold Inc | TSX | SGF | 0.24 | 11.63 | 0.45 | 0.12 | 282,939 | 53.9 |
| Jaguar Mining Inc | TSXV | JAG | 0.91 | 9.64 | 1.25 | 0.50 | 179,229 | 102.0 |
| Falco Pacific Resource Group I | TSXV | FPC | 0.59 | 9.26 | 0.87 | 0.17 | 313,086 | 42.0 |
| Avanti Mining Inc | TSXV | AVT | 0.13 | 8.70 | 0.14 | 0.04 | 1,475,150 | 58.5 |
| Encanto Potash Corp | TSXV | EPO | 0.13 | 8.70 | 0.32 | 0.10 | 315,300 | 38.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petra Petroleum Inc | TSXV | PTL | 0.27 | 35.00 | 0.40 | 0.17 | 471,000 | 18.8 |
| Niko Resources Ltd | TSX | NKO | 2.92 | 33.94 | 9.79 | 1.12 | 1,431,138 | 267.3 |
| Blackbird Energy Inc | TSXV | BBI | 0.24 | 11.90 | 0.31 | 0.05 | 974,051 | 44.6 |
| Marksmen Energy Inc | TSXV | MAH | 0.85 | 11.84 | 0.88 | 0.08 | 357,423 | 41.7 |
| Southern Pacific Resource Corp | TSX | STP | 0.22 | 10.00 | 0.81 | 0.11 | 840,708 | 87.6 |
| Americas Petrogas Inc | TSXV | BOE | 0.90 | 9.76 | 1.85 | 0.66 | 569,220 | 187.4 |
| PRD Energy Inc | TSXV | PRD | 0.95 | 9.20 | 1.56 | 0.45 | 286,916 | 114.3 |
| US Oil Sands Inc | TSXV | USO | 0.13 | 8.70 | 0.24 | 0.09 | 101,000 | 106.6 |
| Strategic Oil & Gas Ltd | TSXV | SOG | 0.45 | 8.54 | 1.21 | 0.39 | 170,300 | 160.5 |
| Ceiba Energy Services Inc | TSXV | CEB | 0.80 | 5.26 | 0.81 | 0.19 | 237,745 | 62.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Intrinsyc Software International Inc | TSX | ICS | 0.13 | 18.18 | 0.18 | 0.05 | 616,450 | 21.3 |
| AnalytixInsight Inc | TSXV | ALY | 0.39 | 13.04 | 0.96 | 0.17 | 114,800 | 11.6 |
| CriticalControl Solutions Corp | TSX | CCZ | 0.52 | 10.64 | 0.52 | 0.23 | 639,014 | 26.7 |
| COM DEV International Ltd | TSX | CDV | 4.18 | 6.91 | 4.40 | 3.42 | 233,116 | 320.1 |
| Enghouse Systems Ltd | TSX | ESL | 33.62 | 3.45 | 36.60 | 22.40 | 464,887 | 878.4 |
| UrtheCast Corp | TSX | UR | 1.34 | 3.08 | 2.90 | 1.22 | 100,581 | 86.1 |
| Descartes Systems Group Inc/The | TSX | DSG | 14.74 | 2.86 | 17.02 | 10.61 | 317,429 | 938.7 |
| Snipp Interactive Inc | TSXV | SPN | 0.19 | 2.78 | 0.22 | 0.07 | 180,400 | 10.9 |
| Redknee Solutions Inc | TSX | RKN | 5.45 | 2.64 | 7.82 | 2.79 | 1,134,844 | 593.5 |
| DragonWave Inc | TSX | DWI | 1.50 | 2.04 | 3.68 | 1.13 | 168,252 | 87.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DIRTT Environmental Solutions | TSX | DRT | 3.24 | 8.00 | 3.80 | 2.30 | 1,116,767 | 223.5 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.18 | 5.88 | 0.21 | 0.04 | 108,500 | 45.8 |
| Avigilon Corp | TSX | AVO | 22.80 | 4.83 | 34.50 | 14.80 | 535,385 | 1,058.6 |
| Badger Daylighting Ltd | TSX | BAD | 38.57 | 2.74 | 43.65 | 14.68 | 122,930 | 1,428.4 |
| Photon Control Inc | TSXV | PHO | 0.47 | 2.17 | 0.48 | 0.12 | 482,300 | 47.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Lorus Therapeutics Inc | TSX | LOR | 0.51 | 8.51 | 1.04 | 0.17 | 2,726,575 | 62.4 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.28 | 7.69 | 0.38 | 0.09 | 3,243,375 | 37.3 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.40 | 5.26 | 0.59 | 0.21 | 104,236 | 29.5 |
| Biosyent Inc | TSXV | RX | 7.74 | 4.88 | 7.89 | 1.25 | 105,906 | 106.8 |
| Sirona Biochem Corp | TSXV | SBM | 0.12 | 4.35 | 0.21 | 0.10 | 782,000 | 14.6 |
| Agility Health Inc | TSXV | AHI | 0.57 | 3.64 | 1.00 | 0.20 | 106,500 | 34.0 |
| Concordia Healthcare Corp | TSX | CXR | 34.79 | 2.66 | 35.05 | 6.25 | 130,265 | 991.1 |
| Prometic Life Sciences Inc | TSX | PLI | 1.15 | 1.77 | 1.65 | 0.32 | 223,750 | 608.5 |
| Extendicare Inc | TSX | EXE | 7.43 | 0.54 | 7.50 | 6.11 | 461,013 | 675.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Great Prairie Energy Services Inc | TSXV | GPE | 0.48 | 7.87 | 0.49 | 0.18 | 446,200 | 56.1 |
| Canaccord Genuity Group Inc | TSX | CF | 11.77 | 2.17 | 11.87 | 5.24 | 509,112 | 1,191.5 |
| Dundee Corp | TSX | DC/A | 16.85 | 1.02 | 23.70 | 15.41 | 311,540 | 876.9 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.37 | 0.68 | 14.94 | 12.48 | 454,324 | 1,032.8 |
| Summit Industrial Income REIT | TSX | SMU-U | 5.84 | 0.52 | 6.28 | 5.30 | 104,958 | 106.7 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.73 | 0.42 | 5.03 | 3.97 | 121,215 | 713.9 |
| AGF Management Ltd | TSX | AGF/B | 13.13 | 0.23 | 14.78 | 10.34 | 128,183 | 1,127.9 |
| Genesis Land Development Corp | TSX | GDC | 4.40 | 0.23 | 4.45 | 3.30 | 237,850 | 197.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Goldland Holdings Co | OTC BB | GHDC | 0.12 | 9.09 | 0.29 | 0.02 | 113,227 | 13.2 |
| Uranerz Energy Corp | NYSE | URZ | 1.49 | 4.20 | 1.97 | 0.80 | 178,584 | 128.5 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.55 | 3.50 | 5.08 | 2.21 | 409,335 | 243.4 |
| Solitario Exploration & Royalty Corp | NYSE | XPL | 1.25 | 3.36 | 1.67 | 0.76 | 106,907 | 49.0 |
| Allied Nevada Gold Corp | NYSE | ANV | 2.85 | 3.26 | 8.04 | 2.61 | 2,791,731 | 297.1 |
| Uranium Energy Corp | NYSE | UEC | 1.73 | 2.98 | 2.65 | 0.94 | 765,542 | 155.4 |
| Century Aluminum Co | NASDAQ | CENX | 14.92 | 2.19 | 14.93 | 7.65 | 485,917 | 1,324.7 |
| General Moly Inc | NYSE | GMO | 1.05 | 1.94 | 2.16 | 0.82 | 162,727 | 96.5 |
| McEwen Mining Inc | NYSE | MUX | 2.24 | 1.82 | 3.74 | 1.63 | 1,016,028 | 737.2 |
| AK Steel Holding Corp | NYSE | AKS | 6.43 | 1.26 | 8.47 | 2.92 | 4,758,150 | 879.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cal Dive International Inc | NYSE | DVR | 1.43 | 8.33 | 2.38 | 1.22 | 696,322 | 141.2 |
| Ener-Core Inc | OTC BB | ENCR | 0.41 | 7.89 | 2.37 | 0.25 | 197,915 | 29.7 |
| Mitcham Industries Inc | NASDAQ | MIND | 14.84 | 6.84 | 18.41 | 12.89 | 130,156 | 188.2 |
| WSP Holdings Ltd | NYSE | WH | 0.81 | 6.58 | 3.09 | 0.65 | 101,802 | 16.6 |
| Ocean Power Technologies Inc | NASDAQ | OPTT | 2.40 | 6.19 | 7.01 | 1.50 | 330,500 | 42.1 |
| Hyperdynamics Corp | NYSE | HDY | 2.70 | 5.88 | 7.00 | 1.13 | 206,630 | 56.8 |
| Gastar Exploration Inc | NYSE | GST | 7.32 | 5.78 | 7.92 | 2.42 | 944,553 | 453.0 |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.40 | 5.72 | 1.31 | 0.33 | 1,394,104 | 31.5 |
| Liberated Energy Inc | OTC BB | LIBE | 0.20 | 5.26 | 0.99 | 0.02 | 151,915 | 16.2 |
| Gray Fox Petroleum Corp | OTC BB | GFOX | 1.05 | 5.00 | 2.72 | 0.45 | 155,001 | 37.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Rediff.Com India Ltd | NASDAQ | REDF | 2.94 | 23.01 | 3.35 | 2.01 | 7,061,574 | 87.1 |
| TigerLogic Corp | NASDAQ | TIGR | 1.47 | 19.51 | 2.28 | 1.14 | 217,447 | 44.2 |
| Comtech Telecommunications Corp | NASDAQ | CMTL | 38.76 | 17.49 | 38.90 | 23.84 | 926,674 | 621.5 |
| 3D Pioneer Systems Inc | OTC BB | DPSM | 0.63 | 16.67 | 0.84 | 0.08 | 994,339 | 48.1 |
| Acorn Energy Inc | NASDAQ | ACFN | 1.95 | 15.38 | 9.90 | 1.35 | 1,408,774 | 43.3 |
| NII Holdings Inc | NASDAQ | NIHD | 0.58 | 10.00 | 8.28 | 0.43 | 9,687,855 | 100.7 |
| Crossroads Systems Inc | NASDAQ | CRDS | 2.58 | 8.40 | 3.45 | 0.69 | 640,004 | 38.4 |
| Overland Storage Inc | NASDAQ | OVRL | 4.00 | 7.82 | 6.70 | 2.63 | 152,354 | 70.0 |
| Castlight Health Inc | NYSE | CSLT | 15.18 | 7.66 | 41.95 | 10.05 | 813,855 | 1,358.6 |
| Violin Memory Inc | NYSE | VMEM | 3.92 | 7.40 | 7.98 | 2.50 | 1,086,458 | 353.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| India Globalization Capital Inc | NYSE | IGC | 1.76 | 15.53 | 2.34 | 0.61 | 4,354,026 | 16.5 |
| ENGlobal Corp | NASDAQ | ENG | 3.84 | 10.98 | 4.04 | 0.71 | 352,439 | 104.0 |
| PMFG Inc | NASDAQ | PMFG | 5.70 | 7.55 | 9.23 | 4.11 | 185,991 | 120.2 |
| Highpower International Inc | NASDAQ | HPJ | 4.28 | 5.42 | 7.73 | 0.98 | 148,573 | 64.4 |
| Astronics Corp | NASDAQ | ATRO | 59.62 | 5.35 | 72.99 | 29.20 | 139,383 | 1,062.7 |
| Analogic Corp | NASDAQ | ALOG | 73.20 | 5.17 | 99.97 | 65.63 | 284,693 | 905.8 |
| Griffon Corp | NYSE | GFF | 12.13 | 5.02 | 14.34 | 10.13 | 335,697 | 661.2 |
| ARC Group Worldwide Inc | NASDAQ | ARCW | 14.39 | 4.73 | 18.91 | 1.90 | 123,313 | 214.5 |
| Layne Christensen Co | NASDAQ | LAYN | 15.21 | 4.61 | 21.34 | 13.88 | 144,384 | 301.6 |
| John Bean Technologies Corp | NYSE | JBT | 30.18 | 4.54 | 32.83 | 20.74 | 123,833 | 879.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Provectus Biopharmaceuticals Inc | NYSE | PVCT | 0.77 | 27.48 | 6.03 | 0.30 | 2,779,479 | 132.4 |
| Aoxing Pharmaceutical Co Inc | NYSE | AXN | 0.33 | 17.86 | 0.72 | 0.19 | 114,975 | 16.5 |
| Fibrocell Science Inc | NYSE | FCSC | 3.34 | 14.38 | 7.20 | 2.70 | 381,022 | 136.5 |
| Echo Therapeutics Inc | NASDAQ | ECTE | 2.15 | 12.57 | 5.39 | 1.53 | 338,948 | 25.8 |
| ScripsAmerica Inc | OTC BB | SCRC | 0.14 | 11.12 | 1.05 | 0.08 | 507,374 | 17.8 |
| MELA Sciences Inc | NASDAQ | MELA | 0.36 | 9.09 | 1.07 | 0.32 | 577,672 | 18.8 |
| Infinity Pharmaceuticals Inc | NASDAQ | INFI | 10.83 | 8.95 | 23.68 | 8.40 | 576,119 | 525.7 |
| China Cord Blood Corp | NYSE | CO | 4.82 | 8.80 | 4.85 | 2.75 | 204,773 | 351.9 |
| Tandem Diabetes Care Inc | NASDAQ | TNDM | 18.21 | 8.59 | 30.25 | 13.50 | 190,155 | 418.5 |
| Omeros Corp | NASDAQ | OMER | 13.33 | 8.37 | 14.69 | 4.75 | 597,974 | 452.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Health Insurance Innovations Inc | NASDAQ | HIIQ | 10.68 | 7.34 | 14.08 | 8.39 | 111,683 | 146.7 |
| eHealth Inc | NASDAQ | EHTH | 38.23 | 5.55 | 63.32 | 22.03 | 477,781 | 727.3 |
| First Security Group Inc/TN | NASDAQ | FSGI | 2.14 | 4.39 | 2.64 | 1.73 | 144,354 | 142.6 |
| Cardtronics Inc | NASDAQ | CATM | 29.90 | 4.29 | 44.46 | 27.04 | 1,019,734 | 1,330.0 |
| Xinyuan Real Estate Co Ltd | NYSE | XIN | 4.27 | 4.15 | 7.44 | 3.75 | 263,589 | 418.6 |
| GSV Capital Corp | NASDAQ | GSVC | 9.91 | 4.10 | 16.90 | 7.66 | 304,665 | 191.5 |
| Rouse Properties Inc | NYSE | RSE | 16.84 | 4.01 | 25.26 | 15.72 | 517,156 | 972.4 |
| Forestar Group Inc | NYSE | FOR | 18.11 | 3.84 | 24.03 | 16.29 | 205,905 | 632.3 |
| HFF Inc | NYSE | HF | 34.94 | 3.80 | 36.06 | 15.82 | 166,236 | 1,316.3 |
| Sun Bancorp Inc/NJ | NASDAQ | SNBC | 3.89 | 3.73 | 4.16 | 2.95 | 170,486 | 338.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


