Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, May 28, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Mega Uranium Ltd | TSX | MGA | 0.20 | 29.03 | 0.42 | 0.06 | 713,870 | 53.8 |
| Arian Resources Corp | TSXV | ARC | 0.13 | 13.64 | 0.31 | 0.05 | 179,667 | 11.0 |
| Commerce Resources Corp | TSXV | CCE | 0.27 | 12.50 | 0.34 | 0.06 | 401,723 | 45.1 |
| IC Potash Corp | TSX | ICP | 0.35 | 9.38 | 0.59 | 0.24 | 159,843 | 60.4 |
| Roxgold Inc | TSXV | ROG | 0.77 | 8.45 | 0.79 | 0.36 | 483,834 | 181.6 |
| Stonegate Agricom Ltd | TSX | ST | 0.14 | 7.69 | 0.50 | 0.13 | 166,500 | 27.2 |
| Alderon Iron Ore Corp | TSX | ADV | 1.48 | 7.25 | 2.13 | 0.88 | 315,130 | 192.6 |
| Orbite Aluminae Inc | TSX | ORT | 0.32 | 6.78 | 0.99 | 0.19 | 2,211,384 | 79.0 |
| Robex Resources Inc | TSXV | RBX | 0.18 | 6.06 | 0.25 | 0.13 | 100,388 | 49.6 |
| Tinka Resources Ltd | TSXV | TK | 0.27 | 6.00 | 0.92 | 0.25 | 162,400 | 21.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ballard Power Systems Inc | TSX | BLD | 4.22 | 18.54 | 9.32 | 1.31 | 1,661,632 | 555.7 |
| Biox Corp | TSX | BX | 0.68 | 17.24 | 0.75 | 0.26 | 118,200 | 31.1 |
| Caza Oil & Gas Inc | TSX | CAZ | 0.36 | 16.13 | 0.40 | 0.12 | 2,011,096 | 68.5 |
| Saturn Minerals Inc | TSXV | SMI | 0.22 | 7.32 | 0.23 | 0.07 | 150,323 | 23.1 |
| Pan Orient Energy Corp | TSXV | POE | 2.09 | 7.18 | 2.30 | 1.47 | 124,750 | 118.6 |
| LGX OIL + GAS INC | TSXV | OIL | 0.54 | 5.88 | 0.79 | 0.39 | 148,100 | 47.9 |
| Hemisphere Energy Corp | TSXV | HME | 0.73 | 5.80 | 0.85 | 0.42 | 138,000 | 44.8 |
| Petromanas Energy Inc | TSXV | PMI | 0.39 | 5.41 | 0.40 | 0.08 | 2,032,920 | 270.5 |
| Edge Resources Inc | TSXV | EDE | 0.22 | 4.88 | 0.23 | 0.07 | 217,780 | 35.2 |
| Touchstone Exploration Inc/New | TSX | TXP | 0.92 | 4.55 | 1.26 | 0.61 | 135,630 | 44.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DragonWave Inc | TSX | DWI | 1.52 | 12.59 | 3.68 | 1.13 | 377,949 | 88.5 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.44 | 10.00 | 0.88 | 0.26 | 168,300 | 35.2 |
| AnalytixInsight Inc | TSXV | ALY | 0.42 | 6.33 | 0.96 | 0.17 | 275,325 | 11.1 |
| Espial Group Inc | TSX | ESP | 2.40 | 5.26 | 2.45 | 0.30 | 188,961 | 47.5 |
| POET Technologies Inc | TSXV | PTK | 1.82 | 4.00 | 2.87 | 0.32 | 1,012,386 | 288.7 |
| Guestlogix Inc | TSX | GXI | 1.19 | 3.48 | 1.60 | 0.77 | 211,175 | 109.1 |
| Absolute Software Corp | TSX | ABT | 6.46 | 1.25 | 8.10 | 5.85 | 176,346 | 282.0 |
| Sprylogics International Corp | TSXV | SPY | 0.42 | 1.20 | 0.80 | 0.33 | 3,421,558 | 11.5 |
| Descartes Systems Group Inc/The | TSX | DSG | 14.59 | 0.69 | 17.02 | 10.61 | 263,965 | 928.9 |
| Redknee Solutions Inc | TSX | RKN | 5.71 | 0.35 | 7.82 | 2.75 | 465,128 | 621.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Vicwest Inc | TSX | VIC | 10.32 | 9.32 | 13.50 | 8.97 | 114,546 | 181.6 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.20 | 8.33 | 0.21 | 0.04 | 375,675 | 49.6 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.47 | 4.44 | 0.80 | 0.18 | 256,911 | 76.6 |
| Photon Control Inc | TSXV | PHO | 0.43 | 2.41 | 0.44 | 0.12 | 535,500 | 43.0 |
| Aecon Group Inc | TSX | ARE | 16.95 | 1.13 | 18.75 | 10.32 | 281,327 | 956.8 |
| Martinrea International Inc | TSX | MRE | 11.92 | 0.25 | 12.75 | 6.91 | 176,447 | 1,007.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cynapsus Therapeutics Inc | TSXV | CTH | 0.50 | 6.38 | 1.51 | 0.27 | 550,487 | 39.3 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.74 | 5.71 | 0.97 | 0.35 | 218,559 | 72.5 |
| Acasti Pharma Inc | TSXV | APO | 0.94 | 5.62 | 4.32 | 0.88 | 207,865 | 99.5 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 14.42 | 4.34 | 34.66 | 4.76 | 149,886 | 318.3 |
| Microbix Biosystems Inc | TSX | MBX | 0.38 | 4.11 | 0.57 | 0.12 | 117,300 | 26.1 |
| Lorus Therapeutics Inc | TSX | LOR | 0.46 | 2.22 | 1.04 | 0.17 | 2,564,207 | 54.7 |
| Theralase Technologies Inc | TSXV | TLT | 0.25 | 2.04 | 0.56 | 0.17 | 459,069 | 16.6 |
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.71 | 1.43 | 0.97 | 0.34 | 1,419,720 | 115.8 |
| Extendicare Inc | TSX | EXE | 7.34 | 0.14 | 7.50 | 6.11 | 225,342 | 666.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Terra Firma Capital Corp | TSXV | TII | 0.62 | 14.81 | 0.63 | 0.22 | 2,728,055 | 19.1 |
| High North Resources Ltd | TSXV | HN | 0.60 | 5.26 | 0.74 | 0.30 | 117,945 | 30.9 |
| Partners Real Estate Investment Trust | TSX | PAR-U | 4.90 | 4.93 | 7.43 | 3.94 | 280,948 | 133.5 |
| Tuckamore Capital Management Inc | TSX | TX | 0.79 | 1.28 | 0.83 | 0.10 | 121,034 | 63.3 |
| Sprott Resource Corp | TSX | SCP | 2.66 | 0.76 | 4.10 | 2.23 | 155,091 | 261.8 |
| AGF Management Ltd | TSX | AGF/B | 13.15 | 0.54 | 14.78 | 10.34 | 211,953 | 1,129.7 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 10.73 | 0.09 | 10.84 | 9.13 | 131,261 | 466.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cassidy Ventures Inc | OTC BB | CSVN | 2.10 | 41.89 | 5.27 | 0.10 | 114,000 | 283.5 |
| Timberline Resources Corp | NYSE | TLR | 0.14 | 27.78 | 0.35 | 0.09 | 183,580 | 10.3 |
| China Gerui Advanced Materials Group Ltd | NASDAQ | CHOP | 0.90 | 24.69 | 2.20 | 0.52 | 963,000 | 53.5 |
| Uranerz Energy Corp | NYSE | URZ | 1.59 | 8.16 | 1.97 | 0.80 | 881,566 | 137.1 |
| Uranium Energy Corp | NYSE | UEC | 1.91 | 4.95 | 2.65 | 0.94 | 2,611,078 | 171.6 |
| Sutor Technology Group Ltd | NASDAQ | SUTR | 1.01 | 3.16 | 2.54 | 0.90 | 174,909 | 42.1 |
| Uranium Resources Inc | NASDAQ | URRE | 2.65 | 2.32 | 5.53 | 2.21 | 228,431 | 65.5 |
| Molycorp Inc | NYSE | MCP | 2.91 | 2.11 | 8.06 | 2.71 | 3,663,168 | 712.1 |
| Gold Resource Corp | NYSE | GORO | 4.35 | 0.93 | 10.20 | 3.52 | 568,084 | 235.7 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 25.15 | 0.64 | 33.32 | 23.12 | 411,219 | 669.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Vertex Energy Inc | NASDAQ | VTNR | 9.61 | 13.33 | 9.80 | 2.35 | 1,535,591 | 216.4 |
| REX American Resources Corp | NYSE | REX | 68.94 | 10.36 | 69.77 | 26.70 | 204,743 | 563.6 |
| FuelCell Energy Inc | NASDAQ | FCEL | 2.44 | 9.42 | 4.74 | 1.10 | 13,290,161 | 619.6 |
| Plug Power Inc | NASDAQ | PLUG | 4.36 | 9.00 | 11.72 | 0.26 | 20,144,000 | 728.6 |
| Magnum Hunter Resources Corp | NYSE | MHR | 7.87 | 7.37 | 9.27 | 3.20 | 7,686,001 | 1,395.6 |
| Gray Fox Petroleum Corp | OTC BB | GFOX | 0.90 | 6.67 | 2.72 | 0.45 | 131,969 | 32.2 |
| BioFuel Energy Corp | NASDAQ | BIOF | 5.63 | 6.23 | 9.44 | 1.13 | 167,194 | 35.9 |
| Quicksilver Resources Inc | NYSE | KWK | 2.50 | 4.60 | 3.67 | 1.44 | 2,477,770 | 443.3 |
| JinkoSolar Holding Co Ltd | NYSE | JKS | 26.21 | 4.51 | 37.98 | 7.25 | 1,938,427 | 806.3 |
| Legacy Reserves LP | NASDAQ | LGCY | 28.95 | 4.40 | 29.49 | 24.57 | 684,464 | 1,666.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ambient Corp | NASDAQ | AMBT | 1.05 | 31.30 | 4.15 | 0.60 | 186,714 | 18.4 |
| Spherix Inc | NASDAQ | SPEX | 3.46 | 16.50 | 27.86 | 1.19 | 31,201,530 | 42.5 |
| FormFactor Inc | NASDAQ | FORM | 7.12 | 16.34 | 7.75 | 4.99 | 2,925,645 | 395.5 |
| Inuvo Inc | NYSE | INUV | 0.78 | 14.85 | 1.94 | 0.63 | 429,619 | 18.4 |
| Datawatch Corp | NASDAQ | DWCH | 15.30 | 13.33 | 38.70 | 11.75 | 494,486 | 164.0 |
| Zendesk Inc | NYSE | ZEN | 17.38 | 7.95 | 18.45 | 11.06 | 501,212 | 1,219.8 |
| Wix.com Ltd | NASDAQ | WIX | 17.84 | 7.15 | 32.69 | 14.28 | 153,876 | 668.9 |
| Sigma Designs Inc | NASDAQ | SIGM | 3.57 | 6.57 | 6.70 | 3.31 | 577,495 | 123.0 |
| CareView Communications Inc | OTC BB | CRVW | 0.67 | 6.35 | 0.80 | 0.25 | 136,005 | 93.0 |
| MaxLinear Inc | NYSE | MXL | 8.92 | 6.19 | 11.32 | 6.02 | 262,861 | 318.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| MagneGas Corp | NASDAQ | MNGA | 1.67 | 28.46 | 2.45 | 0.40 | 5,402,631 | 53.3 |
| Energous Corp | NASDAQ | WATT | 11.77 | 10.31 | 16.44 | 7.76 | 400,671 | 111.2 |
| Adept Technology Inc | NASDAQ | ADEP | 12.11 | 7.74 | 21.90 | 3.11 | 436,711 | 158.1 |
| CUI Global Inc | NASDAQ | CUI | 8.05 | 7.19 | 11.34 | 5.00 | 145,066 | 166.1 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.19 | 6.78 | 0.41 | 0.05 | 26,633,524 | 83.5 |
| Applied Optoelectronics Inc | NASDAQ | AAOI | 20.39 | 6.75 | 28.01 | 9.07 | 208,645 | 301.5 |
| Superconductor Technologies Inc | NASDAQ | SCON | 2.89 | 6.64 | 4.15 | 1.42 | 1,059,830 | 37.9 |
| Saleen Automotive Inc | OTC BB | SLNN | 0.17 | 6.25 | 1.11 | 0.12 | 144,730 | 22.0 |
| Universal Display Corp | NASDAQ | OLED | 26.75 | 5.36 | 39.74 | 22.69 | 749,095 | 1,243.7 |
| Advanced Photonix Inc | NYSE | API | 0.63 | 5.00 | 0.88 | 0.40 | 140,667 | 19.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DARA Biosciences Inc | NASDAQ | DARA | 2.18 | 98.18 | 4.40 | 1.02 | 15,353,057 | 18.3 |
| PTC Therapeutics Inc | NASDAQ | PTCT | 24.37 | 15.06 | 34.65 | 13.04 | 1,469,735 | 732.9 |
| Corcept Therapeutics Inc | NASDAQ | CORT | 2.23 | 13.78 | 4.49 | 1.47 | 1,346,711 | 225.0 |
| Idera Pharmaceuticals Inc | NASDAQ | IDRA | 2.94 | 12.21 | 6.87 | 0.62 | 2,676,385 | 242.4 |
| Prosensa Holding NV | NASDAQ | RNA | 8.91 | 11.93 | 34.55 | 3.43 | 391,264 | 311.9 |
| Guided Therapeutics Inc | OTC BB | GTHP | 0.55 | 9.98 | 0.76 | 0.40 | 423,625 | 39.7 |
| IsoRay Inc | NYSE | ISR | 2.47 | 9.78 | 3.77 | 0.44 | 3,113,336 | 134.4 |
| GTx Inc | NASDAQ | GTXI | 1.58 | 9.72 | 7.24 | 1.26 | 1,109,239 | 118.8 |
| Oramed Pharmaceuticals Inc | NASDAQ | ORMP | 7.70 | 9.69 | 31.73 | 5.00 | 252,595 | 76.6 |
| Ventrus Biosciences Inc | NASDAQ | VTUS | 1.03 | 9.57 | 4.69 | 0.85 | 1,094,694 | 24.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Universal Insurance Holdings Inc | NYSE | UVE | 12.07 | 4.59 | 15.42 | 6.29 | 542,653 | 427.7 |
| Consolidated-Tomoka Land Co | NYSE | CTO | 48.00 | 4.58 | 48.58 | 33.11 | 102,798 | 282.3 |
| Doral Financial Corp | NYSE | DRL | 2.68 | 2.68 | 25.00 | 1.87 | 370,476 | 17.8 |
| Fidus Investment Corp | NASDAQ | FDUS | 18.56 | 2.26 | 22.50 | 16.07 | 112,731 | 255.5 |
| Noah Holdings Ltd | NYSE | NOAH | 13.46 | 1.97 | 25.51 | 7.84 | 163,177 | 744.3 |
| Hannon Armstrong Sustainable Infrastructure Capital Inc | NYSE | HASI | 14.14 | 1.58 | 15.11 | 10.70 | 307,690 | 307.9 |
| OFG Bancorp | NYSE | OFG | 18.22 | 1.50 | 19.33 | 14.05 | 415,447 | 820.1 |
| Walter Investment Management Corp | NYSE | WAC | 28.98 | 1.44 | 45.12 | 24.00 | 421,540 | 1,090.9 |
| Triangle Capital Corp | NYSE | TCAP | 26.22 | 1.35 | 30.08 | 24.54 | 266,490 | 731.6 |
| Banc of California Inc | NASDAQ | BANC | 10.75 | 1.22 | 15.88 | 9.70 | 608,469 | 325.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


