Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, May 27, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Colt Resources Inc | TSXV | GTP | 0.27 | 31.71 | 0.44 | 0.17 | 160,641 | 43.2 |
| Gold Standard Ventures Corp | TSXV | GSV | 0.74 | 19.35 | 1.04 | 0.51 | 1,014,872 | 77.8 |
| Mega Uranium Ltd | TSX | MGA | 0.16 | 10.71 | 0.42 | 0.06 | 448,740 | 41.7 |
| Laramide Resources Ltd | TSX | LAM | 0.46 | 9.64 | 0.91 | 0.32 | 165,294 | 35.6 |
| Alderon Iron Ore Corp | TSX | ADV | 1.38 | 9.52 | 2.13 | 0.88 | 546,597 | 179.6 |
| Uex Corp | TSX | UEX | 0.44 | 8.75 | 0.64 | 0.31 | 408,412 | 99.1 |
| Athabasca Minerals Inc | TSXV | ABM | 2.30 | 6.98 | 2.30 | 0.68 | 387,440 | 74.3 |
| Claude Resources Inc | TSX | CRJ | 0.16 | 6.90 | 0.37 | 0.12 | 141,891 | 29.2 |
| Inspiration Mining Corp | TSX | ISM | 0.19 | 5.71 | 0.22 | 0.04 | 646,555 | 15.2 |
| IBC Advanced Alloys Corp | TSXV | IB | 0.19 | 5.56 | 0.27 | 0.04 | 143,625 | 15.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sintana Energy Inc | TSXV | SNN | 0.14 | 17.39 | 0.23 | 0.07 | 187,100 | 41.9 |
| Marksmen Energy Inc | TSXV | MAH | 0.52 | 15.56 | 0.58 | 0.08 | 311,413 | 21.9 |
| Pinecrest Energy Inc | TSXV | PRY | 0.13 | 8.33 | 0.78 | 0.11 | 1,138,699 | 28.2 |
| CDN Oilfield Solutions Corp | TSXV | OTS | 0.34 | 8.06 | 0.42 | 0.13 | 198,455 | 30.6 |
| Edge Resources Inc | TSXV | EDE | 0.21 | 7.89 | 0.23 | 0.07 | 269,698 | 33.6 |
| Falcon Oil & Gas Ltd | TSXV | FO | 0.17 | 6.45 | 0.27 | 0.12 | 211,868 | 152.1 |
| LGX OIL + GAS INC | TSXV | OIL | 0.51 | 6.25 | 0.79 | 0.39 | 162,225 | 45.2 |
| Arcan Resources Ltd | TSXV | ARN | 0.48 | 5.56 | 0.91 | 0.24 | 217,050 | 46.5 |
| Lightstream Resources Ltd | TSX | LTS | 7.65 | 3.66 | 9.10 | 5.06 | 1,126,126 | 1,530.0 |
| Condor Petroleum Inc/Canada | TSX | CPI | 0.30 | 3.45 | 0.62 | 0.25 | 370,500 | 103.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Redknee Solutions Inc | TSX | RKN | 5.69 | 4.98 | 7.82 | 2.57 | 1,405,167 | 619.5 |
| Absolute Software Corp | TSX | ABT | 6.38 | 4.42 | 8.10 | 5.85 | 415,904 | 278.5 |
| Valdor Technology International Inc | TSXV | VTI | 0.14 | 3.70 | 0.22 | 0.09 | 148,880 | 12.0 |
| Descartes Systems Group Inc/The | TSX | DSG | 14.49 | 3.06 | 17.02 | 10.61 | 184,292 | 922.5 |
| Wi-Lan Inc | TSX | WIN | 3.39 | 3.04 | 4.98 | 2.96 | 666,272 | 406.6 |
| Symbility Solutions Inc | TSXV | SY | 0.35 | 1.45 | 0.51 | 0.26 | 107,000 | 73.0 |
| Sierra Wireless Inc | TSX | SW | 21.30 | 1.43 | 28.31 | 11.22 | 112,846 | 669.5 |
| BSM Technologies Inc | TSXV | GPS | 2.18 | 0.93 | 3.45 | 1.49 | 158,171 | 101.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zenn Motor Co Inc | TSXV | ZNN | 0.45 | 28.57 | 1.75 | 0.11 | 339,626 | 24.1 |
| RDX Technologies Corp | TSXV | RDX | 0.38 | 4.11 | 0.64 | 0.13 | 192,200 | 65.9 |
| Intertape Polymer Group Inc | TSX | ITP | 12.80 | 3.39 | 15.62 | 11.12 | 186,707 | 777.9 |
| Vicwest Inc | TSX | VIC | 9.44 | 1.51 | 13.50 | 8.97 | 453,148 | 166.1 |
| Aecon Group Inc | TSX | ARE | 16.76 | 1.09 | 18.75 | 10.32 | 338,228 | 946.1 |
| Questor Technology Inc | TSXV | QST | 3.99 | 0.76 | 4.00 | 0.55 | 108,240 | 101.3 |
| Avigilon Corp | TSX | AVO | 20.66 | 0.39 | 34.50 | 14.80 | 369,591 | 959.2 |
| Martinrea International Inc | TSX | MRE | 11.89 | 0.25 | 12.75 | 6.91 | 130,289 | 1,004.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Abattis Bioceuticals Corp | CNSX | ATT | 0.82 | 17.14 | 3.10 | 0.02 | 615,595 | 39.0 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 13.82 | 11.81 | 34.66 | 4.76 | 149,857 | 305.1 |
| Knight Therapeutics Inc | TSX | GUD | 5.75 | 5.89 | 6.25 | 5.20 | 175,645 | 447.1 |
| Sernova Corp | TSXV | SVA | 0.26 | 4.00 | 0.34 | 0.09 | 296,765 | 33.8 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.70 | 2.94 | 0.97 | 0.35 | 142,000 | 68.6 |
| Lorus Therapeutics Inc | TSX | LOR | 0.45 | 2.27 | 1.04 | 0.17 | 102,609 | 53.5 |
| Extendicare Inc | TSX | EXE | 7.33 | 2.23 | 7.50 | 6.11 | 252,521 | 666.0 |
| Titan Medical Inc | TSXV | TMD | 1.75 | 1.74 | 2.76 | 0.38 | 256,948 | 173.6 |
| Prometic Life Sciences Inc | TSX | PLI | 1.18 | 1.72 | 1.65 | 0.32 | 1,025,695 | 623.4 |
| ICO Therapeutics Inc | TSXV | ICO | 0.32 | 1.59 | 0.59 | 0.25 | 133,600 | 25.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Terra Firma Capital Corp | TSXV | TII | 0.54 | 12.50 | 0.55 | 0.22 | 1,831,700 | 16.7 |
| Canaccord Genuity Group Inc | TSX | CF | 10.49 | 4.90 | 10.65 | 5.24 | 687,926 | 1,064.4 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.40 | 2.56 | 0.45 | 0.18 | 148,225 | 46.8 |
| Callidus Capital Corp | TSX | CBL | 18.75 | 1.79 | 19.72 | 15.46 | 163,557 | 913.0 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.74 | 1.25 | 10.75 | 7.97 | 116,666 | 1,061.8 |
| Morguard Real Estate Investment Trust | TSX | MRT-U | 17.44 | 1.10 | 19.00 | 15.56 | 105,804 | 1,083.6 |
| Killam Properties Inc | TSX | KMP | 10.67 | 0.95 | 12.40 | 9.91 | 158,408 | 583.7 |
| AGF Management Ltd | TSX | AGF/B | 13.08 | 0.62 | 14.78 | 10.34 | 192,674 | 1,123.6 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.41 | 0.60 | 15.60 | 12.48 | 151,593 | 975.1 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.57 | 0.57 | 11.54 | 9.27 | 136,400 | 351.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Uranium Energy Corp | NYSE | UEC | 1.82 | 10.98 | 2.65 | 0.94 | 3,088,391 | 163.5 |
| China Gerui Advanced Materials Group Ltd | NASDAQ | CHOP | 0.72 | 9.11 | 2.20 | 0.52 | 424,322 | 42.9 |
| Uranerz Energy Corp | NYSE | URZ | 1.47 | 8.89 | 1.97 | 0.80 | 708,281 | 126.8 |
| General Moly Inc | NYSE | GMO | 1.05 | 6.06 | 2.26 | 0.82 | 496,262 | 96.5 |
| Shiloh Industries Inc | NASDAQ | SHLO | 17.48 | 4.55 | 25.34 | 9.77 | 119,572 | 300.6 |
| Uranium Resources Inc | NASDAQ | URRE | 2.59 | 1.57 | 5.53 | 2.21 | 204,250 | 64.0 |
| AK Steel Holding Corp | NYSE | AKS | 6.53 | 1.40 | 8.47 | 2.92 | 4,205,962 | 892.7 |
| Horsehead Holding Corp | NASDAQ | ZINC | 17.15 | 1.00 | 18.83 | 10.85 | 303,552 | 869.7 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 20.19 | 0.65 | 22.00 | 10.57 | 216,636 | 1,490.2 |
| Century Aluminum Co | NASDAQ | CENX | 13.85 | 0.07 | 14.80 | 7.65 | 454,632 | 1,229.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.40 | 11.02 | 1.31 | 0.33 | 1,264,515 | 31.6 |
| Ener-Core Inc | OTC BB | ENCR | 0.43 | 10.23 | 2.37 | 0.27 | 188,919 | 31.2 |
| Goodrich Petroleum Corp | NYSE | GDP | 27.40 | 8.13 | 28.55 | 11.16 | 2,386,790 | 1,213.3 |
| Westmoreland Coal Co | NASDAQ | WLB | 30.18 | 5.71 | 32.00 | 10.77 | 183,525 | 455.0 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 13.22 | 5.59 | 18.65 | 2.33 | 1,089,606 | 266.3 |
| FuelCell Energy Inc | NASDAQ | FCEL | 2.23 | 4.69 | 4.74 | 1.10 | 6,442,001 | 566.3 |
| Sanchez Energy Corp | NYSE | SN | 32.83 | 4.65 | 34.50 | 20.40 | 1,786,432 | 1,709.9 |
| Comstock Resources Inc | NYSE | CRK | 25.69 | 4.18 | 28.73 | 14.22 | 1,028,263 | 1,228.9 |
| Miller Energy Resources Inc | NYSE | MILL | 5.23 | 3.98 | 8.97 | 3.85 | 268,496 | 237.2 |
| Energy XXI Bermuda Ltd | NASDAQ | EXXI | 22.26 | 3.92 | 33.93 | 19.94 | 3,206,613 | 1,565.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Spherix Inc | NASDAQ | SPEX | 2.97 | 96.69 | 27.86 | 1.19 | 45,477,508 | 36.4 |
| LabStyle Innovations Corp | OTC BB | DRIO | 1.62 | 15.71 | 3.10 | 1.28 | 382,663 | 37.2 |
| WidePoint Corp | NYSE | WYY | 1.58 | 11.27 | 1.95 | 0.45 | 1,272,010 | 115.3 |
| ChinaCache International Holdings Ltd | NASDAQ | CCIH | 14.45 | 10.98 | 29.34 | 3.75 | 503,388 | 366.5 |
| Overland Storage Inc | NASDAQ | OVRL | 3.89 | 10.83 | 6.70 | 2.63 | 401,655 | 68.1 |
| Mitek Systems Inc | NASDAQ | MITK | 3.60 | 9.42 | 7.71 | 2.96 | 402,097 | 109.7 |
| Benefitfocus Inc | NASDAQ | BNFT | 38.16 | 9.09 | 77.00 | 27.52 | 201,235 | 957.9 |
| Ikanos Communications Inc | NASDAQ | IKAN | 0.50 | 8.70 | 1.49 | 0.41 | 1,405,677 | 49.4 |
| Wix.com Ltd | NASDAQ | WIX | 16.65 | 7.91 | 32.69 | 14.28 | 577,600 | 624.3 |
| xG Technology Inc | NASDAQ | XGTI | 1.64 | 7.89 | 9.00 | 1.12 | 2,936,082 | 39.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ZBB Energy Corp | NYSE | ZBB | 1.80 | 21.62 | 4.75 | 0.40 | 889,720 | 45.5 |
| India Globalization Capital Inc | NYSE | IGC | 1.48 | 12.12 | 2.34 | 0.61 | 2,162,364 | 13.9 |
| Allied Motion Technologies Inc | NASDAQ | AMOT | 14.50 | 10.60 | 14.50 | 6.64 | 191,045 | 134.0 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 11.07 | 10.04 | 11.21 | 3.99 | 1,080,680 | 538.9 |
| LiqTech International Inc | NYSE | LIQT | 2.17 | 9.60 | 3.40 | 1.53 | 199,830 | 59.1 |
| Sypris Solutions Inc | NASDAQ | SYPR | 4.27 | 9.49 | 4.57 | 2.52 | 131,330 | 87.6 |
| Advanced Photonix Inc | NYSE | API | 0.60 | 9.09 | 0.88 | 0.40 | 112,245 | 18.7 |
| Appliance Recycling Centers of America Inc | NASDAQ | ARCI | 3.69 | 8.98 | 3.84 | 1.95 | 113,360 | 20.6 |
| SuperCom Ltd | NASDAQ | SPCB | 9.45 | 8.87 | 9.46 | 0.92 | 352,482 | 116.5 |
| On Track Innovations Ltd | NASDAQ | OTIV | 2.45 | 7.46 | 4.38 | 0.91 | 465,024 | 81.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Dyax Corp | NASDAQ | DYAX | 8.41 | 27.42 | 10.99 | 2.65 | 6,390,638 | 1,142.1 |
| GlycoMimetics Inc | NASDAQ | GLYC | 8.38 | 20.40 | 18.99 | 6.12 | 222,700 | 157.5 |
| TG Therapeutics Inc | NASDAQ | TGTX | 6.10 | 14.02 | 8.02 | 2.97 | 793,015 | 229.5 |
| Verastem Inc | NASDAQ | VSTM | 10.29 | 13.95 | 18.82 | 7.10 | 504,713 | 265.8 |
| TransEnterix Inc | NYSE | TRXC | 3.94 | 12.57 | 14.00 | 1.75 | 243,713 | 248.1 |
| Guided Therapeutics Inc | OTC BB | GTHP | 0.50 | 12.36 | 0.79 | 0.40 | 265,760 | 36.1 |
| Northwest Biotherapeutics Inc | NASDAQ | NWBO | 6.53 | 12.01 | 10.64 | 3.10 | 2,047,122 | 373.5 |
| Celldex Therapeutics Inc | NASDAQ | CLDX | 14.89 | 11.96 | 38.84 | 10.76 | 2,383,906 | 1,330.5 |
| Hooper Holmes Inc | NYSE | HH | 0.73 | 11.03 | 0.74 | 0.31 | 1,165,095 | 51.4 |
| BioCryst Pharmaceuticals Inc | NASDAQ | BCRX | 9.99 | 10.94 | 13.33 | 1.42 | 7,837,633 | 600.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Consolidated-Tomoka Land Co | NYSE | CTO | 45.90 | 12.09 | 47.10 | 33.11 | 140,140 | 269.9 |
| Citizens Inc/TX | NYSE | CIA | 6.92 | 6.46 | 9.47 | 5.90 | 114,385 | 346.6 |
| Global Cash Access Holdings Inc | NYSE | GCA | 8.99 | 5.52 | 10.42 | 5.71 | 958,389 | 591.9 |
| Gramercy Property Trust Inc | NYSE | GPT | 5.84 | 5.23 | 6.28 | 3.96 | 4,502,408 | 686.8 |
| CNinsure Inc | NASDAQ | CISG | 7.48 | 4.91 | 9.44 | 4.75 | 262,908 | 375.1 |
| HFF Inc | NYSE | HF | 32.02 | 4.85 | 36.06 | 15.82 | 170,396 | 1,206.3 |
| Encore Capital Group Inc | NASDAQ | ECPG | 44.53 | 4.58 | 51.95 | 32.68 | 359,512 | 1,144.8 |
| Bancorp Inc/DE | NASDAQ | TBBK | 15.72 | 4.31 | 20.24 | 13.52 | 171,532 | 592.7 |
| Stonegate Bank | OTC BB | SGBK | 25.55 | 4.07 | 25.75 | 17.50 | 170,045 | 257.2 |
| Doral Financial Corp | NYSE | DRL | 2.61 | 3.98 | 25.00 | 1.87 | 348,004 | 17.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


