Break Out Stocks for April 29, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Minaurum Gold Inc | TSXV | MGG | 12.4 | 147,425 | 0.15 | 0.15 | 11.11% |
| Gear Energy Ltd | TSX | GXE | 381.3 | 921,240 | 5.46 | 5.63 | 5.23% |
| Savanna Energy Services Corp | TSX | SVY | 791.1 | 466,793 | 8.91 | 9.31 | 4.61% |
| Canadian Energy Services & Technology Corp | TSX | CEU | 2,155.4 | 225,774 | 32.04 | 32.72 | 0.71% |
| Sphere 3D Corp | TSXV | ANY | 200.5 | 134,539 | 8.71 | 9.69 | 0.31% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Systemax Inc | NYSE | SYX | 655.4 | 123,381 | 17.84 | 18.01 | 8.69% |
| LifePoint Hospitals Inc | NASDAQ | LPNT | 2,525.5 | 1,607,636 | 56.78 | 59.71 | 4.52% |
| Lifetime Brands Inc | NASDAQ | LCUT | 255.7 | 163,117 | 19.14 | 19.95 | 2.84% |
| Good Times Restaurants Inc | NASDAQ | GTIM | 17.4 | 204,100 | 3.40 | 3.80 | 1.85% |
| J&J Snack Foods Corp | NASDAQ | JJSF | 1,862.4 | 145,900 | 99.59 | 100.00 | 1.32% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Uni-Pixel Inc | NASDAQ | UNXL | 73.5 | 425,528 | 6.00 | 5.80 | -9.51% |
| Veeva Systems Inc | NYSE | VEEV | 2,400.1 | 2,908,662 | 18.87 | 17.85 | -8.98% |
| Coupons.com Inc | NYSE | COUP | 1,301.3 | 1,007,889 | 17.41 | 15.84 | -7.29% |
| Qlik Technologies Inc | NASDAQ | QLIK | 1,910.3 | 2,669,688 | 21.33 | 20.51 | -6.82% |
| Benefitfocus Inc | NASDAQ | BNFT | 746.5 | 533,011 | 29.76 | 29.50 | -6.41% |


