Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, April 28, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Nautilus Minerals Inc | TSX | NUS | 0.67 | 39.58 | 0.67 | 0.20 | 4,345,558 | 295.3 |
| First Point Minerals Corp | TSX | FPX | 0.18 | 28.57 | 0.29 | 0.10 | 213,900 | 19.0 |
| Noront Resources Ltd | TSXV | NOT | 0.65 | 18.18 | 0.65 | 0.15 | 1,099,562 | 150.6 |
| Ecuador Gold and Copper Corp | TSXV | EGX | 0.11 | 15.79 | 0.14 | 0.02 | 910,036 | 24.4 |
| Minaurum Gold Inc | TSXV | MGG | 0.15 | 15.38 | 0.15 | 0.03 | 150,425 | 12.4 |
| NioCorp Developments Ltd | TSXV | NB | 0.51 | 12.09 | 0.52 | 0.10 | 637,994 | 60.8 |
| American Vanadium Corp | TSXV | AVC | 0.55 | 11.11 | 0.88 | 0.29 | 924,110 | 31.5 |
| Nemaska Lithium Inc | TSXV | NMX | 0.11 | 4.76 | 0.24 | 0.08 | 443,350 | 18.3 |
| African Gold Group Inc | TSXV | AGG | 0.14 | 3.85 | 0.23 | 0.06 | 208,392 | 18.7 |
| Focus Graphite Inc | TSXV | FMS | 0.56 | 3.70 | 0.69 | 0.25 | 142,765 | 60.0 |
| Maya Gold & Silver Inc | TSXV | MYA | 0.46 | 3.41 | 0.55 | 0.18 | 136,700 | 52.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Blackbird Energy Inc | TSXV | BBI | 0.23 | 31.43 | 0.25 | 0.05 | 3,844,876 | 36.2 |
| Suroco Energy Inc | TSXV | SRN | 0.49 | 16.67 | 0.54 | 0.22 | 2,690,232 | 65.8 |
| Eaglewood Energy Inc | TSXV | EWD | 0.33 | 15.79 | 0.37 | 0.23 | 148,000 | 28.8 |
| New Zealand Energy Corp | TSXV | NZ | 0.20 | 14.29 | 0.49 | 0.16 | 238,944 | 34.2 |
| Madalena Energy Inc | TSXV | MVN | 0.75 | 7.14 | 0.83 | 0.25 | 2,797,108 | 254.0 |
| Palliser Oil & Gas Corp | TSXV | PXL | 0.25 | 6.52 | 0.70 | 0.14 | 163,450 | 15.7 |
| Condor Petroleum Inc/Canada | TSX | CPI | 0.33 | 6.45 | 0.62 | 0.25 | 168,964 | 114.2 |
| Touchstone Exploration Inc | TSXV | TAB | 0.23 | 4.55 | 0.25 | 0.15 | 188,000 | 32.0 |
| Iona Energy Inc | TSXV | INA | 0.54 | 3.85 | 0.68 | 0.47 | 127,255 | 198.1 |
| Falcon Oil & Gas Ltd | TSXV | FO | 0.15 | 3.45 | 0.27 | 0.12 | 2,795,248 | 138.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Magor Corp | TSXV | MCC | 0.33 | 10.00 | 0.60 | 0.24 | 136,000 | 19.2 |
| Valdor Technology International Inc | TSXV | VTI | 0.12 | 9.09 | 0.22 | 0.09 | 109,900 | 10.3 |
| Guestlogix Inc | TSX | GXI | 1.36 | 1.49 | 1.60 | 0.77 | 356,254 | 124.4 |
| 01 Communique Laboratory Inc | TSX | ONE | 0.40 | 1.27 | 0.60 | 0.19 | 129,430 | 26.1 |
| Wanted Technologies Corp | TSXV | WAN | 1.00 | 1.01 | 1.55 | 0.45 | 281,449 | 24.3 |
| Espial Group Inc | TSX | ESP | 2.15 | 0.47 | 2.20 | 0.30 | 198,073 | 42.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Intertape Polymer Group Inc | TSX | ITP | 13.11 | 0.85 | 15.62 | 10.97 | 182,952 | 796.8 |
| Norbord Inc | TSX | NBD | 27.25 | 0.29 | 36.95 | 25.10 | 107,802 | 1,455.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Verisante Technology Inc | TSXV | VRS | 0.19 | 11.76 | 0.49 | 0.17 | 179,528 | 15.5 |
| Annidis Corp | TSXV | RHA | 0.25 | 11.11 | 0.31 | 0.16 | 120,000 | 24.0 |
| Vivione Biosciences Inc | TSXV | VBI | 0.32 | 6.67 | 0.40 | 0.18 | 141,100 | 12.0 |
| Neptune Technologies & Bioressources Inc | TSX | NTB | 2.64 | 6.45 | 4.35 | 2.41 | 136,238 | 191.9 |
| Sernova Corp | TSXV | SVA | 0.27 | 5.88 | 0.34 | 0.09 | 279,057 | 35.1 |
| Bioniche Life Sciences Inc | TSX | BNC | 0.20 | 2.56 | 0.42 | 0.19 | 107,550 | 28.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Posera-HDX Ltd | TSX | HDX | 0.33 | 3.13 | 0.44 | 0.11 | 127,000 | 19.6 |
| TIO Networks Corp | TSXV | TNC | 0.70 | 2.94 | 0.74 | 0.16 | 213,500 | 40.0 |
| Copper Fox Metals Inc | TSXV | CUU | 0.24 | 2.17 | 0.84 | 0.22 | 303,064 | 95.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Silver Bull Resources Inc | NYSE | SVBL | 0.33 | 5.90 | 0.45 | 0.30 | 240,552 | 51.7 |
| Mines Management Inc | NYSE | MGN | 1.28 | 4.07 | 1.80 | 0.48 | 168,801 | 37.3 |
| Wausau Paper Corp | NYSE | WPP | 11.61 | 2.29 | 14.04 | 9.57 | 146,107 | 577.6 |
| Innophos Holdings Inc | NASDAQ | IPHS | 51.69 | 0.70 | 57.32 | 44.27 | 119,509 | 1,134.2 |
| SunCoke Energy Inc | NYSE | SXC | 20.88 | 0.68 | 23.90 | 13.58 | 804,385 | 1,456.2 |
| Balchem Corp | NASDAQ | BCPC | 62.01 | 0.29 | 66.34 | 41.56 | 105,008 | 1,879.4 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 19.01 | 0.11 | 22.00 | 10.57 | 387,027 | 1,414.6 |
| AMCOL International Corp | NYSE | ACO | 45.78 | 0.09 | 47.26 | 29.40 | 245,310 | 1,489.0 |
| Kronos Worldwide Inc | NYSE | KRO | 15.63 | 0.06 | 19.20 | 14.49 | 169,599 | 1,811.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Magellan Petroleum Corp | NASDAQ | MPET | 2.23 | 10.95 | 2.34 | 0.98 | 2,857,091 | 101.1 |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.48 | 9.30 | 1.33 | 0.42 | 518,206 | 36.5 |
| Quicksilver Resources Inc | NYSE | KWK | 3.28 | 6.84 | 3.67 | 1.44 | 11,136,576 | 581.2 |
| KiOR Inc | NASDAQ | KIOR | 0.56 | 5.70 | 5.94 | 0.33 | 455,230 | 61.8 |
| EXCO Resources Inc | NYSE | XCO | 6.16 | 4.05 | 8.89 | 4.60 | 7,440,378 | 1,680.3 |
| Holly Energy Partners LP | NYSE | HEP | 32.92 | 3.62 | 40.00 | 29.55 | 335,014 | 1,931.0 |
| CAMAC Energy Inc | NYSE | CAK | 0.70 | 3.35 | 0.91 | 0.19 | 432,173 | 749.2 |
| SandRidge Mississippian Trust II | NYSE | SDR | 8.35 | 3.34 | 15.75 | 7.15 | 476,418 | 415.2 |
| Vaalco Energy Inc | NYSE | EGY | 9.00 | 2.74 | 9.18 | 5.03 | 677,283 | 511.7 |
| FX Energy Inc | NASDAQ | FXEN | 4.66 | 2.64 | 6.18 | 2.82 | 407,313 | 251.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Alliance Fiber Optic Products Inc | NASDAQ | AFOP | 19.62 | 6.86 | 23.94 | 7.56 | 1,792,469 | 361.6 |
| SPS Commerce Inc | NASDAQ | SPSC | 51.01 | 5.39 | 79.98 | 43.84 | 274,758 | 825.3 |
| Inteliquent Inc | NASDAQ | IQNT | 13.71 | 2.85 | 15.31 | 2.26 | 571,327 | 443.5 |
| Brightcove Inc | NASDAQ | BCOV | 8.18 | 2.76 | 16.25 | 5.83 | 503,393 | 262.1 |
| HealthStream Inc | NASDAQ | HSTM | 21.60 | 2.76 | 39.77 | 20.76 | 226,144 | 595.2 |
| Mellanox Technologies Ltd | NASDAQ | MLNX | 34.47 | 2.56 | 58.98 | 32.35 | 780,121 | 1,535.6 |
| Silicom Ltd | NASDAQ | SILC | 48.06 | 2.23 | 73.44 | 28.57 | 176,088 | 343.1 |
| OmniVision Technologies Inc | NASDAQ | OVTI | 19.37 | 2.14 | 20.48 | 12.82 | 1,473,566 | 1,085.3 |
| Vringo Inc | NASDAQ | VRNG | 3.84 | 2.13 | 5.45 | 2.61 | 935,123 | 329.5 |
| support.com Inc | NASDAQ | SPRT | 2.47 | 2.07 | 6.28 | 2.26 | 318,651 | 132.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Smith & Wesson Holding Corp | NASDAQ | SWHC | 14.90 | 6.20 | 15.56 | 8.53 | 2,185,927 | 818.7 |
| Sturm Ruger & Co Inc | NYSE | RGR | 63.98 | 4.07 | 85.93 | 44.76 | 341,265 | 1,241.1 |
| Accuride Corp | NYSE | ACW | 4.97 | 3.97 | 6.88 | 3.10 | 1,171,108 | 237.1 |
| Checkpoint Systems Inc | NYSE | CKP | 12.89 | 3.12 | 18.25 | 11.11 | 179,627 | 537.2 |
| MagneGas Corp | NASDAQ | MNGA | 1.20 | 2.56 | 2.45 | 0.40 | 1,169,687 | 34.1 |
| GrafTech International Ltd | NYSE | GTI | 11.40 | 2.52 | 13.01 | 6.84 | 1,989,606 | 1,546.9 |
| ExOne Co/The | NASDAQ | XONE | 32.25 | 2.45 | 78.80 | 24.34 | 372,711 | 465.2 |
| Encore Wire Corp | NASDAQ | WIRE | 49.88 | 2.23 | 57.99 | 31.91 | 111,562 | 1,033.2 |
| Fuel Tech Inc | NASDAQ | FTEK | 5.47 | 1.86 | 9.63 | 3.55 | 275,724 | 124.1 |
| Simpson Manufacturing Co Inc | NYSE | SSD | 33.91 | 1.80 | 37.49 | 27.49 | 276,289 | 1,659.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Furiex Pharmaceuticals Inc | NASDAQ | FURX | 103.05 | 28.57 | 121.97 | 32.01 | 4,698,524 | 1,113.5 |
| Agenus Inc | NASDAQ | AGEN | 3.06 | 19.53 | 5.40 | 2.27 | 3,662,014 | 190.3 |
| ProPhase Labs Inc | NASDAQ | PRPH | 1.98 | 13.14 | 2.98 | 1.41 | 116,936 | 33.0 |
| Flamel Technologies SA | NASDAQ | FLML | 13.10 | 11.87 | 14.95 | 4.10 | 495,230 | 477.1 |
| TG Therapeutics Inc | NASDAQ | TGTX | 5.15 | 9.57 | 8.02 | 2.97 | 201,560 | 193.8 |
| Prosensa Holding NV | NASDAQ | RNA | 6.73 | 8.55 | 34.55 | 3.43 | 515,951 | 235.6 |
| Brainstorm Cell Therapeutics Inc | OTC BB | BCLI | 0.30 | 6.79 | 0.37 | 0.10 | 3,714,379 | 52.7 |
| RadNet Inc | NASDAQ | RDNT | 5.06 | 6.08 | 5.15 | 1.50 | 985,652 | 208.0 |
| Aerie Pharmaceuticals Inc | NASDAQ | AERI | 15.83 | 5.60 | 27.15 | 10.25 | 109,434 | 369.1 |
| IGI Laboratories Inc | NYSE | IG | 5.17 | 5.30 | 6.14 | 1.24 | 192,623 | 243.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| United Insurance Holdings Corp | NASDAQ | UIHC | 15.60 | 4.84 | 16.25 | 5.61 | 324,167 | 325.2 |
| Outerwall Inc | NASDAQ | OUTR | 69.94 | 3.94 | 74.30 | 46.25 | 1,042,663 | 1,426.2 |
| Universal Insurance Holdings Inc | NYSE | UVE | 13.65 | 2.79 | 15.34 | 5.56 | 271,433 | 483.7 |
| Physicians Realty Trust | NYSE | DOC | 13.74 | 2.54 | 14.00 | 11.00 | 139,947 | 297.2 |
| America First Multifamily Investors LP | NASDAQ | ATAX | 6.00 | 2.39 | 7.25 | 5.76 | 148,088 | 354.3 |
| HCI Group Inc | NYSE | HCI | 37.05 | 2.18 | 53.61 | 25.76 | 227,331 | 396.8 |
| Sabra Health Care REIT Inc | NASDAQ | SBRA | 30.68 | 1.99 | 32.40 | 21.55 | 288,268 | 1,194.5 |
| Federated National Holding Co | NASDAQ | FNHC | 19.84 | 1.90 | 21.16 | 7.12 | 149,646 | 223.5 |
| First BanCorp/Puerto Rico | NYSE | FBP | 5.13 | 1.79 | 8.70 | 4.36 | 1,158,589 | 1,072.0 |
| Sun Communities Inc | NYSE | SUI | 45.11 | 1.76 | 57.78 | 39.53 | 194,316 | 1,821.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


