| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| NUS | Nautilus Minerals Inc | TSX | 211.6 | 0.48 | 118.2% |
| EOX | Euromax Resources Ltd | TSXV | 11.9 | 0.14 | 55.6% |
| WDG | Giyani Gold Corp | TSXV | 14.0 | 0.26 | 50.0% |
| CCE | Commerce Resources Corp | TSXV | 33.4 | 0.20 | 48.1% |
| LVN | Levon Resources Ltd | TSX | 57.0 | 0.29 | 29.5% |
| EPK | EPM Mining Ventures Inc | TSXV | 29.0 | 0.30 | -15.5% |
| KRI | Khan Resources Inc | CNSX | 22.5 | 0.33 | -15.4% |
| WPX | Western Potash Corp | TSX | 117.7 | 0.52 | -11.9% |
| AQM | AQM Copper Inc | TSXV | 16.0 | 0.12 | -11.5% |
| BRI | Brazil Resources Inc | TSXV | 64.5 | 0.89 | -11.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ARN | Arcan Resources Ltd | TSXV | 43.1 | 0.44 | 49.2% |
| BBI | Blackbird Energy Inc | TSXV | 27.6 | 0.18 | 45.8% |
| PEH | Primeline Energy Holdings Inc | TSXV | 95.7 | 0.85 | 30.8% |
| OYL | CGX Energy Inc | TSXV | 21.1 | 0.27 | 28.6% |
| SRN | Suroco Energy Inc | TSXV | 56.4 | 0.42 | 27.3% |
| SYD | Synodon Inc | TSXV | 23.1 | 0.28 | -16.4% |
| OTS | CDN Oilfield Solutions Corp | TSXV | 28.3 | 0.31 | -16.2% |
| FO | Falcon Oil & Gas Ltd | TSXV | 133.6 | 0.15 | -14.7% |
| BKX | BNK Petroleum Inc | TSX | 334.4 | 2.08 | -9.6% |
| PRY | Pinecrest Energy Inc | TSXV | 33.7 | 0.16 | -8.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ANY | Sphere 3D Corp | TSXV | 219.8 | 9.55 | 17.9% |
| ESP | Espial Group Inc | TSX | 42.3 | 2.14 | 16.9% |
| SVC | Sandvine Corp | TSX | 593.0 | 3.96 | 10.6% |
| WAN | Wanted Technologies Corp | TSXV | 24.0 | 0.99 | 7.6% |
| GXI | Guestlogix Inc | TSX | 122.5 | 1.34 | 4.7% |
| PTK | POET Technologies Inc | TSXV | 330.8 | 2.23 | -12.2% |
| ICS | Intrinsyc Software International Inc | TSX | 22.1 | 0.14 | -10.0% |
| SPY | Sprylogics International Corp | TSXV | 10.0 | 0.37 | -3.9% |
| VXS | ViXS Systems Inc | TSX | 75.3 | 1.49 | -3.9% |
| UR | UrtheCast Corp | TSX | 112.4 | 1.75 | -3.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| KLS | Kelso Technologies Inc | TSXV | 266.4 | 6.11 | 16.4% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 100.9 | 0.62 | 14.8% |
| EIL | Empire Industries Ltd/Canada | TSXV | 33.1 | 0.13 | 13.0% |
| RDX | RDX Technologies Corp | TSXV | 79.0 | 0.46 | 9.6% |
| ITP | Intertape Polymer Group Inc | TSX | 790.1 | 13.00 | 8.0% |
| CST | CO2 Solutions Inc | TSXV | 13.5 | 0.17 | -12.8% |
| AVO | Avigilon Corp | TSX | 1,204.6 | 25.96 | -3.9% |
| ATA | ATS Automation Tooling Systems Inc | TSX | 1,281.9 | 14.16 | -3.5% |
| AM | Automodular Corp | TSX | 43.4 | 2.24 | -3.0% |
| NBD | Norbord Inc | TSX | 1,451.1 | 27.17 | -2.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TOS | TSO3 Inc | TSX | 35.8 | 0.49 | 18.1% |
| CXR | Concordia Healthcare Corp | TSX | 581.7 | 24.40 | 13.5% |
| CTH | Cynapsus Therapeutics Inc | TSXV | 24.9 | 0.62 | 10.7% |
| ZMS | Zecotek Photonics Inc | TSXV | 70.6 | 0.72 | 2.9% |
| LW | Leisureworld Senior Care Corp | TSX | 450.7 | 12.43 | 2.8% |
| SVA | Sernova Corp | TSXV | 33.1 | 0.26 | -20.3% |
| KLH | Stellar Biotechnologies Inc | TSXV | 123.4 | 1.58 | -12.2% |
| MFS | Medifocus Inc | TSXV | 18.2 | 0.16 | -11.4% |
| BNC | Bioniche Life Sciences Inc | TSX | 27.6 | 0.20 | -11.4% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 93.0 | 0.57 | -9.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SND | Sandstorm Metals & Energy Ltd | TSXV | 49.2 | 1.42 | 47.9% |
| CF | Canaccord Genuity Group Inc | TSX | 960.7 | 9.48 | 14.9% |
| MRG-U | Morguard North American Residential Real Estate Investment Trust | TSX | 300.8 | 10.27 | 5.3% |
| INP | Input Capital Corp | TSXV | 143.9 | 2.35 | 4.4% |
| GMP | GMP Capital Inc | TSX | 620.6 | 8.36 | 4.1% |
| LXV | LX Ventures Inc | TSXV | 12.1 | 0.15 | -16.7% |
| PNP | Pinetree Capital Ltd | TSX | 70.0 | 0.46 | -6.1% |
| HN | High North Resources Ltd | TSXV | 26.8 | 0.52 | -5.5% |
| DRM | Dream Unlimited Corp | TSX | 1,148.8 | 15.17 | -3.1% |
| EQI | Equity Financial Holdings Inc | TSX | 86.9 | 9.30 | -2.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MUX | McEwen Mining Inc | NYSE | 737.6 | 2.49 | 10.2% |
| ECPN | El Capitan Precious Metals Inc | OTC BB | 52.8 | 0.20 | 7.0% |
| IPI | Intrepid Potash Inc | NYSE | 1,208.9 | 15.89 | 5.2% |
| UEC | Uranium Energy Corp | NYSE | 97.9 | 1.09 | 4.8% |
| ACET | Aceto Corp | NASDAQ | 636.6 | 22.43 | 4.5% |
| NOR | Noranda Aluminum Holding Corp | NYSE | 255.5 | 3.73 | -12.2% |
| ACI | Arch Coal Inc | NYSE | 936.3 | 4.41 | -12.0% |
| AVD | American Vanguard Corp | NYSE | 592.8 | 19.00 | -7.9% |
| WLT | Walter Energy Inc | NYSE | 464.7 | 7.42 | -6.2% |
| SVBL | Silver Bull Resources Inc | NYSE | 48.8 | 0.31 | -6.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MPET | Magellan Petroleum Corp | NASDAQ | 91.2 | 2.01 | 26.4% |
| PROP | Propell Technologies Group Inc | OTC BB | 57.2 | 0.28 | 22.2% |
| GEVO | Gevo Inc | NASDAQ | 76.1 | 1.11 | 19.4% |
| SYRG | Synergy Resources Corp | NYSE | 941.7 | 12.20 | 14.0% |
| BIOF | BioFuel Energy Corp | NASDAQ | 55.2 | 8.66 | 12.2% |
| GFOX | Gray Fox Petroleum Corp | OTC BB | 22.4 | 0.63 | -43.2% |
| ENCR | Ener-Core Inc | OTC BB | 27.6 | 0.38 | -34.5% |
| PLUG | Plug Power Inc | NASDAQ | 894.4 | 5.37 | -26.6% |
| KIOR | KiOR Inc | NASDAQ | 58.5 | 0.53 | -15.2% |
| CSUN | China Sunergy Co Ltd | NASDAQ | 54.6 | 3.68 | -12.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| VDSI | VASCO Data Security International Inc | NASDAQ | 443.1 | 11.17 | 40.2% |
| INUV | Inuvo Inc | NYSE | 19.5 | 0.83 | 23.9% |
| MAXD | Max Sound Corp | OTC BB | 34.9 | 0.11 | 20.1% |
| CRVW | CareView Communications Inc | OTC BB | 91.6 | 0.66 | 17.9% |
| VHC | VirnetX Holding Corp | NYSE | 824.9 | 16.02 | 17.3% |
| CAMP | CalAmp Corp | NASDAQ | 669.1 | 18.62 | -24.2% |
| ZHNE | Zhone Technologies Inc | NASDAQ | 93.2 | 2.89 | -23.9% |
| BNFT | Benefitfocus Inc | NASDAQ | 795.1 | 31.70 | -19.2% |
| QIWI | QIWI plc | NASDAQ | 1,435.9 | 27.55 | -19.0% |
| CLFD | Clearfield Inc | NASDAQ | 216.3 | 16.64 | -18.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| IIN | IntriCon Corp | NASDAQ | 38.8 | 6.78 | 45.8% |
| ENG | ENGlobal Corp | NASDAQ | 57.3 | 2.07 | 21.1% |
| SANM | Sanmina Corp | NASDAQ | 1,740.9 | 21.03 | 19.8% |
| CSIQ | Canadian Solar Inc | NASDAQ | 1,617.1 | 30.15 | 13.9% |
| CXDC | China XD Plastics Co Ltd | NASDAQ | 349.0 | 7.29 | 13.4% |
| ARTX | Arotech Corp | NASDAQ | 68.0 | 3.37 | -25.6% |
| STS | Supreme Industries Inc | NYSE | 110.2 | 6.76 | -22.6% |
| IIIN | Insteel Industries Inc | NASDAQ | 374.5 | 20.51 | -14.4% |
| MNGA | MagneGas Corp | NASDAQ | 33.3 | 1.17 | -14.0% |
| YGE | Yingli Green Energy Holding Co Ltd | NYSE | 668.9 | 3.68 | -11.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SRPT | Sarepta Therapeutics Inc | NASDAQ | 1,482.8 | 36.70 | 50.4% |
| KOOL | ThermoGenesis Corp | NASDAQ | 62.3 | 1.91 | 28.2% |
| GALE | Galena Biopharma Inc | NASDAQ | 270.3 | 2.29 | 27.2% |
| PRTA | Prothena Corp PLC | NASDAQ | 845.0 | 38.58 | 26.3% |
| RNA | Prosensa Holding NV | NASDAQ | 217.0 | 6.20 | 22.3% |
| CYTK | Cytokinetics Inc | NASDAQ | 165.6 | 4.59 | -51.8% |
| DARA | DARA Biosciences Inc | NASDAQ | 15.8 | 1.88 | -26.3% |
| ONVO | Organovo Holdings Inc | NYSE | 431.9 | 5.55 | -20.7% |
| KPTI | Karyopharm Therapeutics Inc | NASDAQ | 762.6 | 25.63 | -17.6% |
| AXN | Aoxing Pharmaceutical Co Inc | NYSE | 21.9 | 0.44 | -15.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| TINY | Harris & Harris Group Inc | NASDAQ | 115.1 | 3.69 | 9.2% |
| TAXI | Medallion Financial Corp | NASDAQ | 346.3 | 13.81 | 6.9% |
| PJC | Piper Jaffray Cos | NYSE | 722.2 | 44.40 | 5.6% |
| UIHC | United Insurance Holdings Corp | NASDAQ | 310.2 | 14.88 | 4.9% |
| COWN | Cowen Group Inc | NASDAQ | 482.0 | 4.19 | 4.2% |
| TBBK | Bancorp Inc/DE | NASDAQ | 598.6 | 15.92 | -14.3% |
| PPBI | Pacific Premier Bancorp Inc | NASDAQ | 239.8 | 13.92 | -13.5% |
| PZN | Pzena Investment Management Inc | NYSE | 670.1 | 10.39 | -11.4% |
| WAGE | WageWorks Inc | NYSE | 1,446.1 | 41.30 | -11.2% |
| FBC | Flagstar Bancorp Inc | NYSE | 1,029.4 | 18.31 | -10.2% |



