Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, April 23, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Commerce Resources Corp | TSXV | CCE | 0.18 | 16.67 | 0.26 | 0.06 | 2,906,444 | 29.2 |
| Giyani Gold Corp | TSXV | WDG | 0.23 | 15.00 | 1.26 | 0.16 | 259,600 | 12.6 |
| NioCorp Developments Ltd | TSXV | NB | 0.49 | 14.12 | 0.52 | 0.10 | 1,388,824 | 57.8 |
| Bullman Minerals Inc | TSXV | BUL | 0.26 | 13.04 | 0.75 | 0.20 | 450,000 | 14.1 |
| Saturn Minerals Inc | TSXV | SMI | 0.14 | 12.50 | 0.18 | 0.07 | 122,500 | 14.2 |
| Robex Resources Inc | TSXV | RBX | 0.22 | 10.00 | 0.25 | 0.13 | 397,200 | 62.4 |
| Centerra Gold Inc | TSX | CG | 5.77 | 9.90 | 7.20 | 2.82 | 1,505,055 | 1,364.0 |
| Pershimco Resources Inc | TSXV | PRO | 0.37 | 8.82 | 0.54 | 0.18 | 152,630 | 73.5 |
| Focus Ventures Ltd | TSXV | FCV | 0.32 | 8.47 | 0.35 | 0.06 | 150,400 | 17.1 |
| Sulliden Gold Corp Ltd | TSX | SUE | 0.82 | 7.89 | 1.17 | 0.60 | 448,570 | 254.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Arcan Resources Ltd | TSXV | ARN | 0.42 | 16.67 | 0.91 | 0.24 | 407,200 | 41.1 |
| Americas Petrogas Inc | TSXV | BOE | 1.48 | 13.85 | 2.00 | 0.66 | 719,263 | 314.6 |
| Canadian Spirit Resources Inc | TSXV | SPI | 0.61 | 10.91 | 0.67 | 0.19 | 123,100 | 67.2 |
| Contact Exploration Inc | TSXV | CEX | 0.38 | 8.57 | 0.38 | 0.18 | 2,473,972 | 97.2 |
| Dejour Energy Inc | TSX | DEJ | 0.27 | 8.00 | 0.34 | 0.10 | 366,438 | 42.1 |
| Blackbird Energy Inc | TSXV | BBI | 0.14 | 8.00 | 0.14 | 0.05 | 432,511 | 21.3 |
| US Oil Sands Inc | TSXV | USO | 0.14 | 7.69 | 0.24 | 0.09 | 227,282 | 119.4 |
| Africa Hydrocarbons Inc | TSXV | NFK | 0.15 | 7.41 | 0.30 | 0.03 | 1,408,655 | 16.5 |
| Sterling Resources Ltd | TSXV | SLG | 0.63 | 6.78 | 0.81 | 0.54 | 268,999 | 195.1 |
| High Arctic Energy Services Inc | TSX | HWO | 5.45 | 6.65 | 5.53 | 2.00 | 131,921 | 272.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Spectra7 Microsystems Inc | TSXV | SEV | 0.50 | 9.89 | 0.88 | 0.26 | 838,630 | 26.6 |
| AgJunction Inc | TSX | AJX | 1.00 | 7.53 | 1.20 | 0.75 | 316,087 | 72.2 |
| UrtheCast Corp | TSX | UR | 1.82 | 5.20 | 2.90 | 1.22 | 186,489 | 116.9 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.93 | 2.64 | 17.02 | 9.80 | 491,219 | 1,014.1 |
| Vecima Networks Inc | TSX | VCM | 5.85 | 2.63 | 6.50 | 3.56 | 123,361 | 130.6 |
| Wi-Lan Inc | TSX | WIN | 3.34 | 2.14 | 4.98 | 2.96 | 477,891 | 400.5 |
| Norsat International Inc | TSX | NII | 0.51 | 2.00 | 0.61 | 0.43 | 129,550 | 29.7 |
| QHR Corp | TSXV | QHR | 1.22 | 0.83 | 1.54 | 0.48 | 179,380 | 59.1 |
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Kelso Technologies Inc | TSXV | KLS | 5.75 | 10.15 | 5.77 | 0.87 | 238,017 | 250.7 |
| Wavefront Technology Solutions Inc | TSXV | WEE | 0.28 | 7.84 | 0.38 | 0.19 | 150,995 | 22.8 |
| Pure Technologies Ltd | TSX | PUR | 7.10 | 2.60 | 8.25 | 4.34 | 148,567 | 365.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sirona Biochem Corp | TSXV | SBM | 0.12 | 4.55 | 0.21 | 0.08 | 274,500 | 13.7 |
| Concordia Healthcare Corp | TSX | CXR | 23.49 | 3.57 | 24.14 | 6.25 | 144,742 | 560.0 |
| TSO3 Inc | TSX | TOS | 0.49 | 3.16 | 1.10 | 0.40 | 102,544 | 35.8 |
| Theratechnologies Inc | TSX | TH | 0.43 | 1.18 | 0.56 | 0.19 | 329,648 | 26.2 |
| Titan Medical Inc | TSXV | TMD | 2.07 | 0.49 | 2.76 | 0.38 | 489,048 | 173.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| High North Resources Ltd | TSXV | HN | 0.51 | 7.37 | 0.74 | 0.28 | 214,572 | 26.3 |
| Canaccord Genuity Group Inc | TSX | CF | 8.91 | 6.83 | 8.99 | 5.24 | 378,979 | 902.9 |
| Sandstorm Metals & Energy Ltd | TSXV | SND | 1.39 | 2.96 | 3.65 | 0.95 | 392,066 | 48.2 |
| Urbana Corp | TSX | URB | 1.98 | 1.54 | 2.08 | 1.16 | 113,600 | 112.3 |
| Dundee Corp | TSX | DC/A | 16.56 | 1.22 | 23.98 | 15.41 | 229,569 | 861.8 |
| True North Commercial Real Estate Investment Trust | TSX | TNT-U | 5.90 | 1.03 | 7.00 | 5.42 | 149,171 | 57.6 |
| Partners Real Estate Investment Trust | TSX | PAR-U | 4.48 | 0.90 | 7.89 | 4.31 | 110,862 | 116.6 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.28 | 0.88 | 11.59 | 9.27 | 127,786 | 263.7 |
| Tricon Capital Group Inc | TSX | TCN | 7.49 | 0.54 | 8.54 | 5.65 | 185,341 | 677.6 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.86 | 0.41 | 5.22 | 3.97 | 116,604 | 733.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Allied Nevada Gold Corp | NYSE | ANV | 3.84 | 7.56 | 12.15 | 3.01 | 7,126,681 | 399.5 |
| AK Steel Holding Corp | NYSE | AKS | 7.06 | 7.13 | 8.47 | 2.92 | 11,230,778 | 965.2 |
| Walter Energy Inc | NYSE | WLT | 7.65 | 4.22 | 20.71 | 7.07 | 3,144,300 | 479.1 |
| McEwen Mining Inc | NYSE | MUX | 2.57 | 4.05 | 3.74 | 1.63 | 3,208,020 | 761.3 |
| Kraton Performance Polymers Inc | NYSE | KRA | 28.28 | 3.25 | 28.87 | 18.33 | 201,360 | 926.9 |
| Alpha Natural Resources Inc | NYSE | ANR | 4.31 | 2.13 | 8.30 | 4.12 | 7,502,367 | 954.0 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.33 | 1.45 | 0.45 | 0.30 | 109,936 | 52.2 |
| Hecla Mining Co | NYSE | HL | 3.11 | 1.30 | 4.03 | 2.63 | 4,429,015 | 1,066.2 |
| Molycorp Inc | NYSE | MCP | 5.00 | 1.21 | 8.06 | 4.51 | 5,362,354 | 1,202.8 |
| Cloud Peak Energy Inc | NYSE | CLD | 21.24 | 1.09 | 22.43 | 14.25 | 683,456 | 1,303.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| BioFuel Energy Corp | NASDAQ | BIOF | 8.75 | 14.83 | 9.20 | 1.13 | 3,567,991 | 55.8 |
| Ener-Core Inc | OTC BB | ENCR | 0.45 | 11.66 | 2.37 | 0.39 | 137,375 | 32.6 |
| Great East Energy Inc | OTC BB | GASE | 0.23 | 10.00 | 0.74 | 0.08 | 177,950 | 11.7 |
| Goodrich Petroleum Corp | NYSE | GDP | 26.46 | 6.01 | 28.55 | 11.16 | 3,117,541 | 1,171.5 |
| Renewable Energy Group Inc | NASDAQ | REGI | 12.08 | 5.59 | 16.50 | 8.51 | 520,427 | 468.6 |
| Callon Petroleum Co | NYSE | CPE | 9.56 | 4.71 | 9.84 | 3.19 | 937,063 | 386.8 |
| Propell Technologies Group Inc | OTC BB | PROP | 0.23 | 4.55 | 1.12 | 0.14 | 111,103 | 47.8 |
| Abraxas Petroleum Corp | NASDAQ | AXAS | 5.23 | 4.18 | 5.67 | 2.01 | 3,557,306 | 486.0 |
| Synergy Resources Corp | NYSE | SYRG | 11.54 | 3.68 | 11.73 | 6.20 | 950,060 | 890.7 |
| Amyris Inc | NASDAQ | AMRS | 3.79 | 3.55 | 6.11 | 2.17 | 319,261 | 294.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Harmonic Inc | NASDAQ | HLIT | 7.33 | 6.23 | 8.25 | 5.50 | 1,290,322 | 722.4 |
| O2Micro International Ltd | NASDAQ | OIIM | 3.42 | 4.91 | 4.00 | 2.66 | 135,039 | 95.2 |
| Gigamon Inc | NYSE | GIMO | 16.25 | 4.70 | 41.81 | 14.75 | 1,016,702 | 517.3 |
| Move Inc | NASDAQ | MOVE | 12.23 | 3.64 | 18.36 | 9.91 | 1,089,312 | 480.5 |
| Kulicke & Soffa Industries Inc | NASDAQ | KLIC | 13.43 | 3.23 | 13.70 | 10.44 | 1,964,979 | 1,026.0 |
| VASCO Data Security International Inc | NASDAQ | VDSI | 8.31 | 3.10 | 9.05 | 6.47 | 151,994 | 329.6 |
| Mellanox Technologies Ltd | NASDAQ | MLNX | 40.10 | 3.08 | 62.57 | 32.35 | 704,330 | 1,786.5 |
| Parkervision Inc | NASDAQ | PRKR | 4.50 | 2.97 | 7.78 | 2.16 | 438,156 | 433.3 |
| Neonode Inc | NASDAQ | NEON | 5.89 | 2.97 | 8.84 | 4.49 | 1,162,986 | 223.5 |
| Hutchinson Technology Inc | NASDAQ | HTCH | 2.89 | 2.85 | 6.69 | 2.64 | 182,859 | 81.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Sanmina Corp | NASDAQ | SANM | 20.90 | 14.46 | 21.55 | 12.00 | 3,957,765 | 1,730.1 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 7.59 | 8.43 | 7.78 | 3.80 | 667,888 | 363.4 |
| China Housing & Land Development Inc | NASDAQ | CHLN | 2.40 | 6.19 | 3.18 | 1.51 | 238,607 | 83.2 |
| ENGlobal Corp | NASDAQ | ENG | 2.22 | 5.71 | 2.35 | 0.30 | 464,703 | 60.1 |
| STR Holdings Inc | NYSE | STRI | 1.57 | 4.67 | 3.43 | 1.22 | 275,326 | 41.2 |
| Meritor Inc | NYSE | MTOR | 12.52 | 3.47 | 12.95 | 4.40 | 2,210,496 | 1,223.9 |
| Eastern Co/The | NASDAQ | EML | 16.41 | 3.14 | 17.99 | 14.58 | 648,898 | 102.1 |
| SuperCom Ltd | NASDAQ | SPCB | 8.45 | 2.92 | 8.85 | 0.92 | 386,009 | 104.2 |
| UQM Technologies Inc | NYSE | UQM | 2.48 | 2.48 | 3.45 | 0.68 | 220,514 | 100.2 |
| Microvision Inc | NASDAQ | MVIS | 1.67 | 2.45 | 3.49 | 1.03 | 371,523 | 71.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Aoxing Pharmaceutical Co Inc | NYSE | AXN | 0.51 | 14.35 | 0.72 | 0.19 | 201,144 | 25.4 |
| Hemispherx Biopharma Inc | NYSE | HEB | 0.36 | 12.50 | 0.55 | 0.19 | 2,732,505 | 64.6 |
| Unilife Corp | NASDAQ | UNIS | 3.58 | 12.23 | 5.80 | 1.80 | 1,709,429 | 367.5 |
| Galena Biopharma Inc | NASDAQ | GALE | 2.29 | 10.10 | 7.77 | 1.65 | 7,673,219 | 270.3 |
| Prothena Corp PLC | NASDAQ | PRTA | 36.95 | 9.51 | 49.24 | 7.90 | 1,577,084 | 809.3 |
| Cormedix Inc | NYSE | CRMD | 2.04 | 7.94 | 3.20 | 0.48 | 144,178 | 44.9 |
| Epizyme Inc | NASDAQ | EPZM | 23.35 | 7.80 | 45.72 | 15.00 | 355,665 | 764.7 |
| MacroGenics Inc | NASDAQ | MGNX | 20.65 | 7.50 | 41.00 | 18.35 | 678,091 | 567.3 |
| Natus Medical Inc | NASDAQ | BABY | 26.08 | 6.93 | 27.71 | 11.73 | 688,285 | 837.3 |
| Enzon Pharmaceuticals Inc | NASDAQ | ENZN | 1.04 | 5.65 | 1.50 | 0.78 | 390,690 | 45.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Medallion Financial Corp | NASDAQ | TAXI | 14.23 | 8.13 | 17.85 | 12.73 | 712,928 | 356.9 |
| First Commonwealth Financial Corp | NYSE | FCF | 9.05 | 3.55 | 9.44 | 6.78 | 622,758 | 852.6 |
| Greenhill & Co Inc | NYSE | GHL | 52.29 | 2.49 | 60.98 | 43.21 | 634,725 | 1,478.1 |
| Employers Holdings Inc | NYSE | EIG | 19.98 | 2.41 | 32.90 | 18.91 | 186,103 | 626.5 |
| First Financial Bankshares Inc | NASDAQ | FFIN | 61.50 | 1.84 | 67.52 | 47.33 | 213,913 | 1,969.1 |
| Aviv REIT Inc | NYSE | AVIV | 26.15 | 1.75 | 31.10 | 21.31 | 423,948 | 1,232.6 |
| Imperial Holdings Inc | NYSE | IFT | 6.80 | 1.64 | 7.58 | 3.98 | 207,237 | 145.3 |
| Platinum Underwriters Holdings Ltd | NYSE | PTP | 63.49 | 1.57 | 63.61 | 54.77 | 210,890 | 1,741.9 |
| Select Income REIT | NYSE | SIR | 30.68 | 1.52 | 31.04 | 23.79 | 262,148 | 1,529.9 |
| QTS Realty Trust Inc | NYSE | QTS | 26.46 | 1.50 | 26.77 | 19.06 | 134,214 | 766.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


